
Insider and congress filings
Broadcom Inc. (AVGO)
NASDAQ · Technology · 391 insider filings · 199 congress trades · last filed 6 days agoS&P 500Nasdaq 100
About Broadcom Inc.
from the company's filings and listing- Exchange
- NASDAQ
- Sector
- Technology
- Industry
- Semiconductors
- Chief executive
- Hock E. Tan
- Employees
- 33,000
- Listed since
- Aug 6, 2009
- Market value
- $1.7T
- Price to earnings
- 45.2
- Earnings per share
- $8.03
- Dividend yield
- 0.70%
Earnings
6 reported quarters · next on Dec 9, 2026| Quarter | EPS | EPS expected | Revenue | Revenue expected | Result |
|---|---|---|---|---|---|
| Q3 FY2026reported Sep 2, 2026 | $3.32 | $3.22 | $29.6B | $29.2B | EPS beatRevenue in line |
| Q2 FY2026reported Jun 3, 2026 | $2.44 | $2.40 | $1.1B | $22.1B | EPS beatRevenue miss |
| Q1 FY2026reported Mar 4, 2026 | $2.05 | $2.03 | $19.3B | $19.3B | EPS in lineRevenue in line |
| Q4 FY2025reported Dec 11, 2025 | $1.95 | $1.87 | $18.0B | $17.5B | EPS beatRevenue beat |
| Q3 FY2025reported Sep 4, 2025 | $1.69 | $1.66 | $16.0B | $15.8B | EPS beatRevenue in line |
| Q2 FY2025reported Jun 5, 2025 | $1.58 | $1.57 | $15.0B | $15.0B | EPS in lineRevenue in line |
Actual against the consensus estimate at the time. A flag marks a beat or a miss of more than 1.5% either way; inside that band the quarter is in line. A flag marked GAAP compares a GAAP figure the company reported with an adjusted consensus, two different measures, so a one-time gain or charge can move it either way; basis unverified means we could not classify the reported figure. A flag reads n/a only when a number is missing. An estimate is a forecast made by analysts, not a company target.
Institutional holders
13F positions as of Jun 30, 2026| Holder | Value | Shares | Change | Of company |
|---|---|---|---|---|
| Blackrock, Inc. | $150.4B | 398,213,826 | +3.2% | 8.36% |
| Vanguard Capital Management LLC | $116.8B | 309,168,582 | +0.4% | 6.49% |
| State Street Corp | $74.4B | 196,900,541 | +2.9% | 4.13% |
| FMR LLC | $54.5B | 144,359,173 | +16.3% | 3.03% |
| Vanguard Portfolio Management LLC | $48.0B | 127,001,513 | -1.1% | 2.66% |
| Capital World Investors | $46.0B | 121,892,859 | +4.9% | 2.56% |
| Geode Capital Management, LLC | $43.9B | 116,394,795 | +1.8% | 2.44% |
| Capital Research Global Investors | $42.7B | 113,126,312 | -2.5% | 2.37% |
| Jpmorgan Chase & Co | $35.4B | 95,016,148 | +3.5% | 1.99% |
| Price T Rowe Associates Inc | $31.3B | 82,851,970 | -1.9% | 1.74% |
| Capital International Investors | $30.9B | 81,822,766 | -2.6% | 1.72% |
| Morgan Stanley | $29.9B | 79,037,987 | +4.1% | 1.66% |
A 13F reports long US equity positions 45 days after the quarter ends, so these are positions as they stood on Jun 30, 2026. For a manager's whole book see the fund directory.
Open-market insider trades
16 filings of 391 on record| Insider | Action | Shares | Price | Value | Trade date | Delay |
|---|---|---|---|---|---|---|
| Mark David BrazealChief Legal & Corp Affairs Ofc | Sold | 25,000 | $401.33 | $10.0M | Jul 10, 2026 | 4d |
| Gayla J. DellyDirector | Sold | 1,890 | $385.38 | $728K | Jul 8, 2026 | 2d |
| Mark David BrazealChief Legal & Corp Affairs Ofc | Sold | 25,000 | $379.19 | $9.5M | Jul 8, 2026 | 2d |
| Justine PageDirector | Sold | 1,602 | $373.86 | $599K | Jun 29, 2026 | 2d |
| Mark David BrazealChief Legal & Corp Affairs Ofc | Sold | 25,000 | $387.00 | $9.7M | Jun 25, 2026 | 4d |
| Henry SamueliDirector | Sold · 22 lines | 654,241 | $382.13 | $250.0M | Jun 24, 2026 | 2d |
| Mark David BrazealChief Legal & Corp Affairs Ofc | Sold · 14 lines | 4,825 | $394.91 | $1.9M | Jun 17, 2026 | 1d |
| Mark David BrazealChief Legal & Corp Affairs Ofc | Sold · 12 lines | 3,327 | $381.87 | $1.3M | Jun 16, 2026 | 2d |
| Harry L. YouDirector | Bought | 1,000 | $373.57 | $374K | Jun 11, 2026 | 4d |
| S. Ram VelagaPresident, ISG | Sold | 8,000 | $370.52 | $3.0M | Apr 10, 2026 | 4d |
| Gayla J. DellyDirector | Sold | 1,000 | $358.31 | $358K | Apr 9, 2026 | 4d |
| S. Ram VelagaPresident, ISG | Sold | 17,260 | $352.12 | $6.1M | Apr 9, 2026 | 1d |
| Charlie B. KawwasPresident, SSG | Sold | 10,000 | $345.23 | $3.5M | Apr 8, 2026 | 2d |
| Justine PageDirector | Sold | 2,018 | $353.00 | $712K | Apr 8, 2026 | 2d |
| S. Ram VelagaPresident, ISG | Sold | 12,955 | $352.02 | $4.6M | Apr 8, 2026 | 2d |
| Henry SamueliDirector | Sold · 2 lines | 40,061 | $318.25 | $12.7M | Mar 25, 2026 | 2d |
One row is one filing. A filing that reported its trade in several tranches is summed, priced at the weighted average, and marked with its line count.
Congress trades in AVGO
20 disclosures of 199 on record · median 24d of the 45 allowed| Member | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| David Taylor | Stock | Purchase | $1,001 - $15,000 | +2.5%S&P -0.5% · vs S&P 500 +2.9% | Aug 26, 2026 | Sep 5, 2026 | 10d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +1.6%S&P -0.1% · vs S&P 500 +1.7% | Aug 24, 2026 | Sep 4, 2026 | 11d |
| Ro Khanna | Stock | Purchase | $15,001 - $50,000 | -7.1%S&P +0.6% · vs S&P 500 -7.7% | Aug 3, 2026 | Sep 4, 2026 | 32d |
| Rick W. AllenSpouse | Stock | Purchase | $1,001 - $15,000 | -6.4%S&P +1.4% · vs S&P 500 -7.8% | Jul 14, 2026 | Aug 18, 2026 | 35d |
| David Taylor | Stock | Purchase | $1,001 - $15,000 | -4.6%S&P +3.2% · vs S&P 500 -7.8% | Jul 24, 2026 | Aug 6, 2026 | 13d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | -3.6%S&P +2.7% · vs S&P 500 -6.4% | Jul 20, 2026 | Aug 7, 2026 | 18d |
| Alan ArmstrongSelfFiled late | Stock | Sale (Full) | $15,001 - $50,000 | +21.2%S&P +20.2% · vs S&P 500 +1.0% | Mar 27, 2026 | Jul 21, 2026 | 116d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | -3.3%S&P +1.6% · vs S&P 500 -4.9% | Jun 16, 2026 | Jul 6, 2026 | 20d |
| Ro Khanna | Stock | Purchase | $15,001 - $50,000 | -5.5%S&P +3.4% · vs S&P 500 -8.9% | Jun 5, 2026 | Jul 6, 2026 | 31d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | -4.0%S&P +11.1% · vs S&P 500 -15.2% | Apr 13, 2026 | May 11, 2026 | 28d |
| Shelley Moore CapitoSpouse | Stock | Sale (Partial) | $1,001 - $15,000 | -4.0%S&P +11.1% · vs S&P 500 -15.2% | Apr 13, 2026 | May 7, 2026 | 24d |
| David Taylor | Stock | Sale | $1,001 - $15,000 | -12.9%S&P +6.6% · vs S&P 500 -19.5% | Apr 27, 2026 | May 7, 2026 | 10d |
| Jared Moskowitz | Stock | Purchase | $1,001 - $15,000 | +17.7%S&P +17.3% · vs S&P 500 +0.4% | Mar 31, 2026 | Apr 30, 2026 | 30d |
| Gilbert Ray Cisneros, Jr. | Stock | Sale | $1,001 - $15,000 | +14.3%S&P +15.7% · vs S&P 500 -1.4% | Mar 25, 2026 | Apr 7, 2026 | 13d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +10.3%S&P +13.3% · vs S&P 500 -3.1% | Mar 6, 2026 | Apr 7, 2026 | 32d |
| Julia Letlow | Stock | Sale | $1,001 - $15,000 | +10.0%S&P +11.9% · vs S&P 500 -1.8% | Feb 12, 2026 | Mar 12, 2026 | 28d |
| Ro Khanna | Stock | Sale | $15,001 - $50,000 | +17.4%S&P +12.5% · vs S&P 500 +4.9% | Feb 5, 2026 | Mar 9, 2026 | 32d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +12.0%S&P +10.9% · vs S&P 500 +1.1% | Feb 24, 2026 | Mar 9, 2026 | 13d |
| Tony Wied | Stock | Purchase | $1,000,001 - $5,000,000 | +9.1%S&P +11.3% · vs S&P 500 -2.2% | Feb 19, 2026 | Mar 9, 2026 | 18d |
| David Taylor | Stock | Purchase | $1,001 - $15,000 | +13.3%S&P +10.6% · vs S&P 500 +2.7% | Feb 26, 2026 | Mar 6, 2026 | 8d |
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, an estimate, with the S&P 500 over the same window and the difference against it. The figures describe the stock after the trade, not the member's result: the filing carries a band, not a fill, and a sale keeps the same sign, so a positive figure after a sale means the stock kept rising. An option row carries the underlying stock's move. A row marked n/a has no market price. Not investment advice.
Members of Congress reporting a position
24 members · estimate, as of Sep 10, 202624 members report a position (estimated). The largest estimated position is in the $5,000,001 - $25,000,000 band.
| Member | Party, chamber | Estimated position | Share of their portfolio |
|---|---|---|---|
| Nancy Pelosi | Democrat · House | $5,000,001 - $25,000,000 | 10.2% |
| Tony Wied | Republican · House | $1,000,001 - $5,000,000 | 15.6% |
| Gilbert Ray Cisneros, Jr. | Democrat · House | $250,001 - $500,000 | 1.0% |
| Robert Bresnahan | Republican · House | $250,001 - $500,000 | 1.8% |
| Cleo Fields | Democrat · House | $100,001 - $250,000 | 0.4% |
| Kelly Morrison | Democrat · House | $100,001 - $250,000 | 0.8% |
| Julie Johnson | Democrat · House | $50,001 - $100,000 | 0.6% |
| Jared Moskowitz | Democrat · House | $50,001 - $100,000 | 1.3% |
| Shelley Moore Capito | Republican · Senate | $15,001 - $50,000 | 1.7% |
| Josh Gottheimer | Democrat · House | $15,001 - $50,000 | 0.1% |
| John Boozman | Republican · Senate | $15,001 - $50,000 | 1.1% |
| David Taylor | Republican · House | $15,001 - $50,000 | 1.2% |
| Byron Donalds | Republican · House | $15,001 - $50,000 | 3.6% |
| Jacky Rosen | Democrat · Senate | $1,001 - $15,000 | 0.2% |
| Dan Newhouse | Republican · House | $1,001 - $15,000 | 1.3% |
| Harriet M. Hageman | Republican · House | $1,001 - $15,000 | 0.3% |
| James Comer | Republican · House | $1,001 - $15,000 | 1.9% |
| John McGuire | Republican · House | $1,001 - $15,000 | 1.8% |
| Jonathan L. Jackson | Democrat · House | $1,001 - $15,000 | 0.5% |
| Michael A. Rulli | Republican · House | $1,001 - $15,000 | 0.8% |
| Rick Larsen | Democrat · House | $1,001 - $15,000 | 1.4% |
| Robert B. Aderholt | Republican · House | $1,001 - $15,000 | 1.1% |
| Robert J. Wittman | Republican · House | $1,001 - $15,000 | 0.9% |
| Rick W. Allen | Republican · House | $1,001 - $15,000 | 0.1% |
Estimate, as of Sep 10, 2026. Each position is modelled from the member's disclosed transactions and annual filings: the midpoint of each disclosed band, moved with the stock's price since the trade. It is a rough estimate of a reported position, not a figure from a filing, which is why it is shown as a band. Share of portfolio sets that estimate against the member's whole estimated public-stock portfolio.
Awards, option exercises and gifts (15)
| Insider | Event | Shares | Date |
|---|---|---|---|
| Gayla J. DellyDirector | Gift | 500 | Jul 10, 2026 |
| Henry SamueliDirector | Gift | 1,602 | Jun 17, 2026 |
| Henry SamueliDirector | Gift | 333,401 | Jun 24, 2026 |
| Henry SamueliDirector | Gift | 1,890 | Jun 18, 2026 |
| Amie Thuener O'TooleChief Financial Officer | Stock award | 50,000 | Jun 15, 2026 |
| Henry SamueliDirector | Stock award | 864 | Apr 21, 2026 |
| Harry L. YouDirector | Stock award | 864 | Apr 20, 2026 |
| Check Kian LowDirector | Tax withholding | 117 | Apr 20, 2026 |
| Kenneth HaoDirector | Stock award | 864 | Apr 20, 2026 |
| Diane M. BryantDirector | Stock award | 864 | Apr 20, 2026 |
| Gayla J. DellyDirector | Stock award | 864 | Apr 20, 2026 |
| Check Kian LowDirector | Stock award | 864 | Apr 20, 2026 |
| Justine PageDirector | Stock award | 864 | Apr 20, 2026 |
| Hock E. TanPresident and CEO | Gift | 22,000 | Apr 8, 2026 |
| Henry SamueliDirector | Gift | 339,315 | Mar 25, 2026 |
Awards, option exercises, shares withheld to cover tax and gifts all file on the same form as a purchase or a sale. None of them is a decision to trade, so they sit here rather than beside the ones that are.
Questions
Are insiders buying or selling AVGO?
Across the 16 most recent open-market filings shown here, 1 was a purchase and 15 were sales.
Which members of Congress have traded AVGO?
David Taylor, Ro Khanna, Rick W. Allen, Alan Armstrong, Shelley Moore Capito, Jared Moskowitz and others disclosed AVGO transactions in the filings shown here.
Which members of Congress hold AVGO?
24 members of Congress report a position in AVGO in the estimate we hold as of Sep 10, 2026. The three largest estimated positions belong to Nancy Pelosi, Tony Wied and Gilbert Ray Cisneros, Jr.. The estimate is built from disclosed transactions and annual filings, so it is shown as a band rather than a figure from a filing.
Is AVGO in the S&P 500 or the Nasdaq 100?
Broadcom Inc. is a current member of the S&P 500 and Nasdaq 100, per the membership list we hold as of Sep 10, 2026. Current members of either index get a page here whatever their filing history.
How quickly are AVGO trades disclosed?
Insider filings on this page reached the public a median of 2 days after the transaction, against the two business days Form 4 allows. Congressional disclosures took a median of 24 days, against the 45 the STOCK Act allows.
How to read a Form 4
A DECISION THE INSIDER MADE
COMPENSATION PLUMBING
Congress rows disclose a value range rather than an exact amount, and the STOCK Act allows up to 45 days to report. Full sourcing and the limits of this data are on the methodology page. A filing is a record of a transaction, not a signal, and nothing here is investment advice.
Data as of Sep 10, 2026.
