
Congressional disclosures
Jacky Rosen
Democrat · Senate · Nevada · serving since 2017 · last filed 4 years ago
Recent disclosures
20 of 26 on record · Feb 1, 2017 to Jan 3, 2023| Asset | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| GESelfIndustrialsAs filed: GE HealthCare Technologies Inc. - Common Stock (Received) | Stock | Exchange · 4 filings | $1,001 - $15,000 | +514.7%S&P +100.3% · vs S&P 500 +414.4% | Jan 3, 2023 | Jan 11, 2023 | 8d |
| TJointCommunication ServicesAs filed: Warner Bros. Discovery, Inc. - Series A Common Sto (Received) | Stock | Exchange · 3 filings | $1,001 - $15,000 | +4.2%S&P +70.3% · vs S&P 500 -66.1% | Apr 8, 2022 | Apr 21, 2022 | 13d |
| BDXJointHealthcareAs filed: Embecta Corp. - Common Stock (Received) | Stock | Exchange | $1,001 - $15,000 | -31.5%S&P +68.4% · vs S&P 500 -99.8% | Apr 1, 2022 | Apr 21, 2022 | 20d |
| DELLSpouseTechnologyAs filed: Vmware, Inc. Common stock, Class A (Received) | Stock | Exchange | $1,001 - $15,000 | +847.0%S&P +65.7% · vs S&P 500 +781.4% | Nov 1, 2021 | Dec 9, 2021 | 38d |
| PFEJointHealthcareAs filed: Viatris Inc. (Received) | Stock | Exchange | $1,001 - $15,000 | -22.9%S&P +111.5% · vs S&P 500 -134.4% | Nov 17, 2020 | Dec 10, 2020 | 23d |
| IRJointIndustrialsAs filed: GDI - Ingersoll Rand Plc (f/k/a Gardner Denver Holdings, Inc.) (Received) | Stock | Exchange | $1,001 - $15,000 | +124.3%S&P +146.9% · vs S&P 500 -22.6% | Feb 29, 2020 | Mar 13, 2020 | 13d |
| VFCJointConsumer CyclicalAs filed: Kontoor Brands, Inc. (Received) | Stock | Exchange | $1,001 - $15,000 | -84.6%S&P +170.4% · vs S&P 500 -255.0% | May 23, 2019 | Jun 20, 2019 | 28d |
| APCJointOther | Stock | Sale (Full) | $15,001 - $50,000 | -69.3%S&P +163.2% · vs S&P 500 -232.5% | Apr 15, 2019 | May 9, 2019 | 24d |
| NVSJointHealthcareAs filed: Alcon Inc. (Received) | Stock | Exchange | $1,001 - $15,000 | +44.8%S&P +164.2% · vs S&P 500 -119.4% | Apr 8, 2019 | May 9, 2019 | 31d |
| DJointUtilitiesAs filed: SHARES RECEIVED IN EXCHANGE FOR SCANA CORPORATION (SCG) SHARES AS A RESULT OF MERGER. | Stock | Exchange | $15,001 - $50,000 | -8.5%S&P +204.7% · vs S&P 500 -213.3% | Jan 2, 2019 | Feb 14, 2019 | 43d |
| DELLSpouseFiled lateTechnologyAs filed: MERGER OF DELL TECHNOLOGIES CLASS V (DVMT) TO DELL TECHNOLOGIES (DELL) | Stock | Exchange | $1,001 - $15,000 | +2141.2%S&P +204.7% · vs S&P 500 +1936.5% | Jan 2, 2019 | Feb 21, 2019 | 50d |
| EVHCENVISION HEALTHCARE CORPORATIONJointOtherAs filed: CASH MERGER | Stock | Exchange | $15,001 - $50,000 | n/a | Oct 12, 2018 | Oct 31, 2018 | 19d |
| QCPQUALITY CARE PROPERTIES, INC.JointOtherAs filed: CASH-OUT MERGER | Stock | Exchange | $1,001 - $15,000 | n/a | Jul 27, 2018 | Aug 15, 2018 | 19d |
| EVRGSpouseUtilitiesAs filed: STOCK MERGER WITH GREAT PLAINS ENERGY | Stock | Exchange | $1,001 - $15,000 | +49.7%S&P +177.2% · vs S&P 500 -127.4% | Jun 5, 2018 | Jul 15, 2018 | 40d |
| DPSDR PEPPER SNAPPLE GROUP, INC DR PEPPER SNAPPLE GROUP, JointOther | Stock | Sale | $1,001 - $15,000 | +4.8%S&P +4.9% · vs S&P 500 -0.1% | Mar 22, 2018 | Apr 1, 2018 | 10d |
| ANFABERCROMBIE & FITCH COMPANYConsumer Cyclical | Stock | Sale | $1,001 - $15,000 | +963.5%S&P +206.5% · vs S&P 500 +757.0% | Sep 25, 2017 | Oct 1, 2017 | 6d |
| MFGPMICRO FOCUS INTL PLC ADS EACH REPRESENTING ONE ORD SHAs filed: STOCK SPINOFF FROM HEWLETT PACKARD ENTERPRISE (HPE) | Stock | Exchange | $1,001 - $15,000 | -77.8%S&P +61.7% · vs S&P 500 -139.5% | Sep 1, 2017 | Sep 21, 2017 | 20d |
| CSTCST BRANDS, INC.OtherAs filed: CASH MERGER | Stock | Exchange | $1,001 - $15,000 | n/a | Jun 28, 2017 | Jul 9, 2017 | 11d |
| DXCTechnologyAs filed: SPINOFF OF DXC SHARES FROM HPE. | Stock | Exchange | $1,001 - $15,000 | -83.9%S&P +224.4% · vs S&P 500 -308.2% | Apr 3, 2017 | Apr 19, 2017 | 16d |
| SEFiled lateConsumer CyclicalAs filed: STOCK FOR STOCK MERGER BETWEEN SPECTRA ENERGY AND ENBRIDGE. | Stock | Exchange | $1,001 - $15,000 | +568.6%S&P +222.9% · vs S&P 500 +345.7% | Feb 28, 2017 | Apr 19, 2017 | 50d |
No disclosures of that kind among the 20 rows shown.
Showing the 20 most recent disclosures. One row is one disclosure: a member filing for more than one account on the same day, in the same band, is counted once and marked.
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, with the S&P 500 over the same window and the difference against it. The numbers describe the stock after the trade, not the member's result: a disclosure carries a band, not a fill, and a sale keeps the same sign, so a positive number after a sale means the stock kept rising. An option row carries the underlying stock's move. Estimates; n/a on assets with no market price. Not investment advice.
Estimated portfolio
84 holdings · $5,000,001 - $25,000,000 in total · estimate, as of Sep 10, 2026| Holding | Estimated value | Share of portfolio |
|---|---|---|
| AMZN | $250,001 - $500,000 | 7.0% |
| GE | $250,001 - $500,000 | 5.7% |
| GLD | $250,001 - $500,000 | 5.6% |
| GDX | $250,001 - $500,000 | 5.0% |
| QQQ | $100,001 - $250,000 | 4.0% |
| SLV | $100,001 - $250,000 | 4.0% |
| IWD | $100,001 - $250,000 | 3.9% |
| VLO | $100,001 - $250,000 | 3.9% |
| AAPL | $100,001 - $250,000 | 3.7% |
| TT | $100,001 - $250,000 | 3.4% |
The 10 largest of 84 estimated holdings. Every figure is an estimate built from the disclosed ranges, marked by the price movement of each stock since the filing; the share is of the whole estimated portfolio, small positions included.
Year by year
buy volume against sale volume · range midpoints- Bought
- Sold
Disclosed volume per year the member traded, 2017 to 2023. A filing gives a range, not an amount, so each bar sums the midpoints of the ranges disclosed that year: a $1,001 to $15,000 line counts as $8,000.
Where the disclosed portfolio sits
by weight- Funds & ETFs31%
- Industrials15.1%
- Technology8.2%
- Consumer Cyclical7%
- Energy3.9%
- Other positions34.8%
Questions
How many stock trades has Jacky Rosen disclosed?
Jacky Rosen has disclosed 26 transactions under the STOCK Act. This page lists the 20 most recent, covering Feb 1, 2017 to Jan 3, 2023.
How long does Jacky Rosen take to report a trade?
Across the disclosures shown here the median gap between the transaction and its publication is 19 days. The STOCK Act allows up to 45, so a delay inside that window is lawful.
Which stocks does Jacky Rosen trade most?
In the disclosures shown here the most frequent tickers are DELL, ANF, APC, BDX, CST.
Which accounts do Jacky Rosen's disclosures name?
Of the 20 disclosures shown, 3 name a spouse's account, 11 a joint account and 1 the member's own account. 5 do not name an account. The account is whatever the filer wrote on the disclosure; a spouse's or a joint account is disclosed under the member's name, as the STOCK Act requires.
Where does the estimated net worth on this page come from?
It is an estimate produced by a model, not a figure the member disclosed. Congressional financial disclosure reports every asset and liability in a band rather than an amount, so the model takes a value within each band and nets the liabilities, and it carries the stock holdings it tracks at the latest price we hold, which is why the estimate can move on a day when nothing was filed. It is shown to two figures because the largest band is open ended and a third would be arithmetic rather than information. It covers only what the disclosures carry, and it is not a measurement of anyone's wealth. The methodology page sets out how it is built and what it leaves out.
How have the stocks moved since Jacky Rosen's trades?
Across the 17 priced rows shown, the median stock move from the trade date to the latest close we hold (Sep 10, 2026) is +4.8%. That figure is an estimate describing the stock after each trade, not the member's result: a disclosure carries a band, not a fill, a sale keeps the same sign, and an option row carries the underlying stock's move. 3 of the rows shown have no market price.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
A disclosure is a record of a transaction, not evidence of anything else, and nothing here is investment advice. Sourcing and the limits of this data are on the methodology page.
Data as of Sep 10, 2026.
