
Congressional disclosures
Kelly Morrison
Democrat · House · Minnesota · District 3 · serving since 2025 · last filed 1 month ago
Recent disclosures
20 of 125 on record · Dec 22, 2025 to Aug 11, 2026| Asset | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| ACNTechnology | Stock | Sale · 2 filings | $1,001 - $15,000 | -2.2%S&P -1.1% · vs S&P 500 -1.2% | Aug 11, 2026 | Aug 25, 2026 | 14d |
| MBGLMOBILITY GLOBAL INC. COMMON STOCK | Stock | Sale · 3 filings | $1,001 - $15,000 | +2.0%S&P -1.1% · vs S&P 500 +3.1% | Aug 11, 2026 | Aug 25, 2026 | 14d |
| ACNSpouseTechnology | Stock | Sale | $15,001 - $50,000 | -2.2%S&P -1.1% · vs S&P 500 -1.2% | Aug 11, 2026 | Aug 25, 2026 | 14d |
| SOLSSpouseTechnology | Stock | Sale | $1,001 - $15,000 | +3.5%S&P -1.1% · vs S&P 500 +4.6% | Aug 11, 2026 | Aug 25, 2026 | 14d |
| HONAVSpouseAs filed: ASSET ACQUIRED WHEN CERTAIN HONEYWELL INTERNATIONAL INC. (HON) SHARES WERE EXCHANGED FOR HONEYWELL | Stock | Exchange | $15,001 - $50,000 | n/a | Jun 29, 2026 | Jul 30, 2026 | 31d |
| ANDERSEN CORPORATION SJointAs filed: WINDOW MANUFACTURER | Other | Sale | $100,001 - $250,000 | n/a | Jun 19, 2026 | Jul 9, 2026 | 20d |
| STARCLOUDJointAs filed: DATA CENTERS, REDMOND, WA | Other | Sale | $15,001 - $50,000 | n/a | May 4, 2026 | May 21, 2026 | 17d |
| STAR CATCHER INDUSTRIES, INC.JointAs filed: ENERGY INFRASTRUCTURE IN SPACE, JACKSONVILLE, FL | Other | Sale | $15,001 - $50,000 | n/a | May 4, 2026 | May 5, 2026 | 1d |
| SARONIC TECHNOLOGIESJointAs filed: AUTONOMOUS MARITIME VESSELS, AUSTIN, TX FILING ID #20034300 | Other | Sale | $15,001 - $50,000 | n/a | May 4, 2026 | May 5, 2026 | 1d |
| HERMEUS CORPJointAs filed: HIGH SPEED AIRCRAFT MANUFACTURER, ATLANTA, GA | Other | Sale | $15,001 - $50,000 | n/a | May 4, 2026 | May 5, 2026 | 1d |
| PELVITAL USA, INC.JointAs filed: MEDICAL DEVICES, MINNEAPOLIS, MN | Other | Purchase | $15,001 - $50,000 | n/a | Apr 17, 2026 | May 5, 2026 | 18d |
| ARTISTRY IN MOTION, LLCJointAs filed: LIVE EVENTS SPECIAL EFFECTS, NORTHRIDGE, CA | Other | Purchase | $50,001 - $100,000 | n/a | Apr 15, 2026 | May 5, 2026 | 20d |
| CAVALLJointAs filed: SPORTS SOFTWARE, LONDON, UK | Other | Purchase | $1,001 - $15,000 | n/a | Apr 14, 2026 | May 5, 2026 | 21d |
| STAR CATCHER INDUSTRIES, INC.JointAs filed: ENERGY INFRASTRUCTURE IN SPACE, JACKSONVILLE, FL | Other | Purchase | $15,001 - $50,000 | n/a | Apr 6, 2026 | May 5, 2026 | 29d |
| ANDERSEN CORPORATION SAs filed: WINDOW MANUFACTURER, BAYPORT, WI | Other | Sale | $100,001 - $250,000 | n/a | Mar 15, 2026 | Apr 2, 2026 | 18d |
| STARCLOUDAs filed: DATA CENTERS, REDMOND, WA | Other | Purchase | $15,001 - $50,000 | n/a | Mar 15, 2026 | Apr 2, 2026 | 18d |
| SARONIC TECHNOLOGIESAs filed: AUTONOMOUS MARITIME VESSELS; AUSTIN, TX | Other | Purchase | $15,001 - $50,000 | n/a | Mar 9, 2026 | Mar 10, 2026 | 1d |
| MICCTHE MAGNUM ICE CREAM COMPANY N.V. ORDINARY SHARESConsumer Defensive | Stock | Sale · 2 filings | $1,001 - $15,000 | +25.2%S&P +12.4% · vs S&P 500 +12.8% | Mar 8, 2026 | Mar 10, 2026 | 2d |
| AJGFinancial Services | Stock | Sale · 2 filings | $1,001 - $15,000 | +12.2%S&P +12.4% · vs S&P 500 -0.2% | Mar 8, 2026 | Mar 10, 2026 | 2d |
| AJGFinancial Services | Stock | Sale | $15,001 - $50,000 | +12.2%S&P +12.4% · vs S&P 500 -0.2% | Mar 8, 2026 | Mar 10, 2026 | 2d |
No disclosures of that kind among the 20 rows shown.
Showing the 20 most recent disclosures. One row is one disclosure: a member filing for more than one account on the same day, in the same band, is counted once and marked.
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, with the S&P 500 over the same window and the difference against it. The numbers describe the stock after the trade, not the member's result: a disclosure carries a band, not a fill, and a sale keeps the same sign, so a positive number after a sale means the stock kept rising. An option row carries the underlying stock's move. Estimates; n/a on assets with no market price. Not investment advice.
Estimated portfolio
67 holdings · $5,000,001 - $25,000,000 in total · estimate, as of Sep 10, 2026| Holding | Estimated value | Share of portfolio |
|---|---|---|
| IVV | $1,000,001 - $5,000,000 | 12.3% |
| IEFA | $1,000,001 - $5,000,000 | 11.3% |
| VOO | $1,000,001 - $5,000,000 | 8.8% |
| MSFT | $1,000,001 - $5,000,000 | 7.9% |
| TSM | $500,001 - $1,000,000 | 5.0% |
| AAPL | $500,001 - $1,000,000 | 4.1% |
| TGT | $500,001 - $1,000,000 | 3.9% |
| APH | $250,001 - $500,000 | 3.5% |
| GOOG | $250,001 - $500,000 | 3.4% |
| IVE | $250,001 - $500,000 | 3.3% |
The 10 largest of 67 estimated holdings. Every figure is an estimate built from the disclosed ranges, marked by the price movement of each stock since the filing; the share is of the whole estimated portfolio, small positions included.
Year by year
buy volume against sale volume · range midpoints- Bought
- Sold
Disclosed volume per year the member traded, 2025 to 2026. A filing gives a range, not an amount, so each bar sums the midpoints of the ranges disclosed that year: a $1,001 to $15,000 line counts as $8,000.
Where the disclosed portfolio sits
by weight- Funds & ETFs38.2%
- Technology20.5%
- Other11.3%
- Consumer Defensive3.9%
- Communication Services3.3%
- Financial Services2.7%
The named sectors cover 80% of the disclosed portfolio. The remainder is holdings the filings do not classify, such as funds, notes and cash equivalents.
Questions
How many stock trades has Kelly Morrison disclosed?
Kelly Morrison has disclosed 125 transactions under the STOCK Act. This page lists the 20 most recent, covering Dec 22, 2025 to Aug 11, 2026.
How long does Kelly Morrison take to report a trade?
Across the disclosures shown here the median gap between the transaction and its publication is 14 days. The STOCK Act allows up to 45, so a delay inside that window is lawful.
Which stocks does Kelly Morrison trade most?
In the disclosures shown here the most frequent tickers are ACN, AJG, AMI, DBA AXIOM MATH, HONAV.
Which accounts do Kelly Morrison's disclosures name?
Of the 20 disclosures shown, 3 name a spouse's account and 9 a joint account. 8 do not name an account. The account is whatever the filer wrote on the disclosure; a spouse's or a joint account is disclosed under the member's name, as the STOCK Act requires.
Where does the estimated net worth on this page come from?
It is an estimate produced by a model, not a figure the member disclosed. Congressional financial disclosure reports every asset and liability in a band rather than an amount, so the model takes a value within each band and nets the liabilities, and it carries the stock holdings it tracks at the latest price we hold, which is why the estimate can move on a day when nothing was filed. It is shown to two figures because the largest band is open ended and a third would be arithmetic rather than information. It covers only what the disclosures carry, and it is not a measurement of anyone's wealth. The methodology page sets out how it is built and what it leaves out.
How have the stocks moved since Kelly Morrison's trades?
Across the 7 priced rows shown, the median stock move from the trade date to the latest close we hold (Sep 10, 2026) is +3.5%. That figure is an estimate describing the stock after each trade, not the member's result: a disclosure carries a band, not a fill, a sale keeps the same sign, and an option row carries the underlying stock's move. 13 of the rows shown have no market price.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
A disclosure is a record of a transaction, not evidence of anything else, and nothing here is investment advice. Sourcing and the limits of this data are on the methodology page.
Data as of Sep 10, 2026.
