Congress holdings
The stocks the most members of Congress hold
Tickers ranked by the number of members who report a position, from the STOCK Act filings we hold. The size of each position is an estimate modelled from filings that report bands, so it is shown as a band and labelled as an estimate. A count includes members who have since left office, whose positions were reported while they served. As of Sep 10, 2026.
Most held, by members reporting a position
100 tickers ยท estimateRule: a ticker is listed when at least 2 members on the current roster have an estimated position of $1,000 or more in it. Rows are ordered by members, then by the estimated total across those members, then by ticker. Each dollar band is the disclosure band the estimate falls in.
| # | Ticker | Members | Total held (est.) | Largest position (est.) | Held by |
|---|---|---|---|---|---|
| 1 | AAPL | 69 | Over $50,000,000 | $5,000,001 - $25,000,000 | Nancy Pelosi |
| 2 | MSFT | 67 | Over $50,000,000 | $5,000,001 - $25,000,000 | Josh Gottheimer |
| 3 | AMZN | 53 | $25,000,001 - $50,000,000 | $5,000,001 - $25,000,000 | Nancy Pelosi |
| 4 | VOO | 47 | Over $50,000,000 | $25,000,001 - $50,000,000 | Mitch McConnell |
| 5 | QQQ | 45 | $25,000,001 - $50,000,000 | $5,000,001 - $25,000,000 | Darrell Issa |
| 6 | SPY | 43 | Over $50,000,000 | $25,000,001 - $50,000,000 | Mark R. Warner |
| 7 | IVV | 41 | $5,000,001 - $25,000,000 | $1,000,001 - $5,000,000 | Pete Ricketts |
| 8 | PG | 41 | $5,000,001 - $25,000,000 | $1,000,001 - $5,000,000 | John W. Hickenlooper |
| 9 | NVDA | 40 | Over $50,000,000 | $5,000,001 - $25,000,000 | Cleo Fields |
| 10 | JPM | 40 | $5,000,001 - $25,000,000 | $1,000,001 - $5,000,000 | Kevin Hern |
| 11 | VEA | 36 | $25,000,001 - $50,000,000 | $5,000,001 - $25,000,000 | Mark R. Warner |
| 12 | V | 35 | $5,000,001 - $25,000,000 | $5,000,001 - $25,000,000 | Nancy Pelosi |
| 13 | XOM | 35 | $5,000,001 - $25,000,000 | $1,000,001 - $5,000,000 | Craig Goldman |
| 14 | WMT | 35 | $1,000,001 - $5,000,000 | $500,001 - $1,000,000 | J. French Hill |
| 15 | GOOGL | 34 | $5,000,001 - $25,000,000 | $5,000,001 - $25,000,000 | Nancy Pelosi |
| 16 | JNJ | 34 | $1,000,001 - $5,000,000 | $500,001 - $1,000,000 | Thomas H. Kean, Jr. |
| 17 | VTI | 32 | $5,000,001 - $25,000,000 | $1,000,001 - $5,000,000 | Ron Johnson |
| 18 | VWO | 32 | $1,000,001 - $5,000,000 | $1,000,001 - $5,000,000 | Scott H. Peters |
| 19 | IEMG | 31 | $5,000,001 - $25,000,000 | $1,000,001 - $5,000,000 | Markwayne MullinLeft office Mar 23, 2026 |
| 20 | VTV | 30 | $5,000,001 - $25,000,000 | $1,000,001 - $5,000,000 | Ann Wagner |
| 21 | T | 30 | $500,001 - $1,000,000 | $100,001 - $250,000 | Nancy Pelosi |
| 22 | VO | 29 | $25,000,001 - $50,000,000 | $5,000,001 - $25,000,000 | Darrell Issa |
| 23 | VUG | 29 | $5,000,001 - $25,000,000 | $1,000,001 - $5,000,000 | Ann Wagner |
| 24 | HD | 29 | $1,000,001 - $5,000,000 | $500,001 - $1,000,000 | Lloyd Doggett |
| 25 | DIS | 29 | $1,000,001 - $5,000,000 | $100,001 - $250,000 | Ron Wyden |
| 26 | PEP | 29 | $500,001 - $1,000,000 | $100,001 - $250,000 | Debbie Dingell |
| 27 | CSCO | 28 | $1,000,001 - $5,000,000 | $100,001 - $250,000 | Katherine M. Clark |
| 28 | IEFA | 27 | $5,000,001 - $25,000,000 | $1,000,001 - $5,000,000 | Pete Ricketts |
| 29 | IJR | 27 | $1,000,001 - $5,000,000 | $500,001 - $1,000,000 | Markwayne MullinLeft office Mar 23, 2026 |
| 30 | MRK | 27 | $1,000,001 - $5,000,000 | $500,001 - $1,000,000 | John W. Hickenlooper |
| 31 | GOOG | 26 | $5,000,001 - $25,000,000 | $1,000,001 - $5,000,000 | Cleo Fields |
| 32 | CVX | 26 | $1,000,001 - $5,000,000 | $100,001 - $250,000 | Kevin Hern |
| 33 | VZ | 26 | $500,001 - $1,000,000 | $250,001 - $500,000 | Jennifer L. McClellan |
| 34 | BRK.B | 25 | $1,000,001 - $5,000,000 | $1,000,001 - $5,000,000 | J. French Hill |
| 35 | AVGO | 24 | $5,000,001 - $25,000,000 | $5,000,001 - $25,000,000 | Nancy Pelosi |
| 36 | META | 24 | $1,000,001 - $5,000,000 | $250,001 - $500,000 | Josh Gottheimer |
| 37 | BAC | 24 | $1,000,001 - $5,000,000 | $500,001 - $1,000,000 | Laurel M. Lee |
| 38 | AMGN | 23 | $1,000,001 - $5,000,000 | $500,001 - $1,000,000 | John W. Hickenlooper |
| 39 | KO | 23 | $1,000,001 - $5,000,000 | $500,001 - $1,000,000 | John W. Hickenlooper |
| 40 | GE | 23 | $1,000,001 - $5,000,000 | $250,001 - $500,000 | Jacky Rosen |
| 41 | IBM | 22 | $1,000,001 - $5,000,000 | $1,000,001 - $5,000,000 | Lloyd Doggett |
| 42 | ABBV | 22 | $1,000,001 - $5,000,000 | $500,001 - $1,000,000 | John W. Hickenlooper |
| 43 | NEE | 22 | $1,000,001 - $5,000,000 | $250,001 - $500,000 | Kevin Hern |
| 44 | MCD | 22 | $500,001 - $1,000,000 | $250,001 - $500,000 | John W. Hickenlooper |
| 45 | XLK | 21 | $1,000,001 - $5,000,000 | $500,001 - $1,000,000 | Mikie SherrillLeft office Nov 20, 2025 |
| 46 | VIG | 21 | $1,000,001 - $5,000,000 | $500,001 - $1,000,000 | David McCormick |
| 47 | INTC | 21 | $1,000,001 - $5,000,000 | $500,001 - $1,000,000 | Nancy Pelosi |
| 48 | LOW | 21 | $500,001 - $1,000,000 | $100,001 - $250,000 | John W. Hickenlooper |
| 49 | VB | 20 | $5,000,001 - $25,000,000 | $5,000,001 - $25,000,000 | Mark R. Warner |
| 50 | XLE | 20 | $5,000,001 - $25,000,000 | $5,000,001 - $25,000,000 | Rick Scott |
| 51 | MA | 20 | $1,000,001 - $5,000,000 | $250,001 - $500,000 | Gilbert Ray Cisneros, Jr. |
| 52 | PFE | 20 | $250,001 - $500,000 | $15,001 - $50,000 | Harriet M. Hageman |
| 53 | RSP | 19 | $5,000,001 - $25,000,000 | $5,000,001 - $25,000,000 | Mark R. Warner |
| 54 | QCOM | 19 | $5,000,001 - $25,000,000 | $5,000,001 - $25,000,000 | Sara Jacobs |
| 55 | IWF | 19 | $5,000,001 - $25,000,000 | $1,000,001 - $5,000,000 | Scott H. Peters |
| 56 | AXP | 19 | $1,000,001 - $5,000,000 | $1,000,001 - $5,000,000 | Nancy Pelosi |
| 57 | BNDX | 19 | $1,000,001 - $5,000,000 | $500,001 - $1,000,000 | Julie Johnson |
| 58 | XLF | 19 | $1,000,001 - $5,000,000 | $250,001 - $500,000 | Gilbert Ray Cisneros, Jr. |
| 59 | VBR | 19 | $1,000,001 - $5,000,000 | $100,001 - $250,000 | Bill Hagerty |
| 60 | RTX | 18 | $1,000,001 - $5,000,000 | $1,000,001 - $5,000,000 | Kevin Hern |
| 61 | NFLX | 18 | $1,000,001 - $5,000,000 | $1,000,001 - $5,000,000 | Nancy Pelosi |
| 62 | IWM | 18 | $1,000,001 - $5,000,000 | $1,000,001 - $5,000,000 | Scott H. Peters |
| 63 | BND | 18 | $1,000,001 - $5,000,000 | $500,001 - $1,000,000 | Gregory F. Murphy |
| 64 | COST | 18 | $1,000,001 - $5,000,000 | $500,001 - $1,000,000 | Kevin Hern |
| 65 | ABT | 18 | $500,001 - $1,000,000 | $250,001 - $500,000 | John W. Hickenlooper |
| 66 | ORCL | 18 | $500,001 - $1,000,000 | $100,001 - $250,000 | Cliff Bentz |
| 67 | IJH | 17 | $1,000,001 - $5,000,000 | $1,000,001 - $5,000,000 | Gilbert Ray Cisneros, Jr. |
| 68 | AMD | 17 | $1,000,001 - $5,000,000 | $500,001 - $1,000,000 | Tony Wied |
| 69 | C | 17 | $500,001 - $1,000,000 | $100,001 - $250,000 | Shelley Moore Capito |
| 70 | TJX | 17 | $500,001 - $1,000,000 | $250,001 - $500,000 | John W. Hickenlooper |
| 71 | BLK | 17 | $500,001 - $1,000,000 | $100,001 - $250,000 | Kevin Hern |
| 72 | GEV | 17 | $500,001 - $1,000,000 | $100,001 - $250,000 | Jacky Rosen |
| 73 | HON | 17 | $500,001 - $1,000,000 | $100,001 - $250,000 | Debbie Dingell |
| 74 | BA | 17 | $250,001 - $500,000 | $50,001 - $100,000 | Pat Fallon |
| 75 | ACN | 17 | $250,001 - $500,000 | $100,001 - $250,000 | Kevin Hern |
| 76 | AGG | 16 | $5,000,001 - $25,000,000 | $5,000,001 - $25,000,000 | Mark R. Warner |
| 77 | VGT | 16 | $5,000,001 - $25,000,000 | $1,000,001 - $5,000,000 | Bill Foster |
| 78 | WFC | 16 | $1,000,001 - $5,000,000 | $1,000,001 - $5,000,000 | Mitch McConnell |
| 79 | XLV | 16 | $1,000,001 - $5,000,000 | $500,001 - $1,000,000 | Bill Foster |
| 80 | LLY | 16 | $1,000,001 - $5,000,000 | $500,001 - $1,000,000 | J. French Hill |
| 81 | GLD | 16 | $1,000,001 - $5,000,000 | $250,001 - $500,000 | Jacky Rosen |
| 82 | LMT | 16 | $500,001 - $1,000,000 | $250,001 - $500,000 | Kevin Hern |
| 83 | GS | 15 | $5,000,001 - $25,000,000 | $5,000,001 - $25,000,000 | Ted Cruz |
| 84 | VYM | 15 | $1,000,001 - $5,000,000 | $500,001 - $1,000,000 | Lori Trahan |
| 85 | VNQ | 15 | $1,000,001 - $5,000,000 | $500,001 - $1,000,000 | Markwayne MullinLeft office Mar 23, 2026 |
| 86 | CAT | 15 | $1,000,001 - $5,000,000 | $250,001 - $500,000 | James C. Justice |
| 87 | MDLZ | 15 | $500,001 - $1,000,000 | $250,001 - $500,000 | Bill Hagerty |
| 88 | UNH | 15 | $500,001 - $1,000,000 | $100,001 - $250,000 | Debbie Dingell |
| 89 | UNP | 15 | $500,001 - $1,000,000 | $100,001 - $250,000 | Scott Franklin |
| 90 | COP | 15 | $250,001 - $500,000 | $50,001 - $100,000 | Thomas H. Kean, Jr. |
| 91 | GILD | 15 | $250,001 - $500,000 | $50,001 - $100,000 | J. French Hill |
| 92 | VOE | 14 | $1,000,001 - $5,000,000 | $500,001 - $1,000,000 | Lloyd Doggett |
| 93 | IWD | 14 | $1,000,001 - $5,000,000 | $500,001 - $1,000,000 | Pete Ricketts |
| 94 | XLI | 14 | $1,000,001 - $5,000,000 | $500,001 - $1,000,000 | Peter Welch |
| 95 | TMO | 14 | $500,001 - $1,000,000 | $100,001 - $250,000 | Sheldon Whitehouse |
| 96 | SBUX | 14 | $250,001 - $500,000 | $15,001 - $50,000 | Patrick Ryan |
| 97 | F | 14 | $100,001 - $250,000 | $100,001 - $250,000 | Ron Wyden |
| 98 | MDT | 14 | $100,001 - $250,000 | $15,001 - $50,000 | Gary C. Peters |
| 99 | CRM | 13 | $5,000,001 - $25,000,000 | $5,000,001 - $25,000,000 | Nancy Pelosi |
| 100 | VEU | 13 | $5,000,001 - $25,000,000 | $1,000,001 - $5,000,000 | Judy Chu |
Every dollar band on this page is an estimate, as of Sep 10, 2026: a modelled position built from filings that report bands, marked to the latest price we hold, and shown as the band it falls in. Held by names the member the model attributes the largest position to. Positions under $1,000 are left out. 65 of the 100 tickers have a company page. For the stocks most traded rather than most held, see the leaderboard. Not investment advice.
Questions
How is a holding estimated?
A STOCK Act filing reports a position as a band, such as $50,001 to $100,000, and a purchase or sale as a band too. Our data supplier models a current position for each member from those filings and marks it to the latest price it holds. The page shows that estimate as the band it falls in, not as a dollar figure, because the band is the level of precision the filings themselves work at.
Why does a ticker need at least two members?
A row with one holder describes one portfolio, not Congress. The table lists tickers with at least 2 members reporting a position of $1,000 or more, ranked by the number of members and then by the estimated total.
Is the largest single position a fact about that member?
It is the largest of the modelled positions in the ticker, shown as a band, and the member the model attributes it to. The filing behind it reports a band on a past date; the size today is an estimate and nothing here states what anyone paid, sold or made.
How current is this?
The estimates are refreshed daily on our side and the page is rebuilt from a snapshot; this build is as of Sep 10, 2026. Positions under $1,000 are left out, and a member who leaves the roster stops being counted.
A disclosure is a record of a transaction, not evidence of anything else, and an estimated position is a model's reading of those records. Sourcing and the limits of this data are on the methodology page; every member we hold filings for is in the member directory.
