
Congressional disclosures
Dan Newhouse
Republican · House · Washington · District 4 · serving since 2015 · last filed 2 months ago
Recent disclosures
20 of 211 on record · Dec 11, 2025 to Jul 10, 2026| Asset | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| LLYSpouseHealthcare | Stock | Sale | $1,001 - $15,000 | -5.4%S&P +1.0% · vs S&P 500 -6.4% | Jul 10, 2026 | Jul 17, 2026 | 7d |
| HSYSpouseConsumer Defensive | Stock | Sale | $1,001 - $15,000 | -0.8%S&P +1.0% · vs S&P 500 -1.9% | Jul 10, 2026 | Jul 17, 2026 | 7d |
| DUKSpouseUtilities | Stock | Purchase | $1,001 - $15,000 | -4.0%S&P +1.0% · vs S&P 500 -5.0% | Jul 10, 2026 | Jul 17, 2026 | 7d |
| AMCRSpouseConsumer Cyclical | Stock | Purchase | $1,001 - $15,000 | -0.1%S&P +1.0% · vs S&P 500 -1.1% | Jul 10, 2026 | Jul 17, 2026 | 7d |
| COSTSpouseConsumer Defensive | Stock | Purchase | $1,001 - $15,000 | -1.5%S&P +1.0% · vs S&P 500 -2.5% | Jul 10, 2026 | Jul 17, 2026 | 7d |
| APHSpouseTechnology | Stock | Purchase | $1,001 - $15,000 | +2.3%S&P +1.0% · vs S&P 500 +1.3% | Jul 10, 2026 | Jul 17, 2026 | 7d |
| FISSpouseTechnology | Stock | Purchase | $1,001 - $15,000 | -9.3%S&P +1.0% · vs S&P 500 -10.3% | Jul 10, 2026 | Jul 17, 2026 | 7d |
| ACNSpouseTechnology | Stock | Purchase | $1,001 - $15,000 | +30.0%S&P +1.0% · vs S&P 500 +29.0% | Jul 10, 2026 | Jul 17, 2026 | 7d |
| FMCSpouseBasic Materials | Stock | Sale | $1,001 - $15,000 | +12.7%S&P +1.0% · vs S&P 500 +11.6% | Jul 10, 2026 | Jul 17, 2026 | 7d |
| MGASpouseConsumer Cyclical | Stock | Sale | $1,001 - $15,000 | +1.9%S&P +1.0% · vs S&P 500 +0.9% | Jul 10, 2026 | Jul 17, 2026 | 7d |
| CSXSpouseIndustrials | Stock | Sale | $1,001 - $15,000 | -2.1%S&P +1.0% · vs S&P 500 -3.1% | Jul 10, 2026 | Jul 17, 2026 | 7d |
| ADBESpouseTechnology | Stock | Sale | $1,001 - $15,000 | +14.0%S&P +1.0% · vs S&P 500 +13.0% | Jul 10, 2026 | Jul 17, 2026 | 7d |
| AMDSpouseTechnology | Stock | Sale | $1,001 - $15,000 | -6.6%S&P +1.0% · vs S&P 500 -7.6% | Jul 10, 2026 | Jul 17, 2026 | 7d |
| UPSSpouseIndustrials | Stock | Sale | $1,001 - $15,000 | -11.8%S&P +1.0% · vs S&P 500 -12.8% | Jul 10, 2026 | Jul 17, 2026 | 7d |
| FESpouseUtilities | Stock | Purchase | $1,001 - $15,000 | -3.6%S&P +1.0% · vs S&P 500 -4.6% | Jul 10, 2026 | Jul 17, 2026 | 7d |
| ANETSpouseTechnology | Stock | Purchase | $1,001 - $15,000 | +3.2%S&P +1.0% · vs S&P 500 +2.2% | Jul 10, 2026 | Jul 17, 2026 | 7d |
| UBERSpouseTechnology | Stock | Purchase | $1,001 - $15,000 | -4.6%S&P +1.0% · vs S&P 500 -5.6% | Jul 10, 2026 | Jul 17, 2026 | 7d |
| UNHSpouseHealthcare | Stock | Sale | $1,001 - $15,000 | -7.4%S&P +1.0% · vs S&P 500 -8.4% | Jul 10, 2026 | Jul 17, 2026 | 7d |
| DESpouseIndustrials | Stock | Sale | $1,001 - $15,000 | +15.4%S&P +1.0% · vs S&P 500 +14.4% | Jul 10, 2026 | Jul 17, 2026 | 7d |
| MPCSpouseEnergy | Stock | Sale | $1,001 - $15,000 | +40.8%S&P +1.0% · vs S&P 500 +39.8% | Jul 10, 2026 | Jul 17, 2026 | 7d |
No disclosures of that kind among the 20 rows shown.
Showing the 20 most recent disclosures. One row is one disclosure: a member filing for more than one account on the same day, in the same band, is counted once and marked.
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, with the S&P 500 over the same window and the difference against it. The numbers describe the stock after the trade, not the member's result: a disclosure carries a band, not a fill, and a sale keeps the same sign, so a positive number after a sale means the stock kept rising. An option row carries the underlying stock's move. Estimates; n/a on assets with no market price. Not investment advice.
Estimated portfolio
73 holdings · $500,001 - $1,000,000 in total · estimate, as of Sep 10, 2026| Holding | Estimated value | Share of portfolio |
|---|---|---|
| SDY | $15,001 - $50,000 | 5.7% |
| ACN | $15,001 - $50,000 | 2.5% |
| HON | $15,001 - $50,000 | 2.5% |
| TGT | $1,001 - $15,000 | 2.0% |
| COP | $1,001 - $15,000 | 1.8% |
| AMD | $1,001 - $15,000 | 1.8% |
| XOM | $1,001 - $15,000 | 1.7% |
| ADI | $1,001 - $15,000 | 1.7% |
| OKE | $1,001 - $15,000 | 1.7% |
| ROST | $1,001 - $15,000 | 1.6% |
The 10 largest of 73 estimated holdings. Every figure is an estimate built from the disclosed ranges, marked by the price movement of each stock since the filing; the share is of the whole estimated portfolio, small positions included.
Year by year
buy volume against sale volume · range midpoints- Bought
- Sold
Disclosed volume per year the member traded, 2020 to 2026. A filing gives a range, not an amount, so each bar sums the midpoints of the ranges disclosed that year: a $1,001 to $15,000 line counts as $8,000.
Where the disclosed portfolio sits
by weight- Funds & ETFs13.1%
- Technology7.5%
- Industrials5.5%
- Energy5.2%
- Consumer Defensive3.5%
- Consumer Cyclical1.6%
The named sectors cover 36% of the disclosed portfolio. The remainder is holdings the filings do not classify, such as funds, notes and cash equivalents.
Questions
How many stock trades has Dan Newhouse disclosed?
Dan Newhouse has disclosed 211 transactions under the STOCK Act. This page lists the 20 most recent, covering Dec 11, 2025 to Jul 10, 2026.
How long does Dan Newhouse take to report a trade?
Across the disclosures shown here the median gap between the transaction and its publication is 7 days. The STOCK Act allows up to 45, so a delay inside that window is lawful.
Which stocks does Dan Newhouse trade most?
In the disclosures shown here the most frequent tickers are MGA, ACN, ADBE, AMAT, AMCR.
Which accounts do Dan Newhouse's disclosures name?
Of the 20 disclosures shown, 20 name a spouse's account. The account is whatever the filer wrote on the disclosure; a spouse's or a joint account is disclosed under the member's name, as the STOCK Act requires.
Where does the estimated net worth on this page come from?
It is an estimate produced by a model, not a figure the member disclosed. Congressional financial disclosure reports every asset and liability in a band rather than an amount, so the model takes a value within each band and nets the liabilities, and it carries the stock holdings it tracks at the latest price we hold, which is why the estimate can move on a day when nothing was filed. It is shown to two figures because the largest band is open ended and a third would be arithmetic rather than information. It covers only what the disclosures carry, and it is not a measurement of anyone's wealth. The methodology page sets out how it is built and what it leaves out.
How have the stocks moved since Dan Newhouse's trades?
Across the 20 priced rows shown, the median stock move from the trade date to the latest close we hold (Sep 10, 2026) is -1.2%. That figure is an estimate describing the stock after each trade, not the member's result: a disclosure carries a band, not a fill, a sale keeps the same sign, and an option row carries the underlying stock's move.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
A disclosure is a record of a transaction, not evidence of anything else, and nothing here is investment advice. Sourcing and the limits of this data are on the methodology page.
Data as of Sep 10, 2026.
