13F filings
Joel Greenblatt
Gotham Asset Management · Gotham Asset Management, LLC · Q2 2026 filing · 1,791 positions
Where the disclosed book sits
by disclosed value- Funds & ETFs29.5%
- Technology17.4%
- Industrials10.8%
- Consumer Cyclical8.9%
- Healthcare7.3%
- Financial Services4.6%
- Basic Materials4.2%
- Consumer Defensive4.1%
- Real Estate3.8%
- Energy3.2%
- Communication Services3.1%
- Utilities2.1%
- Other0.6%
Largest holdings
20 of 1,791 positions| Holding | Type | Value | Shares | Share of book |
|---|---|---|---|---|
| SPYState Str Spdr S&P 500 Etf T | Shares | $8.5B | 11,393,386 | 19.8% |
| AAPLApple Inc | Shares | $827.7M | 2,860,500 | 1.9% |
| NVDANvidia Corporation | Shares | $804.2M | 4,018,967 | 1.9% |
| GSPYTidal Trust I | Shares | $688.9M | 16,966,988 | 1.6% |
| IVVIshares Tr | Shares | $333.4M | 445,224 | 0.8% |
| SNOWSnowflake Inc | Shares | $262.6M | 1,031,926 | 0.6% |
| AMZNAmazon Com Inc | Shares | $200.1M | 839,512 | 0.5% |
| GOOGLAlphabet Inc | Shares | $198.2M | 554,564 | 0.5% |
| VOOVanguard Index Fds | Shares | $196.5M | 286,051 | 0.5% |
| VTVVanguard Index Fds | Shares | $190.8M | 875,457 | 0.4% |
| SGOVIshares Tr | Shares | $157.3M | 1,562,089 | 0.4% |
| MUMicron Technology Inc | Shares | $146.8M | 127,169 | 0.3% |
| SNDKSandisk Corp | Shares | $140.7M | 61,881 | 0.3% |
| IRDMIridium Communications Inc | Shares | $137.9M | 2,514,317 | 0.3% |
| ABNBAirbnb Inc | Shares | $134.0M | 936,718 | 0.3% |
| DELLDELL Technologies Inc | Shares | $132.5M | 307,070 | 0.3% |
| AVGOBroadcom Inc | Shares | $127.6M | 337,845 | 0.3% |
| IWVIshares Tr | Shares | $124.7M | 292,440 | 0.3% |
| IEFAIshares Tr | Shares | $124.4M | 1,288,308 | 0.3% |
| MSFTMicrosoft Corp | Shares | $124.1M | 332,643 | 0.3% |
Share of book is the position's value against the whole disclosed 13F value, so the rows shown here do not sum to 100% unless every position is listed.
What changed last quarter
15 largest moves| Holding | Move | Share change | Value change | Value after |
|---|---|---|---|---|
| SPYSTATE STR SPDR S&P 500 ETF T | Added | +26.5% | $1.8B | $8.5B |
| MUMICRON TECHNOLOGY INC | Trimmed | -48.0% | -$135.5M | $146.8M |
| WDCWESTERN DIGITAL CORP | Trimmed | -54.7% | -$128.4M | $106.5M |
| HUMHUMANA INC | Added | +6478.7% | $88.0M | $89.3M |
| SNDKSANDISK CORP | Trimmed | -38.4% | -$87.7M | $140.7M |
| KLACKLA CORP | Added | +846.3% | $79.2M | $88.6M |
| GENGEN DIGITAL INC | Added | +204.6% | $74.5M | $111.0M |
| DDDUPONT DE NEMOURS INC | New | n/a | $74.0M | $74.0M |
| NEUNEWMARKET CORP | Added | +247.3% | $73.7M | $103.5M |
| BKNGBOOKING HOLDINGS INC | Added | +3068.7% | $70.9M | $73.2M |
| VUGVANGUARD INDEX FDS | Added | +566.4% | $69.5M | $81.7M |
| HIWHIGHWOODS PPTYS INC | Added | +1767.9% | $68.0M | $71.8M |
| GISGENERAL MILLS INC | Added | +443.5% | $64.2M | $78.7M |
| MASIMASIMO CORP | Exited | n/a | -$60.7M | $0 |
| EXEEXPAND ENERGY CORPORATION | Added | +160.7% | $60.2M | $97.6M |
A change is this filing measured against the one before it. A 13F does not disclose trades, so the price paid and the day it happened are not in the record.
Questions
What does Joel Greenblatt hold?
Joel Greenblatt disclosed 1,791 positions worth $43.0B in the Q2 2026 13F filing. The largest is SPY at 19.8% of the disclosed book. A 13F lists long US equity positions only.
What did Joel Greenblatt buy and sell last quarter?
Comparing the Q2 2026 filing with the quarter before, the largest moves were Added SPY, Trimmed MU, Trimmed WDC, Added HUM. Changes are measured against the previous filing, not against trades, because a 13F does not disclose trades.
How current is this?
This is the Q2 2026 filing, covering positions held on Jun 30, 2026. A 13F is due 45 days after the quarter ends, so the most recent filing is always at least six weeks behind the market, and the manager may have changed the book since.
How to read a 13F
WHAT THE FILING COVERS
Positions are as disclosed to the SEC on Form 13F and are not investment advice. How this data is sourced, and what it cannot tell you, is on the methodology page.
Data as of Sep 10, 2026.
