Presidential disclosures
Donald Trump
Source: OGE Form 278-T periodic transaction reports published by the U.S. Office of Government Ethics. As of Sep 10, 2026.
Filings
3 periodic transaction reports on record| Filed | Transactions | Purchases and sales | Trade dates covered |
|---|---|---|---|
| Aug 22, 2026 | 1,050 | 575/475 | Jun 1, 2026 to Jun 29, 2026 |
| Jul 1, 2026 | 1,150 | 435/715 | May 5, 2026 to May 29, 2026 |
| May 13, 2026 | 3,639 | 2,346/1,293 | Jan 2, 2026 to Mar 30, 2026 |
One row is one filing date. A periodic transaction report lists the transactions notified to the filer since the previous report, so a single filing can cover several weeks of trade dates.
Most traded
stock rows only, by number of transactions- MSFT33
- META32
- AMZN30
- HD30
- NFLX29
- ABT25
- ACN25
- VZ25
- INTU24
- PLTR24
- BRK.B23
- MCD23
- NVDA23
- PG23
- V23
- CRM22
- UBER22
- BKNG21
- DASH21
- FIS21
- GOOG21
- ISRG21
- MA21
- WDAY21
- ADBE20
Disclosed transactions
150 of 5,839 on record · Jun 23, 2026 to Jun 29, 2026The page shows the newest 150 of 5,839 transactions on record, ordered by filing date and then trade date.
Search and the filter cover the full record of 5,839 transactions, 25 rows at a time.
| Asset | Type | Action | Amount disclosed | Trade date | Filed | Days to file | vs S&P 500 (est.) |
|---|---|---|---|---|---|---|---|
| MONTGOMERY CNTY MD CONS PUB IMPT RFDG SER C B/E 4.00 % Due Oct 1, 2030 | Bond or note | Purchase | $100,001 - $250,000 | Jun 29, 2026 | Aug 22, 2026 | 54d | n/a |
| TEXAS TRANSN COMMN HWY IMPT RFDG B/E 5.00 % Due Apr 1, 2036 | Bond or note | Purchase | $500,001 - $1,000,000 | Jun 26, 2026 | Aug 22, 2026 | 57d | n/a |
| ABTAs filed: ABBOTT LABS | Stock | Purchase | $100,001 - $250,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +13.4% |
| ACNAs filed: ACCENTURE PLC IRELAND F CLASS A | Stock | Purchase | $100,001 - $250,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +33.2% |
| ADBEAs filed: ADOBE INC | Stock | Sale | $100,001 - $250,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +26.1% |
| ADSKAs filed: AUTODESK INC | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +3.6% |
| ALABAs filed: ASTERA LABS INC | Stock | Sale | $1,001 - $15,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -27.1% |
| AMTAs filed: AMERICAN TOWER CORP NEW REIT | Stock | Purchase | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -3.8% |
| AMZNAs filed: AMAZON.COM INC | Stock | Sale | $100,001 - $250,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +3.5% |
| APPAs filed: APPLOVIN CORP CLASS A | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -37.4% |
| AVGOAs filed: BROADCOM INC | Stock | Sale | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -9.3% |
| AZOAs filed: AUTOZONE INC | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -10.1% |
| BAHAs filed: BOOZ ALLEN HAMILTON HLDG CLASS CLASS A | Stock | Sale | $1,001 - $15,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +12.6% |
| BKNGAs filed: BOOKING HLDGS INC | Stock | Purchase | $100,001 - $250,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -8.8% |
| BLKAs filed: BLACKROCK INC NEW | Stock | Sale | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +6.0% |
| BRK.BAs filed: BERKSHIRE HATHAWAY CLASS B | Stock | Sale | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -1.5% |
| BROADRIDGE FINL SOLUTIONfiled under BRK.B | Unverified | Purchase | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | n/a |
| BROAs filed: BROWN & BROWN INC | Stock | Purchase | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +4.4% |
| BSXAs filed: BOSTON SCIENTIFIC CORP | Stock | Sale | $100,001 - $250,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -2.0% |
| BSYAs filed: BENTLEY SYS INC CLASS CLASS B | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +6.6% |
| BXAs filed: BLACKSTONE INC | Stock | Sale | $1,001 - $15,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +10.3% |
| CAGAs filed: CONAGRA BRANDS INC | Stock | Purchase | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +8.0% |
| CBREAs filed: CBRE GROUP INC CLASS CLASS A | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +0.9% |
| CCIAs filed: CROWN CASTLE INC REIT | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -12.3% |
| CEGAs filed: CONSTELLATION ENERGY COR | Stock | Purchase | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +5.8% |
| CHTRAs filed: CHARTER COMMUNICATIONS I CLASS A | Stock | Purchase | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +0.6% |
| CHWYAs filed: CHEWY INC CLASS CLASS A | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +8.2% |
| CIAs filed: THE CIGNA GROUP | Stock | Sale | $1,001 - $15,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -5.1% |
| CLXAs filed: CLOROX CO | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -9.9% |
| CMCSAAs filed: COMCAST CORP NEW CLASS A | Stock | Sale | $100,001 - $250,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +6.2% |
| CMEAs filed: CME GROUP INC CLASS A | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +15.1% |
| CMGAs filed: CHIPOTLE MEXICAN GRILL I | Stock | Purchase | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +9.9% |
| COINAs filed: COINBASE GLOBAL INC CLASS A | Stock | Purchase | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +14.6% |
| COSTAs filed: COSTCO WHSL CORP NEW | Stock | Sale | $250,001 - $500,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -10.2% |
| CPNGAs filed: COUPANG INC CLASS CLASS A | Stock | Purchase | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -20.8% |
| CPRTAs filed: COPART INC | Stock | Sale | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +1.3% |
| CRDOAs filed: CREDO TECHNOLOGY GROUP F | Stock | Purchase | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -40.2% |
| CRMAs filed: SALESFORCE INC | Stock | Purchase | $100,001 - $250,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +58.8% |
| CRWVAs filed: COREWEAVE INC CLASS A | Stock | Purchase | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -8.0% |
| CSGPAs filed: COSTAR GROUP INC | Stock | Sale | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -4.4% |
| CTASAs filed: CINTAS CORP | Stock | Sale | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +12.3% |
| CTSHAs filed: COGNIZANT TECHNOLOGY SOL CLASS A | Stock | Sale | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +37.8% |
| CVNAAs filed: CARVANA CO CLASS CLASS A | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +3.9% |
| DELLAs filed: DELL TECHNOLOGIES INC CLASS C | Stock | Purchase | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +21.5% |
| DOCUAs filed: DOCUSIGN INC | Stock | Sale | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +40.7% |
| DPZAs filed: DOMINOS PIZZA INC | Stock | Sale | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +8.3% |
| EFXAs filed: EQUIFAX INC | Stock | Sale | $1,001 - $15,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +2.8% |
| EPAMAs filed: EPAM SYS INC | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +43.0% |
| EQTAs filed: EQT CORP | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +0.9% |
| ERIEAs filed: ERIE INDY CO CLASS A | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +0.3% |
| EXLSAs filed: EXLSERVICE HLDGS INC | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +29.1% |
| FICOAs filed: FAIR ISAAC CORP | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -20.8% |
| FISAs filed: FIDELITY NATL INFORMATIO | Stock | Purchase | $100,001 - $250,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -3.9% |
| FISVAs filed: FISERV INC | Stock | Sale | $100,001 - $250,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -2.1% |
| FLUTAs filed: FLUTTER ENTMT PLC F | Stock | Purchase | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -4.6% |
| FOURAs filed: SHIFT4 PMTS INC CLASS A | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -11.0% |
| FOXAAs filed: FOX CORP CLASS A | Stock | Sale | $1,001 - $15,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +23.9% |
| FOXAAs filed: FOX CORP CLASS CLASS B | Stock | Sale | $1,001 - $15,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +23.9% |
| GEHCAs filed: GE HEALTHCARE TECHNOLOGI | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -1.9% |
| GPNAs filed: GLOBAL PMTS INC | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +26.6% |
| HDAs filed: HOME DEPOT INC | Stock | Purchase | $250,001 - $500,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -13.1% |
| HLIAs filed: HOULIHAN LOKEY INC CLASS CLASS A | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -6.0% |
| HLNEAs filed: HAMILTON LANE INC CLASS CLASS A | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +30.8% |
| HPQAs filed: HP INC | Stock | Purchase | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +31.7% |
| HUBSAs filed: HUBSPOT INC | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +26.2% |
| IBM CORPfiled under IBM | Unverified | Purchase | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | n/a |
| ICEAs filed: INTERCONTINENTAL EXCHANG | Stock | Sale | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +16.9% |
| INTUAs filed: INTUIT | Stock | Sale | $100,001 - $250,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +16.3% |
| ISRGAs filed: INTUITIVE SURGICAL INC | Stock | Purchase | $100,001 - $250,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -16.6% |
| ITAs filed: GARTNER INC | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +25.2% |
| JPMAs filed: JPMORGAN CHASE & CO | Stock | Purchase | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +2.6% |
| KDAs filed: KYNDRYL HLDGS INC | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +11.9% |
| KKRAs filed: KKR & CO INC | Stock | Purchase | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +9.7% |
| KMBAs filed: KIMBERLY CLARK CORP | Stock | Purchase | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -11.8% |
| KRAs filed: KROGER CO | Stock | Purchase | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -6.9% |
| LCIDAs filed: LUCID GROUP INC | Stock | Purchase | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -19.7% |
| LOWES COS INCfiled under LOW | Unverified | Sale | $1,001 - $15,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | n/a |
| LULUAs filed: LULULEMON ATHLETICA INC | Stock | Purchase | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -16.4% |
| MAAs filed: MASTERCARD INC CLASS A | Stock | Purchase | $100,001 - $250,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +10.8% |
| MCDAs filed: MCDONALDS CORP | Stock | Sale | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -11.3% |
| MDTAs filed: MEDTRONIC PLC F | Stock | Purchase | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +11.5% |
| METAAs filed: META PLATFORMS INC CLASS A | Stock | Purchase | $100,001 - $250,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +12.9% |
| MKCAs filed: MCCORMICK & CO INC CLASS N | Stock | Purchase | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +4.1% |
| MORNAs filed: MORNINGSTAR INC | Stock | Sale | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +25.7% |
| MRSHAs filed: MARSH & MCLENNAN COS INC | Stock | Sale | $1,001 - $15,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +2.6% |
| MRVLAs filed: MARVELL TECHNOLOGY INC | Stock | Purchase | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -17.9% |
| MSAAs filed: MSA SAFETY INC | Stock | Sale | $1,001 - $15,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +9.0% |
| MSFTAs filed: MICROSOFT CORP | Stock | Purchase | $250,001 - $500,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +30.7% |
| MSTRAs filed: STRATEGY INC CLASS A | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +38.7% |
| NDAQAs filed: NASDAQ INC | Stock | Sale | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +12.2% |
| NFLXAs filed: NETFLIX INC | Stock | Sale | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +2.5% |
| NKEAs filed: NIKE INC CLASS B | Stock | Sale | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -15.1% |
| NOCAs filed: NORTHROP GRUMMAN CORP | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -0.9% |
| NOWAs filed: SERVICENOW INC | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +37.0% |
| NVDAAs filed: NVIDIA CORP | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +8.7% |
| OLNAs filed: OLIN CORP | Stock | Sale | $1,001 - $15,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -19.8% |
| ORCLAs filed: ORACLE CORP | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -1.5% |
| PEGAAs filed: PEGASYSTEMS INC | Stock | Sale | $1,001 - $15,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +12.6% |
| PFEAs filed: PFIZER INC | Stock | Sale | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +12.0% |
| PLTRAs filed: PALANTIR TECHNOLOGIES IN CLASS A | Stock | Purchase | $100,001 - $250,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +46.3% |
| PODDAs filed: INSULET CORP | Stock | Sale | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -9.6% |
| PPCAs filed: PILGRIMS PRIDE CORP NEW | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +5.9% |
| PSNAs filed: PARSONS CORP DEL | Stock | Sale | $1,001 - $15,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -7.0% |
| PTCAs filed: PTC INC | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +11.8% |
| RBLXAs filed: ROBLOX CORP CLASS A | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -12.7% |
| RMDAs filed: RESMED INC | Stock | Sale | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +7.8% |
| ROPAs filed: ROPER TECHNOLOGIES INC | Stock | Purchase | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +14.0% |
| SBACAs filed: SBA COMMUNICATIONS CORP REIT | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -3.5% |
| SHWAs filed: SHERWIN-WILLIAMS CO | Stock | Purchase | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -7.6% |
| SNAPAs filed: SNAP INC CLASS A | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +12.0% |
| SPGIAs filed: S&P GLOBAL INC | Stock | Purchase | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +0.7% |
| STEAs filed: STERIS PLC F | Stock | Sale | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +0.7% |
| SYKAs filed: STRYKER CORP | Stock | Purchase | $100,001 - $250,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -16.4% |
| TAs filed: AT&T INC | Stock | Purchase | $100,001 - $250,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +7.9% |
| TDGAs filed: TRANSDIGM GROUP INC | Stock | Purchase | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -17.9% |
| TMUSAs filed: T-MOBILE US INC | Stock | Sale | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -5.9% |
| TSCOAs filed: TRACTOR SUPPLY CO | Stock | Sale | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +9.7% |
| TSLAAs filed: TESLA INC | Stock | Sale | $100,001 - $250,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -5.4% |
| TTDAs filed: THE TRADE DESK INC CLASS A | Stock | Purchase | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -25.5% |
| TYLAs filed: TYLER TECHNOLOGIES INC | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +15.8% |
| VAs filed: VISA INC CLASS A | Stock | Sale | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +6.5% |
| VICIAs filed: VICI PPTYS INC REIT | Stock | Sale | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -9.2% |
| VZAs filed: VERIZON COMMUNICATIONS I | Stock | Purchase | $15,001 - $50,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +3.4% |
| WDAYAs filed: WORKDAY INC CLASS CLASS A | Stock | Sale | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +52.3% |
| WLKAs filed: WESTLAKE CORP | Stock | Sale | $1,001 - $15,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -8.7% |
| ZAs filed: ZILLOW GROUP INC CLASS CLASS C | Stock | Purchase | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +1.3% |
| ZSAs filed: ZSCALER INC | Stock | Sale | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | +26.3% |
| ZTSAs filed: ZOETIS INC CLASS A | Stock | Purchase | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | -10.1% |
| DAHLONEGA GA WTR & SEW REV RFDG AGM B/E OID @98.849 3.71% 3.625 % Due Sep 1, 2034 | Bond or note | Purchase | $100,001 - $250,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | n/a |
| PENNSYLVANIA ST HIGHER E SR A RV BE/R 5 DUE 081532 DTD 070826 FC 021527 2.870% | Bond or note | Purchase | $50,001 - $100,000 | Jun 24, 2026 | Aug 22, 2026 | 59d | n/a |
| AAPLAs filed: Apple Inc | Stock | Sale | $50,001 - $100,000 | Jun 23, 2026 | Aug 22, 2026 | 60d | +2.5% |
| ABBVAs filed: ABBVIE INC | Stock | Purchase | $1,001 - $15,000 | Jun 23, 2026 | Aug 22, 2026 | 60d | +2.5% |
| ABTAs filed: ABBOTT LABS | Stock | Sale | $1,001 - $15,000 | Jun 23, 2026 | Aug 22, 2026 | 60d | +13.4% |
| ACIAs filed: ALBERTSONS CO SHS CL A CLASS A | Stock | Purchase | $1,001 - $15,000 | Jun 23, 2026 | Aug 22, 2026 | 60d | -18.2% |
| ACMAs filed: AECOM | Stock | Purchase | $1,001 - $15,000 | Jun 23, 2026 | Aug 22, 2026 | 60d | -11.2% |
| ACNAs filed: ACCENTURE PLC IRELAND F CLASS A | Stock | Purchase | $1,001 - $15,000 | Jun 23, 2026 | Aug 22, 2026 | 60d | +35.4% |
| ADBEAs filed: ADOBE INC | Stock | Sale | $1,001 - $15,000 | Jun 23, 2026 | Aug 22, 2026 | 60d | +25.5% |
| ADSKAs filed: AUTODESK INC | Stock | Sale | $1,001 - $15,000 | Jun 23, 2026 | Aug 22, 2026 | 60d | +5.9% |
| ALBAs filed: ALBEMARLE CORP | Stock | Sale | $1,001 - $15,000 | Jun 23, 2026 | Aug 22, 2026 | 60d | -20.7% |
| ALLAs filed: Allstate Corp | Stock | Purchase | $15,001 - $50,000 | Jun 23, 2026 | Aug 22, 2026 | 60d | +5.6% |
| AMEAs filed: Ametek Inc | Stock | Purchase | $15,001 - $50,000 | Jun 23, 2026 | Aug 22, 2026 | 60d | -2.6% |
| AMGNAs filed: AMGEN INC | Stock | Purchase | $1,001 - $15,000 | Jun 23, 2026 | Aug 22, 2026 | 60d | +9.2% |
| AMTAs filed: AMERICAN TOWER CORP NEW REIT | Stock | Sale | $1,001 - $15,000 | Jun 23, 2026 | Aug 22, 2026 | 60d | -6.5% |
| AMZNAs filed: AMAZON.COM INC | Stock | Purchase | $1,001 - $15,000 | Jun 23, 2026 | Aug 22, 2026 | 60d | +3.5% |
| AONAs filed: AON PLC F CLASS CLASS A | Stock | Sale | $1,001 - $15,000 | Jun 23, 2026 | Aug 22, 2026 | 60d | -8.4% |
| APGAs filed: API GROUP CORP | Stock | Sale | $1,001 - $15,000 | Jun 23, 2026 | Aug 22, 2026 | 60d | -10.3% |
| APHAs filed: AMPHENOL CORP NEW CLASS A | Stock | Purchase | $1,001 - $15,000 | Jun 23, 2026 | Aug 22, 2026 | 60d | -1.0% |
| APOAs filed: Apollo Global Mgmt Inc | Stock | Purchase | $15,001 - $50,000 | Jun 23, 2026 | Aug 22, 2026 | 60d | -4.4% |
| BAHAs filed: BOOZ ALLEN HAMILTON HLDG CLASS CLASS A | Stock | Purchase | $1,001 - $15,000 | Jun 23, 2026 | Aug 22, 2026 | 60d | +10.5% |
| BJAs filed: BJS WHSL CLUB HLDGS INC | Stock | Purchase | $1,001 - $15,000 | Jun 23, 2026 | Aug 22, 2026 | 60d | -1.5% |
No rows match.
vs S&P 500 is the stock's move minus the S&P 500's move from the trade date to the latest close we hold. It is an estimate, as ofSep 10, 2026, and it describes the stock after the trade, not the filer's result: the disclosure carries a band, not a fill. A sale keeps the same sign, so a positive number after a sale means the stock kept rising. Shown only where the filed ticker verifies against a listed company. Not investment advice.
Questions
How many transactions has Donald Trump disclosed?
The periodic transaction reports we hold list 5,839 transactions, 3,356 purchases and 2,483 sales, with trade dates from Jan 2, 2026 to Jun 29, 2026. They arrived in 3 filings. This page serves the newest 150 and the search on the page covers the full record.
How long after a trade is it reported?
Across the record the median gap between a trade date and its filing date is 60 days, and 86.3% of the rows were filed more than 45 days after the trade. A periodic transaction report is due within 30 days of the filer being notified of the transaction and no later than 45 days after it took place.
Does the report say who made each trade?
No. OGE Form 278-T covers purchases, sales and exchanges above $1,000 made by or on behalf of the filer, the filer's spouse, or a dependent child, and it does not state who directed a given transaction or whether it was made by a manager under an arrangement. Amounts are disclosed as bands, not exact figures, and the record includes municipal bonds, corporate notes and funds alongside stocks.
How to read these filings
WHAT OGE FORM 278-T SAYS
A disclosure is a record of a transaction, not evidence of anything else, and nothing here is investment advice. Sourcing and the limits of this data are on the methodology page.
Data as of Sep 10, 2026.
More disclosures
the same treatment for CongressSee also: J.D. Vance's STOCK Act disclosures from his Senate term.
