
Congress trades
Roku, Inc. (ROKU)
NASDAQ · Communication Services · last filed 3 years ago
About Roku, Inc.
from the company's filings and listing- Exchange
- NASDAQ
- Sector
- Communication Services
- Industry
- Entertainment
- Chief executive
- Anthony J. Wood
- Employees
- 3,600
- Listed since
- Sep 28, 2017
- Market value
- $22.7B
- Price to earnings
- 63.7
- Earnings per share
- $2.40
- Dividend yield
- -
Earnings
6 reported quarters · next on Nov 4, 2026| Quarter | EPS | EPS expected | Revenue | Revenue expected | Result |
|---|---|---|---|---|---|
| Q2 FY2026reported Aug 6, 2026 | $1.08 | $0.60 | $1.4B | $1.3B | EPS beatRevenue beat |
| Q1 FY2026reported Apr 30, 2026 | $0.57 | $0.33 | $1.2B | $1.2B | EPS beatRevenue beat |
| Q4 FY2025reported Feb 12, 2026 | $0.53 | $0.28 | $1.4B | $1.4B | EPS beatRevenue beat |
| Q3 FY2025reported Oct 30, 2025 | $0.16 | $0.07 | $1.2B | $1.4B | EPS beatRevenue miss |
| Q2 FY2025reported Jul 31, 2025 | $0.07 | -$0.16 | $1.1B | $1.2B | EPS beatRevenue miss |
| Q1 FY2025reported May 1, 2025 | -$0.19 | -$0.27 | $1.0B | $1.0B | EPS beatRevenue in line |
Actual against the consensus estimate at the time. A flag marks a beat or a miss of more than 1.5% either way; inside that band the quarter is in line. A flag marked GAAP compares a GAAP figure the company reported with an adjusted consensus, two different measures, so a one-time gain or charge can move it either way; basis unverified means we could not classify the reported figure. A flag reads n/a only when a number is missing. An estimate is a forecast made by analysts, not a company target.
Executive pay
as filed for 2025 · proxy filed Apr 24, 2026| Executive | Salary | Stock awards | Other | Total |
|---|---|---|---|---|
| Anthony WoodChief Executive Officer, President, and Chairman | $1.0M | $12.7M | $12.9M | $26.6M |
| Charlie CollierPresident, Roku Media | $6.8M | $7.1M | $22K | $13.9M |
| Chris HandmanSVP and General Counsel | $456K | $10.3M | $304K | $11.1M |
| Dan JeddaChief Financial Officer and Chief Operating Officer | $2.6M | $7.2M | $28K | $9.9M |
| Mustafa OzgenPresident, Devices, Products, and Technology | $2.6M | $4.8M | $32K | $7.4M |
The summary compensation table from the 2025 proxy statement, current executives only. Read the filing
Institutional holders
13F positions as of Jun 30, 2026| Holder | Value | Shares | Change | Of company |
|---|---|---|---|---|
| Blackrock, Inc. | $1.8B | 13,381,980 | +80.2% | 9.04% |
| Vanguard Capital Management LLC | $818.6M | 5,926,115 | +0.9% | 4.00% |
| Vanguard Portfolio Management LLC | $811.7M | 5,875,815 | -9.0% | 3.97% |
| FMR LLC | $733.6M | 5,310,616 | -68.8% | 3.59% |
| Pentwater Capital Management LP | $597.5M | 4,325,000 | +100.0% | 2.92% |
| State Street Corp | $568.5M | 4,115,278 | +81.9% | 2.78% |
| Balyasny Asset Management L.P. | $434.8M | 3,147,789 | +1277.1% | 2.13% |
| Geode Capital Management, LLC | $424.0M | 3,064,548 | +10.2% | 2.07% |
| Goldman Sachs Group Inc | $366.0M | 2,649,231 | +177.5% | 1.79% |
| Schroder Investment Management Group | $286.3M | 2,072,383 | -10.2% | 1.40% |
| Millennium Management LLC | $260.2M | 1,883,645 | +429.6% | 1.27% |
| Arrowstreet Capital, Limited Partnership | $254.6M | 1,842,808 | -9.6% | 1.25% |
A 13F reports long US equity positions 45 days after the quarter ends, so these are positions as they stood on Jun 30, 2026. For a manager's whole book see the fund directory.
Congress trades in ROKU
20 disclosures · median 31d of the 45 allowed| Member | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| Daniel S. Goldman | Stock | Purchase | $15,001 - $50,000 | +137.7%S&P +86.2% · vs S&P 500 +51.5% | Apr 10, 2023 | May 19, 2023 | 39d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +217.2%S&P +93.7% · vs S&P 500 +123.5% | Jan 11, 2023 | Feb 7, 2023 | 27d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +64.0%S&P +96.3% · vs S&P 500 -32.4% | Jun 27, 2022 | Jul 7, 2022 | 10d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +51.6%S&P +85.0% · vs S&P 500 -33.4% | May 5, 2022 | Jun 10, 2022 | 36d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +69.3%S&P +93.0% · vs S&P 500 -23.7% | May 23, 2022 | Jun 10, 2022 | 18d |
| Ro Khanna | Stock | Exchange | $15,001 - $50,000 | -50.4%S&P +65.8% · vs S&P 500 -116.2% | Nov 2, 2021 | Dec 7, 2021 | 35d |
| Roger MarshallFiled late | Stock | Sale | $500,001 - $1,000,000 | +14.3%S&P +141.4% · vs S&P 500 -127.0% | Jul 8, 2020 | Sep 28, 2021 | 447d |
| Josh GottheimerJoint | Stock | Sale | $1,001 - $15,000 | -59.4%S&P +82.7% · vs S&P 500 -142.1% | Apr 16, 2021 | May 7, 2021 | 21d |
| Josh GottheimerJoint | Stock | Purchase | $1,001 - $15,000 | -57.9%S&P +92.3% · vs S&P 500 -150.2% | Mar 15, 2021 | Apr 21, 2021 | 37d |
| Gilbert Ray Cisneros, Jr. | Stock | Sale | $1,001 - $15,000 | -53.8%S&P +108.3% · vs S&P 500 -162.0% | Dec 11, 2020 | Jan 11, 2021 | 31d |
| Gilbert Ray Cisneros, Jr. | Stock | Sale | $1,001 - $15,000 | -29.5%S&P +115.4% · vs S&P 500 -145.0% | Nov 10, 2020 | Dec 15, 2020 | 35d |
| Gilbert Ray Cisneros, Jr. | Stock | Sale | $1,001 - $15,000 | -31.7%S&P +120.0% · vs S&P 500 -151.7% | Oct 9, 2020 | Nov 5, 2020 | 27d |
| Roger MarshallDependent child | Stock | Purchase | $1,001 - $15,000 | -4.4%S&P +122.6% · vs S&P 500 -127.0% | Sep 4, 2020 | Oct 13, 2020 | 39d |
| Roger MarshallDependent child | Stock | Sale | $1,001 - $15,000 | -9.3%S&P +124.2% · vs S&P 500 -133.5% | Sep 15, 2020 | Oct 13, 2020 | 28d |
| Roger MarshallDependent child | Stock | Purchase | $1,001 - $15,000 | +31.8%S&P +161.0% · vs S&P 500 -129.2% | May 19, 2020 | Jun 3, 2020 | 15d |
| Gilbert Ray Cisneros, Jr. | Stock | Purchase | $15,001 - $50,000 | +18.6%S&P +133.5% · vs S&P 500 -114.9% | Jan 29, 2020 | Feb 18, 2020 | 20d |
| Gilbert Ray Cisneros, Jr. | Stock | Sale | $15,001 - $50,000 | +16.2%S&P +137.6% · vs S&P 500 -121.4% | Dec 30, 2019 | Jan 10, 2020 | 11d |
| Gilbert Ray Cisneros, Jr. | Stock | Purchase | $15,001 - $50,000 | +2.3%S&P +154.2% · vs S&P 500 -152.0% | Sep 16, 2019 | Oct 16, 2019 | 30d |
| Roger MarshallDependent childFiled late | Stock | Sale | $1,001 - $15,000 | +550.9%S&P +205.3% · vs S&P 500 +345.6% | Sep 28, 2017 | Aug 6, 2018 | 312d |
| Roger MarshallDependent childFiled late | Stock | Purchase | $1,001 - $15,000 | +550.9%S&P +205.3% · vs S&P 500 +345.6% | Sep 28, 2017 | Aug 6, 2018 | 312d |
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, an estimate, with the S&P 500 over the same window and the difference against it. The figures describe the stock after the trade, not the member's result: the filing carries a band, not a fill, and a sale keeps the same sign, so a positive figure after a sale means the stock kept rising. An option row carries the underlying stock's move. A row marked n/a has no market price. Not investment advice.
A congressional disclosure names a company by its ticker symbol alone, and a symbol can be reassigned after its previous holder leaves the market. 4 disclosures filed under ROKU are dated before this company began trading under it, and are not shown here.
Questions
Which members of Congress have traded ROKU?
Daniel S. Goldman, Ro Khanna, Roger Marshall, Josh Gottheimer, Gilbert Ray Cisneros, Jr. disclosed ROKU transactions in the filings shown here.
How quickly are ROKU trades disclosed?
Congressional disclosures took a median of 31 days, against the 45 the STOCK Act allows.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
Congress rows disclose a value range rather than an exact amount, and the STOCK Act allows up to 45 days to report. Full sourcing and the limits of this data are on the methodology page. A filing is a record of a transaction, not a signal, and nothing here is investment advice.
Data as of Sep 10, 2026.
