
Congressional disclosures
Ann Wagner
Republican · House · Missouri · District 2 · serving since 2013 · last filed 3 months ago
Recent disclosures
10 of 10 on record · Oct 21, 2025 to Jun 22, 2026| Asset | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| KKR PRIVATE EQUITY CONGLOMERATE LLC CLASS IJoint | Fund | Purchase | $250,001 - $500,000 | n/a | Jun 22, 2026 | Jul 2, 2026 | 10d |
| PARTNERS GROUP PRIVATE EQUITY MASTER FD LLC UNJoint | Fund | Sale | $15,001 - $50,000 | n/a | Jun 10, 2026 | Jul 2, 2026 | 22d |
| PARTNERS GROUP PRIVATE EQUITY MASTER FD LLC UNJoint | Fund | Sale | $250,001 - $500,000 | n/a | Apr 29, 2026 | May 4, 2026 | 5d |
| ASHWAUBENON WIJoint | Other | Sale | $100,001 - $250,000 | n/a | Apr 28, 2026 | May 4, 2026 | 6d |
| ATHERTON MICH CMNTY SCH DIST GO UNLTD 4% 05/01Joint | Bond | Sale | $100,001 - $250,000 | n/a | Apr 10, 2026 | May 4, 2026 | 24d |
| TEAYS VALLEY OH 5.00% 12/1/2033Joint | Bond | Purchase | $100,001 - $250,000 | n/a | Dec 18, 2025 | Jan 2, 2026 | 15d |
| FREMONT IN CMNTY SCHS GEN OBLIG BDS 4.00% 1/15Joint | Bond | Purchase | $100,001 - $250,000 | n/a | Dec 5, 2025 | Jan 2, 2026 | 28d |
| FLOYD COUNTY IN 4.00% 12/30/2031Joint | Bond | Purchase | $100,001 - $250,000 | n/a | Dec 5, 2025 | Jan 2, 2026 | 28d |
| LOGAN ROGERSVILLE MO REORG NO R 08 SCH 4.00% 3Joint | Bond | Purchase | $100,001 - $250,000 | n/a | Dec 4, 2025 | Jan 2, 2026 | 29d |
| CENTRE CNTY PA HOSP AUTH REV HOSP REV 5% 11/15Joint | Bond | Sale | $250,001 - $500,000 | n/a | Oct 21, 2025 | Nov 4, 2025 | 14d |
No disclosures of that kind among the 10 rows shown.
Showing the 10 most recent disclosures. One row is one disclosure: a member filing for more than one account on the same day, in the same band, is counted once and marked.
Since the trade: the stock's move from the trade date to the latest close we hold, with the S&P 500 over the same window and the difference against it. The numbers describe the stock after the trade, not the member's result: a disclosure carries a band, not a fill, and a sale keeps the same sign, so a positive number after a sale means the stock kept rising. An option row carries the underlying stock's move. Estimates; n/a on assets with no market price. Not investment advice.
Estimated portfolio
11 holdings · $5,000,001 - $25,000,000 in total · estimate, as of Sep 10, 2026| Holding | Estimated value | Share of portfolio |
|---|---|---|
| VTV | $1,000,001 - $5,000,000 | 37.5% |
| VUG | $1,000,001 - $5,000,000 | 34.2% |
| VOT | $500,001 - $1,000,000 | 8.1% |
| VV | $250,001 - $500,000 | 4.7% |
| VOE | $250,001 - $500,000 | 4.4% |
| VBK | $250,001 - $500,000 | 4.4% |
| SCZ | $250,001 - $500,000 | 4.3% |
| VNQ | $100,001 - $250,000 | 1.9% |
| VBR | $15,001 - $50,000 | 0.4% |
| VB | $1,001 - $15,000 | 0.1% |
The 10 largest of 11 estimated holdings. Every figure is an estimate built from the disclosed ranges, marked by the price movement of each stock since the filing; the share is of the whole estimated portfolio, small positions included.
Year by year
buy volume against sale volume · range midpoints- Bought
- Sold
Disclosed volume per year the member traded, 2025 to 2026. A filing gives a range, not an amount, so each bar sums the midpoints of the ranges disclosed that year: a $1,001 to $15,000 line counts as $8,000.
Questions
How many stock trades has Ann Wagner disclosed?
Ann Wagner has disclosed 10 transactions under the STOCK Act. This page lists the 10 most recent, covering Oct 21, 2025 to Jun 22, 2026.
How long does Ann Wagner take to report a trade?
Across the disclosures shown here the median gap between the transaction and its publication is 19 days. The STOCK Act allows up to 45, so a delay inside that window is lawful.
Which accounts do Ann Wagner's disclosures name?
Of the 10 disclosures shown, 10 name a joint account. The account is whatever the filer wrote on the disclosure; a spouse's or a joint account is disclosed under the member's name, as the STOCK Act requires.
Where does the estimated net worth on this page come from?
It is an estimate produced by a model, not a figure the member disclosed. Congressional financial disclosure reports every asset and liability in a band rather than an amount, so the model takes a value within each band and nets the liabilities, and it carries the stock holdings it tracks at the latest price we hold, which is why the estimate can move on a day when nothing was filed. It is shown to two figures because the largest band is open ended and a third would be arithmetic rather than information. It covers only what the disclosures carry, and it is not a measurement of anyone's wealth. The methodology page sets out how it is built and what it leaves out.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
A disclosure is a record of a transaction, not evidence of anything else, and nothing here is investment advice. Sourcing and the limits of this data are on the methodology page.
Data as of Sep 10, 2026.
