
Insider and congress filings
American Express Company (AXP)
NYSE · Financial Services · 392 insider filings · 176 congress trades · last filed 7 days agoS&P 500
About American Express Company
from the company's filings and listing- Exchange
- NYSE
- Sector
- Financial Services
- Industry
- Financial - Credit Services
- Chief executive
- Stephen Joseph Squeri
- Employees
- 76,800
- Listed since
- -
- Market value
- $217.3B
- Price to earnings
- 19.5
- Earnings per share
- $16.88
- Dividend yield
- 1.10%
Earnings
6 reported quarters · next on Oct 23, 2026| Quarter | EPS | EPS expected | Revenue | Revenue expected | Result |
|---|---|---|---|---|---|
| Q2 FY2026reported Jul 24, 2026 | $4.53 | $4.41 | $19.6B | $19.7B | EPS beatRevenue in line |
| Q1 FY2026reported Apr 23, 2026 | $4.28 | $4.00 | $18.9B | $18.6B | EPS beatRevenue beat |
| Q4 FY2025reported Jan 30, 2026 | $3.53 | $3.54 | $19.0B | $18.9B | EPS in lineRevenue in line |
| Q3 FY2025reported Oct 17, 2025 | $4.14 | $4.00 | $18.4B | $18.0B | EPS beatRevenue beat |
| Q2 FY2025reported Jul 18, 2025 | $4.08 | $3.89 | $17.9B | $17.7B | EPS beatRevenue in line |
| Q1 FY2025reported Apr 17, 2025 | $3.64 | $3.47 | $17.0B | $16.9B | EPS beatRevenue in line |
Actual against the consensus estimate at the time. A flag marks a beat or a miss of more than 1.5% either way; inside that band the quarter is in line. A flag marked GAAP compares a GAAP figure the company reported with an adjusted consensus, two different measures, so a one-time gain or charge can move it either way; basis unverified means we could not classify the reported figure. A flag reads n/a only when a number is missing. An estimate is a forecast made by analysts, not a company target.
Executive pay
as filed for 2025 · proxy filed Mar 25, 2026| Executive | Salary | Stock awards | Other | Total |
|---|---|---|---|---|
| S.J. SqueriChairman and CEO | $1.7M | $23.5M | $21.0M | $46.2M |
| C.Y. Le CaillecChief Financial Officer | $933K | $5.0M | $7.2M | $13.1M |
| H.M. GrosfieldPresident, U.S. Consumer Services | $933K | $5.0M | $7.2M | $13.1M |
| R.D. JoabarGroup President, Global Commercial Services | $944K | $5.0M | $6.6M | $12.6M |
The summary compensation table from the 2025 proxy statement, current executives only. 1 executive who has since left the company is named in that filing and not shown here. Read the filing
Institutional holders
13F positions as of Jun 30, 2026| Holder | Value | Shares | Change | Of company |
|---|---|---|---|---|
| Berkshire Hathaway Inc | $51.3B | 151,610,700 | 0.0% | 22.36% |
| Blackrock, Inc. | $14.2B | 42,006,392 | +0.2% | 6.20% |
| Vanguard Capital Management LLC | $11.9B | 35,215,521 | +6.7% | 5.19% |
| State Street Corp | $9.8B | 29,095,803 | -0.5% | 4.29% |
| Jpmorgan Chase & Co | $7.0B | 20,459,941 | +0.3% | 3.02% |
| Geode Capital Management, LLC | $4.7B | 14,019,549 | -1.0% | 2.07% |
| Morgan Stanley | $4.4B | 13,121,109 | +2.4% | 1.94% |
| Fisher Asset Management, LLC | $3.2B | 9,426,671 | +1.9% | 1.39% |
| Vanguard Portfolio Management LLC | $3.0B | 8,739,519 | +9.9% | 1.29% |
| Norges Bank | $2.7B | 7,985,867 | +100.0% | 1.18% |
| Bank Of America Corp | $2.7B | 7,969,555 | +8.4% | 1.18% |
| Price T Rowe Associates Inc | $2.4B | 7,005,840 | +0.2% | 1.03% |
A 13F reports long US equity positions 45 days after the quarter ends, so these are positions as they stood on Jun 30, 2026. For a manager's whole book see the fund directory.
Open-market insider trades
18 filings of 392 on record| Insider | Action | Shares | Price | Value | Trade date | Delay |
|---|---|---|---|---|---|---|
| Monique HerenaChief Colleague Exp. Officer | Sold | 8,811 | $337.41 | $3.0M | Aug 18, 2026 | 1d |
| Glenda G. McNealChief Partner Officer | Sold | 7,033 | $339.36 | $2.4M | Jun 15, 2026 | 2d |
| Raymond JoabarGrp. Pres., Global Comm. Serv. | Bought | 2 | $214.64 | $429 | Feb 23, 2024 | 749d |
| Raymond JoabarGrp. Pres., Global Comm. Serv. | Sold | 16 | $301.27 | $5K | Mar 13, 2026 | 0d |
| Raymond JoabarGrp. Pres., Global Comm. Serv. | Sold | 24 | $309.85 | $7K | Mar 2, 2026 | 11d |
| Raymond JoabarGrp. Pres., Global Comm. Serv. | Bought | 2 | $261.56 | $523 | Apr 9, 2025 | 338d |
| Raymond JoabarGrp. Pres., Global Comm. Serv. | Bought | 2 | $169.11 | $338 | Dec 7, 2023 | 827d |
| Raymond JoabarGrp. Pres., Global Comm. Serv. | Bought | 5 | $168.52 | $843 | Dec 6, 2023 | 828d |
| Raymond JoabarGrp. Pres., Global Comm. Serv. | Bought | 9 | $162.94 | $1K | Sep 15, 2023 | 910d |
| Raymond JoabarGrp. Pres., Global Comm. Serv. | Bought | 1 | $154.37 | $154 | Oct 17, 2023 | 878d |
| Raymond JoabarGrp. Pres., Global Comm. Serv. | Bought | 2 | $150.01 | $300 | Sep 27, 2023 | 898d |
| Quinn Jessica LiebermanEVP - Controller | Sold | 3,032 | $300.02 | $910K | Mar 6, 2026 | 4d |
| Raymond JoabarGrp. Pres., Global Comm. Serv. | Sold · 4 lines | 14,000 | $340.67 | $4.8M | Feb 19, 2026 | 1d |
| Howard GrosfieldGroup Pres., U.S. Cons. Serv. | Sold | 8,134 | $346.73 | $2.8M | Feb 12, 2026 | 1d |
| Ravikumar RadhakrishnanChief Information Officer | Sold · 2 lines | 15,000 | $356.58 | $5.3M | Feb 9, 2026 | 1d |
| Laureen SeegerChief Legal Officer | Sold | 12,737 | $360.99 | $4.6M | Feb 9, 2026 | 1d |
| Anna MarrsGroup Pres., Gmns | Sold | 27,425 | $350.01 | $9.6M | Feb 5, 2026 | 1d |
| Denise PickettPres., Enterprise Shared Serv. | Sold | 23,385 | $356.91 | $8.3M | Feb 5, 2026 | 1d |
One row is one filing. A filing that reported its trade in several tranches is summed, priced at the weighted average, and marked with its line count.
Congress trades in AXP
20 disclosures of 176 on record · median 28d of the 45 allowed| Member | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | -7.8%S&P -0.9% · vs S&P 500 -6.8% | Aug 5, 2026 | Sep 4, 2026 | 30d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | -4.3%S&P -1.3% · vs S&P 500 -3.0% | Aug 17, 2026 | Sep 4, 2026 | 18d |
| Alan ArmstrongSelfFiled late | Stock | Purchase | $1,001 - $15,000 | +10.1%S&P +20.2% · vs S&P 500 -10.1% | Mar 27, 2026 | Jul 21, 2026 | 116d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +3.5%S&P +0.4% · vs S&P 500 +3.1% | Jun 2, 2026 | Jul 6, 2026 | 34d |
| Rick W. AllenSpouse | Stock | Purchase | $1,001 - $15,000 | +1.8%S&P +3.4% · vs S&P 500 -1.5% | May 8, 2026 | Jun 16, 2026 | 39d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +2.7%S&P +3.2% · vs S&P 500 -0.5% | May 15, 2026 | Jun 9, 2026 | 25d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +0.7%S&P +11.6% · vs S&P 500 -10.9% | Apr 13, 2026 | May 11, 2026 | 28d |
| Jared Moskowitz | Stock | Purchase | $1,001 - $15,000 | +6.4%S&P +17.3% · vs S&P 500 -10.9% | Mar 31, 2026 | Apr 30, 2026 | 30d |
| Rick Larsen | Stock | Sale | $1,001 - $15,000 | +4.8%S&P +15.7% · vs S&P 500 -10.8% | Apr 7, 2026 | Apr 15, 2026 | 8d |
| Ro Khanna | Stock | Purchase | $15,001 - $50,000 | +8.2%S&P +20.7% · vs S&P 500 -12.5% | Mar 30, 2026 | Apr 7, 2026 | 8d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +6.2%S&P +12.6% · vs S&P 500 -6.4% | Mar 10, 2026 | Apr 7, 2026 | 28d |
| Shelley Moore CapitoSpouse | Stock | Purchase | $1,001 - $15,000 | +5.2%S&P +12.7% · vs S&P 500 -7.5% | Mar 11, 2026 | Apr 4, 2026 | 24d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +0.4%S&P +10.9% · vs S&P 500 -10.4% | Feb 24, 2026 | Mar 9, 2026 | 13d |
| Ro Khanna | Stock | Sale | $15,001 - $50,000 | -9.2%S&P +12.5% · vs S&P 500 -21.7% | Feb 5, 2026 | Mar 9, 2026 | 32d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | -11.0%S&P +10.6% · vs S&P 500 -21.6% | Jan 23, 2026 | Feb 6, 2026 | 14d |
| Ro Khanna | Stock | Purchase | $15,001 - $50,000 | -10.2%S&P +9.8% · vs S&P 500 -20.0% | Jan 29, 2026 | Feb 6, 2026 | 8d |
| Markwayne MullinJoint | Stock | Purchase | $1,001 - $15,000 | -14.2%S&P +11.0% · vs S&P 500 -25.2% | Dec 29, 2025 | Jan 16, 2026 | 18d |
| Julie JohnsonJoint | Stock | Sale | $1,001 - $15,000 | -14.3%S&P +12.7% · vs S&P 500 -27.0% | Dec 18, 2025 | Jan 15, 2026 | 28d |
| Julie JohnsonJoint | Stock | Sale | $1,001 - $15,000 | -11.8%S&P +13.4% · vs S&P 500 -25.2% | Nov 13, 2025 | Dec 11, 2025 | 28d |
| Jared MoskowitzDependent child | Stock | Purchase | $1,001 - $15,000 | +1.8%S&P +16.9% · vs S&P 500 -15.1% | Oct 10, 2025 | Nov 22, 2025 | 43d |
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, an estimate, with the S&P 500 over the same window and the difference against it. The figures describe the stock after the trade, not the member's result: the filing carries a band, not a fill, and a sale keeps the same sign, so a positive figure after a sale means the stock kept rising. An option row carries the underlying stock's move. A row marked n/a has no market price. Not investment advice.
Members of Congress reporting a position
19 members · estimate, as of Sep 10, 202619 members report a position (estimated). The largest estimated position is in the $1,000,001 - $5,000,000 band.
| Member | Party, chamber | Estimated position | Share of their portfolio |
|---|---|---|---|
| Nancy Pelosi | Democrat · House | $1,000,001 - $5,000,000 | 1.7% |
| Sheldon Whitehouse | Democrat · Senate | $100,001 - $250,000 | 0.8% |
| J. French Hill | Republican · House | $100,001 - $250,000 | 0.9% |
| Markwayne Mullin | Republican · Senate | $50,001 - $100,000 | 0.3% |
| Jared Moskowitz | Democrat · House | $50,001 - $100,000 | 1.1% |
| Shelley Moore Capito | Republican · Senate | $15,001 - $50,000 | 1.6% |
| Angus S. King Jr. | Independent · Senate | $15,001 - $50,000 | 0.8% |
| Gilbert Ray Cisneros, Jr. | Democrat · House | $15,001 - $50,000 | 0.1% |
| Patrick Ryan | Democrat · House | $15,001 - $50,000 | 4.0% |
| Robert Bresnahan | Republican · House | $15,001 - $50,000 | 0.2% |
| Robert Onder | Republican · House | $15,001 - $50,000 | 0.6% |
| John Boozman | Republican · Senate | $15,001 - $50,000 | 0.6% |
| Marjorie Taylor Greene | Republican · House | $1,001 - $15,000 | 0.2% |
| Rick W. Allen | Republican · House | $1,001 - $15,000 | 0.1% |
| Cliff Bentz | Republican · House | $1,001 - $15,000 | 0.5% |
| Derek Tran | Democrat · House | $1,001 - $15,000 | 1.4% |
| Jimmy Patronis | Republican · House | $1,001 - $15,000 | 0.4% |
| Julie Johnson | Democrat · House | $1,001 - $15,000 | 0.1% |
| Robert J. Wittman | Republican · House | $1,001 - $15,000 | 0.7% |
Estimate, as of Sep 10, 2026. Each position is modelled from the member's disclosed transactions and annual filings: the midpoint of each disclosed band, moved with the stock's price since the trade. It is a rough estimate of a reported position, not a figure from a filing, which is why it is shown as a band. Share of portfolio sets that estimate against the member's whole estimated public-stock portfolio.
Awards, option exercises and gifts (20)
| Insider | Event | Shares | Date |
|---|---|---|---|
| Thomas J. Baltimore Jr.Director | Stock award | 217 | Jun 30, 2026 |
| John Joseph BrennanDirector | Stock award | 397 | Jun 30, 2026 |
| Christopher David YoungDirector | Stock award | 239 | Jun 30, 2026 |
| Lisa W. WardellDirector | Stock award | 225 | Jun 30, 2026 |
| Charles E. Phillips Jr.Director | Stock award | 112 | Jun 30, 2026 |
| Noel R. WallaceDirector | Stock award | 217 | Jun 30, 2026 |
| Deborah P. MajorasDirector | Stock award | 109 | Jun 30, 2026 |
| Michael J. AngelakisDirector | Stock award | 109 | Jun 30, 2026 |
| Christopher David YoungDirector | Stock award | 1,484 | May 5, 2026 |
| Lisa W. WardellDirector | Stock award | 1,484 | May 5, 2026 |
| Theodore LeonsisDirector | Stock award | 1,484 | May 5, 2026 |
| Charles E. Phillips Jr.Director | Stock award | 1,484 | May 5, 2026 |
| Randal K. QuarlesDirector | Stock award | 1,484 | May 5, 2026 |
| Michael J. AngelakisDirector | Stock award | 1,484 | May 5, 2026 |
| Thomas J. Baltimore Jr.Director | Stock award | 1,484 | May 5, 2026 |
| Karen L. ParkhillDirector | Stock award | 1,484 | May 5, 2026 |
| Lynn Ann PikeDirector | Stock award | 1,484 | May 5, 2026 |
| Noel R. WallaceDirector | Stock award | 1,484 | May 5, 2026 |
| Deborah P. MajorasDirector | Stock award | 1,484 | May 5, 2026 |
| John Joseph BrennanDirector | Stock award | 1,484 | May 5, 2026 |
Awards, option exercises, shares withheld to cover tax and gifts all file on the same form as a purchase or a sale. None of them is a decision to trade, so they sit here rather than beside the ones that are.
Questions
Are insiders buying or selling AXP?
Across the 18 most recent open-market filings shown here, 7 were purchases and 11 were sales.
Which members of Congress have traded AXP?
Ro Khanna, Alan Armstrong, Rick W. Allen, Jared Moskowitz, Rick Larsen, Shelley Moore Capito and others disclosed AXP transactions in the filings shown here.
Which members of Congress hold AXP?
19 members of Congress report a position in AXP in the estimate we hold as of Sep 10, 2026. The three largest estimated positions belong to Nancy Pelosi, Sheldon Whitehouse and J. French Hill. The estimate is built from disclosed transactions and annual filings, so it is shown as a band rather than a figure from a filing.
Is AXP in the S&P 500 or the Nasdaq 100?
American Express Company is a current member of the S&P 500, per the membership list we hold as of Sep 10, 2026. Current members of either index get a page here whatever their filing history.
How quickly are AXP trades disclosed?
Insider filings on this page reached the public a median of 4 days after the transaction, against the two business days Form 4 allows. Congressional disclosures took a median of 28 days, against the 45 the STOCK Act allows.
How to read a Form 4
A DECISION THE INSIDER MADE
COMPENSATION PLUMBING
Congress rows disclose a value range rather than an exact amount, and the STOCK Act allows up to 45 days to report. Full sourcing and the limits of this data are on the methodology page. A filing is a record of a transaction, not a signal, and nothing here is investment advice.
Data as of Sep 10, 2026.
