Congressional disclosures
David McCormick
Republican · Senate · Pennsylvania · serving since 2025 · last filed 23 days ago
Recent disclosures
20 of 390 on record · Jul 30, 2026 to Aug 19, 2026| Asset | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| GS Managed Structured Note Strategy S&P 500 LiSpouse | Bond | Purchase | $50,001 - $100,000 | n/a | Aug 19, 2026 | Aug 27, 2026 | 8d |
| GS Managed Structured Note Strategy MSCI EAFE Spouse | Bond | Purchase | $250,001 - $500,000 | n/a | Aug 18, 2026 | Aug 27, 2026 | 9d |
| GS Managed Structured Note Strategy S&P 500 LiSpouse | Bond | Purchase · 2 filings | $100,001 - $250,000 | n/a | Aug 17, 2026 | Aug 27, 2026 | 10d |
| GS Managed Structured Note Strategy S&P 500 LiSpouse | Bond | Purchase · 2 filings | $100,001 - $250,000 | n/a | Aug 12, 2026 | Aug 27, 2026 | 15d |
| GS Managed Structured Note Strategy MSCI EAFE Spouse | Bond | Purchase | $100,001 - $250,000 | n/a | Aug 11, 2026 | Aug 27, 2026 | 16d |
| GS Managed Structured Note Strategy S&P 500 LiSpouse | Bond | Purchase | $100,001 - $250,000 | n/a | Aug 10, 2026 | Aug 27, 2026 | 17d |
| GS Managed Structured Note Strategy S&P 500 LiSpouse | Bond | Purchase | $250,001 - $500,000 | n/a | Aug 10, 2026 | Aug 27, 2026 | 17d |
| NORTHERN YORK CNTY PA SCH DIST GENSelfAs filed: Rate/Coupon: 5.25% Matures: 2051-11-15 | Bond | Purchase | $250,001 - $500,000 | n/a | Aug 6, 2026 | Aug 27, 2026 | 21d |
| GS Managed Structured Note Strategy S&P 500 LiSpouse | Bond | Purchase · 2 filings | $100,001 - $250,000 | n/a | Aug 5, 2026 | Aug 27, 2026 | 22d |
| GS Managed Structured Note Strategy MSCI EAFE Spouse | Bond | Purchase · 2 filings | $100,001 - $250,000 | n/a | Aug 4, 2026 | Aug 27, 2026 | 23d |
| GS Managed Structured Note Strategy S&P 500 LiSpouse | Bond | Purchase · 2 filings | $100,001 - $250,000 | n/a | Aug 3, 2026 | Aug 27, 2026 | 24d |
| SPRINGFIELD TWP SCH DIST PA GOSpouseAs filed: Rate/Coupon: 5% Matures: 2030-11-15 | Bond | Sale (Partial) | $50,001 - $100,000 | n/a | Jul 31, 2026 | Aug 27, 2026 | 27d |
| PENNSYLVANIA ST TPK COMMN REVSpouseAs filed: Rate/Coupon: 5.25% Matures: 2030-07-15 | Bond | Sale (Partial) | $15,001 - $50,000 | n/a | Jul 31, 2026 | Aug 27, 2026 | 27d |
| PENNSYLVANIA ST GOSpouseAs filed: Rate/Coupon: 5% Matures: 2035-08-15 | Bond | Sale (Partial) · 3 filings | $50,001 - $100,000 | n/a | Jul 31, 2026 | Aug 27, 2026 | 27d |
| PENNSYLVANIA ST TPK COMMN OIL REVSpouseAs filed: Rate/Coupon: 5% Matures: 2026-12-01 | Bond | Sale (Full) | $100,001 - $250,000 | n/a | Jul 31, 2026 | Aug 27, 2026 | 27d |
| WASHINGTON ST GOSpouseAs filed: Rate/Coupon: 5% Matures: 2033-02-01 | Bond | Sale (Partial) | $50,001 - $100,000 | n/a | Jul 31, 2026 | Aug 27, 2026 | 27d |
| ALVIN TEX INDPT SCH DIST GOSpouseAs filed: Rate/Coupon: 5% Matures: 2035-02-15 | Bond | Sale (Partial) | $50,001 - $100,000 | n/a | Jul 31, 2026 | Aug 27, 2026 | 27d |
| OXFORD PA AREA SCH DIST GOSpouseAs filed: Rate/Coupon: 5% Matures: 2032-09-01 | Bond | Sale (Partial) | $15,001 - $50,000 | n/a | Jul 31, 2026 | Aug 27, 2026 | 27d |
| DEL CNTY PA AUTH COLLEGE REVSpouseAs filed: Rate/Coupon: 5% Matures: 2026-10-01 | Bond | Sale (Partial) | $50,001 - $100,000 | n/a | Jul 31, 2026 | Aug 27, 2026 | 27d |
| DALLAS TEX INDPT SCH DIST GOSpouseAs filed: Rate/Coupon: 5% Matures: 2033-02-15 | Bond | Sale (Partial) | $50,001 - $100,000 | n/a | Jul 31, 2026 | Aug 27, 2026 | 27d |
No disclosures of that kind among the 20 rows shown.
Showing the 20 most recent disclosures. One row is one disclosure: a member filing for more than one account on the same day, in the same band, is counted once and marked.
Since the trade: the stock's move from the trade date to the latest close we hold, with the S&P 500 over the same window and the difference against it. The numbers describe the stock after the trade, not the member's result: a disclosure carries a band, not a fill, and a sale keeps the same sign, so a positive number after a sale means the stock kept rising. An option row carries the underlying stock's move. Estimates; n/a on assets with no market price. Not investment advice.
Estimated portfolio
10 holdings · $5,000,001 - $25,000,000 in total · estimate, as of Sep 10, 2026| Holding | Estimated value | Share of portfolio |
|---|---|---|
| BITB | $1,000,001 - $5,000,000 | 37.9% |
| QQQ | $1,000,001 - $5,000,000 | 14.4% |
| VUG | $1,000,001 - $5,000,000 | 13.2% |
| GSLC | $500,001 - $1,000,000 | 10.5% |
| VIG | $500,001 - $1,000,000 | 6.1% |
| IJR | $500,001 - $1,000,000 | 6.1% |
| ETHW | $500,001 - $1,000,000 | 5.9% |
| DBEF | $250,001 - $500,000 | 5.5% |
| DGRW | $15,001 - $50,000 | 0.4% |
| VGT | $1,001 - $15,000 | 0.1% |
The 10 largest of 10 estimated holdings. Every figure is an estimate built from the disclosed ranges, marked by the price movement of each stock since the filing; the share is of the whole estimated portfolio, small positions included.
Year by year
buy volume against sale volume · range midpoints- Bought
- Sold
Disclosed volume per year the member traded, 2024 to 2026. A filing gives a range, not an amount, so each bar sums the midpoints of the ranges disclosed that year: a $1,001 to $15,000 line counts as $8,000.
Questions
How many stock trades has David McCormick disclosed?
David McCormick has disclosed 390 transactions under the STOCK Act. This page lists the 20 most recent, covering Jul 30, 2026 to Aug 19, 2026.
How long does David McCormick take to report a trade?
Across the disclosures shown here the median gap between the transaction and its publication is 27 days. The STOCK Act allows up to 45, so a delay inside that window is lawful.
Which accounts do David McCormick's disclosures name?
Of the 20 disclosures shown, 19 name a spouse's account and 1 the member's own account. The account is whatever the filer wrote on the disclosure; a spouse's or a joint account is disclosed under the member's name, as the STOCK Act requires.
Where does the estimated net worth on this page come from?
It is an estimate produced by a model, not a figure the member disclosed. Congressional financial disclosure reports every asset and liability in a band rather than an amount, so the model takes a value within each band and nets the liabilities, and it carries the stock holdings it tracks at the latest price we hold, which is why the estimate can move on a day when nothing was filed. It is shown to two figures because the largest band is open ended and a third would be arithmetic rather than information. It covers only what the disclosures carry, and it is not a measurement of anyone's wealth. The methodology page sets out how it is built and what it leaves out.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
A disclosure is a record of a transaction, not evidence of anything else, and nothing here is investment advice. Sourcing and the limits of this data are on the methodology page.
Data as of Sep 10, 2026.
