
Insider and congress filings
PayPal Holdings, Inc. (PYPL)
NASDAQ · Financial Services · 293 insider filings · 286 congress trades · last filed 3 days agoS&P 500Nasdaq 100
About PayPal Holdings, Inc.
from the company's filings and listing- Exchange
- NASDAQ
- Sector
- Financial Services
- Industry
- Financial - Credit Services
- Chief executive
- Enrique J. Lores
- Employees
- 23,800
- Listed since
- Jul 6, 2015
- Market value
- $44.6B
- Price to earnings
- 9.8
- Earnings per share
- $5.48
- Dividend yield
- 1.07%
Earnings
6 reported quarters · next on Oct 27, 2026| Quarter | EPS | EPS expected | Revenue | Revenue expected | Result |
|---|---|---|---|---|---|
| Q2 FY2026reported Jul 28, 2026 | $1.38 | $1.28 | $8.7B | $8.5B | EPS beatRevenue beat |
| Q1 FY2026reported May 5, 2026 | $1.34 | $1.28 | $8.4B | $8.0B | EPS beatRevenue beat |
| Q4 FY2025reported Feb 3, 2026 | $1.23 | $1.29 | $8.7B | $8.8B | EPS missRevenue in line |
| Q3 FY2025reported Oct 28, 2025 | $1.34 | $1.20 | $8.4B | $8.2B | EPS beatRevenue beat |
| Q2 FY2025reported Jul 29, 2025 | $1.40 | $1.30 | $8.3B | $8.1B | EPS beatRevenue beat |
| Q1 FY2025reported Apr 29, 2025 | $1.33 | $1.16 | $7.8B | $7.8B | EPS beatRevenue in line |
Actual against the consensus estimate at the time. A flag marks a beat or a miss of more than 1.5% either way; inside that band the quarter is in line. A flag marked GAAP compares a GAAP figure the company reported with an adjusted consensus, two different measures, so a one-time gain or charge can move it either way; basis unverified means we could not classify the reported figure. A flag reads n/a only when a number is missing. An estimate is a forecast made by analysts, not a company target.
Executive pay
as filed for 2025 · proxy filed Apr 7, 2026| Executive | Salary | Stock awards | Other | Total |
|---|---|---|---|---|
| Jamie MillerEVP, Chief Financial and Operating Officer | $863K | $12.1M | $1.1M | $14.0M |
| Michelle GillEVP, General Manager, Small Business and Financial Ser | $788K | $11.3M | $979K | $13.0M |
| Frank KellerEVP, General Manager, Large Enterprise and Merchant Pl | $788K | $11.3M | $979K | $13.0M |
| Diego ScottiEVP, General Manager, Consumer Group | $788K | $11.3M | $979K | $13.0M |
| Suzan KereerePresident, Global Markets | $788K | $11.3M | $979K | $13.0M |
The summary compensation table from the 2025 proxy statement, current executives only. 1 executive who has since left the company is named in that filing and not shown here. Read the filing
Institutional holders
13F positions as of Jun 30, 2026| Holder | Value | Shares | Change | Of company |
|---|---|---|---|---|
| Blackrock, Inc. | $3.2B | 74,965,012 | +1.7% | 8.38% |
| Vanguard Capital Management LLC | $2.3B | 53,624,311 | -4.2% | 5.99% |
| State Street Corp | $1.8B | 41,228,833 | -1.8% | 4.61% |
| Invesco Ltd. | $1.4B | 33,444,420 | +73.1% | 3.74% |
| Geode Capital Management, LLC | $1.3B | 29,372,478 | +12.3% | 3.28% |
| Comprehensive Financial Management LLC | $1.0B | 23,950,118 | -7.9% | 2.68% |
| Vanguard Portfolio Management LLC | $978.3M | 22,656,267 | -10.5% | 2.53% |
| Bank Of America Corp | $975.6M | 22,592,936 | -11.8% | 2.52% |
| Great Hill Capital LLC | $935.6M | 13,365,300 | +49.3% | 1.49% |
| Susquehanna International Group, LLP | $891.4M | 20,644,100 | -12.5% | 2.31% |
| Citadel Advisors LLC | $577.2M | 13,367,000 | +25.6% | 1.49% |
| Goldman Sachs Group Inc | $500.1M | 11,581,581 | -4.3% | 1.29% |
A 13F reports long US equity positions 45 days after the quarter ends, so these are positions as they stood on Jun 30, 2026. For a manager's whole book see the fund directory.
Open-market insider trades
13 filings of 293 on record| Insider | Action | Shares | Price | Value | Trade date | Delay |
|---|---|---|---|---|---|---|
| Suzan KereerePresident, Global Markets | Sold · scheduled · 3 lines | 3,379 | $55.72 | $188K | Sep 3, 2026 | 5d |
| Chris NataliSVP, Chief Accounting Officer | Sold · scheduled | 552 | $54.80 | $30K | Sep 3, 2026 | 5d |
| Frank KellerPres., Checkout Sol. & Paypal | Sold · scheduled · 3 lines | 4,612 | $55.43 | $256K | Sep 3, 2026 | 5d |
| Suzan KereerePresident, Global Markets | Sold · 2 lines | 4,162 | $60.96 | $254K | Aug 18, 2026 | 1d |
| Frank KellerPres., Checkout Sol. & Paypal | Sold | 732 | $58.10 | $43K | Jul 29, 2026 | 1d |
| Chris NataliSVP, Chief Accounting Officer | Sold | 1,337 | $58.10 | $78K | Jul 29, 2026 | 1d |
| Jamie S. MillerChief Fin & Op Officer | Bought | 6,129 | $41.53 | $255K | Jun 15, 2026 | 1d |
| Chris NataliSVP, Chief Accounting Officer | Sold | 552 | $42.65 | $24K | Jun 3, 2026 | 1d |
| Frank KellerPres., Checkout Sol. & Paypal | Sold | 4,612 | $42.54 | $196K | Jun 3, 2026 | 1d |
| Suzan KereerePresident, Global Markets | Sold | 3,379 | $42.79 | $145K | Jun 3, 2026 | 1d |
| Suzan KereerePresident, Global Markets | Sold · 2 lines | 4,162 | $44.20 | $184K | May 19, 2026 | 1d |
| Frank KellerPres., Checkout Sol. & Paypal | Sold · 2 lines | 10,732 | $49.96 | $536K | Apr 29, 2026 | 1d |
| Chris NataliSVP, Chief Accounting Officer | Sold | 1,337 | $49.46 | $66K | Apr 29, 2026 | 1d |
One row is one filing. A filing that reported its trade in several tranches is summed, priced at the weighted average, and marked with its line count.
Congress trades in PYPL
20 disclosures of 286 on record · median 20d of the 45 allowed| Member | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| John BoozmanJoint | Stock | Purchase | $1,001 - $15,000 | -9.5%S&P +2.8% · vs S&P 500 -12.3% | Jul 30, 2026 | Aug 17, 2026 | 18d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | -8.2%S&P +2.7% · vs S&P 500 -10.9% | Jul 20, 2026 | Aug 7, 2026 | 18d |
| Alan ArmstrongSelfFiled late | Stock | Purchase | $1,001 - $15,000 | +19.7%S&P +20.2% · vs S&P 500 -0.5% | Mar 27, 2026 | Jul 21, 2026 | 116d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +19.5%S&P +1.6% · vs S&P 500 +17.9% | Jun 16, 2026 | Jul 6, 2026 | 20d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +20.8%S&P +2.1% · vs S&P 500 +18.8% | Jun 30, 2026 | Jul 6, 2026 | 6d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +19.2%S&P +1.6% · vs S&P 500 +17.6% | May 27, 2026 | Jun 9, 2026 | 13d |
| Gilbert Ray Cisneros, Jr. | Stock | Sale | $1,001 - $15,000 | +17.5%S&P +3.2% · vs S&P 500 +14.3% | May 15, 2026 | Jun 8, 2026 | 24d |
| Byron Donalds | Stock | Purchase | $1,001 - $15,000 | +16.2%S&P +15.1% · vs S&P 500 +1.1% | Mar 13, 2026 | Apr 8, 2026 | 26d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +14.7%S&P +16.0% · vs S&P 500 -1.3% | Mar 23, 2026 | Apr 7, 2026 | 15d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +22.1%S&P +13.7% · vs S&P 500 +8.4% | Mar 10, 2026 | Apr 7, 2026 | 28d |
| Gilbert Ray Cisneros, Jr. | Stock | Purchase | $1,001 - $15,000 | +16.2%S&P +15.1% · vs S&P 500 +1.1% | Mar 13, 2026 | Apr 7, 2026 | 25d |
| Mark Alford | Stock | Sale | $1,001 - $15,000 | +14.9%S&P +13.9% · vs S&P 500 +0.9% | Mar 16, 2026 | Mar 31, 2026 | 15d |
| Angus S. King Jr.Spouse | Stock | Sale (Full) | $1,001 - $15,000 | +29.5%S&P +11.8% · vs S&P 500 +17.7% | Feb 13, 2026 | Mar 24, 2026 | 39d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +27.8%S&P +11.6% · vs S&P 500 +16.2% | Feb 17, 2026 | Mar 9, 2026 | 20d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +11.0%S&P +10.9% · vs S&P 500 +0.1% | Feb 24, 2026 | Mar 9, 2026 | 13d |
| Byron DonaldsSpouse | Stock | Sale | $1,001 - $15,000 | +25.7%S&P +10.1% · vs S&P 500 +15.6% | Feb 10, 2026 | Mar 6, 2026 | 24d |
| John BoozmanJoint | Stock | Purchase | $1,001 - $15,000 | -1.8%S&P +9.8% · vs S&P 500 -11.6% | Jan 29, 2026 | Feb 15, 2026 | 17d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | -1.8%S&P +9.8% · vs S&P 500 -11.6% | Jan 29, 2026 | Feb 6, 2026 | 8d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | -7.8%S&P +9.9% · vs S&P 500 -17.6% | Jan 13, 2026 | Feb 6, 2026 | 24d |
| Nancy PelosiSpouse | Stock | Sale | $250,001 - $500,000 | -11.7%S&P +11.0% · vs S&P 500 -22.7% | Dec 30, 2025 | Jan 23, 2026 | 24d |
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, an estimate, with the S&P 500 over the same window and the difference against it. The figures describe the stock after the trade, not the member's result: the filing carries a band, not a fill, and a sale keeps the same sign, so a positive figure after a sale means the stock kept rising. An option row carries the underlying stock's move. A row marked n/a has no market price. Not investment advice.
Members of Congress reporting a position
9 members · estimate, as of Sep 10, 20269 members report a position (estimated). The largest estimated position is in the $100,001 - $250,000 band.
| Member | Party, chamber | Estimated position | Share of their portfolio |
|---|---|---|---|
| Pat Fallon | Republican · House | $100,001 - $250,000 | 5.8% |
| Tony Wied | Republican · House | $100,001 - $250,000 | 0.7% |
| Tommy Tuberville | Republican · Senate | $50,001 - $100,000 | 2.4% |
| James Comer | Republican · House | $15,001 - $50,000 | 6.6% |
| John Boozman | Republican · Senate | $15,001 - $50,000 | 0.8% |
| Jacky Rosen | Democrat · Senate | $15,001 - $50,000 | 0.3% |
| Gilbert Ray Cisneros, Jr. | Democrat · House | $1,001 - $15,000 | <0.1% |
| Byron Donalds | Republican · House | $1,001 - $15,000 | 2.8% |
| Robert Bresnahan | Republican · House | $1,001 - $15,000 | 0.1% |
Estimate, as of Sep 10, 2026. Each position is modelled from the member's disclosed transactions and annual filings: the midpoint of each disclosed band, moved with the stock's price since the trade. It is a rough estimate of a reported position, not a figure from a filing, which is why it is shown as a band. Share of portfolio sets that estimate against the member's whole estimated public-stock portfolio.
Awards, option exercises and gifts (20)
| Insider | Event | Shares | Date |
|---|---|---|---|
| Aaron WebsterEVP, Global Chief Risk Officer | Option exercise | 4,602 | Sep 1, 2026 |
| Chris NataliSVP, Chief Accounting Officer | Tax withholding | 390 | Sep 1, 2026 |
| Aaron WebsterEVP, Global Chief Risk Officer | Tax withholding | 2,097 | Sep 1, 2026 |
| Chris NataliSVP, Chief Accounting Officer | Option exercise | 1,126 | Sep 1, 2026 |
| Jamie S. MillerChief Fin & Op Officer | Tax withholding | 3,785 | Sep 1, 2026 |
| Jamie S. MillerChief Fin & Op Officer | Option exercise | 7,414 | Sep 1, 2026 |
| Suzan KereerePresident, Global Markets | Option exercise | 6,903 | Sep 1, 2026 |
| Suzan KereerePresident, Global Markets | Tax withholding | 3,524 | Sep 1, 2026 |
| Frank KellerPres., Checkout Sol. & Paypal | Option exercise | 10,321 | Sep 1, 2026 |
| Frank KellerPres., Checkout Sol. & Paypal | Tax withholding | 5,709 | Sep 1, 2026 |
| Suzan KereerePresident, Global Markets | Option exercise | 8,503 | Aug 15, 2026 |
| Suzan KereerePresident, Global Markets | Tax withholding | 4,341 | Aug 15, 2026 |
| Aaron WebsterEVP, Global Chief Risk Officer | Option exercise | 8,523 | Jul 15, 2026 |
| Frank KellerPres., Checkout Sol. & Paypal | Option exercise | 1,639 | Jul 15, 2026 |
| Aaron WebsterEVP, Global Chief Risk Officer | Tax withholding | 3,883 | Jul 15, 2026 |
| Chris NataliSVP, Chief Accounting Officer | Option exercise | 2,726 | Jul 15, 2026 |
| Frank KellerPres., Checkout Sol. & Paypal | Tax withholding | 907 | Jul 15, 2026 |
| Chris NataliSVP, Chief Accounting Officer | Tax withholding | 943 | Jul 15, 2026 |
| Jamie S. MillerChief Fin & Op Officer | Tax withholding | 6,129 | Jun 15, 2026 |
| Frank KellerPres., Checkout Sol. & Paypal | Stock award | 146,778 | Jun 15, 2026 |
Awards, option exercises, shares withheld to cover tax and gifts all file on the same form as a purchase or a sale. None of them is a decision to trade, so they sit here rather than beside the ones that are.
Questions
Are insiders buying or selling PYPL?
Across the 13 most recent open-market filings shown here, 1 was a purchase and 12 were sales. 3 were scheduled in advance under a Rule 10b5-1 plan.
Which members of Congress have traded PYPL?
John Boozman, Ro Khanna, Alan Armstrong, Gilbert Ray Cisneros, Jr., Byron Donalds, Mark Alford and others disclosed PYPL transactions in the filings shown here.
Which members of Congress hold PYPL?
9 members of Congress report a position in PYPL in the estimate we hold as of Sep 10, 2026. The three largest estimated positions belong to Pat Fallon, Tony Wied and Tommy Tuberville. The estimate is built from disclosed transactions and annual filings, so it is shown as a band rather than a figure from a filing.
Is PYPL in the S&P 500 or the Nasdaq 100?
PayPal Holdings, Inc. is a current member of the S&P 500 and Nasdaq 100, per the membership list we hold as of Sep 10, 2026. Current members of either index get a page here whatever their filing history.
How quickly are PYPL trades disclosed?
Insider filings on this page reached the public a median of 1 days after the transaction, against the two business days Form 4 allows. Congressional disclosures took a median of 20 days, against the 45 the STOCK Act allows.
How to read a Form 4
A DECISION THE INSIDER MADE
COMPENSATION PLUMBING
Congress rows disclose a value range rather than an exact amount, and the STOCK Act allows up to 45 days to report. Full sourcing and the limits of this data are on the methodology page. A filing is a record of a transaction, not a signal, and nothing here is investment advice.
Data as of Sep 10, 2026.
