
Congress trades
Daqo New Energy Corp. (DQ)
NYSE · Technology · 10 congress trades · last filed 3 years ago
About Daqo New Energy Corp.
from the company's filings and listing- Exchange
- NYSE
- Sector
- Technology
- Industry
- Semiconductors
- Chief executive
- Xiang Xu
- Employees
- 3,842
- Listed since
- Oct 7, 2010
- Market value
- $815.4M
- Price to earnings
- -
- Earnings per share
- -$2.84
- Dividend yield
- -
Earnings
6 reported quarters · next on Oct 26, 2026| Quarter | EPS | EPS expected | Revenue | Revenue expected | Result |
|---|---|---|---|---|---|
| Q2 FY2026reported Aug 20, 2026 | -$1.20 | -$0.57 | $62.7M | $52.9M | EPS missRevenue beat |
| Q1 FY2026reported Apr 29, 2026 | -$1.31 | -$0.13 | $26.7M | $186.3M | EPS missRevenue miss |
| Feb 26, 2026 | -$0.11 | -$0.16 | $221.7M | $273.7M | EPS beatRevenue miss |
| Q3 FY2025reported Oct 27, 2025 | -$0.22 | -$0.61 | $244.9M | $276.9M | EPS beatRevenue miss |
| Q2 FY2025reported Aug 26, 2025 | -$1.14 | -$1.16 | $75.5M | $142.6M | EPS beatRevenue miss |
| Q1 FY2025reported Apr 29, 2025 | -$1.07 | -$1.02 | $123.9M | $140.5M | EPS missRevenue miss |
Actual against the consensus estimate at the time. A flag marks a beat or a miss of more than 1.5% either way; inside that band the quarter is in line. A flag marked GAAP compares a GAAP figure the company reported with an adjusted consensus, two different measures, so a one-time gain or charge can move it either way; basis unverified means we could not classify the reported figure. A flag reads n/a only when a number is missing. An estimate is a forecast made by analysts, not a company target.
Institutional holders
13F positions as of Jun 30, 2026| Holder | Value | Shares | Change | Of company |
|---|---|---|---|---|
| Continental General Insurance Co | $89.0M | 6,644,786 | 0.0% | 9.82% |
| Morgan Stanley | $36.5M | 2,725,456 | +157.7% | 4.03% |
| Invesco Ltd. | $30.7M | 2,289,105 | +13.1% | 3.38% |
| Polunin Capital Partners Ltd | $21.3M | 1,714,923 | -1.6% | 2.53% |
| Vanguard Capital Management LLC | $18.4M | 1,374,647 | +1.5% | 2.03% |
| Mackenzie Financial Corp | $17.1M | 1,273,491 | -7.5% | 1.88% |
| Franklin Resources Inc | $16.8M | 1,256,475 | -23.2% | 1.86% |
| State Street Corp | $15.8M | 1,179,532 | +53.4% | 1.74% |
| Blackrock, Inc. | $13.2M | 988,969 | -21.6% | 1.46% |
| Ariose Capital Management Ltd | $12.8M | 953,974 | +108.7% | 1.41% |
| UBS Group AG | $11.7M | 875,100 | +158.3% | 1.29% |
| Citadel Advisors LLC | $11.6M | 869,500 | +769.5% | 1.28% |
A 13F reports long US equity positions 45 days after the quarter ends, so these are positions as they stood on Jun 30, 2026. For a manager's whole book see the fund directory.
Congress trades in DQ
10 disclosures of 10 on record · median 35d of the 45 allowed| Member | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| Tommy TubervilleJoint | Stock | Sale (Full) | $1,001 - $15,000 | -73.7%S&P +85.6% · vs S&P 500 -159.3% | Apr 3, 2023 | May 11, 2023 | 38d |
| Tommy TubervilleJoint | Stock | Purchase | $1,001 - $15,000 | -76.7%S&P +104.4% · vs S&P 500 -181.0% | Oct 6, 2022 | Nov 10, 2022 | 35d |
| Michael T. McCaul | Stock | Sale | $50,001 - $100,000 | +160.7%S&P +257.1% · vs S&P 500 -96.4% | Nov 8, 2016 | Dec 21, 2016 | 43d |
| Michael T. McCaul | Stock | Sale | $15,001 - $50,000 | +204.1%S&P +246.0% · vs S&P 500 -41.9% | Dec 5, 2016 | Dec 21, 2016 | 16d |
| Michael T. McCaul | Stock | Sale | $15,001 - $50,000 | +175.5%S&P +254.5% · vs S&P 500 -79.0% | Jul 15, 2016 | Aug 16, 2016 | 32d |
| Michael T. McCaul | Stock | Sale | $15,001 - $50,000 | +175.1%S&P +253.5% · vs S&P 500 -78.4% | Jul 18, 2016 | Aug 16, 2016 | 29d |
| Michael T. McCaul | Stock | Sale | $1,001 - $15,000 | +219.3%S&P +293.1% · vs S&P 500 -73.7% | Feb 22, 2016 | Mar 18, 2016 | 25d |
| Michael T. McCaulFiled late | Stock | Sale | $1,001 - $15,000 | +249.3%S&P +280.7% · vs S&P 500 -31.3% | Dec 18, 2015 | Feb 3, 2016 | 47d |
| Michael T. McCaulFiled late | Stock | Purchase | $15,001 - $50,000 | +340.9%S&P +291.9% · vs S&P 500 +49.0% | Sep 2, 2015 | Oct 21, 2015 | 49d |
| Michael T. McCaul | Stock | Purchase | $50,001 - $100,000 | +101.2%S&P +265.6% · vs S&P 500 -164.4% | Apr 14, 2015 | May 14, 2015 | 30d |
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, an estimate, with the S&P 500 over the same window and the difference against it. The figures describe the stock after the trade, not the member's result: the filing carries a band, not a fill, and a sale keeps the same sign, so a positive figure after a sale means the stock kept rising. An option row carries the underlying stock's move. A row marked n/a has no market price. Not investment advice.
Questions
Which members of Congress have traded DQ?
Tommy Tuberville, Michael T. McCaul disclosed DQ transactions in the filings shown here.
How quickly are DQ trades disclosed?
Congressional disclosures took a median of 35 days, against the 45 the STOCK Act allows.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
Congress rows disclose a value range rather than an exact amount, and the STOCK Act allows up to 45 days to report. Full sourcing and the limits of this data are on the methodology page. A filing is a record of a transaction, not a signal, and nothing here is investment advice.
Data as of Sep 10, 2026.
