
Insider and congress filings
Monolithic Power Systems, Inc. (MPWR)
NASDAQ · Technology · 359 insider filings · 37 congress trades · last filed 9 days agoS&P 500Nasdaq 100
About Monolithic Power Systems, Inc.
from the company's filings and listing- Exchange
- NASDAQ
- Sector
- Technology
- Industry
- Semiconductors
- Chief executive
- Michael R. Hsing
- Employees
- 4,501
- Listed since
- Nov 19, 2004
- Market value
- $59.1B
- Price to earnings
- 73.4
- Earnings per share
- $16.27
- Dividend yield
- 0.59%
Earnings
6 reported quarters · next on Oct 29, 2026| Quarter | EPS | EPS expected | Revenue | Revenue expected | Result |
|---|---|---|---|---|---|
| Q2 FY2026reported Jul 30, 2026 | $6.50 | $5.87 | $980.6M | $903.3M | EPS beatRevenue beat |
| Q1 FY2026reported Apr 30, 2026 | $5.10 | $4.90 | $804.2M | $781.9M | EPS beatRevenue beat |
| Feb 5, 2026 | $4.79 | $4.74 | $751.2M | $742.4M | EPS in lineRevenue in line |
| Q3 FY2025reported Oct 30, 2025 | $4.73 | $4.64 | $737.2M | $722.4M | EPS beatRevenue beat |
| Q2 FY2025reported Jul 31, 2025 | $4.21 | $4.12 | $664.6M | $652.0M | EPS beatRevenue beat |
| Q1 FY2025reported May 1, 2025 | $4.04 | $4.01 | $637.6M | $634.2M | EPS in lineRevenue in line |
Actual against the consensus estimate at the time. A flag marks a beat or a miss of more than 1.5% either way; inside that band the quarter is in line. A flag marked GAAP compares a GAAP figure the company reported with an adjusted consensus, two different measures, so a one-time gain or charge can move it either way; basis unverified means we could not classify the reported figure. A flag reads n/a only when a number is missing. An estimate is a forecast made by analysts, not a company target.
Executive pay
as filed for 2025 · proxy filed Apr 30, 2026| Executive | Salary | Stock awards | Other | Total |
|---|---|---|---|---|
| Michael HsingChairman of the Board, President and Chief Executive O | $1.0M | $12.7M | $6.2M | $19.9M |
| Saria TsengExecutive Vice President, Strategic Corporate Developm | $536K | $5.2M | $3.2M | $9.0M |
| Deming XiaoExecutive Vice President, Global Operations | $536K | $5.2M | $3.2M | $9.0M |
| Maurice SciammasExecutive Vice President, Worldwide Sales and Marketin | $536K | $5.2M | $3.2M | $9.0M |
| Bernie BlegenExecutive Vice President, Chief Financial Officer | $495K | $3.6M | $3.0M | $7.0M |
The summary compensation table from the 2025 proxy statement, current executives only. Read the filing
Institutional holders
13F positions as of Jun 30, 2026| Holder | Value | Shares | Change | Of company |
|---|---|---|---|---|
| Blackrock, Inc. | $7.7B | 5,589,925 | -7.9% | 11.38% |
| FMR LLC | $7.2B | 5,177,258 | +17.6% | 10.54% |
| Vanguard Capital Management LLC | $4.3B | 3,126,756 | +1.4% | 6.37% |
| Vanguard Portfolio Management LLC | $3.5B | 2,504,858 | -0.5% | 5.10% |
| Invesco Ltd. | $3.2B | 2,343,930 | +127.4% | 4.77% |
| State Street Corp | $3.2B | 2,282,186 | +4.3% | 4.65% |
| Geode Capital Management, LLC | $1.6B | 1,195,281 | -16.5% | 2.43% |
| Price T Rowe Associates Inc | $1.4B | 976,798 | -22.7% | 1.99% |
| Franklin Resources Inc | $1.1B | 811,974 | -12.6% | 1.65% |
| Goldman Sachs Group Inc | $1.1B | 780,650 | +37.4% | 1.59% |
| Norges Bank | $1.0B | 751,399 | +100.0% | 1.53% |
| VAN Eck Associates Corp | $1.0B | 746,237 | +42.3% | 1.52% |
A 13F reports long US equity positions 45 days after the quarter ends, so these are positions as they stood on Jun 30, 2026. For a manager's whole book see the fund directory.
Open-market insider trades
20 filings of 359 on record| Insider | Action | Shares | Price | Value | Trade date | Delay |
|---|---|---|---|---|---|---|
| Robert W. Dean IIInterim CFO | Sold | 32 | $1297.72 | $42K | Aug 24, 2026 | 2d |
| Kuo Wei Herbert ChangDirector | Sold | 50 | $1281.57 | $64K | Aug 24, 2026 | 1d |
| Robert W. Dean IIInterim CFO | Sold | 6 | $1413.64 | $8K | Aug 17, 2026 | 2d |
| Kuo Wei Herbert ChangDirector | Sold | 50 | $1420.00 | $71K | Aug 11, 2026 | 2d |
| Robert W. Dean IIInterim CFO | Sold | 105 | $1344.27 | $141K | Aug 5, 2026 | 1d |
| Maurice SciammasEVP, WW Sales & Marketing | Sold | 30 | $1343.94 | $40K | Aug 3, 2026 | 2d |
| Maurice SciammasEVP, WW Sales & Marketing | Sold · 17 lines | 14,950 | $1349.60 | $20.2M | Jul 15, 2026 | 2d |
| Maurice SciammasEVP, WW Sales & Marketing | Sold | 30 | $1351.61 | $41K | Jul 1, 2026 | 5d |
| Maurice SciammasEVP, WW Sales & Marketing | Sold | 30 | $1533.95 | $46K | Jun 1, 2026 | 2d |
| Saria TsengEVP & General Counsel | Sold | 7,565 | $1700.00 | $12.9M | May 27, 2026 | 2d |
| Robert W. Dean IIInterim CFO | Sold | 22 | $1649.56 | $36K | May 26, 2026 | 2d |
| Saria TsengEVP & General Counsel | Sold | 5,000 | $1586.43 | $7.9M | May 22, 2026 | 5d |
| Jeff ZhouDirector | Sold | 486 | $1680.00 | $816K | May 26, 2026 | 1d |
| Robert W. Dean IIInterim CFO | Sold | 4 | $1563.28 | $6K | May 18, 2026 | 2d |
| Michael HsingCEO | Sold · 13 lines | 40,000 | $1482.75 | $59.3M | May 18, 2026 | 2d |
| Maurice SciammasEVP, WW Sales & Marketing | Sold · 8 lines | 12,000 | $1561.40 | $18.7M | May 15, 2026 | 4d |
| Eugen J. ElmigerDirector | Sold · 9 lines | 12,000 | $1584.96 | $19.0M | May 6, 2026 | 2d |
| Eileen WynneDirector | Sold | 335 | $1582.68 | $530K | May 6, 2026 | 2d |
| Deming XiaoEVP, Global Operations | Sold · 4 lines | 30,000 | $1654.55 | $49.6M | May 6, 2026 | 2d |
| Maurice SciammasEVP, WW Sales & Marketing | Sold | 380 | $1583.81 | $602K | May 5, 2026 | 1d |
One row is one filing. A filing that reported its trade in several tranches is summed, priced at the weighted average, and marked with its line count.
Congress trades in MPWR
20 disclosures of 37 on record · median 28d of the 45 allowed| Member | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | -10.1%S&P +3.2% · vs S&P 500 -13.3% | Jul 27, 2026 | Aug 7, 2026 | 11d |
| Byron DonaldsSpouse | Stock | Sale | $1,001 - $15,000 | -18.7%S&P +3.4% · vs S&P 500 -22.1% | Jun 5, 2026 | Jul 15, 2026 | 40d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | -23.0%S&P +1.9% · vs S&P 500 -24.9% | Jun 18, 2026 | Jul 6, 2026 | 18d |
| Ro Khanna | Stock | Purchase | $15,001 - $50,000 | -24.3%S&P +2.2% · vs S&P 500 -26.5% | May 22, 2026 | Jun 9, 2026 | 18d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +14.0%S&P +12.6% · vs S&P 500 +1.5% | Mar 10, 2026 | Apr 7, 2026 | 28d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +4.1%S&P +12.5% · vs S&P 500 -8.3% | Feb 5, 2026 | Mar 9, 2026 | 32d |
| Markwayne MullinJoint | Stock | Purchase | $15,001 - $50,000 | +5.9%S&P +11.1% · vs S&P 500 -5.2% | Feb 4, 2026 | Mar 2, 2026 | 26d |
| Markwayne MullinSpouse | Stock | Purchase | $15,001 - $50,000 | +26.5%S&P +11.0% · vs S&P 500 +15.6% | Jan 5, 2026 | Feb 4, 2026 | 30d |
| Michael GuestDependent child | Stock | Purchase | $1,001 - $15,000 | +16.7%S&P +13.6% · vs S&P 500 +3.1% | Oct 20, 2025 | Nov 19, 2025 | 30d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +124.2%S&P +42.4% · vs S&P 500 +81.7% | Apr 23, 2025 | May 12, 2025 | 19d |
| Robert Bresnahan | Stock | Purchase | $1,001 - $15,000 | +164.5%S&P +53.5% · vs S&P 500 +111.0% | Apr 8, 2025 | May 8, 2025 | 30d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +106.5%S&P +36.4% · vs S&P 500 +70.1% | Mar 12, 2025 | Apr 10, 2025 | 29d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +84.8%S&P +28.3% · vs S&P 500 +56.6% | Feb 25, 2025 | Mar 6, 2025 | 9d |
| Robert BresnahanJoint | Stock | Sale | $1,001 - $15,000 | +105.0%S&P +31.1% · vs S&P 500 +73.8% | Jan 13, 2025 | Feb 13, 2025 | 31d |
| Byron DonaldsFiled late | Stock | Exchange | $1,001 - $15,000 | +227.3%S&P +94.0% · vs S&P 500 +133.3% | Dec 7, 2022 | Nov 8, 2024 | 702d |
| Tommy TubervilleJoint | Stock | Sale (Full) | $1,001 - $15,000 | +70.2%S&P +49.1% · vs S&P 500 +21.1% | May 3, 2024 | Jun 14, 2024 | 42d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +61.3%S&P +44.9% · vs S&P 500 +16.4% | May 29, 2024 | Jun 5, 2024 | 7d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +79.8%S&P +46.6% · vs S&P 500 +33.2% | Mar 25, 2024 | Apr 5, 2024 | 11d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +80.5%S&P +46.1% · vs S&P 500 +34.4% | Mar 20, 2024 | Apr 5, 2024 | 16d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +69.0%S&P +54.4% · vs S&P 500 +14.7% | Feb 13, 2024 | Mar 6, 2024 | 22d |
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, an estimate, with the S&P 500 over the same window and the difference against it. The figures describe the stock after the trade, not the member's result: the filing carries a band, not a fill, and a sale keeps the same sign, so a positive figure after a sale means the stock kept rising. An option row carries the underlying stock's move. A row marked n/a has no market price. Not investment advice.
Members of Congress reporting a position
2 members · estimate, as of Sep 10, 20262 members report a position (estimated). The largest estimated position is in the $100,001 - $250,000 band.
| Member | Party, chamber | Estimated position | Share of their portfolio |
|---|---|---|---|
| Markwayne Mullin | Republican · Senate | $100,001 - $250,000 | 0.4% |
| Byron Donalds | Republican · House | $1,001 - $15,000 | 1.6% |
Estimate, as of Sep 10, 2026. Each position is modelled from the member's disclosed transactions and annual filings: the midpoint of each disclosed band, moved with the stock's price since the trade. It is a rough estimate of a reported position, not a figure from a filing, which is why it is shown as a band. Share of portfolio sets that estimate against the member's whole estimated public-stock portfolio.
Awards, option exercises and gifts (8)
| Insider | Event | Shares | Date |
|---|---|---|---|
| Saria TsengEVP & General Counsel | Gift | 2,000 | Aug 31, 2026 |
| Robert W. Dean IIInterim CFO | Other (see filing) | 5 | Aug 24, 2026 |
| Maurice SciammasEVP, WW Sales & Marketing | Gift | 25,000 | Aug 4, 2026 |
| Robert W. Dean IIInterim CFO | Stock award | 1,359 | Jul 25, 2026 |
| Maurice SciammasEVP, WW Sales & Marketing | Gift | 12,472 | May 29, 2026 |
| Saria TsengEVP & General Counsel | Gift | 200 | May 22, 2026 |
| Maurice SciammasEVP, WW Sales & Marketing | Gift | 1,563 | May 13, 2026 |
| Robert W. Dean IIInterim CFO | Other (see filing) | 2,156 | May 13, 2026 |
Awards, option exercises, shares withheld to cover tax and gifts all file on the same form as a purchase or a sale. None of them is a decision to trade, so they sit here rather than beside the ones that are.
Questions
Are insiders buying or selling MPWR?
Across the 20 most recent open-market filings shown here, 0 were purchases and 20 were sales.
Which members of Congress have traded MPWR?
Ro Khanna, Byron Donalds, Markwayne Mullin, Michael Guest, Robert Bresnahan, Tommy Tuberville disclosed MPWR transactions in the filings shown here.
Which members of Congress hold MPWR?
2 members of Congress report a position in MPWR in the estimate we hold as of Sep 10, 2026. The two largest estimated positions belong to Markwayne Mullin and Byron Donalds. The estimate is built from disclosed transactions and annual filings, so it is shown as a band rather than a figure from a filing.
Is MPWR in the S&P 500 or the Nasdaq 100?
Monolithic Power Systems, Inc. is a current member of the S&P 500 and Nasdaq 100, per the membership list we hold as of Sep 10, 2026. Current members of either index get a page here whatever their filing history.
How quickly are MPWR trades disclosed?
Insider filings on this page reached the public a median of 2 days after the transaction, against the two business days Form 4 allows. Congressional disclosures took a median of 28 days, against the 45 the STOCK Act allows.
How to read a Form 4
A DECISION THE INSIDER MADE
COMPENSATION PLUMBING
Congress rows disclose a value range rather than an exact amount, and the STOCK Act allows up to 45 days to report. Full sourcing and the limits of this data are on the methodology page. A filing is a record of a transaction, not a signal, and nothing here is investment advice.
Data as of Sep 10, 2026.
