
Insider and congress filings
Strategy Inc (MSTR)
NASDAQ · Technology · 298 insider filings · 9 congress trades · last filed 3 days agoNasdaq 100
About Strategy Inc
from the company's filings and listing- Exchange
- NASDAQ
- Sector
- Technology
- Industry
- Software - Application
- Chief executive
- Phong Q. Le
- Employees
- 1,539
- Listed since
- Jun 11, 1998
- Market value
- $43.9B
- Price to earnings
- -
- Earnings per share
- -$88.60
- Dividend yield
- -
Earnings
6 reported quarters · next on Oct 29, 2026| Quarter | EPS | EPS expected | Revenue | Revenue expected | Result |
|---|---|---|---|---|---|
| Q2 FY2026reported Jul 30, 2026 | -$24.45 | -$2.19 | $122.4M | $123.0M | EPS missRevenue in line |
| Q1 FY2026reported May 5, 2026 | -$38.25 | -$0.86 | $124.3M | $120.8M | EPS missRevenue beat |
| Feb 5, 2026 | -$42.93 | -$0.08 | $123.0M | $119.1M | EPS missRevenue beat |
| Q3 FY2025reported Oct 30, 2025 | $8.42 | -$0.10 | $128.7M | $116.7M | EPS beatRevenue beat |
| Q2 FY2025reported Jul 31, 2025 | $32.60 | -$0.10 | $114.5M | $113.5M | EPS beatRevenue in line |
| Q1 FY2025reported May 1, 2025 | -$16.49 | -$2.44 | $111.1M | $116.2M | EPS missRevenue miss |
Actual against the consensus estimate at the time. A flag marks a beat or a miss of more than 1.5% either way; inside that band the quarter is in line. A flag marked GAAP compares a GAAP figure the company reported with an adjusted consensus, two different measures, so a one-time gain or charge can move it either way; basis unverified means we could not classify the reported figure. A flag reads n/a only when a number is missing. An estimate is a forecast made by analysts, not a company target.
Executive pay
as filed for 2025 · proxy filed Apr 28, 2026| Executive | Salary | Stock awards | Other | Total |
|---|---|---|---|---|
| Phong Q. LePresident & Chief Executive Officer | $1.1M | $8.8M | $3.9M | $13.8M |
| Andrew KangExecutive Vice President & Chief Financial Officer | $700K | $3.6M | $1.4M | $5.7M |
| Thomas C. ChowExecutive Vice President, General Counsel & Secretary | $50K | $2.1M | $1.7M | $3.9M |
| Michael J. SaylorChairman of the Board & Executive Chairman | $1 | $0 | $781K | $781K |
The summary compensation table from the 2025 proxy statement, current executives only. 1 executive who has since left the company is named in that filing and not shown here. Read the filing
Institutional holders
13F positions as of Jun 30, 2026| Holder | Value | Shares | Change | Of company |
|---|---|---|---|---|
| Capital International Investors | $3.0B | 34,902,002 | +11.0% | 10.17% |
| Blackrock, Inc. | $1.7B | 19,394,284 | +9.2% | 5.65% |
| Susquehanna International Group, LLP | $1.4B | 16,397,900 | -6.0% | 4.78% |
| Vanguard Portfolio Management LLC | $1.3B | 15,353,408 | +4.1% | 4.47% |
| Vanguard Capital Management LLC | $1.3B | 14,938,599 | +6.1% | 4.35% |
| Toroso Investments, LLC | $1.2B | 13,900,800 | -14.6% | 4.05% |
| Citadel Advisors LLC | $1.1B | 12,733,300 | +38.6% | 3.71% |
| Jane Street Group, LLC | $1.1B | 12,414,900 | -15.7% | 3.62% |
| Citadel Advisors LLC | $1.1B | 12,263,900 | +14.7% | 3.57% |
| Susquehanna International Group, LLP | $1.1B | 12,218,900 | -8.9% | 3.56% |
| Jane Street Group, LLC | $1.0B | 11,979,600 | -6.8% | 3.49% |
| Invesco Ltd. | $812.0M | 9,340,682 | +41.7% | 2.72% |
A 13F reports long US equity positions 45 days after the quarter ends, so these are positions as they stood on Jun 30, 2026. For a manager's whole book see the fund directory.
Open-market insider trades
18 filings of 298 on record| Insider | Action | Shares | Price | Value | Trade date | Delay |
|---|---|---|---|---|---|---|
| Thomas C. ChowEVP & General Counsel | Sold | 106 | $138.75 | $15K | Sep 4, 2026 | 4d |
| Jarrod M. PattenDirector | Sold | 925 | $129.00 | $119K | Aug 27, 2026 | 4d |
| Jarrod M. PattenDirector | Sold | 925 | $122.34 | $113K | Aug 24, 2026 | 2d |
| Jarrod M. PattenDirector | Sold | 925 | $124.00 | $115K | Aug 25, 2026 | 1d |
| Jarrod M. PattenDirector | Sold · 2 lines | 2,875 | $101.88 | $293K | Aug 7, 2026 | 3d |
| Jarrod M. PattenDirector | Sold | 1,950 | $98.48 | $192K | Jul 27, 2026 | 1d |
| Jarrod M. PattenDirector | Sold | 1,950 | $92.45 | $180K | Jul 24, 2026 | 4d |
| Jarrod M. PattenDirector | Sold | 1,250 | $100.00 | $125K | Jul 22, 2026 | 1d |
| Jarrod M. PattenDirector | Sold | 1,500 | $106.08 | $159K | Jun 23, 2026 | 1d |
| Le PhongPresident & CEO | Bought | 11,000 | $90.80 | $999K | Jun 22, 2026 | 0d |
| Jarrod M. PattenDirector | Sold | 1,500 | $121.31 | $182K | Jun 17, 2026 | 1d |
| Thomas C. ChowEVP & General Counsel | Bought · 2 lines | 111 | $90.07 | $10K | Jun 16, 2026 | 1d |
| Jarrod M. PattenDirector | Sold | 1,500 | $133.97 | $201K | Jun 15, 2026 | 2d |
| Jeanine MontgomeryVP & CAO | Sold · 3 lines | 354 | $123.84 | $44K | Jun 9, 2026 | 0d |
| Andrew KangEVP & CFO | Sold · 3 lines | 1,949 | $123.84 | $241K | Jun 9, 2026 | 0d |
| Le PhongPresident & CEO | Sold · 3 lines | 5,522 | $123.84 | $684K | Jun 9, 2026 | 0d |
| Andrew KangEVP & CFO | Sold · 12 lines | 33,062 | $118.73 | $3.9M | Jun 5, 2026 | 0d |
| Le PhongPresident & CEO | Sold · 12 lines | 93,738 | $118.73 | $11.1M | Jun 5, 2026 | 0d |
One row is one filing. A filing that reported its trade in several tranches is summed, priced at the weighted average, and marked with its line count.
Congress trades in MSTR
9 disclosures of 9 on record · median 41d of the 45 allowed| Member | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| Shri ThanedarFiled late | Stock | Sale | $15,001 - $50,000 | -56.0%S&P +13.6% · vs S&P 500 -69.6% | Oct 21, 2025 | Aug 13, 2026 | 296d |
| Gilbert Ray Cisneros, Jr. | Stock | Purchase | $15,001 - $50,000 | +10.2%S&P +3.4% · vs S&P 500 +6.8% | Jun 5, 2026 | Jul 2, 2026 | 27d |
| Shri ThanedarFiled late | Stock | Purchase | $15,001 - $50,000 | -2.8%S&P +39.8% · vs S&P 500 -42.7% | Jul 1, 2024 | Aug 11, 2025 | 406d |
| Jefferson Shreve | Stock | Sale | $15,001 - $50,000 | -67.2%S&P +30.8% · vs S&P 500 -98.0% | May 12, 2025 | Jun 22, 2025 | 41d |
| Jefferson Shreve | Stock | Purchase | $15,001 - $50,000 | -53.1%S&P +27.6% · vs S&P 500 -80.7% | Feb 24, 2025 | Mar 9, 2025 | 13d |
| Neal P. DunnSpouse | Stock | Purchase | $15,001 - $50,000 | -62.9%S&P +26.8% · vs S&P 500 -89.7% | Dec 24, 2024 | n/a | n/a |
| Lois Frankel | Stock | Sale | $1,001 - $15,000 | +959.8%S&P +214.1% · vs S&P 500 +745.7% | Aug 21, 2017 | Oct 2, 2017 | 42d |
| Lois Frankel | Stock | Purchase | $1,001 - $15,000 | +617.5%S&P +213.8% · vs S&P 500 +403.7% | Jun 23, 2017 | Jul 21, 2017 | 28d |
| Lois Frankel | Stock | Purchase | $1,001 - $15,000 | +618.9%S&P +212.9% · vs S&P 500 +406.0% | Jun 22, 2017 | Jul 21, 2017 | 29d |
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, an estimate, with the S&P 500 over the same window and the difference against it. The figures describe the stock after the trade, not the member's result: the filing carries a band, not a fill, and a sale keeps the same sign, so a positive figure after a sale means the stock kept rising. An option row carries the underlying stock's move. A row marked n/a has no market price. Not investment advice.
Members of Congress reporting a position
1 member · estimate, as of Sep 10, 20261 member reports a position (estimated). The largest estimated position is in the $100,001 - $250,000 band.
| Member | Party, chamber | Estimated position | Share of their portfolio |
|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | Democrat · House | $100,001 - $250,000 | 0.5% |
Estimate, as of Sep 10, 2026. Each position is modelled from the member's disclosed transactions and annual filings: the midpoint of each disclosed band, moved with the stock's price since the trade. It is a rough estimate of a reported position, not a figure from a filing, which is why it is shown as a band. Share of portfolio sets that estimate against the member's whole estimated public-stock portfolio.
Awards, option exercises and gifts (20)
| Insider | Event | Shares | Date |
|---|---|---|---|
| Jarrod M. PattenDirector | Option exercise | 1,850 | Aug 27, 2026 |
| Jarrod M. PattenDirector | Option exercise | 3,700 | Aug 25, 2026 |
| Jarrod M. PattenDirector | Option exercise | 925 | Aug 24, 2026 |
| Jarrod M. PattenDirector | Option exercise | 2,875 | Aug 7, 2026 |
| Jarrod M. PattenDirector | Option exercise | 1,950 | Jul 27, 2026 |
| Jarrod M. PattenDirector | Option exercise | 1,950 | Jul 24, 2026 |
| Jarrod M. PattenDirector | Option exercise | 1,250 | Jul 22, 2026 |
| Jarrod M. PattenDirector | Option exercise | 1,500 | Jun 23, 2026 |
| Jarrod M. PattenDirector | Option exercise | 1,500 | Jun 17, 2026 |
| Jarrod M. PattenDirector | Option exercise | 1,500 | Jun 15, 2026 |
| Jeanine MontgomeryVP & CAO | Option exercise | 1,140 | Jun 8, 2026 |
| Andrew KangEVP & CFO | Option exercise | 4,260 | Jun 8, 2026 |
| Le PhongPresident & CEO | Option exercise | 11,920 | Jun 8, 2026 |
| Le PhongPresident & CEO | Option exercise | 190,740 | Jun 3, 2026 |
| Andrew KangEVP & CFO | Option exercise | 68,120 | Jun 3, 2026 |
| Peter L. Briger Jr.Director | Stock award | 2,164 | May 31, 2026 |
| Stephen X. GrahamDirector | Option exercise | 406 | May 31, 2026 |
| Stephen X. GrahamDirector | Stock award | 2,164 | May 31, 2026 |
| Jane A. DietzeDirector | Stock award | 2,164 | May 31, 2026 |
| Jane A. DietzeDirector | Option exercise | 406 | May 31, 2026 |
Awards, option exercises, shares withheld to cover tax and gifts all file on the same form as a purchase or a sale. None of them is a decision to trade, so they sit here rather than beside the ones that are.
Questions
Are insiders buying or selling MSTR?
Across the 18 most recent open-market filings shown here, 2 were purchases and 16 were sales.
Which members of Congress have traded MSTR?
Shri Thanedar, Gilbert Ray Cisneros, Jr., Jefferson Shreve, Neal P. Dunn, Lois Frankel disclosed MSTR transactions in the filings shown here.
Which members of Congress hold MSTR?
1 member of Congress reports a position in MSTR in the estimate we hold as of Sep 10, 2026. The largest estimated position belongs to Gilbert Ray Cisneros, Jr.. The estimate is built from disclosed transactions and annual filings, so it is shown as a band rather than a figure from a filing.
Is MSTR in the S&P 500 or the Nasdaq 100?
Strategy Inc is a current member of the Nasdaq 100, per the membership list we hold as of Sep 10, 2026. Current members of either index get a page here whatever their filing history.
How quickly are MSTR trades disclosed?
Insider filings on this page reached the public a median of 1 days after the transaction, against the two business days Form 4 allows. Congressional disclosures took a median of 41 days, against the 45 the STOCK Act allows.
How to read a Form 4
A DECISION THE INSIDER MADE
COMPENSATION PLUMBING
Congress rows disclose a value range rather than an exact amount, and the STOCK Act allows up to 45 days to report. Full sourcing and the limits of this data are on the methodology page. A filing is a record of a transaction, not a signal, and nothing here is investment advice.
Data as of Sep 10, 2026.
