
Congressional disclosures
Jefferson Shreve
Republican · House · Indiana · District 6 · serving since 2025 · last filed 4 months ago
Recent disclosures
20 of 633 on record · May 13, 2025 to May 20, 2026| Asset | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| JP MORGAN 3-YEAR AUTO CALLABLE BUFFER NOTE INDAs filed: STRUCTURED NOTE | Bond | Purchase | $5,000,001 - $25,000,000 | n/a | May 20, 2026 | Jun 6, 2026 | 17d |
| MORGAN STANLEY 37-MONTH ONE-TIME CALLABLE NOTEAs filed: STRUCTURED NOTE | Bond | Purchase | $1,000,001 - $5,000,000 | n/a | May 20, 2026 | Jun 6, 2026 | 17d |
| PRUDENTIAL RILA - 10% BUFFER 6-YEAR ALLIANCE B | Other | Purchase | $1,000,001 - $5,000,000 | n/a | Feb 17, 2026 | Mar 14, 2026 | 25d |
| PRUDENTIAL RILA - 10% BUFFER 3-YEAR ALLIANCE BAs filed: BUFFERED INDEXED ANNUITY EXCHANGE | Other | Purchase | $1,000,001 - $5,000,000 | n/a | Feb 17, 2026 | Mar 14, 2026 | 25d |
| PRUDENTIAL RILA - 10% BUFFER 3-YEAR S&P 500 INAs filed: BUFFERED INDEXED ANNUITY EXCHANGE | Other | Purchase | $1,000,001 - $5,000,000 | n/a | Feb 17, 2026 | Mar 14, 2026 | 25d |
| BRIGHTHOUSE BUFFERED ANNUITY RUSSELL 2000 CAP As filed: BUFFERED INDEXED ANNUITY EXCHANGE | Other | Sale | $5,000,001 - $25,000,000 | n/a | Feb 9, 2026 | Mar 14, 2026 | 33d |
| BRIGHTHOUSE BUFFERED ANNUITY S&P 500 TRIGGER RAs filed: BUFFERED INDEXED ANNUITY EXCHANGE | Other | Sale | $5,000,001 - $25,000,000 | n/a | Feb 9, 2026 | Mar 14, 2026 | 33d |
| JP MORGAN 3-YEAR AUTO CALLABLE BUFFER NOTEAs filed: STRUCTURED NOTE | Bond | Purchase · 3 filings | $5,000,001 - $25,000,000 | n/a | Dec 30, 2025 | Jan 1, 2026 | 2d |
| JP MORGAN 3-YEAR ONE-TIME CALLABLE BARRIER NOTAs filed: STRUCTURED NOTE | Bond | Purchase | $5,000,001 - $25,000,000 | n/a | Dec 30, 2025 | Jan 2, 2026 | 3d |
| PRUDENTIAL RILA - 10% BUFFER 6-YEAR ALLIANCE BAs filed: BUFFERED INDEX ANNUITY | Other | Purchase | $5,000,001 - $25,000,000 | n/a | Dec 29, 2025 | Dec 30, 2025 | 1d |
| PRUDENTIAL RILA - 10% BUFFER 3-YEAR ALLIANCE BAs filed: BUFFERED INDEX ANNUITY | Other | Purchase | $5,000,001 - $25,000,000 | n/a | Dec 29, 2025 | Jan 1, 2026 | 3d |
| BANK OF MONTREAL 13-MONTH DIGITAL BUFFER NOTEAs filed: STRUCTURED NOTE | Bond | Purchase | $5,000,001 - $25,000,000 | n/a | Nov 13, 2025 | Dec 14, 2025 | 31d |
| JP MORGAN 5 YEAR BARRIER NOTE INDU/NDX/RTYAs filed: STRUCTURED NOTE | Bond | Purchase | $5,000,001 - $25,000,000 | n/a | Nov 13, 2025 | Dec 14, 2025 | 31d |
| CORPUS CHRISTI TEX INDPT SCH DIST 4.000 2028-0As filed: ACCOUNT CLOSING | Bond | Sale | $50,001 - $100,000 | n/a | May 13, 2025 | Jun 22, 2025 | 40d |
| VISTANCIA CMNTY FACS DIST ARIZONA 4.00 2025-07As filed: ACCOUNT CLOSING | Bond | Sale | $50,001 - $100,000 | n/a | May 13, 2025 | Jun 22, 2025 | 40d |
| FLORIDA ST DEPT ENVIRONMENTAL PROTNAs filed: ACCOUNT CLOSING | Other | Sale | $1,001 - $15,000 | n/a | May 13, 2025 | Jun 22, 2025 | 40d |
| MINNESOTA ST 5.00000 2025-08-01As filed: ACCOUNT CLOSING | Bond | Sale | $15,001 - $50,000 | n/a | May 13, 2025 | Jun 22, 2025 | 40d |
| CYPRESS FAIRBANKS TEX INDPT SCH DIST 5.0000 20As filed: ACCOUNT CLOSING | Bond | Sale | $1,001 - $15,000 | n/a | May 13, 2025 | Jun 22, 2025 | 40d |
| OHIO ST WTR DEV AUTH WTR POLLUTION CTL REV 5.0As filed: ACCOUNT CLOSING | Bond | Sale | $1,001 - $15,000 | n/a | May 13, 2025 | Jun 22, 2025 | 40d |
| PORT TACOMA WASH REV 4.0000 2025- 12-01As filed: ACCOUNT CLOSING | Bond | Sale | $1,001 - $15,000 | n/a | May 13, 2025 | Jun 22, 2025 | 40d |
No disclosures of that kind among the 20 rows shown.
Showing the 20 most recent disclosures. One row is one disclosure: a member filing for more than one account on the same day, in the same band, is counted once and marked.
Since the trade: the stock's move from the trade date to the latest close we hold, with the S&P 500 over the same window and the difference against it. The numbers describe the stock after the trade, not the member's result: a disclosure carries a band, not a fill, and a sale keeps the same sign, so a positive number after a sale means the stock kept rising. An option row carries the underlying stock's move. Estimates; n/a on assets with no market price. Not investment advice.
Estimated portfolio
2 holdings · Over $50,000,000 in total · estimate, as of Sep 10, 2026| Holding | Estimated value | Share of portfolio |
|---|---|---|
| EXR | Over $50,000,000 | 99.9% |
| NWBI | $15,001 - $50,000 | 0.1% |
The 2 largest of 2 estimated holdings. Every figure is an estimate built from the disclosed ranges, marked by the price movement of each stock since the filing; the share is of the whole estimated portfolio, small positions included.
Year by year
buy volume against sale volume · range midpoints- Bought
- Sold
Disclosed volume per year the member traded, 2015 to 2026. A filing gives a range, not an amount, so each bar sums the midpoints of the ranges disclosed that year: a $1,001 to $15,000 line counts as $8,000.
Where the disclosed portfolio sits
by weight- Real Estate99.9%
- Financial Services0.1%
Questions
How many stock trades has Jefferson Shreve disclosed?
Jefferson Shreve has disclosed 633 transactions under the STOCK Act. This page lists the 20 most recent, covering May 13, 2025 to May 20, 2026.
How long does Jefferson Shreve take to report a trade?
Across the disclosures shown here the median gap between the transaction and its publication is 40 days. The STOCK Act allows up to 45, so a delay inside that window is lawful.
Where does the estimated net worth on this page come from?
It is an estimate produced by a model, not a figure the member disclosed. Congressional financial disclosure reports every asset and liability in a band rather than an amount, so the model takes a value within each band and nets the liabilities, and it carries the stock holdings it tracks at the latest price we hold, which is why the estimate can move on a day when nothing was filed. It is shown to two figures because the largest band is open ended and a third would be arithmetic rather than information. It covers only what the disclosures carry, and it is not a measurement of anyone's wealth. The methodology page sets out how it is built and what it leaves out.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
A disclosure is a record of a transaction, not evidence of anything else, and nothing here is investment advice. Sourcing and the limits of this data are on the methodology page.
Data as of Sep 10, 2026.
