Congress trades

Kansas City Southern (KSU)

NYSE · Industrials · 22 congress trades · last filed 7 years agono longer trading under this ticker

20
Congress disclosures shown
31d
Median delay on the congress disclosures
of the 45 day limit
9/11
Purchases and sales in the disclosures shown

About Kansas City Southern

from the company's filings and listing
Exchange
NYSE
Sector
Industrials
Industry
Railroads
Chief executive
Patrick Ottensmeyer
Employees
6,522
Listed since
Jul 7, 2000
Market value
-
Price to earnings
44.9
Earnings per share
$6.54
Dividend yield
0.33%

www.cpkcr.com/en

Earnings

6 reported quarters
QuarterEPSEPS expectedRevenueRevenue expectedResult
Q3 FY2021reported Oct 19, 2021$2.02$2.05$744.0M$785.8MEPS in lineRevenue miss
Q2 FY2021reported Jul 16, 2021$2.06$2.18$749.5M$749.4MEPS missRevenue in line
Q1 FY2021reported Apr 16, 2021$1.91$1.94$706.0M$722.1MEPS missRevenue miss
Q4 FY2020reported Jan 22, 2021$1.89$1.92$693.4M$704.2MEPS missRevenue miss
Q3 FY2020reported Oct 16, 2020$1.96$1.90$659.6M$638.8MEPS beatRevenue beat
Q2 FY2020reported Jul 17, 2020$1.15$1.12$547.9M$533.6MEPS beatRevenue beat

Actual against the consensus estimate at the time. A flag marks a beat or a miss of more than 1.5% either way; inside that band the quarter is in line. A flag marked GAAP compares a GAAP figure the company reported with an adjusted consensus, two different measures, so a one-time gain or charge can move it either way; basis unverified means we could not classify the reported figure. A flag reads n/a only when a number is missing. An estimate is a forecast made by analysts, not a company target.

Know the moment the next KSU filing lands.

GetSignal watches Form 4 and STOCK Act filings and pushes each one to your phone as it is published, with the history behind it. Free on iOS and Android.

Congress trades in KSU

20 disclosures of 22 on record · median 31d of the 45 allowed
MemberTypeActionAmount disclosedSince the tradeTrade dateDisclosedDelay
Ro KhannaStockSale$1,001 - $15,000+72.5%S&P +39.3% · vs S&P 500 +33.2%Feb 11, 2020Mar 9, 202027d
Ro KhannaStockPurchase$1,001 - $15,000+162.0%S&P +70.2% · vs S&P 500 +91.9%Jun 3, 2019Jul 11, 201938d
Ro KhannaStockPurchase$1,001 - $15,000+185.3%S&P +81.3% · vs S&P 500 +103.9%Jan 14, 2019Feb 12, 201929d
Ro KhannaStockSale$1,001 - $15,000+183.1%S&P +72.9% · vs S&P 500 +110.2%Oct 25, 2018Nov 9, 201815d
Michael T. McCaulStockSale$50,001 - $100,000+175.4%S&P +77.4% · vs S&P 500 +98.0%May 2, 2018Jun 14, 201843d
Michael T. McCaulStockSale$50,001 - $100,000+176.3%S&P +76.2% · vs S&P 500 +100.1%May 1, 2018Jun 14, 201844d
Ro KhannaStockPurchase$1,001 - $15,000+172.1%S&P +75.0% · vs S&P 500 +97.1%May 8, 2018Jun 8, 201831d
Michael T. McCaulStockSale$100,001 - $250,000+175.3%S&P +76.6% · vs S&P 500 +98.7%Apr 30, 2018May 15, 201815d
Michael T. McCaulStockSale$50,001 - $100,000+175.3%S&P +76.6% · vs S&P 500 +98.7%Apr 30, 2018May 15, 201815d
Michael T. McCaulStockSale$1,001 - $15,000+184.7%S&P +94.2% · vs S&P 500 +90.6%Jul 6, 2017Jul 27, 201721d
Michael T. McCaulStockSale$15,001 - $50,000+185.6%S&P +92.0% · vs S&P 500 +93.6%Jun 26, 2017Jul 27, 201731d
Michael T. McCaulFiled lateStockPurchase$15,001 - $50,000+206.5%S&P +92.0% · vs S&P 500 +114.4%Jun 1, 2017Jul 27, 201756d
Michael T. McCaulStockPurchase$50,001 - $100,000+222.0%S&P +95.5% · vs S&P 500 +126.5%May 12, 2017Jun 15, 201734d
Michael T. McCaulStockPurchase$100,001 - $250,000+226.7%S&P +95.9% · vs S&P 500 +130.8%Apr 27, 2017May 26, 201729d
Michael T. McCaulStockPurchase$50,001 - $100,000+226.0%S&P +96.3% · vs S&P 500 +129.7%Apr 28, 2017May 26, 201728d
Michael T. McCaulStockSale$1,001 - $15,000+260.5%S&P +105.8% · vs S&P 500 +154.7%Jan 11, 2017Feb 17, 201737d
Michael T. McCaulStockSale$100,001 - $250,000+236.4%S&P +103.8% · vs S&P 500 +132.6%Jan 26, 2017Feb 17, 201722d
Michael T. McCaulStockSale$1,001 - $15,000+318.6%S&P +132.0% · vs S&P 500 +186.7%Dec 21, 2015Feb 3, 201644d
Michael T. McCaulStockPurchase$15,001 - $50,000+269.4%S&P +124.7% · vs S&P 500 +144.8%Dec 7, 2015Dec 16, 20159d
Michael T. McCaulStockPurchase$15,001 - $50,000+234.7%S&P +128.4% · vs S&P 500 +106.3%Nov 12, 2015Dec 16, 201534d

Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 6, 2026, an estimate, with the S&P 500 over the same window and the difference against it. The figures describe the stock after the trade, not the member's result: the filing carries a band, not a fill, and a sale keeps the same sign, so a positive figure after a sale means the stock kept rising. An option row carries the underlying stock's move. A row marked n/a has no market price. Not investment advice.

Questions

Which members of Congress have traded KSU?

Ro Khanna, Michael T. McCaul disclosed KSU transactions in the filings shown here.

How quickly are KSU trades disclosed?

Congressional disclosures took a median of 31 days, against the 45 the STOCK Act allows.

How to read a STOCK Act filing

WHAT THE FILING ACTUALLY SAYS

$A range, not an amount. Members disclose a band such as $1,001 to $15,000. The band is the filing, and we do not narrow it.
45Up to 45 days late, lawfully. The delay column counts calendar days from the transaction to its publication. Inside 45 days is within the law.
OPAn option names the underlying. A contract on a company is described using that company's name, so it can read like a share purchase. Those rows say otherwise.

Congress rows disclose a value range rather than an exact amount, and the STOCK Act allows up to 45 days to report. Full sourcing and the limits of this data are on the methodology page. A filing is a record of a transaction, not a signal, and nothing here is investment advice.

Data as of Sep 10, 2026.

Related companies

traded by the same members

See every company we track