
Congress trades
Expeditors International of Washington, Inc. (EXPD)
NYSE · Industrials · 310 insider filings · 47 congress trades · last filed 1 month agoS&P 500
About Expeditors International of Washington, Inc.
from the company's filings and listing- Exchange
- NYSE
- Sector
- Industrials
- Industry
- Integrated Freight & Logistics
- Chief executive
- Daniel R. Wall
- Employees
- 19,800
- Listed since
- Sep 26, 1984
- Market value
- $24.6B
- Price to earnings
- 27.3
- Earnings per share
- $6.95
- Dividend yield
- 0.84%
Earnings
6 reported quarters · next on Nov 3, 2026| Quarter | EPS | EPS expected | Revenue | Revenue expected | Result |
|---|---|---|---|---|---|
| Q2 FY2026reported Aug 4, 2026 | $2.03 | $1.69 | $3.5B | $2.9B | EPS beatRevenue beat |
| Q1 FY2026reported May 5, 2026 | $1.71 | $1.33 | $2.8B | $2.6B | EPS beatRevenue beat |
| Q4 FY2025reported Feb 24, 2026 | $1.49 | $1.47 | $2.9B | $2.8B | EPS in lineRevenue in line |
| Q3 FY2025reported Nov 4, 2025 | $1.64 | $1.39 | $2.9B | $2.7B | EPS beatRevenue beat |
| Q2 FY2025reported Aug 5, 2025 | $1.34 | $1.25 | $2.7B | $2.4B | EPS beatRevenue beat |
| Q1 FY2025reported May 6, 2025 | $1.47 | $1.37 | $2.7B | $2.6B | EPS beatRevenue beat |
Actual against the consensus estimate at the time. A flag marks a beat or a miss of more than 1.5% either way; inside that band the quarter is in line. A flag marked GAAP compares a GAAP figure the company reported with an adjusted consensus, two different measures, so a one-time gain or charge can move it either way; basis unverified means we could not classify the reported figure. A flag reads n/a only when a number is missing. An estimate is a forecast made by analysts, not a company target.
Institutional holders
13F positions as of Jun 30, 2026| Holder | Value | Shares | Change | Of company |
|---|---|---|---|---|
| Blackrock, Inc. | $2.2B | 13,456,209 | +8.5% | 10.18% |
| Vanguard Capital Management LLC | $1.4B | 8,548,852 | -1.7% | 6.46% |
| State Street Corp | $1.2B | 7,335,241 | +1.5% | 5.55% |
| Vanguard Portfolio Management LLC | $1.1B | 6,624,219 | -0.4% | 5.01% |
| Loomis Sayles & Co L P | $895.9M | 5,497,102 | -2.1% | 4.16% |
| Geode Capital Management, LLC | $577.8M | 3,558,998 | -0.9% | 2.69% |
| FIL Ltd | $503.6M | 3,089,896 | +0.2% | 2.34% |
| Boston Partners | $490.1M | 3,005,837 | +2.4% | 2.27% |
| Bank Of America Corp | $421.5M | 2,585,934 | +0.8% | 1.96% |
| Morgan Stanley | $382.6M | 2,347,257 | +10.3% | 1.77% |
| Baird Financial Group, Inc. | $365.0M | 2,239,665 | +2.7% | 1.69% |
| Invesco Ltd. | $353.7M | 2,170,233 | -10.1% | 1.64% |
A 13F reports long US equity positions 45 days after the quarter ends, so these are positions as they stood on Jun 30, 2026. For a manager's whole book see the fund directory.
Congress trades in EXPD
20 disclosures of 47 on record · median 28d of the 45 allowed| Member | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| Alan ArmstrongSelfFiled late | Stock | Purchase | $1,001 - $15,000 | +33.4%S&P +20.2% · vs S&P 500 +13.1% | Mar 27, 2026 | Jul 21, 2026 | 116d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +15.1%S&P +2.1% · vs S&P 500 +13.1% | May 27, 2026 | Jun 9, 2026 | 13d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +27.9%S&P +5.8% · vs S&P 500 +22.1% | May 1, 2026 | Jun 9, 2026 | 39d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +31.5%S&P +13.1% · vs S&P 500 +18.5% | Mar 10, 2026 | Apr 7, 2026 | 28d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +76.3%S&P +43.9% · vs S&P 500 +32.4% | Apr 23, 2025 | May 12, 2025 | 19d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +70.7%S&P +27.6% · vs S&P 500 +43.1% | Jan 17, 2025 | Feb 6, 2025 | 20d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +56.7%S&P +30.2% · vs S&P 500 +26.6% | Nov 15, 2024 | Dec 5, 2024 | 20d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +58.6%S&P +27.7% · vs S&P 500 +30.9% | Nov 12, 2024 | Dec 5, 2024 | 23d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +54.2%S&P +30.5% · vs S&P 500 +23.7% | Oct 14, 2024 | Nov 8, 2024 | 25d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +58.0%S&P +76.4% · vs S&P 500 -18.4% | Oct 10, 2023 | Nov 8, 2023 | 29d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +68.9%S&P +75.1% · vs S&P 500 -6.2% | Nov 6, 2023 | Nov 8, 2023 | 2d |
| Lois Frankel | Stock | Sale | $1,001 - $15,000 | +64.1%S&P +71.2% · vs S&P 500 -7.1% | Sep 8, 2023 | Oct 10, 2023 | 32d |
| Ro Khanna | Stock | Sale | n/a | n/a | Sep 8, 2022 | Oct 7, 2022 | 29d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +70.6%S&P +91.9% · vs S&P 500 -21.4% | May 10, 2022 | Jun 10, 2022 | 31d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +76.1%S&P +93.0% · vs S&P 500 -16.9% | May 23, 2022 | Jun 10, 2022 | 18d |
| Lois Frankel | Stock | Sale | $1,001 - $15,000 | +50.9%S&P +63.7% · vs S&P 500 -12.8% | Jan 10, 2022 | Feb 16, 2022 | 37d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +60.1%S&P +74.8% · vs S&P 500 -14.8% | Jan 21, 2022 | Feb 8, 2022 | 18d |
| Michael T. McCaulFiled late | Stock | Sale | $50,001 - $100,000 | +48.2%S&P +64.7% · vs S&P 500 -16.5% | Nov 10, 2021 | Jan 4, 2022 | 55d |
| Michael T. McCaulFiled late | Stock | Sale | $15,001 - $50,000 | +48.2%S&P +64.7% · vs S&P 500 -16.5% | Nov 10, 2021 | Jan 4, 2022 | 55d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +48.4%S&P +63.8% · vs S&P 500 -15.4% | Nov 9, 2021 | Dec 7, 2021 | 28d |
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, an estimate, with the S&P 500 over the same window and the difference against it. The figures describe the stock after the trade, not the member's result: the filing carries a band, not a fill, and a sale keeps the same sign, so a positive figure after a sale means the stock kept rising. An option row carries the underlying stock's move. A row marked n/a has no market price. Not investment advice.
Members of Congress reporting a position
1 member · estimate, as of Sep 10, 20261 member reports a position (estimated). The largest estimated position is in the $1,001 - $15,000 band.
| Member | Party, chamber | Estimated position | Share of their portfolio |
|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | Democrat · House | $1,001 - $15,000 | <0.1% |
Estimate, as of Sep 10, 2026. Each position is modelled from the member's disclosed transactions and annual filings: the midpoint of each disclosed band, moved with the stock's price since the trade. It is a rough estimate of a reported position, not a figure from a filing, which is why it is shown as a band. Share of portfolio sets that estimate against the member's whole estimated public-stock portfolio.
Awards, option exercises and gifts (20)
| Insider | Event | Shares | Date |
|---|---|---|---|
| Diane H. GulyasDirector | Gift | 1,400 | Aug 6, 2026 |
| Kelly K. BlackerPresident, Global Geographies | Stock award | 78 | Jun 15, 2026 |
| Courtney A. HawkinsSenior VP - CIO | Stock award | 18 | Jun 15, 2026 |
| David A. HackettSenior VP - CFO | Stock award | 27 | Jun 15, 2026 |
| Jeffrey F. DickermanSenior VP/Gen Counsel/Corp Sec | Stock award | 24 | Jun 15, 2026 |
| Roberto A. MartinezPresident, Global Products | Stock award | 51 | Jun 15, 2026 |
| Blake R. BellPresident Global Business Dev | Stock award | 68 | Jun 15, 2026 |
| Gabe O. SchoonoverSVP - Global Ent Svc & CSO | Stock award | 9 | Jun 15, 2026 |
| Daniel R. WallPresident and CEO | Stock award | 203 | Jun 15, 2026 |
| Roberto A. MartinezPresident, Global Products | Tax withholding | 369 | May 7, 2026 |
| David A. HackettSenior VP - CFO | Option exercise | 146 | May 7, 2026 |
| David A. HackettSenior VP - CFO | Tax withholding | 37 | May 7, 2026 |
| Jeffrey F. DickermanSenior VP/Gen Counsel/Corp Sec | Option exercise | 772 | May 7, 2026 |
| Jeffrey F. DickermanSenior VP/Gen Counsel/Corp Sec | Tax withholding | 304 | May 7, 2026 |
| Kelly K. BlackerPresident, Global Geographies | Option exercise | 2,932 | May 7, 2026 |
| Kelly K. BlackerPresident, Global Geographies | Tax withholding | 1,085 | May 7, 2026 |
| Blake R. BellPresident Global Business Dev | Option exercise | 2,932 | May 7, 2026 |
| Blake R. BellPresident Global Business Dev | Tax withholding | 1,085 | May 7, 2026 |
| Daniel R. WallPresident and CEO | Option exercise | 1,738 | May 7, 2026 |
| Daniel R. WallPresident and CEO | Tax withholding | 644 | May 7, 2026 |
Awards, option exercises, shares withheld to cover tax and gifts all file on the same form as a purchase or a sale. None of them is a decision to trade, so they sit here rather than beside the ones that are.
Questions
Which members of Congress have traded EXPD?
Alan Armstrong, Ro Khanna, Lois Frankel, Michael T. McCaul disclosed EXPD transactions in the filings shown here.
Which members of Congress hold EXPD?
1 member of Congress reports a position in EXPD in the estimate we hold as of Sep 10, 2026. The largest estimated position belongs to Gilbert Ray Cisneros, Jr.. The estimate is built from disclosed transactions and annual filings, so it is shown as a band rather than a figure from a filing.
Is EXPD in the S&P 500 or the Nasdaq 100?
Expeditors International of Washington, Inc. is a current member of the S&P 500, per the membership list we hold as of Sep 10, 2026. Current members of either index get a page here whatever their filing history.
How quickly are EXPD trades disclosed?
Congressional disclosures took a median of 28 days, against the 45 the STOCK Act allows.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
Congress rows disclose a value range rather than an exact amount, and the STOCK Act allows up to 45 days to report. Full sourcing and the limits of this data are on the methodology page. A filing is a record of a transaction, not a signal, and nothing here is investment advice.
Data as of Sep 10, 2026.
