
Insider filings
Hertz Global Holdings, Inc. (HTZ)
NASDAQ · Industrials · 349 insider filings · last filed 4 months ago
About Hertz Global Holdings, Inc.
from the company's filings and listing- Exchange
- NASDAQ
- Sector
- Industrials
- Industry
- Rental & Leasing Services
- Chief executive
- Wayne Gilbert West
- Employees
- 26,000
- Listed since
- Jul 1, 2021
- Market value
- $653.6M
- Price to earnings
- -
- Earnings per share
- -$0.88
- Dividend yield
- -
Earnings
6 reported quarters · next on Nov 3, 2026| Quarter | EPS | EPS expected | Revenue | Revenue expected | Result |
|---|---|---|---|---|---|
| Q2 FY2026reported Aug 6, 2026 | -$0.11 | -$0.24 | $2.4B | $2.3B | EPS beatRevenue beat |
| Q1 FY2026reported May 7, 2026 | -$0.72 | -$0.76 | $2.0B | $1.9B | EPS beatRevenue beat |
| Q4 FY2025reported Feb 26, 2026 | -$0.63 | -$0.51 | $2.0B | $1.9B | EPS missRevenue beat |
| Q3 FY2025reported Nov 4, 2025 | $0.12 | -$0.02 | $2.5B | $2.0B | EPS beatRevenue beat |
| Q2 FY2025reported Aug 7, 2025 | -$0.34 | -$0.45 | $2.2B | $2.4B | EPS beatRevenue miss |
| Q1 FY2025reported May 12, 2025 | -$1.12 | -$1.08 | $1.8B | $2.0B | EPS missRevenue miss |
Actual against the consensus estimate at the time. A flag marks a beat or a miss of more than 1.5% either way; inside that band the quarter is in line. A flag marked GAAP compares a GAAP figure the company reported with an adjusted consensus, two different measures, so a one-time gain or charge can move it either way; basis unverified means we could not classify the reported figure. A flag reads n/a only when a number is missing. An estimate is a forecast made by analysts, not a company target.
Institutional holders
13F positions as of Jun 30, 2026| Holder | Value | Shares | Change | Of company |
|---|---|---|---|---|
| Knighthead Capital Management, LLC | $411.9M | 181,455,469 | 0.0% | 57.24% |
| Blackrock, Inc. | $45.9M | 20,275,341 | +10.6% | 6.40% |
| Jane Street Group, LLC | $34.7M | 15,334,302 | +6196.0% | 4.84% |
| Pershing Square Holdco, L.P. | $34.0M | 14,991,599 | +100.0% | 4.73% |
| UBS Group AG | $31.0M | 13,667,240 | -19.5% | 4.31% |
| Toronto Dominion Bank | $22.6M | 10,000,000 | -8.1% | 3.15% |
| Susquehanna International Group, LLP | $20.8M | 9,151,600 | +330.6% | 2.89% |
| Balyasny Asset Management L.P. | $14.7M | 6,505,105 | +222.4% | 2.05% |
| State Street Corp | $14.5M | 6,390,368 | +9.9% | 2.02% |
| Vanguard Portfolio Management LLC | $14.1M | 6,214,995 | -8.6% | 1.96% |
| Ghisallo Capital Management LLC | $13.0M | 5,744,624 | +100.0% | 1.81% |
| Vanguard Capital Management LLC | $12.9M | 5,692,381 | +3.6% | 1.80% |
A 13F reports long US equity positions 45 days after the quarter ends, so these are positions as they stood on Jun 30, 2026. For a manager's whole book see the fund directory.
Open-market insider trades
4 filings of 349 on record| Insider | Action | Shares | Price | Value | Trade date | Delay |
|---|---|---|---|---|---|---|
| Michael S. MooreEVP, Chief Operating Officer | Sold | 40,919 | $6.07 | $248K | May 11, 2026 | 1d |
| Eric LeefEVP, Chief HR Officer | Sold | 21,458 | $5.67 | $122K | Aug 27, 2025 | 2d |
| Eric LeefEVP, Chief HR Officer | Sold | 42,917 | $5.78 | $248K | May 15, 2025 | 4d |
| Eric LeefEVP, Chief HR Officer | Sold · 3 lines | 21,766 | $4.28 | $93K | Mar 5, 2025 | 0d |
One row is one filing. A filing that reported its trade in several tranches is summed, priced at the weighted average, and marked with its line count.
A congressional disclosure names a company by its ticker symbol alone, and a symbol can be reassigned after its previous holder leaves the market. 11 disclosures filed under HTZ are dated before this company began trading under it, and are not shown here.
Awards, option exercises and gifts (20)
| Insider | Event | Shares | Date |
|---|---|---|---|
| Sandeep DubeEVP, Chief Commercial Officer | Tax withholding | 166,545 | Jul 22, 2026 |
| Francis S. BlakeDirector | Stock award | 5,519 | Jun 30, 2026 |
| Evangeline VougessisDirector | Stock award | 5,519 | Jun 30, 2026 |
| Scott HaralsonEVP, Chief Financial Officer | Tax withholding | 149,961 | Jun 17, 2026 |
| Michael S. MooreEVP, Chief Operating Officer | Tax withholding | 140,822 | Jun 14, 2026 |
| Vincent J. IntrieriDirector | Stock award | 31,877 | May 28, 2026 |
| Evangeline VougessisDirector | Stock award | 31,877 | May 28, 2026 |
| Francis S. BlakeDirector | Stock award | 31,877 | May 28, 2026 |
| Dougherty Lucy ClarkDirector | Stock award | 31,877 | May 28, 2026 |
| W. Gilbert WestCEO | Tax withholding | 250,577 | Apr 1, 2026 |
| Francis S. BlakeDirector | Stock award | 2,712 | Mar 31, 2026 |
| Evangeline VougessisDirector | Stock award | 2,712 | Mar 31, 2026 |
| Jyoti ChopraEVP, CHRO | Stock award | 115,474 | Mar 2, 2026 |
| Piero BussaniEVP, CLO & Corp Secretary | Tax withholding | 2,646 | Mar 3, 2026 |
| Piero BussaniEVP, CLO & Corp Secretary | Stock award | 173,211 | Mar 2, 2026 |
| Michael S. MooreEVP, Chief Operating Officer | Stock award | 173,211 | Mar 2, 2026 |
| Mark KosmanSVP, Chief Accounting Officer | Tax withholding | 1,547 | Mar 3, 2026 |
| Christopher G. BergEVP, Chief Admin. Officer | Stock award | 173,211 | Mar 2, 2026 |
| Jyoti ChopraEVP, CHRO | Tax withholding | 1,626 | Mar 3, 2026 |
| Mark KosmanSVP, Chief Accounting Officer | Stock award | 57,737 | Mar 2, 2026 |
Awards, option exercises, shares withheld to cover tax and gifts all file on the same form as a purchase or a sale. None of them is a decision to trade, so they sit here rather than beside the ones that are.
Questions
Are insiders buying or selling HTZ?
Across the 4 most recent open-market filings shown here, 0 were purchases and 4 were sales.
How quickly are HTZ trades disclosed?
Insider filings on this page reached the public a median of 2 days after the transaction, against the two business days Form 4 allows.
How to read a Form 4
A DECISION THE INSIDER MADE
COMPENSATION PLUMBING
Congress rows disclose a value range rather than an exact amount, and the STOCK Act allows up to 45 days to report. Full sourcing and the limits of this data are on the methodology page. A filing is a record of a transaction, not a signal, and nothing here is investment advice.
Data as of Sep 10, 2026.
