
Congress trades
Harmonic Inc. (HLIT)
NASDAQ · Technology · 6 congress trades · last filed 7 years ago
About Harmonic Inc.
from the company's filings and listing- Exchange
- NASDAQ
- Sector
- Technology
- Industry
- Communication Equipment
- Chief executive
- Nimrod Ben-Natan
- Employees
- 552
- Listed since
- May 23, 1995
- Market value
- $1.3B
- Price to earnings
- -
- Earnings per share
- -$0.43
- Dividend yield
- -
Earnings
6 reported quarters · next on Nov 2, 2026| Quarter | EPS | EPS expected | Revenue | Revenue expected | Result |
|---|---|---|---|---|---|
| Q2 FY2026reported Aug 12, 2026 | $0.24 | $0.17 | $133.5M | $120.9M | EPS beatRevenue beat |
| Q1 FY2026reported May 11, 2026 | $0.17 | $0.12 | $121.7M | $102.2M | EPS beatRevenue beat |
| Q4 FY2025reported Feb 19, 2026 | $0.14 | $0.10 | $98.2M | $141.5M | EPS beatRevenue miss |
| Q3 FY2025reported Nov 3, 2025 | $0.12 | $0.05 | $142.4M | $127.9M | EPS beatRevenue beat |
| Q2 FY2025reported Jul 28, 2025 | $0.09 | $0.03 | $138.0M | $127.9M | EPS beatRevenue beat |
| Q1 FY2025reported Apr 28, 2025 | $0.11 | $0.05 | $133.1M | $127.5M | EPS beatRevenue beat |
Actual against the consensus estimate at the time. A flag marks a beat or a miss of more than 1.5% either way; inside that band the quarter is in line. A flag marked GAAP compares a GAAP figure the company reported with an adjusted consensus, two different measures, so a one-time gain or charge can move it either way; basis unverified means we could not classify the reported figure. A flag reads n/a only when a number is missing. An estimate is a forecast made by analysts, not a company target.
Institutional holders
13F positions as of Jun 30, 2026| Holder | Value | Shares | Change | Of company |
|---|---|---|---|---|
| Blackrock, Inc. | $294.0M | 18,004,412 | -6.1% | 16.57% |
| Vanguard Portfolio Management LLC | $88.0M | 5,389,426 | -12.1% | 4.96% |
| State Street Corp | $84.1M | 5,147,739 | +5.9% | 4.74% |
| Price T Rowe Associates Inc | $78.3M | 4,793,472 | +3648.1% | 4.41% |
| Vanguard Capital Management LLC | $77.9M | 4,770,651 | +1.5% | 4.39% |
| Arrowstreet Capital, Limited Partnership | $53.8M | 3,291,847 | +49.9% | 3.03% |
| American Century Companies Inc | $52.5M | 3,215,450 | +164.8% | 2.96% |
| Dimensional Fund Advisors LP | $47.7M | 2,918,817 | -20.5% | 2.69% |
| Geode Capital Management, LLC | $46.6M | 2,853,280 | +2.1% | 2.63% |
| Morgan Stanley | $34.9M | 2,139,718 | +26.8% | 1.97% |
| Trigran Investments, Inc. | $31.0M | 1,897,838 | -41.0% | 1.75% |
| D. E. Shaw & Co., Inc. | $30.7M | 1,881,400 | -39.3% | 1.73% |
A 13F reports long US equity positions 45 days after the quarter ends, so these are positions as they stood on Jun 30, 2026. For a manager's whole book see the fund directory.
Congress trades in HLIT
6 disclosures of 6 on record · median 31d of the 45 allowed| Member | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +132.8%S&P +178.4% · vs S&P 500 -45.6% | Jun 3, 2019 | Jul 11, 2019 | 38d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +116.7%S&P +175.3% · vs S&P 500 -58.6% | Feb 15, 2019 | Mar 8, 2019 | 21d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +173.5%S&P +175.0% · vs S&P 500 -1.5% | Jun 13, 2018 | Jul 11, 2018 | 28d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +235.1%S&P +186.3% · vs S&P 500 +48.7% | May 8, 2018 | Jun 8, 2018 | 31d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +209.0%S&P +193.1% · vs S&P 500 +15.8% | Apr 3, 2018 | May 10, 2018 | 37d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +299.8%S&P +178.4% · vs S&P 500 +121.4% | Feb 27, 2018 | Mar 9, 2018 | 10d |
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 9, 2026, an estimate, with the S&P 500 over the same window and the difference against it. The figures describe the stock after the trade, not the member's result: the filing carries a band, not a fill, and a sale keeps the same sign, so a positive figure after a sale means the stock kept rising. An option row carries the underlying stock's move. A row marked n/a has no market price. Not investment advice.
Questions
Which members of Congress have traded HLIT?
Ro Khanna disclosed HLIT transactions in the filings shown here.
How quickly are HLIT trades disclosed?
Congressional disclosures took a median of 31 days, against the 45 the STOCK Act allows.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
Congress rows disclose a value range rather than an exact amount, and the STOCK Act allows up to 45 days to report. Full sourcing and the limits of this data are on the methodology page. A filing is a record of a transaction, not a signal, and nothing here is investment advice.
Data as of Sep 10, 2026.
