
Insider and congress filings
Golub Capital BDC, Inc. (GBDC)
NASDAQ · Financial Services · 391 insider filings · 8 congress trades · last filed 1 month ago
About Golub Capital BDC, Inc.
from the company's filings and listing- Exchange
- NASDAQ
- Sector
- Financial Services
- Industry
- Asset Management
- Chief executive
- David Golub
- Employees
- 875
- Listed since
- Apr 15, 2010
- Market value
- $3.3B
- Price to earnings
- 23.3
- Earnings per share
- $0.56
- Dividend yield
- 11.22%
Earnings
6 reported quarters · next on Nov 17, 2026| Quarter | EPS | EPS expected | Revenue | Revenue expected | Result |
|---|---|---|---|---|---|
| Q3 FY2026reported Aug 3, 2026 | $0.34 | $0.33 | $187.7M | $189.9M | EPS beatRevenue in line |
| Q2 FY2026reported May 4, 2026 | $0.34 | $0.36 | $188.1M | $201.7M | EPS missRevenue miss |
| Q1 FY2026reported Feb 4, 2026 | $0.38 | $0.38 | $207.0M | $209.8M | EPS in lineRevenue in line |
| Q4 FY2025reported Nov 18, 2025 | $0.39 | $0.39 | $184.4M | $221.7M | EPS in lineRevenue miss |
| Q3 FY2025reported Aug 4, 2025 | $0.39 | $0.38 | $218.7M | $221.0M | EPS beatRevenue in line |
| Q2 FY2025reported May 5, 2025 | $0.39 | $0.41 | $154.1M | $223.0M | EPS missRevenue miss |
Actual against the consensus estimate at the time. A flag marks a beat or a miss of more than 1.5% either way; inside that band the quarter is in line. A flag marked GAAP compares a GAAP figure the company reported with an adjusted consensus, two different measures, so a one-time gain or charge can move it either way; basis unverified means we could not classify the reported figure. A flag reads n/a only when a number is missing. An estimate is a forecast made by analysts, not a company target.
Institutional holders
13F positions as of Jun 30, 2026| Holder | Value | Shares | Change | Of company |
|---|---|---|---|---|
| STRS Ohio | $226.4M | 17,576,643 | +2.5% | 6.75% |
| Hightower Advisors, LLC | $94.6M | 7,345,885 | +4.2% | 2.82% |
| VAN Eck Associates Corp | $60.7M | 4,710,275 | +11.0% | 1.81% |
| Sound Income Strategies, LLC | $49.9M | 3,876,087 | +3.3% | 1.49% |
| UBS Group AG | $49.6M | 3,849,396 | -5.1% | 1.48% |
| Sage Mountain Advisors LLC | $49.3M | 3,829,164 | +1.9% | 1.47% |
| Omers Administration Corp | $47.0M | 3,650,215 | +2.5% | 1.40% |
| Bank Of America Corp | $43.7M | 3,392,551 | +3.8% | 1.30% |
| Jpmorgan Chase & Co | $43.2M | 3,384,088 | -3.8% | 1.30% |
| ARES Management LLC | $43.2M | 3,357,115 | +9.8% | 1.29% |
| Allen Investment Management LLC | $40.9M | 3,174,058 | -5.7% | 1.22% |
| CI Private Wealth, LLC | $40.7M | 3,162,346 | -30.2% | 1.21% |
A 13F reports long US equity positions 45 days after the quarter ends, so these are positions as they stood on Jun 30, 2026. For a manager's whole book see the fund directory.
Open-market insider trades
20 filings of 391 on record| Insider | Action | Shares | Price | Value | Trade date | Delay |
|---|---|---|---|---|---|---|
| Lawrence E. GolubDirector | Sold | 1,676,387 | $13.06 | $21.9M | Aug 7, 2026 | 4d |
| David GolubChairman & CEO | Sold | 1,676,387 | $13.06 | $21.9M | Aug 7, 2026 | 4d |
| David GolubChief Executive Officer | Sold | 16,481 | $15.13 | $249K | May 27, 2025 | 2d |
| Lawrence E. GolubChairman | Bought | 6,059,971 | $15.13 | $91.7M | May 27, 2025 | 2d |
| Lawrence E. GolubChairman | Sold | 16,481 | $15.13 | $249K | May 27, 2025 | 2d |
| David GolubChief Executive Officer | Bought | 6,059,971 | $15.13 | $91.7M | May 27, 2025 | 2d |
| Anita J. RivalDirector | Bought | 3,500 | $14.37 | $50K | Aug 9, 2024 | 119d |
| David GolubChief Executive Officer | Bought | 20,000 | $14.78 | $296K | Sep 6, 2024 | 3d |
| Lawrence E. GolubChairman | Bought | 20,000 | $14.78 | $296K | Sep 6, 2024 | 3d |
| Lawrence E. GolubChairman | Bought | 20,000 | $14.91 | $298K | Sep 5, 2024 | 4d |
| David GolubChief Executive Officer | Bought | 20,000 | $14.91 | $298K | Sep 5, 2024 | 4d |
| Lawrence E. GolubChairman | Bought | 20,000 | $14.91 | $298K | Sep 3, 2024 | 2d |
| David GolubChief Executive Officer | Bought | 20,000 | $14.94 | $299K | Sep 4, 2024 | 1d |
| David GolubChief Executive Officer | Bought | 20,000 | $14.91 | $298K | Sep 3, 2024 | 2d |
| Lawrence E. GolubChairman | Bought | 20,000 | $14.94 | $299K | Sep 4, 2024 | 1d |
| David GolubChief Executive Officer | Bought | 20,000 | $14.86 | $297K | Aug 30, 2024 | 4d |
| Lawrence E. GolubChairman | Bought | 20,000 | $14.86 | $297K | Aug 30, 2024 | 4d |
| Lawrence E. GolubChairman | Bought | 20,000 | $15.15 | $303K | Aug 29, 2024 | 5d |
| David GolubChief Executive Officer | Bought | 20,000 | $15.15 | $303K | Aug 29, 2024 | 5d |
| Lawrence E. GolubChairman | Bought | 20,000 | $15.04 | $301K | Aug 28, 2024 | 1d |
One row is one filing. A filing that reported its trade in several tranches is summed, priced at the weighted average, and marked with its line count.
Congress trades in GBDC
8 disclosures of 8 on record · median 518d of the 45 allowed| Member | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| David P. JoyceFiled late | Fund | Sale | $1,001 - $15,000 | -5.0%S&P +72.1% · vs S&P 500 -77.0% | Jun 30, 2023 | Aug 6, 2024 | 403d |
| David P. JoyceFiled late | Fund | Sale | $15,001 - $50,000 | -5.1%S&P +100.3% · vs S&P 500 -105.4% | Jul 12, 2022 | Aug 6, 2024 | 756d |
| David P. JoyceFiled late | Fund | Sale | $15,001 - $50,000 | -4.9%S&P +101.7% · vs S&P 500 -106.6% | Jul 14, 2022 | Aug 6, 2024 | 754d |
| David P. JoyceFiled late | Fund | Sale | $15,001 - $50,000 | -4.4%S&P +73.8% · vs S&P 500 -78.1% | Jun 19, 2023 | Aug 6, 2024 | 414d |
| Teresa Leger FernandezFiled late | Fund | Sale | $15,001 - $50,000 | -12.1%S&P +99.0% · vs S&P 500 -111.0% | Jan 20, 2021 | Dec 7, 2022 | 686d |
| David P. JoyceFiled late | Fund | Purchase | $1,001 - $15,000 | -27.0%S&P +143.9% · vs S&P 500 -170.9% | Feb 25, 2020 | Jul 27, 2021 | 518d |
| David P. JoyceFiled late | Fund | Purchase | $15,001 - $50,000 | -27.7%S&P +173.5% · vs S&P 500 -201.2% | May 30, 2019 | Jul 30, 2020 | 427d |
| David P. JoyceFiled late | Fund | Purchase | $15,001 - $50,000 | -22.0%S&P +216.9% · vs S&P 500 -238.9% | Dec 21, 2018 | May 8, 2019 | 138d |
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, an estimate, with the S&P 500 over the same window and the difference against it. The figures describe the stock after the trade, not the member's result: the filing carries a band, not a fill, and a sale keeps the same sign, so a positive figure after a sale means the stock kept rising. An option row carries the underlying stock's move. A row marked n/a has no market price. Not investment advice.
Members of Congress reporting a position
1 member · estimate, as of Sep 10, 20261 member reports a position (estimated). The largest estimated position is in the $50,001 - $100,000 band.
| Member | Party, chamber | Estimated position | Share of their portfolio |
|---|---|---|---|
| David P. Joyce | Republican · House | $50,001 - $100,000 | 1.5% |
Estimate, as of Sep 10, 2026. Each position is modelled from the member's disclosed transactions and annual filings: the midpoint of each disclosed band, moved with the stock's price since the trade. It is a rough estimate of a reported position, not a figure from a filing, which is why it is shown as a band. Share of portfolio sets that estimate against the member's whole estimated public-stock portfolio.
Awards, option exercises and gifts (11)
| Insider | Event | Shares | Date |
|---|---|---|---|
| Lawrence E. GolubChairman | Gift | 6,059,971 | May 27, 2025 |
| David GolubChief Executive Officer | Gift | 6,059,971 | May 27, 2025 |
| William M. Webster IVDirector | Gift | 7,100 | Dec 20, 2024 |
| John Thomas BailyDirector | Disposed to issuer | 1 | Sep 11, 2024 |
| David GolubChief Executive Officer | Stock award | 3,456,883 | Jun 3, 2024 |
| Lawrence E. GolubChairman | Stock award | 3,456,883 | Jun 3, 2024 |
| William M. Webster IVDirector | Stock award | 147,409 | Jun 3, 2024 |
| Lawrence E. GolubChairman | Gift | 1,250,000 | Mar 2, 2022 |
| Lawrence E. GolubChairman | Stock award | 1,250,000 | Mar 2, 2022 |
| David GolubChief Executive Officer | Stock award | 1,250,000 | Mar 2, 2022 |
| David GolubChief Executive Officer | Gift | 1,250,000 | Mar 2, 2022 |
Awards, option exercises, shares withheld to cover tax and gifts all file on the same form as a purchase or a sale. None of them is a decision to trade, so they sit here rather than beside the ones that are.
Questions
Are insiders buying or selling GBDC?
Across the 20 most recent open-market filings shown here, 16 were purchases and 4 were sales.
Which members of Congress have traded GBDC?
David P. Joyce, Teresa Leger Fernandez disclosed GBDC transactions in the filings shown here.
Which members of Congress hold GBDC?
1 member of Congress reports a position in GBDC in the estimate we hold as of Sep 10, 2026. The largest estimated position belongs to David P. Joyce. The estimate is built from disclosed transactions and annual filings, so it is shown as a band rather than a figure from a filing.
How quickly are GBDC trades disclosed?
Insider filings on this page reached the public a median of 3 days after the transaction, against the two business days Form 4 allows. Congressional disclosures took a median of 518 days, against the 45 the STOCK Act allows.
How to read a Form 4
A DECISION THE INSIDER MADE
COMPENSATION PLUMBING
Congress rows disclose a value range rather than an exact amount, and the STOCK Act allows up to 45 days to report. Full sourcing and the limits of this data are on the methodology page. A filing is a record of a transaction, not a signal, and nothing here is investment advice.
Data as of Sep 10, 2026.
