
Insider and congress filings
Allegion plc (ALLE)
NYSE · Industrials · 373 insider filings · 14 congress trades · last filed 11 days agoS&P 500
About Allegion plc
from the company's filings and listing- Exchange
- NYSE
- Sector
- Industrials
- Industry
- Security & Protection Services
- Chief executive
- John H. Stone
- Employees
- 13,300
- Listed since
- Nov 18, 2013
- Market value
- $12.9B
- Price to earnings
- 19.8
- Earnings per share
- $7.68
- Dividend yield
- 1.40%
Earnings
6 reported quarters · next on Oct 22, 2026| Quarter | EPS | EPS expected | Revenue | Revenue expected | Result |
|---|---|---|---|---|---|
| Q2 FY2026reported Jul 23, 2026 | $2.40 | $2.22 | $1.2B | $1.1B | EPS beatRevenue beat |
| Q1 FY2026reported Apr 28, 2026 | $1.80 | $1.90 | $1.0B | $1.0B | EPS missRevenue in line |
| Q4 FY2025reported Feb 17, 2026 | $1.94 | $2.01 | $1.0B | $1.0B | EPS missRevenue in line |
| Q3 FY2025reported Oct 23, 2025 | $2.30 | $2.21 | $1.1B | $1.0B | EPS beatRevenue beat |
| Q2 FY2025reported Jul 24, 2025 | $2.04 | $1.99 | $1.0B | $1.0B | EPS beatRevenue beat |
| Q1 FY2025reported Apr 24, 2025 | $1.86 | $1.67 | $941.9M | $920.9M | EPS beatRevenue beat |
Actual against the consensus estimate at the time. A flag marks a beat or a miss of more than 1.5% either way; inside that band the quarter is in line. A flag marked GAAP compares a GAAP figure the company reported with an adjusted consensus, two different measures, so a one-time gain or charge can move it either way; basis unverified means we could not classify the reported figure. A flag reads n/a only when a number is missing. An estimate is a forecast made by analysts, not a company target.
Executive pay
as filed for 2025 · proxy filed Apr 17, 2026| Executive | Salary | Stock awards | Other | Total |
|---|---|---|---|---|
| John H. StonePresident and CEO | $1.1M | $4.6M | $3.5M | $9.2M |
| Michael J. WagnesSenior Vice President and CFO | $620K | $1.2M | $1.2M | $3.1M |
| Timothy P. EckersleyPresident, International | $592K | $728K | $1.4M | $2.8M |
| David S. IlardiSenior Vice President, Allegion Americas | $569K | $728K | $926K | $2.2M |
| Joseph C. BlaskoSenior Vice President and General Counsel | $296K | $671K | $1.0M | $2.0M |
The summary compensation table from the 2025 proxy statement, current executives only. Read the filing
Institutional holders
13F positions as of Jun 30, 2026| Holder | Value | Shares | Change | Of company |
|---|---|---|---|---|
| Blackrock, Inc. | $956.3M | 6,806,953 | +2.9% | 7.94% |
| Vanguard Capital Management LLC | $789.8M | 5,621,944 | +0.3% | 6.56% |
| Vanguard Portfolio Management LLC | $695.9M | 4,953,114 | +7.9% | 5.78% |
| Boston Partners | $652.2M | 4,645,278 | +4.5% | 5.42% |
| State Street Corp | $610.3M | 4,344,088 | +1.7% | 5.07% |
| Kayne Anderson Rudnick Investment Management LLC | $476.3M | 3,390,592 | -6.7% | 3.96% |
| Geode Capital Management, LLC | $405.6M | 2,895,905 | +3.9% | 3.38% |
| Invesco Ltd. | $322.1M | 2,292,541 | +17.3% | 2.68% |
| Massachusetts Financial Services Co | $317.6M | 2,220,158 | -11.7% | 2.59% |
| Deutsche Bank Ag\ | $248.1M | 1,766,125 | +33.7% | 2.06% |
| Brown Advisory Inc | $247.7M | 1,763,372 | -9.2% | 2.06% |
| Morgan Stanley | $224.5M | 1,598,055 | +26.2% | 1.86% |
A 13F reports long US equity positions 45 days after the quarter ends, so these are positions as they stood on Jun 30, 2026. For a manager's whole book see the fund directory.
Open-market insider trades
9 filings of 373 on record| Insider | Action | Shares | Price | Value | Trade date | Delay |
|---|---|---|---|---|---|---|
| Steven MizellDirector | Bought | 170 | $158.28 | $27K | Aug 28, 2026 | 3d |
| David S. IlardiPresident-Amer & SVP-Allegion | Sold | 549 | $161.09 | $88K | Aug 18, 2026 | 1d |
| Vincent WenosSVP - Chief Technology Officer | Sold | 1,000 | $168.25 | $168K | Aug 6, 2026 | 1d |
| Timothy P. EckersleyPresident-Intl & SVP-Allegion | Sold | 6,417 | $157.26 | $1.0M | Jul 27, 2026 | 2d |
| Michael J. WagnesSVP and CFO | Sold | 1,468 | $150.98 | $222K | Jul 23, 2026 | 4d |
| Nickolas A. MusialVP, Controller & CAO | Sold | 687 | $155.00 | $106K | Jul 23, 2026 | 4d |
| Robert C. MartensSVP-Chief Innovation & Design | Sold | 3,993 | $137.15 | $548K | May 7, 2026 | 4d |
| Sue MainDirector | Bought · 3 lines | 2,000 | $149.61 | $299K | Mar 11, 2026 | 1d |
| Steven MizellDirector | Sold | 1,000 | $161.51 | $162K | Feb 19, 2026 | 1d |
One row is one filing. A filing that reported its trade in several tranches is summed, priced at the weighted average, and marked with its line count.
Congress trades in ALLE
14 disclosures of 14 on record · median 24d of the 45 allowed| Member | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| Lisa C. McClainSpouse | Stock | Sale | $1,001 - $15,000 | -8.0%S&P +12.0% · vs S&P 500 -19.9% | Oct 31, 2025 | Nov 21, 2025 | 21d |
| Lisa C. McClainSpouse | Stock | Sale | $1,001 - $15,000 | -7.7%S&P +12.3% · vs S&P 500 -20.0% | Oct 30, 2025 | Nov 21, 2025 | 22d |
| Lisa C. McClainSpouse | Stock | Purchase | $1,001 - $15,000 | -7.7%S&P +12.3% · vs S&P 500 -20.0% | Oct 30, 2025 | Nov 21, 2025 | 22d |
| Lisa C. McClainSpouseFiled late | Stock | Purchase | $1,001 - $15,000 | +12.0%S&P +27.8% · vs S&P 500 -15.8% | Jun 17, 2025 | Aug 13, 2025 | 57d |
| John JamesFiled late | Stock | Purchase | $1,001 - $15,000 | +46.6%S&P +73.1% · vs S&P 500 -26.5% | Nov 10, 2023 | Sep 2, 2024 | 297d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +47.1%S&P +78.5% · vs S&P 500 -31.4% | Oct 2, 2023 | Nov 8, 2023 | 37d |
| Daniel S. Goldman | Stock | Sale | $1,001 - $15,000 | +28.0%S&P +73.5% · vs S&P 500 -45.5% | Jul 10, 2023 | Aug 13, 2023 | 34d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +44.7%S&P +85.1% · vs S&P 500 -40.4% | May 23, 2023 | Jun 12, 2023 | 20d |
| Tommy TubervilleJoint | Stock | Sale (Full) | $1,001 - $15,000 | +43.1%S&P +85.6% · vs S&P 500 -42.6% | Apr 3, 2023 | May 11, 2023 | 38d |
| Diana Harshbarger | Stock | Purchase | $1,001 - $15,000 | +32.2%S&P +83.9% · vs S&P 500 -51.7% | May 2, 2022 | May 26, 2022 | 24d |
| Tommy TubervilleJoint | Stock | Purchase | $1,001 - $15,000 | +14.8%S&P +77.7% · vs S&P 500 -62.9% | Sep 30, 2021 | Oct 15, 2021 | 15d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +101.0%S&P +186.3% · vs S&P 500 -85.3% | May 8, 2018 | Jun 8, 2018 | 31d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +129.7%S&P +235.9% · vs S&P 500 -106.3% | Jan 24, 2017 | Feb 13, 2017 | 20d |
| Lois Frankel | Stock | Sale | $1,001 - $15,000 | +170.4%S&P +295.2% · vs S&P 500 -124.8% | Jun 12, 2014 | Jun 18, 2014 | 6d |
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, an estimate, with the S&P 500 over the same window and the difference against it. The figures describe the stock after the trade, not the member's result: the filing carries a band, not a fill, and a sale keeps the same sign, so a positive figure after a sale means the stock kept rising. An option row carries the underlying stock's move. A row marked n/a has no market price. Not investment advice.
Members of Congress reporting a position
3 members · estimate, as of Sep 10, 20263 members report a position (estimated). The largest estimated position is in the $1,001 - $15,000 band.
| Member | Party, chamber | Estimated position | Share of their portfolio |
|---|---|---|---|
| Jacky Rosen | Democrat · Senate | $1,001 - $15,000 | 0.2% |
| Daniel S. Goldman | Democrat · House | $1,001 - $15,000 | 0.2% |
| Robert Bresnahan | Republican · House | $1,001 - $15,000 | 0.1% |
Estimate, as of Sep 10, 2026. Each position is modelled from the member's disclosed transactions and annual filings: the midpoint of each disclosed band, moved with the stock's price since the trade. It is a rough estimate of a reported position, not a figure from a filing, which is why it is shown as a band. Share of portfolio sets that estimate against the member's whole estimated public-stock portfolio.
Awards, option exercises and gifts (20)
| Insider | Event | Shares | Date |
|---|---|---|---|
| Timothy P. EckersleyPresident-Intl & SVP-Allegion | Gift | 1,527 | Aug 19, 2026 |
| David S. IlardiPresident-Amer & SVP-Allegion | Option exercise | 549 | Aug 18, 2026 |
| John H. StonePresident and CEO | Tax withholding | 11,292 | Aug 1, 2026 |
| Michael J. WagnesSVP and CFO | Option exercise | 3,184 | Jul 23, 2026 |
| Nickolas A. MusialVP, Controller & CAO | Option exercise | 687 | Jul 23, 2026 |
| Joseph BlaskoSVP and General Counsel | Tax withholding | 145 | Jul 2, 2026 |
| Steven MizellDirector | Tax withholding | 292 | Jun 5, 2026 |
| Sue MainDirector | Tax withholding | 292 | Jun 5, 2026 |
| Lauren B. PetersDirector | Tax withholding | 449 | Jun 5, 2026 |
| Dev VardhanDirector | Tax withholding | 292 | Jun 5, 2026 |
| Gregg C. SengstackDirector | Tax withholding | 292 | Jun 5, 2026 |
| Ellen RubinDirector | Tax withholding | 292 | Jun 5, 2026 |
| Haughey Nicole ParentDirector | Tax withholding | 292 | Jun 5, 2026 |
| Gregg C. SengstackDirector | Stock award | 1,074 | Jun 4, 2026 |
| Ellen RubinDirector | Stock award | 1,074 | Jun 4, 2026 |
| Lauren B. PetersDirector | Stock award | 1,649 | Jun 4, 2026 |
| Dev VardhanDirector | Stock award | 1,074 | Jun 4, 2026 |
| Steven MizellDirector | Stock award | 1,074 | Jun 4, 2026 |
| Haughey Nicole ParentDirector | Stock award | 1,074 | Jun 4, 2026 |
| Sue MainDirector | Stock award | 1,074 | Jun 4, 2026 |
Awards, option exercises, shares withheld to cover tax and gifts all file on the same form as a purchase or a sale. None of them is a decision to trade, so they sit here rather than beside the ones that are.
Questions
Are insiders buying or selling ALLE?
Across the 9 most recent open-market filings shown here, 2 were purchases and 7 were sales.
Which members of Congress have traded ALLE?
Lisa C. McClain, John James, Ro Khanna, Daniel S. Goldman, Tommy Tuberville, Diana Harshbarger and others disclosed ALLE transactions in the filings shown here.
Which members of Congress hold ALLE?
3 members of Congress report a position in ALLE in the estimate we hold as of Sep 10, 2026. The three largest estimated positions belong to Jacky Rosen, Daniel S. Goldman and Robert Bresnahan. The estimate is built from disclosed transactions and annual filings, so it is shown as a band rather than a figure from a filing.
Is ALLE in the S&P 500 or the Nasdaq 100?
Allegion plc is a current member of the S&P 500, per the membership list we hold as of Sep 10, 2026. Current members of either index get a page here whatever their filing history.
How quickly are ALLE trades disclosed?
Insider filings on this page reached the public a median of 2 days after the transaction, against the two business days Form 4 allows. Congressional disclosures took a median of 24 days, against the 45 the STOCK Act allows.
How to read a Form 4
A DECISION THE INSIDER MADE
COMPENSATION PLUMBING
Congress rows disclose a value range rather than an exact amount, and the STOCK Act allows up to 45 days to report. Full sourcing and the limits of this data are on the methodology page. A filing is a record of a transaction, not a signal, and nothing here is investment advice.
Data as of Sep 10, 2026.
