Congress trades

United States Steel Corporation (X)

NYSE · Basic Materials · 30 congress trades · last filed 1 year agono longer trading under this ticker

20
Congress disclosures shown
36d
Median delay on the congress disclosures
of the 45 day limit
4/16
Purchases and sales in the disclosures shown

About United States Steel Corporation

from the company's filings and listing
Exchange
NYSE
Sector
Basic Materials
Industry
Steel
Chief executive
Alan Kestenbaum
Employees
22,053
Listed since
Apr 12, 1991
Market value
$12.4B
Price to earnings
32.1
Earnings per share
$1.71
Dividend yield
-

www.ussteel.com

Earnings

6 reported quarters
QuarterEPSEPS expectedRevenueRevenue expectedResult
Q1 FY2025reported May 1, 2025-$0.39-$0.49$3.7B$3.6BEPS beatRevenue beat
Q4 FY2024reported Jan 30, 2025-$0.13$0.20$3.5B$3.6BEPS missRevenue miss
Q3 FY2024reported Oct 31, 2024$0.56$0.47$3.8B$3.8BEPS beatRevenue beat
Q2 FY2024reported Aug 1, 2024$0.84$0.77$4.1B$4.0BEPS beatRevenue beat
Q1 FY2024reported May 2, 2024$0.82$0.83$4.2B$4.2BEPS in lineRevenue in line
Q4 FY2023reported Feb 1, 2024$0.67$0.25$4.1B$3.8BEPS beatRevenue beat

Actual against the consensus estimate at the time. A flag marks a beat or a miss of more than 1.5% either way; inside that band the quarter is in line. A flag marked GAAP compares a GAAP figure the company reported with an adjusted consensus, two different measures, so a one-time gain or charge can move it either way; basis unverified means we could not classify the reported figure. A flag reads n/a only when a number is missing. An estimate is a forecast made by analysts, not a company target.

Know the moment the next X filing lands.

GetSignal watches Form 4 and STOCK Act filings and pushes each one to your phone as it is published, with the history behind it. Free on iOS and Android.

Congress trades in X

20 disclosures of 30 on record · median 36d of the 45 allowed
MemberTypeActionAmount disclosedSince the tradeTrade dateDisclosedDelay
Lisa C. McClainSpouseFiled lateStockSale$1,001 - $15,000n/aJun 20, 2025Aug 13, 202554d
Lisa C. McClainSpouseFiled lateStockPurchase$1,001 - $15,000+2.5%S&P -0.6% · vs S&P 500 +3.2%Jun 11, 2025Aug 13, 202563d
Mike KellySpouseStockSale$15,001 - $50,000n/aJun 20, 2025Jul 9, 202519d
Mike KellySpouseStockPurchase$15,001 - $50,000+2.0%S&P +0.3% · vs S&P 500 +1.8%Jun 3, 2025Jul 9, 202536d
Ro KhannaStockSale$1,001 - $15,000+38.2%S&P +14.5% · vs S&P 500 +23.7%Mar 20, 2024Apr 5, 202416d
Tommy TubervilleJointStockSale (Partial)$15,001 - $50,000+63.6%S&P +37.0% · vs S&P 500 +26.5%Oct 11, 2023Nov 16, 202336d
Tommy TubervilleJointStockSale (Partial)$1,001 - $15,000+63.6%S&P +37.0% · vs S&P 500 +26.5%Oct 11, 2023Nov 16, 202336d
Tommy TubervilleJointStockSale (Full)$50,001 - $100,000+133.7%S&P +36.2% · vs S&P 500 +97.5%Jun 20, 2023Jul 14, 202324d
Daniel S. GoldmanStockSale$1,001 - $15,000+115.7%S&P +46.0% · vs S&P 500 +69.8%Apr 10, 2023May 19, 202339d
Tommy TubervilleJointStockSale (Partial)$100,001 - $250,000+117.4%S&P +44.9% · vs S&P 500 +72.5%Apr 24, 2023May 11, 202317d
Tommy TubervilleJointStockSale (Partial)$50,001 - $100,000+117.4%S&P +44.9% · vs S&P 500 +72.5%Apr 24, 2023May 11, 202317d
Daniel S. GoldmanFiled lateStockPurchase$1,001 - $15,000+79.0%S&P +51.4% · vs S&P 500 +27.6%Mar 1, 2023Apr 17, 202347d
Tommy TubervilleJointStockSale (Partial)$50,001 - $100,000+112.1%S&P +49.3% · vs S&P 500 +62.7%Mar 21, 2023Apr 12, 202322d
Tommy TubervilleJointStockSale (Partial)$50,001 - $100,000+120.2%S&P +51.3% · vs S&P 500 +68.9%Mar 20, 2023Apr 12, 202323d
Tommy TubervilleJointStockSale (Partial)$15,001 - $50,000+112.1%S&P +49.3% · vs S&P 500 +62.7%Mar 21, 2023Apr 12, 202322d
Tommy TubervilleJointStockSale (Partial)$1,001 - $15,000+112.1%S&P +49.3% · vs S&P 500 +62.7%Mar 21, 2023Apr 12, 202322d
Tommy TubervilleJointStockSale (Partial)$1,001 - $15,000+115.5%S&P +57.6% · vs S&P 500 +57.9%Jan 5, 2023Feb 14, 202340d
Tommy TubervilleJointStockSale (Partial)$50,001 - $100,000+115.5%S&P +57.6% · vs S&P 500 +57.9%Jan 5, 2023Feb 14, 202340d
Tommy TubervilleJointStockSale (Partial)$15,001 - $50,000+115.5%S&P +57.6% · vs S&P 500 +57.9%Jan 5, 2023Feb 14, 202340d
Ro KhannaStockPurchase$1,001 - $15,000+189.2%S&P +61.2% · vs S&P 500 +128.1%Nov 3, 2022Dec 6, 202233d

Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 6, 2026, an estimate, with the S&P 500 over the same window and the difference against it. The figures describe the stock after the trade, not the member's result: the filing carries a band, not a fill, and a sale keeps the same sign, so a positive figure after a sale means the stock kept rising. An option row carries the underlying stock's move. A row marked n/a has no market price. Not investment advice.

Questions

Which members of Congress have traded X?

Lisa C. McClain, Mike Kelly, Ro Khanna, Tommy Tuberville, Daniel S. Goldman disclosed X transactions in the filings shown here.

How quickly are X trades disclosed?

Congressional disclosures took a median of 36 days, against the 45 the STOCK Act allows.

How to read a STOCK Act filing

WHAT THE FILING ACTUALLY SAYS

$A range, not an amount. Members disclose a band such as $1,001 to $15,000. The band is the filing, and we do not narrow it.
45Up to 45 days late, lawfully. The delay column counts calendar days from the transaction to its publication. Inside 45 days is within the law.
OPAn option names the underlying. A contract on a company is described using that company's name, so it can read like a share purchase. Those rows say otherwise.

Congress rows disclose a value range rather than an exact amount, and the STOCK Act allows up to 45 days to report. Full sourcing and the limits of this data are on the methodology page. A filing is a record of a transaction, not a signal, and nothing here is investment advice.

Data as of Sep 10, 2026.

Related companies

traded by the same members

See every company we track