
Congress trades
Plains GP Holdings LP (PAGP)
NASDAQ · Energy · 6 congress trades · last filed 6 years ago
About Plains GP Holdings LP
from the company's filings and listing- Exchange
- NASDAQ
- Sector
- Energy
- Industry
- Oil & Gas Midstream
- Chief executive
- Willie Chiang
- Employees
- 3,900
- Listed since
- Oct 17, 2013
- Market value
- $5.5B
- Price to earnings
- 10.0
- Earnings per share
- $2.80
- Dividend yield
- 5.84%
Earnings
6 reported quarters · next on Nov 4, 2026| Quarter | EPS | EPS expected | Revenue | Revenue expected | Result |
|---|---|---|---|---|---|
| Q2 FY2026reported Aug 7, 2026 | $1.97 | $0.44 | $17.7B | $12.9B | EPS beatRevenue beat |
| Q1 FY2026reported May 8, 2026 | $0.10 | $0.48 | $12.5B | $11.7B | EPS missRevenue beat |
| Feb 6, 2026 | $0.31 | $0.50 | $10.6B | $13.0B | EPS missRevenue miss |
| Q3 FY2025reported Nov 5, 2025 | $0.31 | $0.42 | $11.6B | $13.3B | EPS missRevenue miss |
| Q2 FY2025reported Aug 8, 2025 | $0.15 | $0.44 | $10.6B | $12.6B | EPS missRevenue miss |
| Q1 FY2025reported May 9, 2025 | $0.42 | $0.41 | $12.0B | $13.0B | EPS beatRevenue miss |
Actual against the consensus estimate at the time. A flag marks a beat or a miss of more than 1.5% either way; inside that band the quarter is in line. A flag marked GAAP compares a GAAP figure the company reported with an adjusted consensus, two different measures, so a one-time gain or charge can move it either way; basis unverified means we could not classify the reported figure. A flag reads n/a only when a number is missing. An estimate is a forecast made by analysts, not a company target.
Executive pay
as filed for 2025 · proxy filed Apr 10, 2026| Executive | Salary | Stock awards | Other | Total |
|---|---|---|---|---|
| Willie ChiangChairman, Chief Executive Officer and President | $888K | $8.4M | $3.0M | $12.3M |
| Jeremy GoebelExecutive Vice President and Chief Commercial Officer | $619K | $9.7M | $1.3M | $11.6M |
| Chris ChandlerExecutive Vice President and Chief Operating Officer | $619K | $7.2M | $1.3M | $9.1M |
| Richard McGeeExecutive Vice President, General Counsel and Secretar | $580K | $1.5M | $1.2M | $3.3M |
| Al SwansonExecutive Vice President and Chief Financial Officer | $565K | $1.4M | $1.1M | $3.2M |
The summary compensation table from the 2025 proxy statement, current executives only. Read the filing
Institutional holders
13F positions as of Jun 30, 2026| Holder | Value | Shares | Change | Of company |
|---|---|---|---|---|
| Tortoise Capital Advisors, L.L.C. | $269.8M | 11,116,796 | -5.8% | 5.61% |
| Energy Income Partners, LLC | $219.5M | 9,045,863 | +0.8% | 4.57% |
| Massachusetts Financial Services Co | $216.8M | 8,930,864 | -1.5% | 4.51% |
| Chickasaw Capital Management LLC | $209.5M | 8,630,172 | -0.5% | 4.36% |
| Two Sigma Investments, LP | $174.7M | 7,199,867 | +0.1% | 3.64% |
| Clearbridge Investments, LLC | $166.4M | 6,854,964 | -1.3% | 3.46% |
| Goldman Sachs Group Inc | $159.1M | 6,556,006 | -7.4% | 3.31% |
| Artemis Investment Management LLP | $128.0M | 5,276,057 | -21.4% | 2.66% |
| Invesco Ltd. | $107.4M | 4,423,183 | +0.8% | 2.23% |
| Barrow Hanley Mewhinney & Strauss LLC | $102.1M | 4,207,381 | -6.0% | 2.12% |
| Bank Of America Corp | $93.8M | 3,865,600 | +3.0% | 1.95% |
| Cushing Asset Management, LP | $92.1M | 3,795,000 | +9.7% | 1.92% |
A 13F reports long US equity positions 45 days after the quarter ends, so these are positions as they stood on Jun 30, 2026. For a manager's whole book see the fund directory.
Congress trades in PAGP
6 disclosures of 6 on record · median 21d of the 45 allowed| Member | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +291.0%S&P +119.3% · vs S&P 500 +171.7% | Aug 27, 2020 | Sep 17, 2020 | 21d |
| Ted CruzJoint | Stock | Sale (Full) | $1,001 - $15,000 | +56.9%S&P +141.9% · vs S&P 500 -85.0% | Nov 27, 2019 | Dec 3, 2019 | 6d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +16.5%S&P +161.6% · vs S&P 500 -145.1% | Jun 25, 2019 | Jul 11, 2019 | 16d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +22.1%S&P +182.7% · vs S&P 500 -160.6% | Feb 7, 2019 | Mar 8, 2019 | 29d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +33.1%S&P +201.1% · vs S&P 500 -168.0% | Dec 18, 2018 | Jan 11, 2019 | 24d |
| Ted CruzJoint | Stock | Purchase | $50,001 - $100,000 | -62.2%S&P +273.2% · vs S&P 500 -335.4% | Feb 3, 2015 | Feb 9, 2015 | 6d |
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, an estimate, with the S&P 500 over the same window and the difference against it. The figures describe the stock after the trade, not the member's result: the filing carries a band, not a fill, and a sale keeps the same sign, so a positive figure after a sale means the stock kept rising. An option row carries the underlying stock's move. A row marked n/a has no market price. Not investment advice.
Questions
Which members of Congress have traded PAGP?
Ro Khanna, Ted Cruz disclosed PAGP transactions in the filings shown here.
How quickly are PAGP trades disclosed?
Congressional disclosures took a median of 21 days, against the 45 the STOCK Act allows.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
Congress rows disclose a value range rather than an exact amount, and the STOCK Act allows up to 45 days to report. Full sourcing and the limits of this data are on the methodology page. A filing is a record of a transaction, not a signal, and nothing here is investment advice.
Data as of Sep 10, 2026.
