
Insider and congress filings
News Corporation (NWS)
NASDAQ · Communication Services · 315 insider filings · 3 congress trades · last filed 24 days agoS&P 500
About News Corporation
from the company's filings and listing- Exchange
- NASDAQ
- Sector
- Communication Services
- Industry
- Publishing
- Chief executive
- Robert J. Thomson
- Employees
- 21,700
- Listed since
- Jun 19, 2013
- Market value
- $18.1B
- Price to earnings
- 32.1
- Earnings per share
- $1.03
- Dividend yield
- 0.60%
Earnings
6 reported quarters · next on Nov 5, 2026| Quarter | EPS | EPS expected | Revenue | Revenue expected | Result |
|---|---|---|---|---|---|
| Q4 FY2026reported Aug 5, 2026 | $0.35 | $0.23 | $2.3B | $2.2B | EPS beatRevenue beat |
| Q3 FY2026reported May 7, 2026 | $0.21 | $0.19 | $2.2B | $2.1B | EPS beatRevenue beat |
| Q2 FY2026reported Feb 5, 2026 | $0.40 | $0.25 | $2.4B | $2.3B | EPS beatRevenue beat |
| Q1 FY2026reported Nov 6, 2025 | $0.22 | $0.19 | $2.1B | $2.1B | EPS beatRevenue beat |
| Q4 FY2025reported Aug 5, 2025 | $0.19 | $0.20 | $2.1B | $2.1B | EPS missRevenue in line |
| Q3 FY2025reported May 8, 2025 | $0.17 | $0.14 | $2.0B | $2.0B | EPS beatRevenue in line |
Actual against the consensus estimate at the time. A flag marks a beat or a miss of more than 1.5% either way; inside that band the quarter is in line. A flag marked GAAP compares a GAAP figure the company reported with an adjusted consensus, two different measures, so a one-time gain or charge can move it either way; basis unverified means we could not classify the reported figure. A flag reads n/a only when a number is missing. An estimate is a forecast made by analysts, not a company target.
Executive pay
as filed for 2025 · proxy filed Oct 8, 2025| Executive | Salary | Stock awards | Other | Total |
|---|---|---|---|---|
| Robert J. ThomsonChief Executive Officer | $3.0M | $10.0M | $7.6M | $20.6M |
| David B. PitofskyGeneral Counsel | $1.4M | $2.1M | $2.8M | $6.2M |
| Lavanya ChandrashekarChief Financial Officer | $689K | $2.6M | $2.2M | $5.5M |
| Ruth AllenChief Human Resources Officer | $825K | $979K | $1.2M | $3.0M |
The summary compensation table from the 2025 proxy statement, current executives only. 2 executives who have since left the company are named in that filing and not shown here. Read the filing
Institutional holders
13F positions as of Jun 30, 2026| Holder | Value | Shares | Change | Of company |
|---|---|---|---|---|
| SOF Ltd | $274.5M | 9,781,882 | 0.0% | 1.76% |
| Independent Franchise Partners LLP | $253.2M | 9,023,857 | -1.0% | 1.62% |
| State Street Corp | $241.1M | 8,593,355 | -26.5% | 1.54% |
| Blackrock, Inc. | $213.2M | 7,597,187 | +1.4% | 1.37% |
| Vanguard Capital Management LLC | $174.6M | 6,222,798 | +2.3% | 1.12% |
| Vanguard Portfolio Management LLC | $147.0M | 5,239,208 | -1.3% | 0.94% |
| Geode Capital Management, LLC | $111.2M | 3,969,173 | +2.2% | 0.71% |
| Perpetual Ltd | $70.5M | 2,512,561 | +1.0% | 0.45% |
| Dimensional Fund Advisors LP | $68.6M | 2,443,696 | +38.7% | 0.44% |
| Starboard Value LP | $68.2M | 2,431,081 | -6.1% | 0.44% |
| Invesco Ltd. | $61.2M | 2,180,597 | -4.1% | 0.39% |
| L1 Capital Pty Ltd | $56.0M | 1,995,900 | -52.9% | 0.36% |
A 13F reports long US equity positions 45 days after the quarter ends, so these are positions as they stood on Jun 30, 2026. For a manager's whole book see the fund directory.
Open-market insider trades
5 filings of 315 on record| Insider | Action | Shares | Price | Value | Trade date | Delay |
|---|---|---|---|---|---|---|
| Marygrace DeGrazioChief Accounting Officer | Sold | 18,303 | $28.76 | $526K | Aug 17, 2026 | 1d |
| Julian DelanyChief Technology Officer | Sold | 1,747 | $28.72 | $50K | Aug 17, 2026 | 1d |
| Ruth AllenChief Human Resources Officer | Sold | 21,521 | $28.99 | $624K | Aug 17, 2026 | 1d |
| David B. PitofskyGeneral Counsel | Sold | 51,423 | $28.76 | $1.5M | Aug 17, 2026 | 1d |
| Lavanya ChandrashekarChief Financial Officer | Sold | 17,785 | $28.66 | $510K | Aug 17, 2026 | 1d |
One row is one filing. A filing that reported its trade in several tranches is summed, priced at the weighted average, and marked with its line count.
Congress trades in NWS
3 disclosures of 3 on record · median 24d of the 45 allowed| Member | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | Stock | Purchase | $1,001 - $15,000 | +14.7%S&P +9.8% · vs S&P 500 +5.0% | Apr 14, 2026 | May 8, 2026 | 24d |
| Gilbert Ray Cisneros, Jr. | Stock | Sale | $1,001 - $15,000 | +206.0%S&P +160.1% · vs S&P 500 +45.9% | Apr 29, 2020 | May 13, 2020 | 14d |
| Gilbert Ray Cisneros, Jr. | Stock | Purchase | $1,001 - $15,000 | +261.1%S&P +218.4% · vs S&P 500 +42.8% | Mar 18, 2020 | Apr 16, 2020 | 29d |
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, an estimate, with the S&P 500 over the same window and the difference against it. The figures describe the stock after the trade, not the member's result: the filing carries a band, not a fill, and a sale keeps the same sign, so a positive figure after a sale means the stock kept rising. An option row carries the underlying stock's move. A row marked n/a has no market price. Not investment advice.
Members of Congress reporting a position
2 members · estimate, as of Sep 10, 20262 members report a position (estimated). The largest estimated position is in the $1,001 - $15,000 band.
| Member | Party, chamber | Estimated position | Share of their portfolio |
|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | Democrat · House | $1,001 - $15,000 | <0.1% |
| Robert Bresnahan | Republican · House | $1,001 - $15,000 | 0.1% |
Estimate, as of Sep 10, 2026. Each position is modelled from the member's disclosed transactions and annual filings: the midpoint of each disclosed band, moved with the stock's price since the trade. It is a rough estimate of a reported position, not a figure from a filing, which is why it is shown as a band. Share of portfolio sets that estimate against the member's whole estimated public-stock portfolio.
Awards, option exercises and gifts (20)
| Insider | Event | Shares | Date |
|---|---|---|---|
| Keith Rupert Murdoch | Tax withholding | 5,895 | Aug 15, 2026 |
| Keith Rupert Murdoch | Disposed to issuer | 8,326 | Aug 15, 2026 |
| Robert J. ThomsonChief Executive Officer | Tax withholding | 296,372 | Aug 15, 2026 |
| Marygrace DeGrazioChief Accounting Officer | Option exercise | 15,129 | Aug 15, 2026 |
| Marygrace DeGrazioChief Accounting Officer | Tax withholding | 5,826 | Aug 15, 2026 |
| Marygrace DeGrazioChief Accounting Officer | Stock award | 14,193 | Aug 15, 2026 |
| Julian DelanyChief Technology Officer | Stock award | 10,287 | Aug 15, 2026 |
| Julian DelanyChief Technology Officer | Option exercise | 9,570 | Aug 15, 2026 |
| Julian DelanyChief Technology Officer | Tax withholding | 4,670 | Aug 15, 2026 |
| Julian DelanyChief Technology Officer | Disposed to issuer | 1,477 | Aug 15, 2026 |
| Ruth AllenChief Human Resources Officer | Option exercise | 36,641 | Aug 15, 2026 |
| Ruth AllenChief Human Resources Officer | Tax withholding | 15,120 | Aug 15, 2026 |
| Ruth AllenChief Human Resources Officer | Stock award | 11,831 | Aug 15, 2026 |
| David B. PitofskyGeneral Counsel | Option exercise | 102,260 | Aug 15, 2026 |
| David B. PitofskyGeneral Counsel | Tax withholding | 50,837 | Aug 15, 2026 |
| David B. PitofskyGeneral Counsel | Stock award | 25,719 | Aug 15, 2026 |
| Lavanya ChandrashekarChief Financial Officer | Stock award | 27,777 | Aug 15, 2026 |
| Lavanya ChandrashekarChief Financial Officer | Option exercise | 18,338 | Aug 15, 2026 |
| Lavanya ChandrashekarChief Financial Officer | Tax withholding | 6,612 | Aug 15, 2026 |
| Robert J. ThomsonChief Executive Officer | Option exercise | 549,710 | Aug 15, 2026 |
Awards, option exercises, shares withheld to cover tax and gifts all file on the same form as a purchase or a sale. None of them is a decision to trade, so they sit here rather than beside the ones that are.
Questions
Are insiders buying or selling NWS?
Across the 5 most recent open-market filings shown here, 0 were purchases and 5 were sales.
Which members of Congress have traded NWS?
Gilbert Ray Cisneros, Jr. disclosed NWS transactions in the filings shown here.
Which members of Congress hold NWS?
2 members of Congress report a position in NWS in the estimate we hold as of Sep 10, 2026. The two largest estimated positions belong to Gilbert Ray Cisneros, Jr. and Robert Bresnahan. The estimate is built from disclosed transactions and annual filings, so it is shown as a band rather than a figure from a filing.
Is NWS in the S&P 500 or the Nasdaq 100?
News Corporation is a current member of the S&P 500, per the membership list we hold as of Sep 10, 2026. Current members of either index get a page here whatever their filing history.
How quickly are NWS trades disclosed?
Insider filings on this page reached the public a median of 1 days after the transaction, against the two business days Form 4 allows. Congressional disclosures took a median of 24 days, against the 45 the STOCK Act allows.
How to read a Form 4
A DECISION THE INSIDER MADE
COMPENSATION PLUMBING
Congress rows disclose a value range rather than an exact amount, and the STOCK Act allows up to 45 days to report. Full sourcing and the limits of this data are on the methodology page. A filing is a record of a transaction, not a signal, and nothing here is investment advice.
Data as of Sep 10, 2026.
