
Congress trades
The Liberty SiriusXM Group (LSXMK)
NASDAQ · Communication Services · 355 insider filings · 26 congress trades · last filed 2 years agono longer trading under this ticker
About The Liberty SiriusXM Group
from the company's filings and listing- Exchange
- NASDAQ
- Sector
- Communication Services
- Industry
- Broadcasting
- Chief executive
- Gregory B. Maffei
- Employees
- 6,400
- Listed since
- Apr 18, 2016
- Market value
- $7.3B
- Price to earnings
- -
- Earnings per share
- -$0.40
- Dividend yield
- -
www.libertymedia.com/tracking-stocks/liberty-siriusxm-group
Earnings
6 reported quarters| Quarter | EPS | EPS expected | Revenue | Revenue expected | Result |
|---|---|---|---|---|---|
| Q4 FY2025reported Feb 26, 2026 | -$0.64 | n/a | -$1.8B | n/a | EPS n/aRevenue n/a |
| Q3 FY2025reported Nov 5, 2025 | $0.09 | n/a | $1.1B | n/a | EPS n/aRevenue n/a |
| Q2 FY2025reported Aug 6, 2025 | $0.55 | n/a | $1.3B | n/a | EPS n/aRevenue n/a |
| Q1 FY2025reported May 6, 2025 | -$0.14 | n/a | $447.0M | n/a | EPS n/aRevenue n/a |
| Q4 FY2024reported Feb 26, 2025 | $7.40 | n/a | $17.9B | n/a | EPS n/aRevenue n/a |
| Nov 1, 2024 | -$6.33 | $0.34 | $911.0M | $2.2B | EPS missRevenue miss |
Actual against the consensus estimate at the time. A flag marks a beat or a miss of more than 1.5% either way; inside that band the quarter is in line. A flag marked GAAP compares a GAAP figure the company reported with an adjusted consensus, two different measures, so a one-time gain or charge can move it either way; basis unverified means we could not classify the reported figure. A flag reads n/a only when a number is missing. An estimate is a forecast made by analysts, not a company target.
Congress trades in LSXMK
20 disclosures of 26 on record · median 42d of the 45 allowed| Member | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| Thomas H. Kean, Jr. | Stock | Exchange | $1,001 - $15,000 | n/a | Sep 10, 2024 | Oct 15, 2024 | 35d |
| John W. HickenlooperSpouse | Stock | Exchange | $100,001 - $250,000 | 0.0%S&P 0.0% · vs S&P 500 0.0% | Sep 9, 2024 | Oct 15, 2024 | 36d |
| John W. HickenlooperSpouse | Stock | Sale (Partial) | $100,001 - $250,000 | -1.1%S&P +1.1% · vs S&P 500 -2.3% | Sep 6, 2024 | Oct 15, 2024 | 39d |
| John W. HickenlooperSpouse | Stock | Sale (Partial) | $15,001 - $50,000 | -25.5%S&P +5.7% · vs S&P 500 -31.3% | Mar 12, 2024 | Apr 11, 2024 | 30d |
| Thomas H. Kean, Jr. | Stock | Exchange | $1,001 - $15,000 | -1.1%S&P +22.4% · vs S&P 500 -23.4% | Aug 4, 2023 | Sep 15, 2023 | 42d |
| John W. HickenlooperSpouse | Stock | Sale (Partial) | $15,001 - $50,000 | -16.5%S&P +38.3% · vs S&P 500 -54.8% | Mar 20, 2023 | Apr 13, 2023 | 24d |
| Lois Frankel | Stock | Sale | $1,001 - $15,000 | -44.7%S&P +34.5% · vs S&P 500 -79.2% | Jan 31, 2023 | Mar 13, 2023 | 41d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | -36.2%S&P +33.9% · vs S&P 500 -70.1% | Feb 10, 2023 | Mar 3, 2023 | 21d |
| John W. HickenlooperSpouse | Stock | Sale (Partial) | $250,001 - $500,000 | -47.4%S&P +36.7% · vs S&P 500 -84.1% | Dec 5, 2022 | Dec 22, 2022 | 17d |
| John W. HickenlooperSpouse | Stock | Purchase | $100,001 - $250,000 | -47.4%S&P +36.7% · vs S&P 500 -84.1% | Dec 5, 2022 | Dec 22, 2022 | 17d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | -40.8%S&P +39.3% · vs S&P 500 -80.1% | Jul 19, 2022 | Aug 9, 2022 | 21d |
| John W. HickenlooperSpouseFiled late | Stock | Purchase | $100,001 - $250,000 | -59.5%S&P +16.9% · vs S&P 500 -76.4% | Nov 12, 2021 | Jun 13, 2022 | 213d |
| John W. HickenlooperSpouseFiled late | Stock | Sale (Partial) | $15,001 - $50,000 | -51.1%S&P +25.4% · vs S&P 500 -76.5% | Mar 16, 2022 | Jun 13, 2022 | 89d |
| John W. HickenlooperSpouseFiled late | Stock | Purchase | $100,001 - $250,000 | -51.3%S&P +37.8% · vs S&P 500 -89.1% | Mar 15, 2021 | Jun 13, 2022 | 455d |
| August Pfluger | Stock | Purchase | $1,001 - $15,000 | -50.5%S&P +24.7% · vs S&P 500 -75.1% | Apr 12, 2022 | May 25, 2022 | 43d |
| John W. HickenlooperSpouseFiled late | Stock | Sale (Partial) | $100,001 - $250,000 | -51.3%S&P +37.8% · vs S&P 500 -89.1% | Mar 15, 2021 | May 16, 2022 | 427d |
| John W. HickenlooperSpouseFiled late | Stock | Sale (Partial) | $250,001 - $500,000 | -59.5%S&P +16.9% · vs S&P 500 -76.4% | Nov 12, 2021 | May 16, 2022 | 185d |
| August PflugerSpouseFiled late | Stock | Purchase | $1,001 - $15,000 | -49.5%S&P +37.9% · vs S&P 500 -87.3% | Mar 31, 2021 | Aug 3, 2021 | 125d |
| Susie LeeJointFiled late | Stock | Sale | $1,001 - $15,000 | -23.8%S&P +106.2% · vs S&P 500 -130.0% | Apr 6, 2020 | Jun 15, 2020 | 70d |
| Susie LeeJointFiled late | Stock | Sale | $1,001 - $15,000 | -27.6%S&P +95.9% · vs S&P 500 -123.5% | Apr 23, 2020 | Jun 15, 2020 | 53d |
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 7, 2026, an estimate, with the S&P 500 over the same window and the difference against it. The figures describe the stock after the trade, not the member's result: the filing carries a band, not a fill, and a sale keeps the same sign, so a positive figure after a sale means the stock kept rising. An option row carries the underlying stock's move. A row marked n/a has no market price. Not investment advice.
Awards, option exercises and gifts (20)
| Insider | Event | Shares | Date |
|---|---|---|---|
| Weschler, R. Ted | Other (see filing) | 18,887 | Sep 9, 2024 |
| Berkshire Hathaway Inc10% owner | Other (see filing) | 35,182,219 | Sep 9, 2024 |
| Berkshire Hathaway Inc10% owner | Other (see filing) | 70,002,897 | Sep 9, 2024 |
| Weschler, R. Ted | Other (see filing) | 8,277 | Sep 9, 2024 |
| Larry E. RomrellDirector | Other (see filing) | 71,583 | Sep 9, 2024 |
| Robert R. BennettDirector | Other (see filing) | 2,263,972 | Sep 9, 2024 |
| Gregory B. MaffeiPresident, CEO | Other (see filing) | 4,616,308 | Sep 9, 2024 |
| Derek ChangDirector | Other (see filing) | 10,252 | Sep 9, 2024 |
| Brian DeevyDirector | Other (see filing) | 47,737 | Sep 9, 2024 |
| Malcolm Ian Grant GilchristDirector | Other (see filing) | 39,478 | Sep 9, 2024 |
| Evan Daniel MaloneDirector | Other (see filing) | 76,153 | Sep 9, 2024 |
| Renee L. WilmChief Legal/Admin Officer | Other (see filing) | 151,078 | Sep 9, 2024 |
| Brian J. WendlingCAO/PFO | Other (see filing) | 105,047 | Sep 9, 2024 |
| Andrea L. WongDirector | Other (see filing) | 52,209 | Sep 9, 2024 |
| John C. MaloneChairman of the Board | Other (see filing) | 802,864 | Sep 9, 2024 |
| Larry E. RomrellDirector | Option exercise | 1,596 | Aug 23, 2024 |
| Derek ChangDirector | Option exercise | 1,596 | Aug 23, 2024 |
| Malcolm Ian Grant GilchristDirector | Option exercise | 1,596 | Aug 23, 2024 |
| Brian DeevyDirector | Option exercise | 1,596 | Aug 23, 2024 |
| Robert R. BennettDirector | Option exercise | 1,596 | Aug 23, 2024 |
Awards, option exercises, shares withheld to cover tax and gifts all file on the same form as a purchase or a sale. None of them is a decision to trade, so they sit here rather than beside the ones that are.
Questions
Which members of Congress have traded LSXMK?
Thomas H. Kean, Jr., John W. Hickenlooper, Lois Frankel, Ro Khanna, August Pfluger, Susie Lee disclosed LSXMK transactions in the filings shown here.
How quickly are LSXMK trades disclosed?
Congressional disclosures took a median of 42 days, against the 45 the STOCK Act allows.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
Congress rows disclose a value range rather than an exact amount, and the STOCK Act allows up to 45 days to report. Full sourcing and the limits of this data are on the methodology page. A filing is a record of a transaction, not a signal, and nothing here is investment advice.
Data as of Sep 10, 2026.
