Congress trades

OPENLANE, Inc. (KAR)

NYSE · Consumer Cyclical · 24 congress trades · last filed 6 years ago

20
Congress disclosures shown
34d
Median delay on the congress disclosures
of the 45 day limit
13/7
Purchases and sales in the disclosures shown

About OPENLANE, Inc.

from the company's filings and listing
Exchange
NYSE
Sector
Consumer Cyclical
Industry
Auto - Dealerships
Chief executive
Peter J. Kelly
Employees
4,080
Listed since
Dec 11, 2009
Market value
$2.9B
Price to earnings
18.3
Earnings per share
$1.66
Dividend yield
-

corporate.openlane.com

Earnings

6 reported quarters
QuarterEPSEPS expectedRevenueRevenue expectedResult
Q4 FY2025reported Feb 18, 2026$0.21$0.30$494.3M$470.7MEPS missRevenue beat
Q3 FY2025reported Nov 5, 2025$0.35$0.30$498.4M$470.7MEPS beatRevenue beat
Q2 FY2025reported Aug 6, 2025$0.33$0.24$481.7M$469.0MEPS beatRevenue beat
Q1 FY2025reported May 7, 2025$0.31$0.24$460.1M$444.9MEPS beatRevenue beat
Q4 FY2024reported Feb 19, 2025$0.21$0.20$492.0M$416.6MEPS beatRevenue beat
Q3 FY2024reported Nov 6, 2024$0.26$0.21$448.4M$412.6MEPS beatRevenue beat

Actual against the consensus estimate at the time. A flag marks a beat or a miss of more than 1.5% either way; inside that band the quarter is in line. A flag marked GAAP compares a GAAP figure the company reported with an adjusted consensus, two different measures, so a one-time gain or charge can move it either way; basis unverified means we could not classify the reported figure. A flag reads n/a only when a number is missing. An estimate is a forecast made by analysts, not a company target.

Know the moment the next KAR filing lands.

GetSignal watches Form 4 and STOCK Act filings and pushes each one to your phone as it is published, with the history behind it. Free on iOS and Android.

Congress trades in KAR

20 disclosures of 24 on record · median 34d of the 45 allowed
MemberTypeActionAmount disclosedSince the tradeTrade dateDisclosedDelay
Michael T. McCaulStockSale$1,001 - $15,000+156.9%S&P +180.1% · vs S&P 500 -23.2%Mar 25, 2020May 6, 202042d
Michael T. McCaulFiled lateStockPurchase$1,001 - $15,000+50.1%S&P +120.9% · vs S&P 500 -70.9%Feb 25, 2020May 6, 202071d
Michael T. McCaulFiled lateStockPurchase$1,001 - $15,000+50.6%S&P +121.9% · vs S&P 500 -71.3%Feb 26, 2020May 6, 202070d
Michael T. McCaulStockSale$15,001 - $50,000+202.5%S&P +210.8% · vs S&P 500 -8.3%Mar 23, 2020May 6, 202044d
Michael T. McCaulStockSale$1,001 - $15,000+199.8%S&P +183.7% · vs S&P 500 +16.1%Mar 24, 2020May 6, 202043d
Michael T. McCaulFiled lateStockSale$1,001 - $15,000+43.3%S&P +117.9% · vs S&P 500 -74.6%Dec 12, 2019Jan 29, 202048d
Michael T. McCaulFiled lateStockPurchase$1,001 - $15,000+26.9%S&P +140.1% · vs S&P 500 -113.2%Aug 7, 2019Oct 15, 201969d
Susie LeeJointFiled lateStockSale$1,001 - $15,000+26.9%S&P +140.1% · vs S&P 500 -113.2%Aug 7, 2019Sep 30, 201954d
Michael T. McCaulStockPurchase$1,001 - $15,000+15.5%S&P +132.5% · vs S&P 500 -117.0%Jul 31, 2019Aug 20, 201920d
Michael T. McCaulStockPurchase$1,001 - $15,000+23.4%S&P +131.3% · vs S&P 500 -107.9%Jul 18, 2019Aug 20, 201933d
Michael T. McCaulStockPurchase$1,001 - $15,000+16.1%S&P +129.4% · vs S&P 500 -113.3%Jul 24, 2019Aug 20, 201927d
Michael T. McCaulStockPurchase$1,001 - $15,000+15.6%S&P +128.9% · vs S&P 500 -113.3%Jul 26, 2019Aug 20, 201925d
Michael T. McCaulStockPurchase$1,001 - $15,000+16.2%S&P +130.5% · vs S&P 500 -114.3%Jul 25, 2019Aug 20, 201926d
Michael T. McCaulStockPurchase$1,001 - $15,000+22.9%S&P +132.6% · vs S&P 500 -109.7%Jul 19, 2019Aug 20, 201932d
Michael T. McCaulStockPurchase$1,001 - $15,000+25.2%S&P +132.2% · vs S&P 500 -107.0%Jul 17, 2019Aug 20, 201934d
Michael T. McCaulStockPurchase$1,001 - $15,000+16.8%S&P +130.4% · vs S&P 500 -113.7%Jul 23, 2019Aug 20, 201928d
Michael T. McCaulStockPurchase$1,001 - $15,000+20.4%S&P +132.0% · vs S&P 500 -111.6%Jul 22, 2019Aug 20, 201929d
Lois FrankelStockSale$1,001 - $15,000+25.1%S&P +131.0% · vs S&P 500 -105.9%Jul 11, 2019Jul 19, 20198d
Lois FrankelStockPurchase$1,001 - $15,000-44.3%S&P +138.2% · vs S&P 500 -182.5%Apr 16, 2019May 21, 201935d
John H. RutherfordStockSale$1,001 - $15,000-45.4%S&P +136.5% · vs S&P 500 -181.9%Apr 24, 2019May 10, 201916d

Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 6, 2026, an estimate, with the S&P 500 over the same window and the difference against it. The figures describe the stock after the trade, not the member's result: the filing carries a band, not a fill, and a sale keeps the same sign, so a positive figure after a sale means the stock kept rising. An option row carries the underlying stock's move. A row marked n/a has no market price. Not investment advice.

Questions

Which members of Congress have traded KAR?

Michael T. McCaul, Susie Lee, Lois Frankel, John H. Rutherford disclosed KAR transactions in the filings shown here.

How quickly are KAR trades disclosed?

Congressional disclosures took a median of 34 days, against the 45 the STOCK Act allows.

How to read a STOCK Act filing

WHAT THE FILING ACTUALLY SAYS

$A range, not an amount. Members disclose a band such as $1,001 to $15,000. The band is the filing, and we do not narrow it.
45Up to 45 days late, lawfully. The delay column counts calendar days from the transaction to its publication. Inside 45 days is within the law.
OPAn option names the underlying. A contract on a company is described using that company's name, so it can read like a share purchase. Those rows say otherwise.

Congress rows disclose a value range rather than an exact amount, and the STOCK Act allows up to 45 days to report. Full sourcing and the limits of this data are on the methodology page. A filing is a record of a transaction, not a signal, and nothing here is investment advice.

Data as of Sep 10, 2026.

Related companies

traded by the same members

See every company we track