
Insider and congress filings
Host Hotels & Resorts, Inc. (HST)
NASDAQ · Real Estate · 391 insider filings · 28 congress trades · last filed 17 days agoS&P 500
About Host Hotels & Resorts, Inc.
from the company's filings and listing- Exchange
- NASDAQ
- Sector
- Real Estate
- Industry
- REIT - Hotel & Motel
- Chief executive
- James F. Risoleo
- Employees
- 162
- Listed since
- -
- Market value
- $15.1B
- Price to earnings
- 15.0
- Earnings per share
- $1.48
- Dividend yield
- 7.58%
Earnings
6 reported quarters · next on Nov 4, 2026| Quarter | EPS | EPS expected | Revenue | Revenue expected | Result |
|---|---|---|---|---|---|
| Q2 FY2026reported Aug 5, 2026 | $0.35 | $0.34 | $1.6B | $1.6B | EPS beatRevenue in line |
| Q1 FY2026reported May 6, 2026 | $0.67 | $0.36 | $1.6B | $1.6B | EPS beatRevenue beat |
| Q4 FY2025reported Feb 18, 2026 | $0.20 | $0.19 | $1.6B | $1.5B | EPS beatRevenue beat |
| Q3 FY2025reported Nov 5, 2025 | $0.23 | $0.19 | $1.3B | $1.3B | EPS beatRevenue beat |
| Q2 FY2025reported Jul 30, 2025 | $0.32 | $0.22 | $1.6B | $1.5B | EPS beatRevenue beat |
| Q1 FY2025reported Apr 30, 2025 | $0.35 | $0.27 | $1.6B | $1.5B | EPS beatRevenue beat |
Actual against the consensus estimate at the time. A flag marks a beat or a miss of more than 1.5% either way; inside that band the quarter is in line. A flag marked GAAP compares a GAAP figure the company reported with an adjusted consensus, two different measures, so a one-time gain or charge can move it either way; basis unverified means we could not classify the reported figure. A flag reads n/a only when a number is missing. An estimate is a forecast made by analysts, not a company target.
Institutional holders
13F positions as of Jun 30, 2026| Holder | Value | Shares | Change | Of company |
|---|---|---|---|---|
| Blackrock, Inc. | $2.1B | 88,409,556 | +14.0% | 12.77% |
| Vanguard Portfolio Management LLC | $1.4B | 60,627,714 | +1.2% | 8.75% |
| Cohen & Steers, Inc. | $1.1B | 44,820,149 | -18.7% | 6.47% |
| State Street Corp | $1.0B | 41,955,050 | -1.2% | 6.06% |
| Vanguard Capital Management LLC | $1.0B | 43,246,790 | +0.2% | 6.25% |
| Geode Capital Management, LLC | $511.6M | 21,609,478 | +12.7% | 3.12% |
| Jpmorgan Chase & Co | $445.3M | 17,838,137 | -26.3% | 2.58% |
| Invesco Ltd. | $316.0M | 13,327,959 | -22.4% | 1.92% |
| AQR Capital Management LLC | $315.9M | 13,323,577 | +36.3% | 1.92% |
| Arrowstreet Capital, Limited Partnership | $304.3M | 12,834,310 | +11.6% | 1.85% |
| Deutsche Bank Ag\ | $296.6M | 12,507,812 | +16.7% | 1.81% |
| Bank Of America Corp | $295.8M | 12,476,036 | -4.0% | 1.80% |
A 13F reports long US equity positions 45 days after the quarter ends, so these are positions as they stood on Jun 30, 2026. For a manager's whole book see the fund directory.
Open-market insider trades
9 filings of 391 on record| Insider | Action | Shares | Price | Value | Trade date | Delay |
|---|---|---|---|---|---|---|
| Michael E. LentzEVP, Development, D&C | Sold | 56,757 | $23.26 | $1.3M | Aug 21, 2026 | 4d |
| Nathan S. TyrrellEVP, Ch. Investment Officer | Sold · 2 lines | 63,882 | $23.13 | $1.5M | Aug 19, 2026 | 2d |
| Walter C. RakowichDirector | Sold | 3,408 | $22.90 | $78K | May 26, 2026 | 1d |
| Nathan S. TyrrellEVP, Ch. Investment Officer | Sold | 15,569 | $23.00 | $358K | May 26, 2026 | 1d |
| Nathan S. TyrrellEVP, Ch. Investment Officer | Sold | 58,579 | $22.00 | $1.3M | May 8, 2026 | 3d |
| Michael E. LentzEVP, Development, D&C | Sold | 12,673 | $19.95 | $253K | Feb 27, 2026 | 3d |
| Nathan S. TyrrellEVP, Ch. Investment Officer | Sold | 9,086 | $18.47 | $168K | Dec 12, 2025 | 3d |
| Nathan S. TyrrellEVP, Ch. Investment Officer | Sold | 11,954 | $18.15 | $217K | Dec 11, 2025 | 4d |
| Michael E. LentzEVP, Development, D&C | Sold | 35,000 | $17.64 | $617K | Nov 25, 2025 | 1d |
One row is one filing. A filing that reported its trade in several tranches is summed, priced at the weighted average, and marked with its line count.
Congress trades in HST
20 disclosures of 28 on record · median 32d of the 45 allowed| Member | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | Stock | Purchase | $1,001 - $15,000 | +19.5%S&P +9.8% · vs S&P 500 +9.7% | Jan 9, 2026 | Feb 13, 2026 | 35d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +42.9%S&P +29.7% · vs S&P 500 +13.2% | May 28, 2025 | Jun 10, 2025 | 13d |
| Robert Bresnahan | Stock | Sale | $1,001 - $15,000 | +43.1%S&P +29.1% · vs S&P 500 +14.0% | May 15, 2025 | Jun 9, 2025 | 25d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +39.7%S&P +33.7% · vs S&P 500 +6.0% | Mar 6, 2025 | Apr 10, 2025 | 35d |
| Steve Cohen | Stock | Sale | $15,001 - $50,000 | +16.4%S&P +25.5% · vs S&P 500 -9.1% | Dec 11, 2024 | Jan 10, 2025 | 30d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +38.4%S&P +47.5% · vs S&P 500 -9.0% | Aug 5, 2024 | Sep 6, 2024 | 32d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +36.1%S&P +43.1% · vs S&P 500 -7.0% | Aug 2, 2024 | Sep 6, 2024 | 35d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +31.5%S&P +75.5% · vs S&P 500 -44.0% | Nov 3, 2023 | Dec 6, 2023 | 33d |
| Daniel S. Goldman | Stock | Sale | $15,001 - $50,000 | +25.0%S&P +71.0% · vs S&P 500 -46.0% | Jul 12, 2023 | Aug 13, 2023 | 32d |
| Daniel S. Goldman | Stock | Sale | $15,001 - $50,000 | +23.9%S&P +73.5% · vs S&P 500 -49.6% | Jul 10, 2023 | Aug 13, 2023 | 34d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +46.6%S&P +93.7% · vs S&P 500 -47.1% | Mar 24, 2023 | Apr 7, 2023 | 14d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +37.8%S&P +96.3% · vs S&P 500 -58.5% | Jun 27, 2022 | Jul 7, 2022 | 10d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +13.2%S&P +91.9% · vs S&P 500 -78.7% | May 10, 2022 | Jun 10, 2022 | 31d |
| Lois Frankel | Stock | Sale | $1,001 - $15,000 | +29.7%S&P +71.7% · vs S&P 500 -42.0% | Sep 27, 2021 | Nov 1, 2021 | 35d |
| Lois Frankel | Stock | Sale | $1,001 - $15,000 | +30.0%S&P +71.2% · vs S&P 500 -41.2% | Sep 24, 2021 | Nov 1, 2021 | 38d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +108.2%S&P +137.9% · vs S&P 500 -29.6% | Jul 28, 2020 | Aug 17, 2020 | 20d |
| Lois Frankel | Stock | Purchase | $1,001 - $15,000 | +83.2%S&P +151.7% · vs S&P 500 -68.4% | May 28, 2020 | Jun 28, 2020 | 31d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +104.9%S&P +188.1% · vs S&P 500 -83.2% | Apr 7, 2020 | May 13, 2020 | 36d |
| Steve Cohen | Stock | Sale | $1,001 - $15,000 | +76.9%S&P +191.7% · vs S&P 500 -114.8% | Mar 26, 2020 | Apr 22, 2020 | 27d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +110.2%S&P +188.3% · vs S&P 500 -78.0% | Apr 5, 2020 | Apr 20, 2020 | 15d |
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, an estimate, with the S&P 500 over the same window and the difference against it. The figures describe the stock after the trade, not the member's result: the filing carries a band, not a fill, and a sale keeps the same sign, so a positive figure after a sale means the stock kept rising. An option row carries the underlying stock's move. A row marked n/a has no market price. Not investment advice.
Members of Congress reporting a position
2 members · estimate, as of Sep 10, 20262 members report a position (estimated). The largest estimated position is in the $15,001 - $50,000 band.
| Member | Party, chamber | Estimated position | Share of their portfolio |
|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | Democrat · House | $15,001 - $50,000 | 0.1% |
| Angus S. King Jr. | Independent · Senate | $1,001 - $15,000 | 0.2% |
Estimate, as of Sep 10, 2026. Each position is modelled from the member's disclosed transactions and annual filings: the midpoint of each disclosed band, moved with the stock's price since the trade. It is a rough estimate of a reported position, not a figure from a filing, which is why it is shown as a band. Share of portfolio sets that estimate against the member's whole estimated public-stock portfolio.
Awards, option exercises and gifts (20)
| Insider | Event | Shares | Date |
|---|---|---|---|
| Nathan S. TyrrellEVP, Ch. Investment Officer | Gift | 4,300 | Aug 21, 2026 |
| Gordon H. SmithDirector | Stock award | 6,652 | Jul 15, 2026 |
| A. William SteinDirector | Stock award | 4,086 | Jul 15, 2026 |
| Mary Hogan PreusseDirector | Stock award | 4,133 | Jul 15, 2026 |
| Diana LaingDirector | Stock award | 1,901 | Jul 15, 2026 |
| Mary BaglivoDirector | Stock award | 3,713 | Jul 15, 2026 |
| A. William SteinDirector | Stock award | 8,520 | May 20, 2026 |
| Walter C. RakowichDirector | Stock award | 8,520 | May 20, 2026 |
| Gordon H. SmithDirector | Stock award | 8,520 | May 20, 2026 |
| Mary BaglivoDirector | Stock award | 8,520 | May 20, 2026 |
| Herman E. BullsDirector | Stock award | 8,520 | May 20, 2026 |
| Diana LaingDirector | Stock award | 8,520 | May 20, 2026 |
| Mary Hogan PreusseDirector | Stock award | 8,520 | May 20, 2026 |
| Joseph OttingerSVP & Corp. Controller | Tax withholding | 46 | May 14, 2026 |
| Diana LaingDirector | Stock award | 389 | Apr 15, 2026 |
| Mary BaglivoDirector | Stock award | 838 | Apr 15, 2026 |
| A. William SteinDirector | Stock award | 930 | Apr 15, 2026 |
| Gordon H. SmithDirector | Stock award | 1,566 | Apr 15, 2026 |
| Mary Hogan PreusseDirector | Stock award | 942 | Apr 15, 2026 |
| Michael E. LentzEVP, Development, D&C | Option exercise | 13,980 | Feb 27, 2026 |
Awards, option exercises, shares withheld to cover tax and gifts all file on the same form as a purchase or a sale. None of them is a decision to trade, so they sit here rather than beside the ones that are.
Questions
Are insiders buying or selling HST?
Across the 9 most recent open-market filings shown here, 0 were purchases and 9 were sales.
Which members of Congress have traded HST?
Gilbert Ray Cisneros, Jr., Ro Khanna, Robert Bresnahan, Steve Cohen, Daniel S. Goldman, Lois Frankel disclosed HST transactions in the filings shown here.
Which members of Congress hold HST?
2 members of Congress report a position in HST in the estimate we hold as of Sep 10, 2026. The two largest estimated positions belong to Gilbert Ray Cisneros, Jr. and Angus S. King Jr.. The estimate is built from disclosed transactions and annual filings, so it is shown as a band rather than a figure from a filing.
Is HST in the S&P 500 or the Nasdaq 100?
Host Hotels & Resorts, Inc. is a current member of the S&P 500, per the membership list we hold as of Sep 10, 2026. Current members of either index get a page here whatever their filing history.
How quickly are HST trades disclosed?
Insider filings on this page reached the public a median of 3 days after the transaction, against the two business days Form 4 allows. Congressional disclosures took a median of 32 days, against the 45 the STOCK Act allows.
How to read a Form 4
A DECISION THE INSIDER MADE
COMPENSATION PLUMBING
Congress rows disclose a value range rather than an exact amount, and the STOCK Act allows up to 45 days to report. Full sourcing and the limits of this data are on the methodology page. A filing is a record of a transaction, not a signal, and nothing here is investment advice.
Data as of Sep 10, 2026.
