
Congressional disclosures
Tina Smith
Democrat · Senate · Minnesota · serving since 2018 · last filed 4 months ago
Recent disclosures
20 of 47 on record · Jun 1, 2018 to May 7, 2026| Asset | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| DXCMSpouseHealthcare | Stock | Sale (Full) | $100,001 - $250,000 | +37.7%S&P +4.2% · vs S&P 500 +33.5% | May 7, 2026 | May 10, 2026 | 3d |
| PODDSpouseHealthcare | Stock | Sale (Full) | $100,001 - $250,000 | -14.0%S&P +4.2% · vs S&P 500 -18.2% | May 7, 2026 | May 10, 2026 | 3d |
| PODDSpouseHealthcare | Stock | Sale (Partial) | $100,001 - $250,000 | -13.8%S&P +7.1% · vs S&P 500 -20.9% | Apr 29, 2026 | May 10, 2026 | 11d |
| DXCMSpouseHealthcare | Stock | Sale (Partial) | $100,001 - $250,000 | +45.7%S&P +7.1% · vs S&P 500 +38.6% | Apr 29, 2026 | May 10, 2026 | 11d |
| MMMSpouseIndustrials | Stock | Sale (Full) | $50,001 - $100,000 | +13.2%S&P +17.3% · vs S&P 500 -4.1% | Mar 31, 2026 | Apr 2, 2026 | 2d |
| BRK.BSpouse | Stock | Sale (Full) | $100,001 - $250,000 | +5.7%S&P +17.3% · vs S&P 500 -11.5% | Mar 31, 2026 | Apr 2, 2026 | 2d |
| BRK.BSpouse | Stock | Sale (Partial) | $100,001 - $250,000 | +6.8%S&P +9.6% · vs S&P 500 -2.8% | Jan 27, 2026 | Jan 30, 2026 | 3d |
| MRSH - Marsh & McLennan Companies, Inc. CommonSpouse | Stock | Sale (Full) | $50,001 - $100,000 | n/a | Jan 27, 2026 | Jan 30, 2026 | 3d |
| HBANSpouseFinancial Services | Stock | Sale (Full) | $100,001 - $250,000 | +4.7%S&P +15.7% · vs S&P 500 -10.9% | Nov 21, 2025 | Nov 26, 2025 | 5d |
| GISSpouseConsumer Defensive | Stock | Sale (Full) | $100,001 - $250,000 | -37.5%S&P +25.9% · vs S&P 500 -63.4% | Feb 11, 2025 | Mar 19, 2025 | 36d |
| PEPSpouseConsumer Defensive | Stock | Sale (Full) | $100,001 - $250,000 | -6.1%S&P +25.9% · vs S&P 500 -32.0% | Feb 11, 2025 | Mar 19, 2025 | 36d |
| TCMDTactile Systems Technology IncSpouseHealthcare | Stock | Purchase | $50,001 - $100,000 | +39.8%S&P +27.7% · vs S&P 500 +12.1% | Nov 12, 2024 | Nov 21, 2024 | 9d |
| PODDSpouseHealthcare | Stock | Sale (Partial) | $50,001 - $100,000 | -15.5%S&P +48.7% · vs S&P 500 -64.2% | Apr 4, 2024 | Apr 19, 2024 | 15d |
| NEESpouseUtilities | Stock | Sale (Partial) | $100,001 - $250,000 | +29.7%S&P +48.7% · vs S&P 500 -19.0% | Apr 4, 2024 | Apr 19, 2024 | 15d |
| AORTSpouseHealthcare | Stock | Purchase | $50,001 - $100,000 | +79.0%S&P +69.4% · vs S&P 500 +9.6% | Nov 16, 2023 | Nov 20, 2023 | 4d |
| AORTSpouseHealthcare | Stock | Purchase | $50,001 - $100,000 | +89.2%S&P +73.1% · vs S&P 500 +16.1% | Nov 10, 2023 | Nov 20, 2023 | 10d |
| TCMDTactile Systems Technology, Inc. - Common StockSpouseHealthcare | Stock | Purchase | $100,001 - $250,000 | +120.2%S&P +74.5% · vs S&P 500 +45.7% | Nov 8, 2023 | Nov 20, 2023 | 12d |
| CSIICardiovascular Systems, Inc. - Common StockSpouseHealthcare | Stock | Sale (Full) · 2 filings | $50,001 - $100,000 | +0.6%S&P +1.2% · vs S&P 500 -0.6% | Apr 5, 2023 | Apr 19, 2023 | 14d |
| MDTSpouseHealthcare | Stock | Sale (Full) | $100,001 - $250,000 | +14.5%S&P +87.1% · vs S&P 500 -72.7% | Apr 5, 2023 | Apr 19, 2023 | 14d |
| AORTSpouseHealthcare | Stock | Purchase | $50,001 - $100,000 | +89.5%S&P +106.4% · vs S&P 500 -16.9% | Sep 23, 2022 | Oct 17, 2022 | 24d |
No disclosures of that kind among the 20 rows shown.
Showing the 20 most recent disclosures. One row is one disclosure: a member filing for more than one account on the same day, in the same band, is counted once and marked.
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, with the S&P 500 over the same window and the difference against it. The numbers describe the stock after the trade, not the member's result: a disclosure carries a band, not a fill, and a sale keeps the same sign, so a positive number after a sale means the stock kept rising. An option row carries the underlying stock's move. Estimates; n/a on assets with no market price. Not investment advice.
Estimated portfolio
13 holdings · $1,000,001 - $5,000,000 in total · estimate, as of Sep 10, 2026| Holding | Estimated value | Share of portfolio |
|---|---|---|
| AORT | $250,001 - $500,000 | 22.6% |
| TCMD | $250,001 - $500,000 | 22.6% |
| USB | $250,001 - $500,000 | 16.8% |
| DXCM | $250,001 - $500,000 | 14.0% |
| NEE | $100,001 - $250,000 | 9.2% |
| PODD | $100,001 - $250,000 | 4.6% |
| YUM | $50,001 - $100,000 | 3.7% |
| JNJ | $50,001 - $100,000 | 2.8% |
| PIPR | $15,001 - $50,000 | 2.3% |
| SOLV | $1,001 - $15,000 | 0.5% |
The 10 largest of 13 estimated holdings. Every figure is an estimate built from the disclosed ranges, marked by the price movement of each stock since the filing; the share is of the whole estimated portfolio, small positions included.
Year by year
buy volume against sale volume · range midpoints- Bought
- Sold
Disclosed volume per year the member traded, 2018 to 2026. A filing gives a range, not an amount, so each bar sums the midpoints of the ranges disclosed that year: a $1,001 to $15,000 line counts as $8,000.
Where the disclosed portfolio sits
by weight- Healthcare67.2%
- Financial Services19.4%
- Utilities9.2%
- Consumer Cyclical3.7%
- Industrials0.5%
Questions
How many stock trades has Tina Smith disclosed?
Tina Smith has disclosed 47 transactions under the STOCK Act. This page lists the 20 most recent, covering Jun 1, 2018 to May 7, 2026.
How long does Tina Smith take to report a trade?
Across the disclosures shown here the median gap between the transaction and its publication is 15 days. The STOCK Act allows up to 45, so a delay inside that window is lawful.
Which stocks does Tina Smith trade most?
In the disclosures shown here the most frequent tickers are PODD, TCMD, AORT, DXCM, BRK.B.
Which accounts do Tina Smith's disclosures name?
Of the 20 disclosures shown, 20 name a spouse's account. The account is whatever the filer wrote on the disclosure; a spouse's or a joint account is disclosed under the member's name, as the STOCK Act requires.
Where does the estimated net worth on this page come from?
It is an estimate produced by a model, not a figure the member disclosed. Congressional financial disclosure reports every asset and liability in a band rather than an amount, so the model takes a value within each band and nets the liabilities, and it carries the stock holdings it tracks at the latest price we hold, which is why the estimate can move on a day when nothing was filed. It is shown to two figures because the largest band is open ended and a third would be arithmetic rather than information. It covers only what the disclosures carry, and it is not a measurement of anyone's wealth. The methodology page sets out how it is built and what it leaves out.
How have the stocks moved since Tina Smith's trades?
Across the 19 priced rows shown, the median stock move from the trade date to the latest close we hold (Sep 10, 2026) is +13.2%. That figure is an estimate describing the stock after each trade, not the member's result: a disclosure carries a band, not a fill, a sale keeps the same sign, and an option row carries the underlying stock's move. 1 of the rows shown has no market price.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
A disclosure is a record of a transaction, not evidence of anything else, and nothing here is investment advice. Sourcing and the limits of this data are on the methodology page.
Data as of Sep 10, 2026.
