
Congressional disclosures
Michael R. Turner
Republican · House · Ohio · District 10 · serving since 2003 · last filed 9 years ago
Recent disclosures
20 of 26 on record · Mar 23, 2016 to Jun 7, 2017| Asset | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| VIRGINIA COLLEGE BLDG AUTH EDL FACS REV B RF JSpouse | Bond | Purchase | $1,001 - $15,000 | n/a | Jun 7, 2017 | Jul 5, 2017 | 28d |
| OHIO ST. CAP FACS LEASE APPROPRIATIONS PKS MARSpouse | Bond | Sale | $1,001 - $15,000 | n/a | Jun 2, 2017 | Jul 5, 2017 | 33d |
| LNGSpouseEnergy | Stock | Sale | $500,001 - $1,000,000 | +514.3%S&P +222.4% · vs S&P 500 +291.9% | Mar 9, 2017 | Mar 16, 2017 | 7d |
| CALIFORNIA ST VARIOUS PURP LT RF MAR17 05.000%Spouse | Bond | Purchase | $1,001 - $15,000 | n/a | Mar 8, 2017 | Mar 16, 2017 | 8d |
| LNGSpouseEnergy | Stock | Sale | $500,001 - $1,000,000 | +480.9%S&P +220.1% · vs S&P 500 +260.8% | Mar 3, 2017 | Mar 8, 2017 | 5d |
| OHIO STATE COMMON SCHS LT SER A RF JAN12 05.00Spouse | Bond | Sale | $1,001 - $15,000 | n/a | Mar 3, 2017 | Mar 16, 2017 | 13d |
| UTIL DEBT SECURITIZATION AT NY RESTRUCTURING BSpouse | Bond | Purchase | $1,001 - $15,000 | n/a | Aug 11, 2016 | Aug 30, 2016 | 19d |
| UNIVERSITY WASH UNIV REVS GEN SER B RF MAR15 5SpouseFiled late | Bond | Purchase | $1,001 - $15,000 | n/a | Jun 30, 2016 | Aug 30, 2016 | 61d |
| ILLINOIS ST TOLL HWY AT HWY RV SER A RF FEB14 SpouseFiled late | Bond | Purchase | $1,001 - $15,000 | n/a | Jun 14, 2016 | Aug 30, 2016 | 77d |
| DISTRICT COLUMBIA SER A JUN16 5.00% JUN01 2022SpouseFiled late | Bond | Purchase | $1,001 - $15,000 | n/a | Jun 8, 2016 | Aug 30, 2016 | 83d |
| MARYLAND ST ST & LOC FACS LN- FIRST SER A MAR1SpouseFiled late | Bond | Purchase | $1,001 - $15,000 | n/a | Jun 6, 2016 | Aug 30, 2016 | 85d |
| OHIO ST WTR DEV AUTH WTR POLLUTN CTL REV LN FDSpouseFiled late | Bond | Purchase | $1,001 - $15,000 | n/a | May 17, 2016 | Aug 30, 2016 | 105d |
| CAPE FEAR PUB UTIL AUTH N C WTR & SWR SYS REV SpouseFiled late | Bond | Purchase | $1,001 - $15,000 | n/a | May 13, 2016 | Aug 30, 2016 | 109d |
| TEXAS ST PUB FIN AUTH RF MAY16 5.00% OCT01 202SpouseFiled late | Bond | Purchase | $1,001 - $15,000 | n/a | May 13, 2016 | Aug 30, 2016 | 109d |
| UNIVERSITY CINCINNATI OHIO GEN RCPTS SER A MAYSpouseFiled late | Bond | Purchase | $1,001 - $15,000 | n/a | May 12, 2016 | Aug 30, 2016 | 110d |
| NORTH TEX TWY AUTH REV SYS FIRST TIER SER A RFSpouseFiled late | Bond | Purchase | $1,001 - $15,000 | n/a | May 12, 2016 | Aug 30, 2016 | 110d |
| SAN ANTONIO TEX WTR REV JR LIEN SER A RF JAN16SpouseFiled late | Bond | Purchase | $1,001 - $15,000 | n/a | Apr 15, 2016 | Aug 30, 2016 | 137d |
| KENT ST UNIV OHIO UNIV REV GEN RCPTS APR16 5.0SpouseFiled late | Bond | Purchase | $1,001 - $15,000 | n/a | Apr 15, 2016 | Aug 30, 2016 | 137d |
| OHIO ST HWY CAP IMPT SER S APR16 5.00% MAY01 2SpouseFiled late | Bond | Sale | $1,001 - $15,000 | n/a | Apr 14, 2016 | Aug 30, 2016 | 138d |
| OHIO ST WTR DEV AUTH WTR POLLUTN CTL REV LN FDSpouseFiled late | Bond | Purchase | $1,001 - $15,000 | n/a | Apr 1, 2016 | Aug 30, 2016 | 151d |
No disclosures of that kind among the 20 rows shown.
Showing the 20 most recent disclosures. One row is one disclosure: a member filing for more than one account on the same day, in the same band, is counted once and marked.
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, with the S&P 500 over the same window and the difference against it. The numbers describe the stock after the trade, not the member's result: a disclosure carries a band, not a fill, and a sale keeps the same sign, so a positive number after a sale means the stock kept rising. An option row carries the underlying stock's move. Estimates; n/a on assets with no market price. Not investment advice.
Estimated portfolio
19 holdings · $250,001 - $500,000 in total · estimate, as of Sep 10, 2026| Holding | Estimated value | Share of portfolio |
|---|---|---|
| IEFA | $50,001 - $100,000 | 20.9% |
| XLF | $50,001 - $100,000 | 20.0% |
| VGT | $15,001 - $50,000 | 10.6% |
| VB | $15,001 - $50,000 | 9.3% |
| VGIT | $15,001 - $50,000 | 8.0% |
| SMH | $1,001 - $15,000 | 3.1% |
| CIBR | $1,001 - $15,000 | 2.8% |
| IEMG | $1,001 - $15,000 | 2.5% |
| KBWB | $1,001 - $15,000 | 2.3% |
| IFRA | $1,001 - $15,000 | 2.3% |
The 10 largest of 19 estimated holdings. Every figure is an estimate built from the disclosed ranges, marked by the price movement of each stock since the filing; the share is of the whole estimated portfolio, small positions included.
Year by year
buy volume against sale volume · range midpoints- Bought
- Sold
Disclosed volume per year the member traded, 2016 to 2017. A filing gives a range, not an amount, so each bar sums the midpoints of the ranges disclosed that year: a $1,001 to $15,000 line counts as $8,000.
Where the disclosed portfolio sits
by weight- Funds & ETFs74.9%
- Other25.1%
Questions
How many stock trades has Michael R. Turner disclosed?
Michael R. Turner has disclosed 26 transactions under the STOCK Act. This page lists the 20 most recent, covering Mar 23, 2016 to Jun 7, 2017.
How long does Michael R. Turner take to report a trade?
Across the disclosures shown here the median gap between the transaction and its publication is 109 days. The STOCK Act allows up to 45, so a delay inside that window is lawful.
Which stocks does Michael R. Turner trade most?
In the disclosures shown here the most frequent tickers are LNG.
Which accounts do Michael R. Turner's disclosures name?
Of the 20 disclosures shown, 20 name a spouse's account. The account is whatever the filer wrote on the disclosure; a spouse's or a joint account is disclosed under the member's name, as the STOCK Act requires.
Where does the estimated net worth on this page come from?
It is an estimate produced by a model, not a figure the member disclosed. Congressional financial disclosure reports every asset and liability in a band rather than an amount, so the model takes a value within each band and nets the liabilities, and it carries the stock holdings it tracks at the latest price we hold, which is why the estimate can move on a day when nothing was filed. It is shown to two figures because the largest band is open ended and a third would be arithmetic rather than information. It covers only what the disclosures carry, and it is not a measurement of anyone's wealth. The methodology page sets out how it is built and what it leaves out.
How have the stocks moved since Michael R. Turner's trades?
Across the 2 priced rows shown, the median stock move from the trade date to the latest close we hold (Sep 10, 2026) is +497.6%. That figure is an estimate describing the stock after each trade, not the member's result: a disclosure carries a band, not a fill, a sale keeps the same sign, and an option row carries the underlying stock's move. 18 of the rows shown have no market price.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
A disclosure is a record of a transaction, not evidence of anything else, and nothing here is investment advice. Sourcing and the limits of this data are on the methodology page.
Data as of Sep 10, 2026.
Most traded tickers
in the disclosures shown- LNG2
