
Congressional disclosures
Max L. Miller
Republican · House · Ohio · District 7 · serving since 2023 · last filed 2 months ago
Recent disclosures
20 of 71 on record · Oct 9, 2024 to Jul 22, 2026| Asset | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| GLAS FUNDSRIVERSIDE ACCELERATION CAPITAL OPPORTUNITY FUND IIAs filed: CAPITAL CALL OF $3,723.39 FOR RAC II | Fund | Purchase | $1,001 - $15,000 | n/a | Jul 22, 2026 | Jul 26, 2026 | 4d |
| TICKER: CCLFXCLIFFWATER CORPORATE LENDING FUNDAs filed: SALE OF 3,438.348 UNITS | Fund | Sale · 2 filings | $15,001 - $50,000 | n/a | May 29, 2026 | Jul 1, 2026 | 33d |
| GLAS FUNDSALPINE INVESTORS IX, LPAs filed: CAPITAL CALL OF $4,321.10 | Fund | Purchase | $1,001 - $15,000 | n/a | May 15, 2026 | May 29, 2026 | 14d |
| GLAS FUNDS, LP SAs filed: RETURN OF CAPITAL - $9,887.40 | Fund | Sale | $1,001 - $15,000 | n/a | May 11, 2026 | May 29, 2026 | 18d |
| GLAALTA PARK ENDURANCE FUND, LPOtherAs filed: CAPITAL CALL OF $40,112.60 | Fund | Purchase | $15,001 - $50,000 | n/a | Apr 10, 2026 | Apr 28, 2026 | 18d |
| GLAS FUNDS, LPAs filed: CAPITAL CONTRIBUTION OF $50,000 | Fund | Purchase | $15,001 - $50,000 | n/a | Apr 6, 2026 | Apr 28, 2026 | 22d |
| GLAS FUNDS, LPMERCATO PARTNERS TRAVERSE IV QP, LPAs filed: CAPITAL CALL OF $1,005 | Fund | Purchase | $1,001 - $15,000 | n/a | Apr 2, 2026 | Apr 28, 2026 | 26d |
| GLAS FUNDSALPINE INVESTORS IX, LPAs filed: CAPITAL CALL OF $4,339.39 | Fund | Purchase · 2 filings | $1,001 - $15,000 | n/a | Mar 13, 2026 | Mar 30, 2026 | 17d |
| GLATRIMER CAPITAL PARTNERS I LPOtherAs filed: CAPITAL CALL OF $707.21 FILING ID #20034247 | Fund | Purchase | $707.21 - $707.21 | n/a | Mar 3, 2026 | Mar 30, 2026 | 27d |
| GLATRIMER CAPITAL SELECT I LPOtherAs filed: CAPITAL CALL OF $584.22 | Fund | Purchase | $584.22 - $584.22 | n/a | Mar 3, 2026 | Mar 30, 2026 | 27d |
| GLAS FUNDS, LPNEW WATER CAPITAL PARTNERS II, LPAs filed: RECALLABLE DISTRIBUTION OF $6,366.21 | Fund | Sale | $1,001 - $15,000 | n/a | Feb 27, 2026 | Mar 30, 2026 | 31d |
| GLAS FUNDS LPNEW WATER CAPITAL PARTNERS II, LPAs filed: CAPITAL CALL OF $318.74 | Fund | Purchase | $318.74 - $318.74 | n/a | Feb 27, 2026 | Mar 30, 2026 | 31d |
| GLAS FUNDSALPINE INVESTORS IX, LPAs filed: CAPITAL CALL OF $1,432.26 | Fund | Purchase | $1,001 - $15,000 | n/a | Jan 7, 2026 | Jan 29, 2026 | 22d |
| GLAS FUNDS, LPAs filed: CAPITAL CALL OF $3,100 FOR FEES | Fund | Purchase | $1,001 - $15,000 | n/a | Jan 7, 2026 | Jan 29, 2026 | 22d |
| GLAS FUNDS, LPMERCATO PARTNERS TRAVERSE IV QP, LPAs filed: CAPITAL CALL FOR $1,256 | Fund | Purchase | $1,001 - $15,000 | n/a | Oct 27, 2025 | Oct 28, 2025 | 1d |
| GLASTRIMER CAPITAL PARTNERS I LPAs filed: CAPITAL CALL FOR $459.77 FILING ID #20032187 | Fund | Purchase | $459.77 - $459.77 | n/a | Oct 15, 2025 | Oct 28, 2025 | 13d |
| GLASTRIMER CAPITAL PARTNERS I LPAs filed: CAPITAL CALL FOR $1,823.83 | Fund | Purchase | $1,001 - $15,000 | n/a | Oct 15, 2025 | Oct 28, 2025 | 13d |
| GLARAC OPPORTUNITY FUND II, LPOtherAs filed: CAPITAL CALL OF $6,011.50 | Fund | Purchase | $1,001 - $15,000 | n/a | Sep 23, 2025 | Oct 28, 2025 | 35d |
| GLAS FUNDS, LPNEW WATER CAPITAL PARTNERS II, LPAs filed: CAPITAL CALL FOR NEW WATER CAPITAL II ($2,951.81) | Fund | Purchase | $1,001 - $15,000 | n/a | Sep 17, 2025 | Oct 28, 2025 | 41d |
| GLAAIX VENTURES FUND II, LPOtherAs filed: CAPITAL CALL FOR AIX VENTURES FUND II, L.P. (GLAS LP) FOR $2,749.30 | Fund | Purchase | $1,001 - $15,000 | n/a | Aug 4, 2025 | Aug 28, 2025 | 24d |
No disclosures of that kind among the 20 rows shown.
Showing the 20 most recent disclosures. One row is one disclosure: a member filing for more than one account on the same day, in the same band, is counted once and marked.
Since the trade: the stock's move from the trade date to the latest close we hold, with the S&P 500 over the same window and the difference against it. The numbers describe the stock after the trade, not the member's result: a disclosure carries a band, not a fill, and a sale keeps the same sign, so a positive number after a sale means the stock kept rising. An option row carries the underlying stock's move. Estimates; n/a on assets with no market price. Not investment advice.
Estimated portfolio
6 holdings · $1,000,001 - $5,000,000 in total · estimate, as of Sep 10, 2026| Holding | Estimated value | Share of portfolio |
|---|---|---|
| VOO | $1,000,001 - $5,000,000 | 87.7% |
| JEPI | $100,001 - $250,000 | 6.3% |
| VO | $100,001 - $250,000 | 3.0% |
| GLD | $50,001 - $100,000 | 1.9% |
| IBIT | $15,001 - $50,000 | 0.7% |
| ZION | $1,001 - $15,000 | 0.2% |
The 6 largest of 6 estimated holdings. Every figure is an estimate built from the disclosed ranges, marked by the price movement of each stock since the filing; the share is of the whole estimated portfolio, small positions included.
Year by year
buy volume against sale volume · range midpoints- Bought
- Sold
Disclosed volume per year the member traded, 2023 to 2026. A filing gives a range, not an amount, so each bar sums the midpoints of the ranges disclosed that year: a $1,001 to $15,000 line counts as $8,000.
Where the disclosed portfolio sits
by weight- Funds & ETFs99.8%
- Financial Services0.2%
Questions
How many stock trades has Max L. Miller disclosed?
Max L. Miller has disclosed 71 transactions under the STOCK Act. This page lists the 20 most recent, covering Oct 9, 2024 to Jul 22, 2026.
How long does Max L. Miller take to report a trade?
Across the disclosures shown here the median gap between the transaction and its publication is 18 days. The STOCK Act allows up to 45, so a delay inside that window is lawful.
Which stocks does Max L. Miller trade most?
In the disclosures shown here the most frequent tickers are GLA, GLAS FUNDS, LP, GLAS, GLAS FUNDS, GLAS FUNDS LP.
Where does the estimated net worth on this page come from?
It is an estimate produced by a model, not a figure the member disclosed. Congressional financial disclosure reports every asset and liability in a band rather than an amount, so the model takes a value within each band and nets the liabilities, and it carries the stock holdings it tracks at the latest price we hold, which is why the estimate can move on a day when nothing was filed. It is shown to two figures because the largest band is open ended and a third would be arithmetic rather than information. It covers only what the disclosures carry, and it is not a measurement of anyone's wealth. The methodology page sets out how it is built and what it leaves out.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
A disclosure is a record of a transaction, not evidence of anything else, and nothing here is investment advice. Sourcing and the limits of this data are on the methodology page.
Data as of Sep 10, 2026.
Most traded tickers
in the disclosures shown- GLA11
- GLAS FUNDS, LP8
- GLAS5
- GLAS FUNDS5
- GLAS FUNDS LP1
- TICKER: CCLFX1
