
Insider filings
Southern Company (The) Series 2 (SOJD)
NYSE · Utilities · 22 insider filings · last filed 3 years ago
About Southern Company (The) Series 2
from the company's filings and listing- Exchange
- NYSE
- Sector
- Utilities
- Industry
- Regulated Electric
- Chief executive
- Christopher C. Womack
- Employees
- 27,700
- Listed since
- -
- Market value
- $20.1B
- Price to earnings
- 21.2
- Earnings per share
- $4.10
- Dividend yield
- 3.40%
Earnings
6 reported quarters · next on Oct 29, 2026| Quarter | EPS | EPS expected | Revenue | Revenue expected | Result |
|---|---|---|---|---|---|
| Q2 FY2026reported Jul 30, 2026 | $1.13 | $1.01 | $7.0B | $7.2B | EPS beatRevenue miss |
| Apr 30, 2026 | $1.32 | $1.21 | $8.4B | $8.1B | EPS beatRevenue beat |
| Q4 FY2025reported Feb 19, 2026 | $0.55 | $0.56 | $7.0B | $6.1B | EPS in lineRevenue beat |
| Q3 FY2025reported Oct 29, 2025 | $1.54 | $1.51 | $7.8B | $7.6B | EPS beatRevenue beat |
| Q2 FY2025reported Jul 30, 2025 | $0.79 | $0.88 | $7.0B | $6.4B | EPS missRevenue beat |
| Q1 FY2025reported Apr 30, 2025 | $1.21 | $1.20 | $7.8B | $7.2B | EPS in lineRevenue beat |
Actual against the consensus estimate at the time. A flag marks a beat or a miss of more than 1.5% either way; inside that band the quarter is in line. A flag marked GAAP compares a GAAP figure the company reported with an adjusted consensus, two different measures, so a one-time gain or charge can move it either way; basis unverified means we could not classify the reported figure. A flag reads n/a only when a number is missing. An estimate is a forecast made by analysts, not a company target.
Institutional holders
13F positions as of Jun 30, 2026| Holder | Value | Shares | Change | Of company |
|---|---|---|---|---|
| Ethos Financial Group, LLC | $285K | 15,311 | 0.0% | 0.00% |
| Old Point Trust & Financial Services N A | $37K | 1,950 | +100.0% | 0.00% |
| Thompson Investment Management, Inc. | $36K | 1,850 | 0.0% | 0.00% |
A 13F reports long US equity positions 45 days after the quarter ends, so these are positions as they stood on Jun 30, 2026. For a manager's whole book see the fund directory.
Open-market insider trades
5 filings of 22 on record| Insider | Action | Shares | Price | Value | Trade date | Delay |
|---|---|---|---|---|---|---|
| David P. PorochComptroller | Sold | 10,099 | $69.96 | $707K | Jan 17, 2024 | 1d |
| Stephen E. KuczynskiCEO, Southern Nuclear | Sold | 5,000 | $71.99 | $360K | Jan 10, 2024 | 0d |
| Stephen E. KuczynskiCEO, Southern Nuclear | Sold | 5,000 | $71.23 | $356K | Dec 11, 2023 | 1d |
| David P. PorochComptroller | Sold | 10,000 | $69.39 | $694K | Nov 16, 2023 | 1d |
| Stephen E. KuczynskiCEO, Southern Nuclear | Sold | 5,000 | $68.39 | $342K | Nov 10, 2023 | 3d |
One row is one filing. A filing that reported its trade in several tranches is summed, priced at the weighted average, and marked with its line count.
Awards, option exercises and gifts (17)
| Insider | Event | Shares | Date |
|---|---|---|---|
| David P. PorochComptroller | Option exercise | 10,099 | Jan 17, 2024 |
| Henry A. Clark IIIDirector | Stock award | 1,034 | Jan 2, 2024 |
| Shantella E. CooperDirector | Stock award | 1,840 | Jan 2, 2024 |
| Donald M. JamesDirector | Stock award | 606 | Jan 2, 2024 |
| Anthony F. Earley Jr.Director | Stock award | 980 | Jan 2, 2024 |
| William G. Smith Jr.Director | Stock award | 1,123 | Jan 2, 2024 |
| Ernest J. MonizDirector | Stock award | 606 | Jan 2, 2024 |
| E. Jenner Wood IIIDirector | Stock award | 606 | Jan 2, 2024 |
| Dale E. KleinDirector | Stock award | 606 | Jan 2, 2024 |
| David E. MeadorDirector | Stock award | 606 | Jan 2, 2024 |
| Kristine L. SvinickiDirector | Stock award | 606 | Jan 2, 2024 |
| John D. JohnsDirector | Stock award | 606 | Jan 2, 2024 |
| David J. GrainDirector | Stock award | 1,159 | Jan 2, 2024 |
| Lizanne ThomasDirector | Stock award | 606 | Jan 2, 2024 |
| Janaki AkellaDirector | Stock award | 606 | Jan 2, 2024 |
| David P. PorochComptroller | Option exercise | 10,000 | Nov 16, 2023 |
| Shantella E. CooperDirector | Form 4 | 20,786 | Oct 16, 2023 |
Awards, option exercises, shares withheld to cover tax and gifts all file on the same form as a purchase or a sale. None of them is a decision to trade, so they sit here rather than beside the ones that are.
Questions
Are insiders buying or selling SOJD?
Across the 5 most recent open-market filings shown here, 0 were purchases and 5 were sales.
How quickly are SOJD trades disclosed?
Insider filings on this page reached the public a median of 1 days after the transaction, against the two business days Form 4 allows.
How to read a Form 4
A DECISION THE INSIDER MADE
COMPENSATION PLUMBING
Congress rows disclose a value range rather than an exact amount, and the STOCK Act allows up to 45 days to report. Full sourcing and the limits of this data are on the methodology page. A filing is a record of a transaction, not a signal, and nothing here is investment advice.
Data as of Sep 10, 2026.
