
Insider and congress filings
Snap-on Incorporated (SNA)
NYSE · Industrials · 321 insider filings · last filed 15 days agoS&P 500
About Snap-on Incorporated
from the company's filings and listing- Exchange
- NYSE
- Sector
- Industrials
- Industry
- Manufacturing - Tools & Accessories
- Chief executive
- Nicholas T. Pinchuk
- Employees
- 13,000
- Listed since
- Mar 2, 2017
- Market value
- $19.5B
- Price to earnings
- 18.9
- Earnings per share
- $19.96
- Dividend yield
- 2.59%
Earnings
6 reported quarters · next on Oct 15, 2026| Quarter | EPS | EPS expected | Revenue | Revenue expected | Result |
|---|---|---|---|---|---|
| Q2 FY2026reported Jul 23, 2026 | $4.96 | $4.95 | $1.2B | $1.2B | EPS in lineRevenue in line |
| Q1 FY2026reported Apr 23, 2026 | $4.69 | $4.75 | $1.2B | $1.2B | EPS in lineRevenue beat |
| Q4 FY2025reported Feb 5, 2026 | $4.94 | $4.93 | $1.2B | $1.2B | EPS in lineRevenue in line |
| Q3 FY2025reported Oct 16, 2025 | $4.71 | $4.64 | $1.3B | $1.2B | EPS beatRevenue beat |
| Q2 FY2025reported Jul 17, 2025 | $4.72 | $4.63 | $1.3B | $1.2B | EPS beatRevenue beat |
| Q1 FY2025reported Apr 17, 2025 | $4.51 | $4.81 | $1.1B | $1.2B | EPS missRevenue miss |
Actual against the consensus estimate at the time. A flag marks a beat or a miss of more than 1.5% either way; inside that band the quarter is in line. A flag marked GAAP compares a GAAP figure the company reported with an adjusted consensus, two different measures, so a one-time gain or charge can move it either way; basis unverified means we could not classify the reported figure. A flag reads n/a only when a number is missing. An estimate is a forecast made by analysts, not a company target.
Executive pay
as filed for 2025 · proxy filed Mar 12, 2026| Executive | Salary | Stock awards | Other | Total |
|---|---|---|---|---|
| Nicholas T. PinchukChairman, President and Chief Executive Officer | $1.1M | $6.0M | $3.0M | $10.1M |
| Thomas J. WardSenior Vice President and President- Repair Systems & | $680K | $1.3M | $1.5M | $3.4M |
| Aldo J. PagliariSenior Vice President-Finance and Chief Financial Offi | $678K | $1.3M | $913K | $2.9M |
| Jesus ArreguiSenior Vice President and President- Commercial Group | $552K | $1.0M | $728K | $2.3M |
| Timothy L. ChambersSenior Vice President and President- Snap-on Tools Gro | $552K | $1.0M | $685K | $2.3M |
The summary compensation table from the 2025 proxy statement, current executives only. Read the filing
Institutional holders
13F positions as of Jun 30, 2026| Holder | Value | Shares | Change | Of company |
|---|---|---|---|---|
| Blackrock, Inc. | $1.7B | 4,262,831 | +2.6% | 8.23% |
| Vanguard Capital Management LLC | $1.4B | 3,380,348 | +0.3% | 6.53% |
| Vanguard Portfolio Management LLC | $1.1B | 2,679,293 | +0.5% | 5.17% |
| State Street Corp | $948.3M | 2,356,671 | +2.9% | 4.55% |
| First Trust Advisors LP | $833.1M | 2,070,244 | +1.8% | 4.00% |
| Charles Schwab Investment Management Inc | $729.0M | 1,811,536 | +9.5% | 3.50% |
| Sixth Street Partners Management Company, L.P. | $729.0M | 1,811,536 | +100.0% | 3.50% |
| Geode Capital Management, LLC | $673.4M | 1,678,958 | +1.5% | 3.24% |
| Nordea Investment Management Ab | $558.0M | 1,393,421 | +1.4% | 2.69% |
| Earnest Partners LLC | $365.4M | 908,103 | -1.5% | 1.75% |
| Dimensional Fund Advisors LP | $362.4M | 900,585 | +2.2% | 1.74% |
| Invesco Ltd. | $344.1M | 854,998 | +13.8% | 1.65% |
A 13F reports long US equity positions 45 days after the quarter ends, so these are positions as they stood on Jun 30, 2026. For a manager's whole book see the fund directory.
Open-market insider trades
16 filings of 321 on record| Insider | Action | Shares | Price | Value | Trade date | Delay |
|---|---|---|---|---|---|---|
| Marty V. OzolinsVice President & Controller | Sold | 800 | $400.00 | $320K | Aug 26, 2026 | 1d |
| Nicholas T. PinchukChairman, President and CEO | Sold · 5 lines | 22,889 | $399.69 | $9.1M | Aug 18, 2026 | 1d |
| Aldo John PagliariSr VP - Finance & CFO | Sold · 6 lines | 5,531 | $404.25 | $2.2M | Aug 13, 2026 | 0d |
| June C. LemerandVP & Chief Information Officer | Sold · 3 lines | 4,352 | $413.66 | $1.8M | Aug 11, 2026 | 0d |
| Iain BoydVP - Operations Development | Sold | 1,878 | $423.00 | $794K | Aug 6, 2026 | 4d |
| Timothy L. ChambersSr VP & Pres - Tools | Sold · 2 lines | 9,111 | $419.36 | $3.8M | Jul 28, 2026 | 0d |
| Timothy L. ChambersSr VP & Pres - Tools | Sold | 389 | $419.43 | $163K | Jul 17, 2026 | 4d |
| Richard Thomas MillerVP, Gen Counsel & Secretary | Sold | 2,000 | $405.92 | $812K | Jul 1, 2026 | 1d |
| Jesus ArreguiSr VP & President - Commercial | Sold · 4 lines | 4,251 | $383.92 | $1.6M | Jun 10, 2026 | 1d |
| Richard Thomas MillerVP, Gen Counsel & Secretary | Sold | 427 | $389.55 | $166K | Jun 10, 2026 | 1d |
| Aldo John PagliariSr VP - Finance & CFO | Sold | 1,330 | $379.27 | $504K | Jun 4, 2026 | 0d |
| Aldo John PagliariSr VP - Finance & CFO | Sold · 3 lines | 5,713 | $367.19 | $2.1M | May 14, 2026 | 0d |
| Nicholas T. PinchukChairman, President and CEO | Sold · 8 lines | 23,396 | $375.77 | $8.8M | May 5, 2026 | 0d |
| June C. LemerandVP & Chief Information Officer | Sold | 1,378 | $387.57 | $534K | Feb 25, 2026 | 0d |
| Nicholas T. PinchukChairman, President and CEO | Sold · 8 lines | 23,229 | $383.36 | $8.9M | Feb 23, 2026 | 0d |
| Aldo John PagliariSr VP - Finance & CFO | Sold · 4 lines | 7,043 | $382.05 | $2.7M | Feb 19, 2026 | 0d |
One row is one filing. A filing that reported its trade in several tranches is summed, priced at the weighted average, and marked with its line count.
Congress trades in SNA
20 disclosures · median 29d of the 45 allowed| Member | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| Alan ArmstrongSelfFiled late | Stock | Purchase | $1,001 - $15,000 | +5.1%S&P +20.2% · vs S&P 500 -15.1% | Mar 27, 2026 | Jul 21, 2026 | 116d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +10.3%S&P +24.3% · vs S&P 500 -14.1% | Feb 19, 2025 | Mar 6, 2025 | 15d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +8.3%S&P +27.6% · vs S&P 500 -19.3% | Jan 17, 2025 | Feb 6, 2025 | 20d |
| Jared MoskowitzFiled late | Stock | Purchase | $1,001 - $15,000 | +30.2%S&P +56.1% · vs S&P 500 -26.0% | Feb 1, 2024 | Aug 21, 2024 | 202d |
| Jared Moskowitz | Stock | Sale | $1,001 - $15,000 | +47.8%S&P +37.7% · vs S&P 500 +10.2% | Jul 5, 2024 | Aug 19, 2024 | 45d |
| Jared MoskowitzDependent child | Stock | Purchase | $1,001 - $15,000 | +46.9%S&P +40.0% · vs S&P 500 +6.9% | Jul 1, 2024 | Aug 6, 2024 | 36d |
| Ro Khanna | Stock | Sale | n/a | n/a | Mar 5, 2024 | Mar 6, 2024 | 1d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +33.6%S&P +60.0% · vs S&P 500 -26.4% | Jan 10, 2024 | Feb 5, 2024 | 26d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +40.3%S&P +75.1% · vs S&P 500 -34.8% | Nov 6, 2023 | Nov 8, 2023 | 2d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +44.8%S&P +75.6% · vs S&P 500 -30.8% | Oct 10, 2023 | Nov 8, 2023 | 29d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +47.0%S&P +85.1% · vs S&P 500 -38.1% | May 23, 2023 | Jun 12, 2023 | 20d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +72.1%S&P +106.6% · vs S&P 500 -34.4% | Nov 3, 2022 | Dec 6, 2022 | 33d |
| Ro Khanna | Stock | Purchase | n/a | n/a | Sep 8, 2022 | Oct 7, 2022 | 29d |
| Ro Khanna | Stock | Sale | n/a | n/a | Jun 2, 2022 | Jun 10, 2022 | 8d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +77.5%S&P +91.9% · vs S&P 500 -14.4% | May 10, 2022 | Jun 10, 2022 | 31d |
| Tommy TubervilleJoint | Stock | Sale (Full) | $1,001 - $15,000 | +80.6%S&P +66.2% · vs S&P 500 +14.4% | Mar 30, 2022 | Apr 8, 2022 | 9d |
| Tommy TubervilleJointFiled late | Stock | Purchase | $1,001 - $15,000 | +65.6%S&P +92.7% · vs S&P 500 -27.0% | Mar 29, 2021 | Jul 23, 2021 | 116d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +142.7%S&P +127.9% · vs S&P 500 +14.9% | Feb 11, 2020 | Mar 9, 2020 | 27d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +126.6%S&P +135.5% · vs S&P 500 -8.9% | Jan 8, 2020 | Feb 10, 2020 | 33d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | +136.2%S&P +174.2% · vs S&P 500 -38.0% | Feb 20, 2019 | Mar 8, 2019 | 16d |
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, an estimate, with the S&P 500 over the same window and the difference against it. The figures describe the stock after the trade, not the member's result: the filing carries a band, not a fill, and a sale keeps the same sign, so a positive figure after a sale means the stock kept rising. An option row carries the underlying stock's move. A row marked n/a has no market price. Not investment advice.
A congressional disclosure names a company by its ticker symbol alone, and a symbol can be reassigned after its previous holder leaves the market. One disclosure filed under SNA is dated before this company began trading under it, and is not shown here.
Awards, option exercises and gifts (20)
| Insider | Event | Shares | Date |
|---|---|---|---|
| David Charles AdamsDirector | Gift | 1,732 | Aug 31, 2026 |
| Marty V. OzolinsVice President & Controller | Option exercise | 800 | Aug 26, 2026 |
| Nicholas T. PinchukChairman, President and CEO | Option exercise | 33,750 | Aug 18, 2026 |
| Aldo John PagliariSr VP - Finance & CFO | Option exercise | 8,000 | Aug 13, 2026 |
| June C. LemerandVP & Chief Information Officer | Option exercise | 1,200 | Aug 11, 2026 |
| Iain BoydVP - Operations Development | Option exercise | 1,718 | Aug 6, 2026 |
| James P. HoldenDirector | Stock award | 33 | Jul 31, 2026 |
| Timothy L. ChambersSr VP & Pres - Tools | Option exercise | 9,111 | Jul 28, 2026 |
| Timothy L. ChambersSr VP & Pres - Tools | Option exercise | 389 | Jul 17, 2026 |
| Richard Thomas MillerVP, Gen Counsel & Secretary | Option exercise | 2,000 | Jul 1, 2026 |
| Jesus ArreguiSr VP & President - Commercial | Option exercise | 7,500 | Jun 10, 2026 |
| Jesus ArreguiSr VP & President - Commercial | Disposed to issuer | 3,249 | Jun 10, 2026 |
| Aldo John PagliariSr VP - Finance & CFO | Option exercise | 8,000 | May 14, 2026 |
| Nicholas T. PinchukChairman, President and CEO | Option exercise | 33,750 | May 5, 2026 |
| James P. HoldenDirector | Stock award | 91 | Apr 30, 2026 |
| Nicholas T. PinchukChairman, President and CEO | Option exercise | 33,750 | Feb 23, 2026 |
| Aldo John PagliariSr VP - Finance & CFO | Option exercise | 10,000 | Feb 19, 2026 |
| Jesus ArreguiSr VP & President - Commercial | Option exercise | 1,856 | Feb 12, 2026 |
| Thomas J. WardSr VP & President - RS&I Group | Option exercise | 2,524 | Feb 12, 2026 |
| Thomas J. WardSr VP & President - RS&I Group | Tax withholding | 1,114 | Feb 12, 2026 |
Awards, option exercises, shares withheld to cover tax and gifts all file on the same form as a purchase or a sale. None of them is a decision to trade, so they sit here rather than beside the ones that are.
Questions
Are insiders buying or selling SNA?
Across the 16 most recent open-market filings shown here, 0 were purchases and 16 were sales.
Which members of Congress have traded SNA?
Alan Armstrong, Ro Khanna, Jared Moskowitz, Tommy Tuberville disclosed SNA transactions in the filings shown here.
Is SNA in the S&P 500 or the Nasdaq 100?
Snap-on Incorporated is a current member of the S&P 500, per the membership list we hold as of Sep 10, 2026. Current members of either index get a page here whatever their filing history.
How quickly are SNA trades disclosed?
Insider filings on this page reached the public a median of 0 days after the transaction, against the two business days Form 4 allows. Congressional disclosures took a median of 29 days, against the 45 the STOCK Act allows.
How to read a Form 4
A DECISION THE INSIDER MADE
COMPENSATION PLUMBING
Congress rows disclose a value range rather than an exact amount, and the STOCK Act allows up to 45 days to report. Full sourcing and the limits of this data are on the methodology page. A filing is a record of a transaction, not a signal, and nothing here is investment advice.
Data as of Sep 10, 2026.
