
Insider and congress filings
Arm Holdings plc American Depositary Shares (ARM)
NASDAQ · Technology · 110 insider filings · 6 congress trades · last filed 11 days agoNasdaq 100
About Arm Holdings plc American Depositary Shares
from the company's filings and listing- Exchange
- NASDAQ
- Sector
- Technology
- Industry
- Semiconductors
- Chief executive
- Rene Anthony Andrada Haas
- Employees
- 9,584
- Listed since
- Sep 14, 2023
- Market value
- $282.2B
- Price to earnings
- 272.4
- Earnings per share
- $0.98
- Dividend yield
- -
Earnings
6 reported quarters · next on Nov 4, 2026| Quarter | EPS | EPS expected | Revenue | Revenue expected | Result |
|---|---|---|---|---|---|
| Q1 FY2027reported Jul 29, 2026 | $0.45 | $0.40 | $1.3B | $1.3B | EPS beatRevenue beat |
| Q4 FY2026reported May 6, 2026 | $0.60 | $0.58 | $1.5B | $1.5B | EPS beatRevenue in line |
| Q3 FY2026reported Feb 4, 2026 | $0.43 | $0.41 | $1.2B | $1.2B | EPS beatRevenue in line |
| Q2 FY2026reported Nov 5, 2025 | $0.39 | $0.33 | $1.1B | $1.1B | EPS beatRevenue beat |
| Q1 FY2026reported Jul 30, 2025 | $0.35 | $0.34 | $1.1B | $1.1B | EPS beatRevenue in line |
| May 7, 2025 | $0.55 | $0.52 | $1.2B | $1.2B | EPS beatRevenue in line |
Actual against the consensus estimate at the time. A flag marks a beat or a miss of more than 1.5% either way; inside that band the quarter is in line. A flag marked GAAP compares a GAAP figure the company reported with an adjusted consensus, two different measures, so a one-time gain or charge can move it either way; basis unverified means we could not classify the reported figure. A flag reads n/a only when a number is missing. An estimate is a forecast made by analysts, not a company target.
Institutional holders
13F positions as of Jun 30, 2026| Holder | Value | Shares | Change | Of company |
|---|---|---|---|---|
| Invesco Ltd. | $4.5B | 12,816,588 | +337.3% | 1.20% |
| Susquehanna International Group, LLP | $3.2B | 9,099,400 | +9.8% | 0.85% |
| Susquehanna International Group, LLP | $3.0B | 8,445,200 | +12.5% | 0.79% |
| Jane Street Group, LLC | $2.5B | 7,079,600 | +41.9% | 0.66% |
| DZ Bank AG Deutsche Zentral Genossenschafts Bank, Frankfurt Am Main | $2.3B | 6,504,147 | -30.6% | 0.61% |
| Citadel Advisors LLC | $1.9B | 5,345,100 | +50.5% | 0.50% |
| Capital World Investors | $1.5B | 4,330,875 | +100.0% | 0.41% |
| Jane Street Group, LLC | $1.5B | 4,311,800 | +19.3% | 0.40% |
| Arrowstreet Capital, Limited Partnership | $1.5B | 4,094,696 | +333.2% | 0.38% |
| FMR LLC | $1.4B | 4,062,977 | +65.9% | 0.38% |
| Citadel Advisors LLC | $1.2B | 3,319,900 | +23.3% | 0.31% |
| Barclays PLC | $1.1B | 2,967,200 | -21.3% | 0.28% |
A 13F reports long US equity positions 45 days after the quarter ends, so these are positions as they stood on Jun 30, 2026. For a manager's whole book see the fund directory.
Open-market insider trades
17 filings of 110 on record| Insider | Action | Shares | Price | Value | Trade date | Delay |
|---|---|---|---|---|---|---|
| Jason ChildChief Financial Officer | Sold · scheduled | 10,400 | $255.33 | $2.7M | Aug 27, 2026 | 4d |
| Laura Kathleen BartelsChief Accounting Officer | Sold | 11,306 | $392.70 | $4.4M | Jun 2, 2026 | 2d |
| William AbbeyChief Commercial Officer | Sold | 4,200 | $343.81 | $1.4M | May 28, 2026 | 4d |
| William AbbeyChief Commercial Officer | Sold | 2,300 | $305.82 | $703K | May 22, 2026 | 4d |
| William AbbeyChief Commercial Officer | Sold | 4,655 | $287.03 | $1.3M | May 21, 2026 | 1d |
| Charlotte Claire EatonChief People Officer | Sold · 2 lines | 7,805 | $290.01 | $2.3M | May 21, 2026 | 1d |
| Charlotte Claire EatonChief People Officer | Sold | 4,000 | $282.77 | $1.1M | May 21, 2026 | 0d |
| William AbbeyChief Commercial Officer | Sold | 5,069 | $257.18 | $1.3M | May 20, 2026 | 1d |
| Jason ChildChief Financial Officer | Sold | 31,920 | $226.54 | $7.2M | May 20, 2026 | 1d |
| Charlotte Claire EatonChief People Officer | Sold | 3,100 | $252.25 | $782K | May 20, 2026 | 1d |
| Spencer CollinsChief Legal Officer | Sold | 40,941 | $215.00 | $8.8M | May 19, 2026 | 2d |
| William AbbeyChief Commercial Officer | Sold | 10,887 | $224.14 | $2.4M | May 19, 2026 | 2d |
| William AbbeyChief Commercial Officer | Sold | 7,000 | $212.55 | $1.5M | May 15, 2026 | 4d |
| William AbbeyChief Commercial Officer | Sold | 1,577 | $199.00 | $314K | Apr 23, 2026 | 26d |
| Richard Roy GrisenthwaiteChief Architect | Sold | 24,339 | $209.15 | $5.1M | May 18, 2026 | 1d |
| William AbbeyChief Commercial Officer | Sold | 1,577 | $221.99 | $350K | Apr 24, 2026 | 25d |
| Spencer CollinsChief Legal Officer | Sold · 2 lines | 5,702 | $213.44 | $1.2M | May 11, 2026 | 2d |
One row is one filing. A filing that reported its trade in several tranches is summed, priced at the weighted average, and marked with its line count.
Congress trades in ARM
6 disclosures of 6 on record · median 21d of the 45 allowed| Member | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | +1.6%S&P +3.2% · vs S&P 500 -1.6% | Jul 24, 2026 | Aug 7, 2026 | 14d |
| Ro Khanna | Stock | Purchase | $15,001 - $50,000 | -33.3%S&P +1.6% · vs S&P 500 -34.9% | Jun 16, 2026 | Jul 6, 2026 | 20d |
| Cleo Fields | Stock | Sale | $50,001 - $100,000 | +94.1%S&P +10.6% · vs S&P 500 +83.5% | Dec 11, 2025 | Dec 17, 2025 | 6d |
| Jonathan L. JacksonSpouse | Stock | Sale | $1,001 - $15,000 | +99.7%S&P +19.1% · vs S&P 500 +80.6% | Sep 2, 2025 | Oct 15, 2025 | 43d |
| Jonathan L. JacksonSpouse | Stock | Purchase | $1,001 - $15,000 | +68.1%S&P +21.4% · vs S&P 500 +46.7% | Jul 17, 2025 | Aug 25, 2025 | 39d |
| Cleo Fields | Stock | Purchase | $50,001 - $100,000 | +71.7%S&P +22.2% · vs S&P 500 +49.5% | Jul 16, 2025 | Aug 6, 2025 | 21d |
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, an estimate, with the S&P 500 over the same window and the difference against it. The figures describe the stock after the trade, not the member's result: the filing carries a band, not a fill, and a sale keeps the same sign, so a positive figure after a sale means the stock kept rising. An option row carries the underlying stock's move. A row marked n/a has no market price. Not investment advice.
Members of Congress reporting a position
1 member · estimate, as of Sep 10, 20261 member reports a position (estimated). The largest estimated position is in the $15,001 - $50,000 band.
| Member | Party, chamber | Estimated position | Share of their portfolio |
|---|---|---|---|
| Sam Liccardo | Democrat · House | $15,001 - $50,000 | 2.2% |
Estimate, as of Sep 10, 2026. Each position is modelled from the member's disclosed transactions and annual filings: the midpoint of each disclosed band, moved with the stock's price since the trade. It is a rough estimate of a reported position, not a figure from a filing, which is why it is shown as a band. Share of portfolio sets that estimate against the member's whole estimated public-stock portfolio.
Awards, option exercises and gifts (20)
| Insider | Event | Shares | Date |
|---|---|---|---|
| Laura Kathleen BartelsChief Accounting Officer | Option exercise | 1,681 | Aug 17, 2026 |
| Laura Kathleen BartelsChief Accounting Officer | Tax withholding | 856 | Aug 17, 2026 |
| Jeffrey SineDirector | Gift | 9,572 | Aug 7, 2026 |
| Rene A. HaasChief Executive Officer | Tax withholding | 143,316 | May 15, 2026 |
| Rene A. HaasChief Executive Officer | Stock award | 265,643 | May 15, 2026 |
| Jason ChildChief Financial Officer | Stock award | 96,201 | May 15, 2026 |
| Jason ChildChief Financial Officer | Tax withholding | 37,950 | May 15, 2026 |
| Jason ChildChief Financial Officer | Option exercise | 9,317 | May 15, 2026 |
| Paul E. JacobsDirector | Option exercise | 2,141 | May 15, 2026 |
| Paul E. JacobsDirector | Stock award | 1,531 | May 15, 2026 |
| Ronald D. FisherDirector | Stock award | 1,531 | May 15, 2026 |
| Jeffrey SineDirector | Option exercise | 2,141 | May 15, 2026 |
| Jeffrey SineDirector | Stock award | 1,531 | May 15, 2026 |
| Karen E. DykstraDirector | Stock award | 1,531 | May 15, 2026 |
| Rosemary SchoolerDirector | Option exercise | 2,141 | May 15, 2026 |
| Rosemary SchoolerDirector | Stock award | 1,531 | May 15, 2026 |
| Young SohnDirector | Option exercise | 2,141 | May 15, 2026 |
| Young SohnDirector | Tax withholding | 429 | May 15, 2026 |
| Young SohnDirector | Stock award | 1,531 | May 15, 2026 |
| William AbbeyChief Commercial Officer | Stock award | 28,876 | May 15, 2026 |
Awards, option exercises, shares withheld to cover tax and gifts all file on the same form as a purchase or a sale. None of them is a decision to trade, so they sit here rather than beside the ones that are.
Questions
Are insiders buying or selling ARM?
Across the 17 most recent open-market filings shown here, 0 were purchases and 17 were sales. One was scheduled in advance under a Rule 10b5-1 plan.
Which members of Congress have traded ARM?
Ro Khanna, Cleo Fields, Jonathan L. Jackson disclosed ARM transactions in the filings shown here.
Which members of Congress hold ARM?
1 member of Congress reports a position in ARM in the estimate we hold as of Sep 10, 2026. The largest estimated position belongs to Sam Liccardo. The estimate is built from disclosed transactions and annual filings, so it is shown as a band rather than a figure from a filing.
Is ARM in the S&P 500 or the Nasdaq 100?
Arm Holdings plc American Depositary Shares is a current member of the Nasdaq 100, per the membership list we hold as of Sep 10, 2026. Current members of either index get a page here whatever their filing history.
How quickly are ARM trades disclosed?
Insider filings on this page reached the public a median of 2 days after the transaction, against the two business days Form 4 allows. Congressional disclosures took a median of 21 days, against the 45 the STOCK Act allows.
How to read a Form 4
A DECISION THE INSIDER MADE
COMPENSATION PLUMBING
Congress rows disclose a value range rather than an exact amount, and the STOCK Act allows up to 45 days to report. Full sourcing and the limits of this data are on the methodology page. A filing is a record of a transaction, not a signal, and nothing here is investment advice.
Data as of Sep 10, 2026.
