
Congress trades
Alexion Pharmaceuticals, Inc. (ALXN)
NASDAQ · Healthcare · 106 congress trades · last filed 6 years agono longer trading under this ticker
About Alexion Pharmaceuticals, Inc.
from the company's filings and listing, as of Oct 24, 2026- Exchange
- NASDAQ
- Sector
- Healthcare
- Industry
- Biotechnology
- Chief executive
- -
- Employees
- 3,837
- Listed since
- Feb 1, 1996
- Market value
- -
- Price to earnings (12 mo)
- -
- Net income per share, as reported (12 mo)
- -
- Dividend yield
- -
Earnings
6 reported quarters| Quarter | EPS | EPS expected | Revenue | Revenue expected | Result |
|---|---|---|---|---|---|
| Q1 FY2021reported Apr 30, 2021 | $3.52 | $3.16 | $1.6B | $1.6B | EPS beatRevenue beat |
| Q4 FY2020reported Feb 4, 2021 | $2.96 | $2.56 | $1.6B | $1.5B | EPS beatRevenue beat |
| Q3 FY2020reported Oct 29, 2020 | $3.24 | $2.60 | $1.6B | $1.3B | EPS beatRevenue beat |
| Q2 FY2020reported Jul 30, 2020 | $3.11 | $2.59 | $1.4B | $1.2B | EPS beatRevenue beat |
| Q1 FY2020reported May 6, 2020 | $3.22 | $2.71 | $1.4B | $1.2B | EPS beatRevenue beat |
| Q4 FY2019reported Jan 30, 2020 | $2.71 | $2.60 | $1.4B | $1.3B | EPS beatRevenue beat |
Actual against the consensus estimate at the time. A flag marks a beat or a miss of more than 1.5% either way; inside that band the quarter is in line. A flag reads n/a only when a number is missing. An estimate is a forecast made by analysts, not a company target.
Congress trades in ALXN
20 disclosures of 106 on record · median 29d of the 45 allowedSince the trade: the stock's move from its estimated entry price (a purchase) or estimated exit price (a sale) to its current price, the latest close we hold. Not the member's result.
| Member | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | Stock | Sale | $50,001 - $100,000 | n/aPrice history ends Apr 24, 2025 | Dec 21, 2020 | Jan 11, 2021 | 21d |
| Gilbert Ray Cisneros, Jr. | Stock | Sale | $15,001 - $50,000 | n/aPrice history ends Apr 24, 2025 | Dec 22, 2020 | Jan 11, 2021 | 20d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | n/aPrice history ends Apr 24, 2025 | Nov 3, 2020 | Dec 16, 2020 | 43d |
| Gilbert Ray Cisneros, Jr. | Stock | Purchase | $1,001 - $15,000 | n/aPrice history ends Apr 24, 2025 | Jul 13, 2020 | Aug 19, 2020 | 37d |
| Gilbert Ray Cisneros, Jr. | Stock | Purchase | $1,001 - $15,000 | n/aPrice history ends Apr 24, 2025 | Jul 14, 2020 | Aug 19, 2020 | 36d |
| Gilbert Ray Cisneros, Jr. | Stock | Purchase | $1,001 - $15,000 | n/aPrice history ends Apr 24, 2025 | Mar 18, 2020 | Apr 16, 2020 | 29d |
| Gilbert Ray Cisneros, Jr. | Stock | Sale | $1,001 - $15,000 | n/aPrice history ends Apr 24, 2025 | Feb 7, 2020 | Mar 10, 2020 | 32d |
| Gilbert Ray Cisneros, Jr. | Stock | Purchase | $1,001 - $15,000 | n/aPrice history ends Apr 24, 2025 | Feb 24, 2020 | Mar 10, 2020 | 15d |
| Gilbert Ray Cisneros, Jr. | Stock | Sale | $1,001 - $15,000 | n/aPrice history ends Apr 24, 2025 | Feb 24, 2020 | Mar 10, 2020 | 15d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | n/aPrice history ends Apr 24, 2025 | Feb 11, 2020 | Mar 9, 2020 | 27d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | n/aPrice history ends Apr 24, 2025 | Jan 8, 2020 | Feb 10, 2020 | 33d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | n/aPrice history ends Apr 24, 2025 | Oct 15, 2019 | Nov 12, 2019 | 28d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | n/aPrice history ends Apr 24, 2025 | Oct 21, 2019 | Nov 12, 2019 | 22d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | n/aPrice history ends Apr 24, 2025 | Sep 16, 2019 | Oct 16, 2019 | 30d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | n/aPrice history ends Apr 24, 2025 | Aug 12, 2019 | Sep 11, 2019 | 30d |
| Gilbert Ray Cisneros, Jr. | Stock | Purchase | $1,001 - $15,000 | n/aPrice history ends Apr 24, 2025 | Aug 14, 2019 | Sep 11, 2019 | 28d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | n/aPrice history ends Apr 24, 2025 | Jul 8, 2019 | Aug 6, 2019 | 29d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | n/aPrice history ends Apr 24, 2025 | Jun 3, 2019 | Jul 11, 2019 | 38d |
| Ro Khanna | Stock | Sale | $1,001 - $15,000 | n/aPrice history ends Apr 24, 2025 | May 28, 2019 | Jun 11, 2019 | 14d |
| Ro Khanna | Stock | Purchase | $1,001 - $15,000 | n/aPrice history ends Apr 24, 2025 | Apr 23, 2019 | May 10, 2019 | 17d |
We hold no closing prices for any row shown here, so no move is shown. Not investment advice.
Estimated prices are the stock's closing price on the trade date. A disclosure gives a value band, not the price paid. Not investment advice. After a sale a positive figure means the stock kept rising after it. On an option line the prices are the stock's, never the option's: the premium is never disclosed.
A delay above 45 days is the gap between the dates on the report; we mark a filing late only after checking it.
"Not captured" means the band or the transaction type on the original report is missing from our data.
"Dates conflict" marks a row whose disclosure is dated before its trade on the record we hold. Both dates are printed as filed, and no prices or move are shown for that row.
Every Congress trade in ALXN, filterable by party, chamber, type and account.
Questions
Which members of Congress have traded ALXN?
Gilbert Ray Cisneros, Jr. and Ro Khanna disclosed ALXN transactions in the filings shown here.
How quickly are ALXN trades disclosed?
Congressional disclosures took a median of 29 days, against the 45 the STOCK Act allows.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
Congress rows disclose a value range rather than an exact amount, and the STOCK Act allows up to 45 days to report. Full sourcing and the limits of this data are on the methodology page. A filing is a record of a transaction, not a signal, and nothing here is investment advice.
Data as of Oct 27, 2026.
