
Congressional disclosures
Thomas R. Suozzi
Democrat · House · New York · District 3 · serving since 2017 · last filed 4 months ago
Recent disclosures
20 of 671 on record · Sep 26, 2022 to May 8, 2026| Asset | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| AMERICAN US GOVT MONEY MARKET FUNDAs filed: MUTUAL FUND- 100% US TREASURY FUND | Fund | Purchase | $1,001 - $15,000 | n/a | May 8, 2026 | Jun 9, 2026 | 32d |
| US TREASURY BILL | Bond | Purchase | $15,001 - $50,000 | n/a | Apr 16, 2026 | May 8, 2026 | 22d |
| US TREASURY BILL | Bond | Purchase | $15,001 - $50,000 | n/a | Apr 9, 2026 | May 8, 2026 | 29d |
| US TREASURY BILL | Bond | Purchase | $15,001 - $50,000 | n/a | Apr 7, 2026 | May 8, 2026 | 31d |
| PLTRTechnology | Stock | Sale | $15,001 - $50,000 | +25.2%S&P +11.1% · vs S&P 500 +14.2% | Feb 18, 2026 | Mar 17, 2026 | 27d |
| URIIndustrials | Stock | Sale | $15,001 - $50,000 | +16.9%S&P +11.1% · vs S&P 500 +5.8% | Feb 18, 2026 | Mar 17, 2026 | 27d |
| AMDTechnology | Stock | Sale | $1,001 - $15,000 | +160.4%S&P +11.1% · vs S&P 500 +149.3% | Feb 18, 2026 | Mar 17, 2026 | 27d |
| UNITED STATES TREASURY BILL | Bond | Purchase | $15,001 - $50,000 | n/a | Feb 18, 2026 | Mar 17, 2026 | 27d |
| AAPLTechnology | Stock | Sale | $15,001 - $50,000 | +19.3%S&P +11.1% · vs S&P 500 +8.2% | Feb 18, 2026 | Mar 17, 2026 | 27d |
| US TREASURY BILL | Bond | Sale | $15,001 - $50,000 | n/a | Feb 17, 2026 | Mar 17, 2026 | 28d |
| US TREASURY BILL | Bond | Purchase | $15,001 - $50,000 | n/a | Nov 10, 2025 | Dec 1, 2025 | 21d |
| WMTConsumer Defensive | Stock | Sale | $15,001 - $50,000 | -1.3%S&P +15.1% · vs S&P 500 -16.4% | Oct 14, 2025 | Oct 21, 2025 | 7d |
| WYReal Estate | Stock | Sale | $1,001 - $15,000 | -5.5%S&P +15.1% · vs S&P 500 -20.6% | Oct 14, 2025 | Oct 21, 2025 | 7d |
| INPAPINTL PAPER CO 4 C PROther | Stock | Sale | $1,001 - $15,000 | -1.0%S&P +13.0% · vs S&P 500 -14.0% | Oct 14, 2025 | Oct 21, 2025 | 7d |
| NEEUtilities | Stock | Sale | $1,001 - $15,000 | -2.3%S&P +15.1% · vs S&P 500 -17.5% | Oct 14, 2025 | Oct 21, 2025 | 7d |
| US TREASURY BILL | Bond | Purchase · 4 filings | $15,001 - $50,000 | n/a | Oct 2, 2025 | Nov 3, 2025 | 32d |
| UNITED STATES TREASURY BILLAs filed: US TREASURY BILL | Bond | Purchase | $15,001 - $50,000 | n/a | Oct 2, 2025 | Oct 21, 2025 | 19d |
| GICGLOBAL INDUSTRIAL COMPANY COMMON STOCKIndustrials | Stock | Sale | $15,001 - $50,000 | +76.4%S&P +36.4% · vs S&P 500 +40.0% | Mar 31, 2025 | Apr 21, 2025 | 21d |
| US TREASURY BILLFiled late | Bond | Purchase | $1,001 - $15,000 | n/a | Nov 7, 2024 | Aug 13, 2025 | 279d |
| NVDATechnology | Stock | Sale | $15,001 - $50,000 | +59.3%S&P +31.6% · vs S&P 500 +27.7% | Oct 24, 2024 | Nov 12, 2024 | 19d |
No disclosures of that kind among the 20 rows shown.
Showing the 20 most recent disclosures. One row is one disclosure: a member filing for more than one account on the same day, in the same band, is counted once and marked.
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, with the S&P 500 over the same window and the difference against it. The numbers describe the stock after the trade, not the member's result: a disclosure carries a band, not a fill, and a sale keeps the same sign, so a positive number after a sale means the stock kept rising. An option row carries the underlying stock's move. Estimates; n/a on assets with no market price. Not investment advice.
Estimated portfolio
6 holdings · $5,000,001 - $25,000,000 in total · estimate, as of Sep 10, 2026| Holding | Estimated value | Share of portfolio |
|---|---|---|
| NVDA | $5,000,001 - $25,000,000 | 80.2% |
| AMD | $500,001 - $1,000,000 | 9.8% |
| URI | $250,001 - $500,000 | 5.2% |
| AAPL | $100,001 - $250,000 | 2.3% |
| MSFT | $100,001 - $250,000 | 2.1% |
| IYW | $15,001 - $50,000 | 0.5% |
The 6 largest of 6 estimated holdings. Every figure is an estimate built from the disclosed ranges, marked by the price movement of each stock since the filing; the share is of the whole estimated portfolio, small positions included.
Year by year
buy volume against sale volume · range midpoints- Bought
- Sold
Disclosed volume per year the member traded, 2017 to 2026. A filing gives a range, not an amount, so each bar sums the midpoints of the ranges disclosed that year: a $1,001 to $15,000 line counts as $8,000.
Where the disclosed portfolio sits
by weight- Technology94.4%
- Industrials5.2%
- Funds & ETFs0.5%
Questions
How many stock trades has Thomas R. Suozzi disclosed?
Thomas R. Suozzi has disclosed 671 transactions under the STOCK Act. This page lists the 20 most recent, covering Sep 26, 2022 to May 8, 2026.
How long does Thomas R. Suozzi take to report a trade?
Across the disclosures shown here the median gap between the transaction and its publication is 27 days. The STOCK Act allows up to 45, so a delay inside that window is lawful.
Which stocks does Thomas R. Suozzi trade most?
In the disclosures shown here the most frequent tickers are NVDA, AAPL, CVS, ALL, ALPP.
Where does the estimated net worth on this page come from?
It is an estimate produced by a model, not a figure the member disclosed. Congressional financial disclosure reports every asset and liability in a band rather than an amount, so the model takes a value within each band and nets the liabilities, and it carries the stock holdings it tracks at the latest price we hold, which is why the estimate can move on a day when nothing was filed. It is shown to two figures because the largest band is open ended and a third would be arithmetic rather than information. It covers only what the disclosures carry, and it is not a measurement of anyone's wealth. The methodology page sets out how it is built and what it leaves out.
How have the stocks moved since Thomas R. Suozzi's trades?
Across the 10 priced rows shown, the median stock move from the trade date to the latest close we hold (Sep 10, 2026) is +18.1%. That figure is an estimate describing the stock after each trade, not the member's result: a disclosure carries a band, not a fill, a sale keeps the same sign, and an option row carries the underlying stock's move. 10 of the rows shown have no market price.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
A disclosure is a record of a transaction, not evidence of anything else, and nothing here is investment advice. Sourcing and the limits of this data are on the methodology page.
Data as of Sep 10, 2026.
