
Congressional disclosures
Raul Ruiz
Democrat · House · California · District 25 · serving since 2013 · last filed 9 years ago
Recent disclosures
12 of 12 on record · Jan 2, 2015 to Jul 5, 2017| Asset | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| AAPLTechnology | Stock | Sale | $50,001 - $100,000 | +775.4%S&P +214.4% · vs S&P 500 +561.0% | Jul 5, 2017 | Aug 1, 2017 | 27d |
| VFinancial Services | Stock | Sale | $50,001 - $100,000 | +290.8%S&P +214.4% · vs S&P 500 +76.4% | Jul 5, 2017 | Aug 1, 2017 | 27d |
| OUNZVANECK MERK GOLD TRUST | Stock | Purchase | $15,001 - $50,000 | +249.4%S&P +214.4% · vs S&P 500 +35.1% | Jul 5, 2017 | Aug 1, 2017 | 27d |
| SLVISHARES SILVER TRUST | Fund | Sale | $1,001 - $15,000 | +300.0%S&P +214.4% · vs S&P 500 +85.6% | Jul 5, 2017 | Aug 1, 2017 | 27d |
| KOConsumer Defensive | Stock | Sale | $15,001 - $50,000 | +95.3%S&P +214.4% · vs S&P 500 -119.0% | Jul 5, 2017 | Aug 1, 2017 | 27d |
| BRK.B | Stock | Sale | $50,001 - $100,000 | +194.9%S&P +214.4% · vs S&P 500 -19.5% | Jul 5, 2017 | Aug 1, 2017 | 27d |
| ADPTechnology | Stock | Sale | $50,001 - $100,000 | +154.9%S&P +214.4% · vs S&P 500 -59.5% | Jul 5, 2017 | Aug 1, 2017 | 27d |
| MSFTTechnology | Stock | Sale | $50,001 - $100,000 | +611.7%S&P +214.4% · vs S&P 500 +397.3% | Jul 5, 2017 | Aug 1, 2017 | 27d |
| CDKTechnology | Stock | Sale | $1,001 - $15,000 | -11.9%S&P +57.5% · vs S&P 500 -69.3% | Jul 5, 2017 | Aug 1, 2017 | 27d |
| PCPFiled lateOther | Stock | Sale | $15,001 - $50,000 | n/a | Feb 1, 2016 | May 12, 2017 | 466d |
| AAPLTechnology | Stock | Sale | $15,001 - $50,000 | +1053.7%S&P +272.0% · vs S&P 500 +781.7% | Jan 2, 2015 | Jan 23, 2015 | 21d |
| VFinancial Services | Stock | Sale | $15,001 - $50,000 | +454.5%S&P +272.0% · vs S&P 500 +182.5% | Jan 2, 2015 | Jan 23, 2015 | 21d |
No disclosures of that kind among the 12 rows shown.
Showing the 12 most recent disclosures. One row is one disclosure: a member filing for more than one account on the same day, in the same band, is counted once and marked.
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, with the S&P 500 over the same window and the difference against it. The numbers describe the stock after the trade, not the member's result: a disclosure carries a band, not a fill, and a sale keeps the same sign, so a positive number after a sale means the stock kept rising. An option row carries the underlying stock's move. Estimates; n/a on assets with no market price. Not investment advice.
Estimated portfolio
28 holdings · $500,001 - $1,000,000 in total · estimate, as of Sep 10, 2026| Holding | Estimated value | Share of portfolio |
|---|---|---|
| VGT | $50,001 - $100,000 | 15.0% |
| HDV | $50,001 - $100,000 | 13.9% |
| XLE | $15,001 - $50,000 | 7.3% |
| AMLP | $15,001 - $50,000 | 6.0% |
| MGC | $15,001 - $50,000 | 5.7% |
| VHT | $15,001 - $50,000 | 5.5% |
| IYJ | $15,001 - $50,000 | 5.3% |
| XLF | $15,001 - $50,000 | 5.3% |
| QYLD | $15,001 - $50,000 | 5.3% |
| IGV | $15,001 - $50,000 | 5.0% |
The 10 largest of 28 estimated holdings. Every figure is an estimate built from the disclosed ranges, marked by the price movement of each stock since the filing; the share is of the whole estimated portfolio, small positions included.
Year by year
buy volume against sale volume · range midpoints- Bought
- Sold
Disclosed volume per year the member traded, 2015 to 2017. A filing gives a range, not an amount, so each bar sums the midpoints of the ranges disclosed that year: a $1,001 to $15,000 line counts as $8,000.
Where the disclosed portfolio sits
by weight- Funds & ETFs77.3%
- Other13%
- Other positions9.7%
Questions
How many stock trades has Raul Ruiz disclosed?
Raul Ruiz has disclosed 12 transactions under the STOCK Act. This page lists the 12 most recent, covering Jan 2, 2015 to Jul 5, 2017.
How long does Raul Ruiz take to report a trade?
Across the disclosures shown here the median gap between the transaction and its publication is 27 days. The STOCK Act allows up to 45, so a delay inside that window is lawful.
Which stocks does Raul Ruiz trade most?
In the disclosures shown here the most frequent tickers are AAPL, V, ADP, BRK.B, CDK.
Where does the estimated net worth on this page come from?
It is an estimate produced by a model, not a figure the member disclosed. Congressional financial disclosure reports every asset and liability in a band rather than an amount, so the model takes a value within each band and nets the liabilities, and it carries the stock holdings it tracks at the latest price we hold, which is why the estimate can move on a day when nothing was filed. It is shown to two figures because the largest band is open ended and a third would be arithmetic rather than information. It covers only what the disclosures carry, and it is not a measurement of anyone's wealth. The methodology page sets out how it is built and what it leaves out.
How have the stocks moved since Raul Ruiz's trades?
Across the 11 priced rows shown, the median stock move from the trade date to the latest close we hold (Sep 10, 2026) is +290.8%. That figure is an estimate describing the stock after each trade, not the member's result: a disclosure carries a band, not a fill, a sale keeps the same sign, and an option row carries the underlying stock's move. 1 of the rows shown has no market price.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
A disclosure is a record of a transaction, not evidence of anything else, and nothing here is investment advice. Sourcing and the limits of this data are on the methodology page.
Data as of Sep 10, 2026.
