
Congressional disclosures
John Hoeven
Republican · Senate · North Dakota · serving since 2011 · last filed 5 years ago
Recent disclosures
20 of 215 on record · Mar 22, 2019 to Jul 23, 2021| Asset | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| Northwest Respiratory Services, LLCSelfAs filed: Company: Northwest Respiratory Services, LLC (St. Paul, Minnesota) Description: Respiratory medical equipment and service provider | Other | Sale (Full) | $5,000,001 - $25,000,000 | n/a | Jul 23, 2021 | Aug 11, 2021 | 19d |
| Westbrand, Inc.SelfAs filed: Company: Westbrand, Inc. (Minot, ND) Description: Bank holding company of First Western Bank | Stock | Purchase | $1,001 - $15,000 | n/a | Apr 29, 2020 | Apr 30, 2020 | 1d |
| Westbrand, Inc.SelfAs filed: Company: Westbrand, Inc. (Minot, ND) Description: Bank holding company of First Western Bank | Stock | Purchase | $15,001 - $50,000 | n/a | Apr 2, 2020 | Apr 3, 2020 | 1d |
| BMEZBlackRock Health Sciences Trust IISelf | Stock | Purchase | $100,001 - $250,000 | -16.4%S&P +133.5% · vs S&P 500 -149.9% | Jan 29, 2020 | Feb 24, 2020 | 26d |
| MPCSelfEnergy | Stock | Purchase | $50,001 - $100,000 | +563.0%S&P +136.9% · vs S&P 500 +426.0% | Dec 31, 2019 | Jan 9, 2020 | 9d |
| BIVVanguard Intermediate-Term Bond Index Fund ETF ShaSelf | Fund | Purchase | $100,001 - $250,000 | -14.4%S&P +136.9% · vs S&P 500 -151.3% | Dec 31, 2019 | Jan 9, 2020 | 9d |
| VFIJXVanguard GNMA Fund Admiral SharesSelf | Fund | Purchase | $50,001 - $100,000 | n/a | Dec 31, 2019 | Jan 9, 2020 | 9d |
| SLBSelfEnergy | Stock | Purchase | $50,001 - $100,000 | +41.9%S&P +136.9% · vs S&P 500 -95.0% | Dec 31, 2019 | Jan 9, 2020 | 9d |
| REZISelfIndustrials | Stock | Sale (Full) | $1,001 - $15,000 | +57.5%S&P +137.5% · vs S&P 500 -80.0% | Dec 23, 2019 | Jan 9, 2020 | 17d |
| KHCSelfConsumer Defensive | Stock | Sale (Full) | $100,001 - $250,000 | -22.9%S&P +137.5% · vs S&P 500 -160.4% | Dec 23, 2019 | Jan 9, 2020 | 17d |
| GTXGarrett Motion Inc.SelfConsumer Cyclical | Stock | Sale (Full) | $1,001 - $15,000 | +161.8%S&P +137.5% · vs S&P 500 +24.4% | Dec 23, 2019 | Jan 9, 2020 | 17d |
| TGBAXTempleton Global Bond Fund Advisor ClassSelf | Fund | Sale (Full) | $100,001 - $250,000 | n/a | Dec 23, 2019 | Jan 9, 2020 | 17d |
| BSTZBlackRock Science and Technology Trust IISelf | Stock | Purchase | $100,001 - $250,000 | +57.1%S&P +144.7% · vs S&P 500 -87.5% | Nov 19, 2019 | Dec 12, 2019 | 23d |
| PRUSelfFinancial Services | Stock | Purchase | $100,001 - $250,000 | +25.8%S&P +144.7% · vs S&P 500 -118.8% | Nov 19, 2019 | Dec 12, 2019 | 23d |
| IVZSelfFinancial Services | Stock | Purchase | $50,001 - $100,000 | +77.1%S&P +148.6% · vs S&P 500 -71.5% | Nov 5, 2019 | Nov 20, 2019 | 15d |
| XOMSelfEnergy | Stock | Purchase | $50,001 - $100,000 | +124.7%S&P +148.6% · vs S&P 500 -23.9% | Nov 5, 2019 | Nov 20, 2019 | 15d |
| XOMSelfEnergy | Stock | Purchase | $50,001 - $100,000 | +129.2%S&P +148.3% · vs S&P 500 -19.1% | Nov 4, 2019 | Nov 20, 2019 | 16d |
| TWOTwo Harbors Investment Corp.SelfReal Estate | Stock | Purchase | $50,001 - $100,000 | -78.0%S&P +148.6% · vs S&P 500 -226.6% | Nov 4, 2019 | Nov 20, 2019 | 16d |
| CVXSelfEnergy | Stock | Purchase | $50,001 - $100,000 | +75.9%S&P +148.3% · vs S&P 500 -72.4% | Nov 4, 2019 | Nov 20, 2019 | 16d |
| EXCSelfUtilities | Stock | Purchase | $50,001 - $100,000 | -1.8%S&P +148.3% · vs S&P 500 -150.0% | Nov 4, 2019 | Nov 20, 2019 | 16d |
No disclosures of that kind among the 20 rows shown.
Showing the 20 most recent disclosures. One row is one disclosure: a member filing for more than one account on the same day, in the same band, is counted once and marked.
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, with the S&P 500 over the same window and the difference against it. The numbers describe the stock after the trade, not the member's result: a disclosure carries a band, not a fill, and a sale keeps the same sign, so a positive number after a sale means the stock kept rising. An option row carries the underlying stock's move. Estimates; n/a on assets with no market price. Not investment advice.
Year by year
buy volume against sale volume · range midpoints- Bought
- Sold
Disclosed volume per year the member traded, 2013 to 2021. A filing gives a range, not an amount, so each bar sums the midpoints of the ranges disclosed that year: a $1,001 to $15,000 line counts as $8,000.
Where the disclosed portfolio sits
by weight- Consumer Defensive16.3%
- Financial Services16%
- Consumer Cyclical12.8%
- Industrials12.4%
- Technology10.1%
- Healthcare8.9%
The named sectors cover 77% of the disclosed portfolio. The remainder is holdings the filings do not classify, such as funds, notes and cash equivalents.
Questions
How many stock trades has John Hoeven disclosed?
John Hoeven has disclosed 215 transactions under the STOCK Act. This page lists the 20 most recent, covering Mar 22, 2019 to Jul 23, 2021.
How long does John Hoeven take to report a trade?
Across the disclosures shown here the median gap between the transaction and its publication is 16 days. The STOCK Act allows up to 45, so a delay inside that window is lawful.
Which stocks does John Hoeven trade most?
In the disclosures shown here the most frequent tickers are BSTZ, DOW, IVZ, KDP, XOM.
Which accounts do John Hoeven's disclosures name?
Of the 20 disclosures shown, 20 name the member's own account. The account is whatever the filer wrote on the disclosure; a spouse's or a joint account is disclosed under the member's name, as the STOCK Act requires.
Where does the estimated net worth on this page come from?
It is an estimate produced by a model, not a figure the member disclosed. Congressional financial disclosure reports every asset and liability in a band rather than an amount, so the model takes a value within each band and nets the liabilities. It is shown to two figures because the largest band is open ended and a third would be arithmetic rather than information. It covers only what the disclosures carry, and it is not a measurement of anyone's wealth. The methodology page sets out how it is built and what it leaves out.
How have the stocks moved since John Hoeven's trades?
Across the 15 priced rows shown, the median stock move from the trade date to the latest close we hold (Sep 10, 2026) is +57.1%. That figure is an estimate describing the stock after each trade, not the member's result: a disclosure carries a band, not a fill, a sale keeps the same sign, and an option row carries the underlying stock's move. 5 of the rows shown have no market price.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
A disclosure is a record of a transaction, not evidence of anything else, and nothing here is investment advice. Sourcing and the limits of this data are on the methodology page.
Data as of Sep 10, 2026.
