
Congressional disclosures
Harold Rogers
Republican · House · Kentucky · District 5 · serving since 1981 · last filed 12 months ago
Recent disclosures
14 of 22 on record · Mar 25, 2021 to Sep 26, 2025| Asset | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| IDGE BUILDER INTL EQUITY @ 15.12 | Other | Sale | n/a | n/a | Sep 26, 2025 | Oct 16, 2025 | 20d |
| BHYACKROCK HIGH YIELD K @ 7.25Other | Stock | Sale | n/a | n/a | Sep 26, 2025 | Oct 16, 2025 | 20d |
| IDGE BUILDER CORE PLUS BOND @ 8.97 | Bond | Sale | n/a | n/a | Sep 26, 2025 | Oct 16, 2025 | 20d |
| CORE S&P 500 @ 661.15 | Other | Sale | $1,001 - $15,000 | n/a | Sep 26, 2025 | Oct 16, 2025 | 20d |
| RANDEUR PEAK INTL STALWARTS 1 @ 17.76 | Other | Sale | n/a | n/a | Sep 25, 2025 | Oct 16, 2025 | 21d |
| RWTNROWTH INDEX @ 344.33 | Stock | Purchase | $1,001 - $15,000 | -2.2%S&P +51.5% · vs S&P 500 -53.6% | Apr 16, 2024 | May 9, 2024 | 23d |
| BUILDER INTL EQUITY @ 10.83 | Other | Purchase | $1,001 - $15,000 | n/a | Nov 22, 2022 | Dec 12, 2022 | 20d |
| ARD FTSE DEV MKTS ETF @ 42.11 | Fund | Purchase | $1,001 - $15,000 | n/a | Nov 22, 2022 | Dec 12, 2022 | 20d |
| BUILDER SMALL/MID VALUE @14.34 | Other | Sale | $1,001 - $15,000 | n/a | Mar 25, 2021 | Apr 1, 2021 | 7d |
| BUILDER CORE BOND @ 10.43 | Bond | Purchase | $1,001 - $15,000 | n/a | Mar 25, 2021 | Apr 1, 2021 | 7d |
| BLDBUILDER CORE PLUS BOND @ 10.29Industrials | Bond | Purchase | $1,001 - $15,000 | +74.7%S&P +91.1% · vs S&P 500 -16.4% | Mar 25, 2021 | Apr 1, 2021 | 7d |
| S RUS MID CAP ETF @ 73.9638 | Fund | Sale | $1,001 - $15,000 | n/a | Mar 25, 2021 | Apr 1, 2021 | 7d |
| NMFSAN FS GOVERNMENT | @1.00 | Stock | Purchase | $1,001 - $15,000 | n/a | Mar 25, 2021 | Apr 1, 2021 | 7d |
| BUILDER LARGE VALUE @ 15.99 | Other | Sale | $1,001 - $15,000 | n/a | Mar 25, 2021 | Apr 1, 2021 | 7d |
No disclosures of that kind among the 14 rows shown.
Showing the 14 most recent disclosures. One row is one disclosure: a member filing for more than one account on the same day, in the same band, is counted once and marked.
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, with the S&P 500 over the same window and the difference against it. The numbers describe the stock after the trade, not the member's result: a disclosure carries a band, not a fill, and a sale keeps the same sign, so a positive number after a sale means the stock kept rising. An option row carries the underlying stock's move. Estimates; n/a on assets with no market price. Not investment advice.
Year by year
buy volume against sale volume · range midpoints- Bought
- Sold
Disclosed volume per year the member traded, 2021 to 2025. A filing gives a range, not an amount, so each bar sums the midpoints of the ranges disclosed that year: a $1,001 to $15,000 line counts as $8,000.
Questions
How many stock trades has Harold Rogers disclosed?
Harold Rogers has disclosed 22 transactions under the STOCK Act. This page lists the 14 most recent, covering Mar 25, 2021 to Sep 26, 2025.
How long does Harold Rogers take to report a trade?
Across the disclosures shown here the median gap between the transaction and its publication is 20 days. The STOCK Act allows up to 45, so a delay inside that window is lawful.
Which stocks does Harold Rogers trade most?
In the disclosures shown here the most frequent tickers are BHY, BLD, NMFS, RWTN.
How have the stocks moved since Harold Rogers's trades?
Across the 2 priced rows shown, the median stock move from the trade date to the latest close we hold (Sep 10, 2026) is +36.2%. That figure is an estimate describing the stock after each trade, not the member's result: a disclosure carries a band, not a fill, a sale keeps the same sign, and an option row carries the underlying stock's move. 12 of the rows shown have no market price.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
A disclosure is a record of a transaction, not evidence of anything else, and nothing here is investment advice. Sourcing and the limits of this data are on the methodology page.
Data as of Sep 10, 2026.
Most traded tickers
in the disclosures shown- BHY1
- BLD1
- NMFS1
- RWTN1
