
Congressional disclosures
George Whitesides
Democrat · House · California · District 27 · serving since 2025 · last filed 1 year ago
Recent disclosures
20 of 35 on record · Mar 24, 2025 to Mar 27, 2025| Asset | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| PLPLANET LABS PBC CLASS A COMMON STOCKFiled lateIndustrials | Stock | Sale | $50,001 - $100,000 | +362.9%S&P +34.5% · vs S&P 500 +328.4% | Mar 27, 2025 | Aug 13, 2025 | 139d |
| NFLXCommunication ServicesAs filed: TO AVOID ANY POSSIBLE CONFLICTS OF INTEREST WITH MY FUTURE CONGRESSIONAL WORK, I’M TRANSITIONING MY SINGLE | Stock | Sale | $100,001 - $250,000 | -22.2%S&P +34.5% · vs S&P 500 -56.6% | Mar 27, 2025 | Apr 23, 2025 | 27d |
| INVAHealthcareAs filed: TO AVOID ANY POSSIBLE CONFLICTS OF INTEREST WITH MY FUTURE CONGRESSIONAL WORK, I’M TRANSITIONING MY SINGLE | Stock | Sale | $250,001 - $500,000 | +21.6%S&P +32.1% · vs S&P 500 -10.5% | Mar 25, 2025 | Apr 23, 2025 | 29d |
| RCLConsumer CyclicalAs filed: TO AVOID ANY POSSIBLE CONFLICTS OF INTEREST WITH MY FUTURE CONGRESSIONAL WORK, I’M TRANSITIONING MY SINGLE | Stock | Sale | $100,001 - $250,000 | +15.2%S&P +32.4% · vs S&P 500 -17.1% | Mar 24, 2025 | Apr 23, 2025 | 30d |
| UNPIndustrialsAs filed: TO AVOID ANY POSSIBLE CONFLICTS OF INTEREST WITH MY FUTURE CONGRESSIONAL WORK, I’M TRANSITIONING MY SINGLE | Stock | Sale | $50,001 - $100,000 | +21.1%S&P +32.4% · vs S&P 500 -11.3% | Mar 24, 2025 | Apr 23, 2025 | 30d |
| NVSHealthcareAs filed: TO AVOID ANY POSSIBLE CONFLICTS OF INTEREST WITH MY FUTURE CONGRESSIONAL WORK, I’M TRANSITIONING MY SINGLE | Stock | Sale | $100,001 - $250,000 | +23.8%S&P +32.4% · vs S&P 500 -8.6% | Mar 24, 2025 | Apr 23, 2025 | 30d |
| TXNTechnologyAs filed: TO AVOID ANY POSSIBLE CONFLICTS OF INTEREST WITH MY FUTURE CONGRESSIONAL WORK, I’M TRANSITIONING MY SINGLE | Stock | Sale | $50,001 - $100,000 | +41.0%S&P +32.4% · vs S&P 500 +8.6% | Mar 24, 2025 | Apr 23, 2025 | 30d |
| LINBasic MaterialsAs filed: TO AVOID ANY POSSIBLE CONFLICTS OF INTEREST WITH MY FUTURE CONGRESSIONAL WORK, I’M TRANSITIONING MY SINGLE | Stock | Sale | $100,001 - $250,000 | +1.7%S&P +32.4% · vs S&P 500 -30.7% | Mar 24, 2025 | Apr 23, 2025 | 30d |
| ROKIndustrialsAs filed: TO AVOID ANY POSSIBLE CONFLICTS OF INTEREST WITH MY FUTURE CONGRESSIONAL WORK, I’M TRANSITIONING MY SINGLE | Stock | Sale | $50,001 - $100,000 | +59.0%S&P +32.4% · vs S&P 500 +26.6% | Mar 24, 2025 | Apr 23, 2025 | 30d |
| RSGIndustrialsAs filed: TO AVOID ANY POSSIBLE CONFLICTS OF INTEREST WITH MY FUTURE CONGRESSIONAL WORK, I’M TRANSITIONING MY SINGLE | Stock | Sale | $100,001 - $250,000 | -5.7%S&P +32.4% · vs S&P 500 -38.1% | Mar 24, 2025 | Apr 23, 2025 | 30d |
| BACFinancial ServicesAs filed: TO AVOID ANY POSSIBLE CONFLICTS OF INTEREST WITH MY FUTURE CONGRESSIONAL WORK, I’M TRANSITIONING MY SINGLE | Stock | Sale | $15,001 - $50,000 | +45.5%S&P +32.4% · vs S&P 500 +13.1% | Mar 24, 2025 | Apr 23, 2025 | 30d |
| KOConsumer DefensiveAs filed: TO AVOID ANY POSSIBLE CONFLICTS OF INTEREST WITH MY FUTURE CONGRESSIONAL WORK, I’M TRANSITIONING MY SINGLE | Stock | Sale | $100,001 - $250,000 | +27.0%S&P +32.4% · vs S&P 500 -5.4% | Mar 24, 2025 | Apr 23, 2025 | 30d |
| MMCFinancial ServicesAs filed: TO AVOID ANY POSSIBLE CONFLICTS OF INTEREST WITH MY FUTURE CONGRESSIONAL WORK, I’M TRANSITIONING MY SINGLE | Stock | Sale | $100,001 - $250,000 | -22.1%S&P +20.5% · vs S&P 500 -42.6% | Mar 24, 2025 | Apr 23, 2025 | 30d |
| DISCommunication ServicesAs filed: TO AVOID ANY POSSIBLE CONFLICTS OF INTEREST WITH MY FUTURE CONGRESSIONAL WORK, I’M TRANSITIONING MY SINGLE | Stock | Sale | $15,001 - $50,000 | +4.0%S&P +32.4% · vs S&P 500 -28.4% | Mar 24, 2025 | Apr 23, 2025 | 30d |
| INVAHealthcare | Stock | Sale | $50,001 - $100,000 | +21.9%S&P +32.4% · vs S&P 500 -10.5% | Mar 24, 2025 | Apr 23, 2025 | 30d |
| INTCTechnologyAs filed: TO AVOID ANY POSSIBLE CONFLICTS OF INTEREST WITH MY FUTURE CONGRESSIONAL WORK, I’M TRANSITIONING MY SINGLE | Stock | Sale | $15,001 - $50,000 | +338.7%S&P +32.4% · vs S&P 500 +306.3% | Mar 24, 2025 | Apr 23, 2025 | 30d |
| MDTHealthcareAs filed: TO AVOID ANY POSSIBLE CONFLICTS OF INTEREST WITH MY FUTURE CONGRESSIONAL WORK, I’M TRANSITIONING MY SINGLE | Stock | Sale | $50,001 - $100,000 | +2.0%S&P +32.4% · vs S&P 500 -30.4% | Mar 24, 2025 | Apr 23, 2025 | 30d |
| CMCSACommunication ServicesAs filed: TO AVOID ANY POSSIBLE CONFLICTS OF INTEREST WITH MY FUTURE CONGRESSIONAL WORK, I’M TRANSITIONING MY SINGLE | Stock | Sale | $50,001 - $100,000 | -32.8%S&P +32.4% · vs S&P 500 -65.2% | Mar 24, 2025 | Apr 23, 2025 | 30d |
| HDConsumer CyclicalAs filed: TO AVOID ANY POSSIBLE CONFLICTS OF INTEREST WITH MY FUTURE CONGRESSIONAL WORK, I’M TRANSITIONING MY SINGLE | Stock | Sale | $100,001 - $250,000 | -14.7%S&P +32.4% · vs S&P 500 -47.0% | Mar 24, 2025 | Apr 23, 2025 | 30d |
| DEOConsumer DefensiveAs filed: TO AVOID ANY POSSIBLE CONFLICTS OF INTEREST WITH MY FUTURE CONGRESSIONAL WORK, I’M TRANSITIONING MY SINGLE | Stock | Sale | $15,001 - $50,000 | -18.9%S&P +32.4% · vs S&P 500 -51.3% | Mar 24, 2025 | Apr 23, 2025 | 30d |
No disclosures of that kind among the 20 rows shown.
Showing the 20 most recent disclosures. One row is one disclosure: a member filing for more than one account on the same day, in the same band, is counted once and marked.
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, with the S&P 500 over the same window and the difference against it. The numbers describe the stock after the trade, not the member's result: a disclosure carries a band, not a fill, and a sale keeps the same sign, so a positive number after a sale means the stock kept rising. An option row carries the underlying stock's move. Estimates; n/a on assets with no market price. Not investment advice.
Estimated portfolio
34 holdings · $5,000,001 - $25,000,000 in total · estimate, as of Sep 10, 2026| Holding | Estimated value | Share of portfolio |
|---|---|---|
| VEU | $1,000,001 - $5,000,000 | 10.8% |
| MGK | $500,001 - $1,000,000 | 9.4% |
| ESGV | $500,001 - $1,000,000 | 9.3% |
| VUG | $500,001 - $1,000,000 | 9.3% |
| QQQ | $500,001 - $1,000,000 | 7.4% |
| VOO | $500,001 - $1,000,000 | 5.7% |
| SPHQ | $500,001 - $1,000,000 | 5.5% |
| MGV | $500,001 - $1,000,000 | 4.8% |
| VTV | $250,001 - $500,000 | 4.8% |
| VOE | $250,001 - $500,000 | 4.6% |
The 10 largest of 34 estimated holdings. Every figure is an estimate built from the disclosed ranges, marked by the price movement of each stock since the filing; the share is of the whole estimated portfolio, small positions included.
Where the disclosed portfolio sits
by weight- Funds & ETFs86.1%
- Other9.3%
- Other positions4.6%
Questions
How many stock trades has George Whitesides disclosed?
George Whitesides has disclosed 35 transactions under the STOCK Act. This page lists the 20 most recent, covering Mar 24, 2025 to Mar 27, 2025.
How long does George Whitesides take to report a trade?
Across the disclosures shown here the median gap between the transaction and its publication is 30 days. The STOCK Act allows up to 45, so a delay inside that window is lawful.
Which stocks does George Whitesides trade most?
In the disclosures shown here the most frequent tickers are INVA, AEP, BAC, C, CB.
Where does the estimated net worth on this page come from?
It is an estimate produced by a model, not a figure the member disclosed. Congressional financial disclosure reports every asset and liability in a band rather than an amount, so the model takes a value within each band and nets the liabilities, and it carries the stock holdings it tracks at the latest price we hold, which is why the estimate can move on a day when nothing was filed. It is shown to two figures because the largest band is open ended and a third would be arithmetic rather than information. It covers only what the disclosures carry, and it is not a measurement of anyone's wealth. The methodology page sets out how it is built and what it leaves out.
How have the stocks moved since George Whitesides's trades?
Across the 20 priced rows shown, the median stock move from the trade date to the latest close we hold (Sep 10, 2026) is +18.2%. That figure is an estimate describing the stock after each trade, not the member's result: a disclosure carries a band, not a fill, a sale keeps the same sign, and an option row carries the underlying stock's move.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
A disclosure is a record of a transaction, not evidence of anything else, and nothing here is investment advice. Sourcing and the limits of this data are on the methodology page.
Data as of Sep 10, 2026.
