
Congressional disclosures
Donald S. Beyer, Jr.
Democrat · House · Virginia · District 8 · serving since 2015 · last filed 1 month ago
Recent disclosures
20 of 973 on record · Aug 30, 2024 to Aug 5, 2026| Asset | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| LONG IS PWR AUTH VAR 9/01/55JointAs filed: LONG ISLAND POWER AUTHORITY BOND 09/01/55 | Bond | Purchase | $15,001 - $50,000 | n/a | Aug 5, 2026 | Sep 1, 2026 | 27d |
| CALIFORNIA ST 4.00% 8/01/36JointAs filed: CALLED SECURITY | Bond | Exchange | $15,001 - $50,000 | n/a | Aug 3, 2026 | Sep 1, 2026 | 29d |
| WASHINGTON ST VARIOUS 5.00% 08/01/30JointAs filed: CALLED SECURITY | Bond | Exchange | $50,001 - $100,000 | n/a | Aug 3, 2026 | Sep 1, 2026 | 29d |
| TRI-CREEK 5.00% 7/15/33JointAs filed: 50,000 UNITS OF TRI-CREEK 5.00% | Bond | Purchase | $50,001 - $100,000 | n/a | Jul 27, 2026 | Aug 1, 2026 | 5d |
| KING CNTY WASH 4.00% 12/01/32JointAs filed: CALLED SECURITY, $35,000 | Bond | Exchange | $15,001 - $50,000 | n/a | Jul 26, 2026 | Aug 1, 2026 | 6d |
| VIRGINIA COMMLTH 5.00% 09/15/29JointAs filed: 60,000 UNITS OF VIRGINIA COMMONWEALTH 5.00% BOND, 9/15/29 | Bond | Purchase | $50,001 - $100,000 | n/a | Jun 18, 2026 | Jul 1, 2026 | 13d |
| ARLINGTON CNTY VA 5.00% 7/01/35JointAs filed: 35,000 UNITS OF ARLINGTON COUNTY, VA 5.00% 07/01/35 | Bond | Purchase | $15,001 - $50,000 | n/a | Feb 19, 2026 | Mar 1, 2026 | 10d |
| UNIVERSITY WASH UNIV 4.00% 12/01/33JointAs filed: 30,000 UNITS | Bond | Purchase | $15,001 - $50,000 | n/a | Jan 29, 2026 | Jan 31, 2026 | 2d |
| MADISON CONN GO BD 3.5% 12/18/25JointAs filed: 75,000 UNITS | Bond | Purchase | $50,001 - $100,000 | n/a | Jan 20, 2026 | Jan 31, 2026 | 11d |
| VIRGINIA ST PUB BLDG 4.00% 08/01/36JointAs filed: 50,000 UNITS | Bond | Purchase | $50,001 - $100,000 | n/a | Jan 15, 2026 | Jan 31, 2026 | 16d |
| OHIO ST GEN OBLIG 5.00% 11/01/34JointAs filed: 35,000 UNITS | Bond | Purchase | $15,001 - $50,000 | n/a | Jan 7, 2026 | Jan 31, 2026 | 24d |
| MADISON CONN GO BD 3.5% 12/18/25JointAs filed: BONDS REACHED MATURITY | Bond | Sale | $50,001 - $100,000 | n/a | Dec 18, 2025 | Jan 2, 2026 | 15d |
| KING CNTY WASH LTD 4.00% 12/1/32JointAs filed: BOND REACHED MATURITY | Bond | Sale | $15,001 - $50,000 | n/a | Dec 18, 2025 | Jan 2, 2026 | 15d |
| VIRGINIA ST 4.00% 8/1/38JointAs filed: MATURITY 60,000 UNITS | Bond | Sale | $50,001 - $100,000 | n/a | Dec 10, 2025 | Jan 2, 2026 | 23d |
| KING CNTY WASH 4.00% 12/01/32JointAs filed: 35,000 UNITS OF KING CNTY WASH 4.00% 12/01/32 | Bond | Purchase | $15,001 - $50,000 | n/a | Oct 31, 2025 | Nov 2, 2025 | 2d |
| ST JOHN BAPTIST PARISH VAR 06/01/37JointAs filed: 55,000 UNITS OF ST JOHN BAPTIST PARISH VAR 06/01/37 | Bond | Purchase | $50,001 - $100,000 | n/a | Oct 23, 2025 | Nov 2, 2025 | 10d |
| CONNECTICUT ST SPL TAX 5.00% 01/01/37JointAs filed: 40,000 UNITS OF CONNECTICUT ST SPL TAX 5.00% 01/01/37 | Bond | Purchase | $15,001 - $50,000 | n/a | Oct 22, 2025 | Nov 2, 2025 | 11d |
| NORTH ALLEGHENY PA SCH 5.00% 05/01/2030JointAs filed: REDEMPTION OF MUNICIPAL BOND | Bond | Exchange | $15,001 - $50,000 | n/a | Oct 14, 2025 | Nov 2, 2025 | 19d |
| MASSACHUSETTS ST SCH BLD 5.00%JointAs filed: REDEMPTION OF MUNICIPAL BOND | Bond | Exchange | $50,001 - $100,000 | n/a | Sep 18, 2025 | Oct 2, 2025 | 14d |
| OKLAHOMA CNT OK INDEPENDENT 3:00% 07/01/25JointAs filed: BOND REACHED MATURITY | Bond | Exchange | $15,001 - $50,000 | n/a | Jul 1, 2025 | Aug 2, 2025 | 32d |
No disclosures of that kind among the 20 rows shown.
Showing the 20 most recent disclosures. One row is one disclosure: a member filing for more than one account on the same day, in the same band, is counted once and marked.
Since the trade: the stock's move from the trade date to the latest close we hold, with the S&P 500 over the same window and the difference against it. The numbers describe the stock after the trade, not the member's result: a disclosure carries a band, not a fill, and a sale keeps the same sign, so a positive number after a sale means the stock kept rising. An option row carries the underlying stock's move. Estimates; n/a on assets with no market price. Not investment advice.
Estimated portfolio
2 holdings · $500,001 - $1,000,000 in total · estimate, as of Sep 10, 2026| Holding | Estimated value | Share of portfolio |
|---|---|---|
| SPY | $500,001 - $1,000,000 | 98.8% |
| THG | $1,001 - $15,000 | 1.2% |
The 2 largest of 2 estimated holdings. Every figure is an estimate built from the disclosed ranges, marked by the price movement of each stock since the filing; the share is of the whole estimated portfolio, small positions included.
Year by year
buy volume against sale volume · range midpoints- Bought
- Sold
Disclosed volume per year the member traded, 2019 to 2026. A filing gives a range, not an amount, so each bar sums the midpoints of the ranges disclosed that year: a $1,001 to $15,000 line counts as $8,000.
Where the disclosed portfolio sits
by weight- Funds & ETFs98.8%
- Financial Services1.2%
Questions
How many stock trades has Donald S. Beyer, Jr. disclosed?
Donald S. Beyer, Jr. has disclosed 973 transactions under the STOCK Act. This page lists the 20 most recent, covering Aug 30, 2024 to Aug 5, 2026.
How long does Donald S. Beyer, Jr. take to report a trade?
Across the disclosures shown here the median gap between the transaction and its publication is 16 days. The STOCK Act allows up to 45, so a delay inside that window is lawful.
Which accounts do Donald S. Beyer, Jr.'s disclosures name?
Of the 20 disclosures shown, 20 name a joint account. The account is whatever the filer wrote on the disclosure; a spouse's or a joint account is disclosed under the member's name, as the STOCK Act requires.
Where does the estimated net worth on this page come from?
It is an estimate produced by a model, not a figure the member disclosed. Congressional financial disclosure reports every asset and liability in a band rather than an amount, so the model takes a value within each band and nets the liabilities, and it carries the stock holdings it tracks at the latest price we hold, which is why the estimate can move on a day when nothing was filed. It is shown to two figures because the largest band is open ended and a third would be arithmetic rather than information. It covers only what the disclosures carry, and it is not a measurement of anyone's wealth. The methodology page sets out how it is built and what it leaves out.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
A disclosure is a record of a transaction, not evidence of anything else, and nothing here is investment advice. Sourcing and the limits of this data are on the methodology page.
Data as of Sep 10, 2026.
