
Congressional disclosures
Deborah K. Ross
Democrat · House · North Carolina · District 2 · serving since 2021 · last filed 2 years ago
Recent disclosures
20 of 28 on record · Jan 4, 2021 to Apr 17, 2024| Asset | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| MSFTJointTechnology | Stock | Sale | $1,001 - $15,000 | +19.4%S&P +52.4% · vs S&P 500 -33.0% | Apr 17, 2024 | May 5, 2024 | 18d |
| MSFTJointTechnology | Stock | Sale | $1,001 - $15,000 | +69.9%S&P +86.2% · vs S&P 500 -16.3% | Apr 10, 2023 | Apr 14, 2023 | 4d |
| MSFTJointTechnology | Stock | Sale | $1,001 - $15,000 | +94.5%S&P +85.7% · vs S&P 500 +8.9% | Feb 1, 2023 | Feb 13, 2023 | 12d |
| MSFTJointTechnology | Stock | Sale | $1,001 - $15,000 | +102.6%S&P +90.4% · vs S&P 500 +12.2% | Jan 30, 2023 | Feb 13, 2023 | 14d |
| USpouseFiled lateTechnologyAs filed: THIS WAS AN EXCHANGE OF IRONSOURCE STOCK FOR UNITY STOCK DUE TO A MERGER. | Stock | Exchange | $1,001 - $15,000 | +71.7%S&P +100.7% · vs S&P 500 -29.1% | Nov 7, 2022 | May 14, 2023 | 188d |
| MSFTJointTechnology | Stock | Sale | $1,001 - $15,000 | +64.0%S&P +76.8% · vs S&P 500 -12.8% | Jan 27, 2022 | Feb 19, 2022 | 23d |
| MSFTJointTechnology | Stock | Sale | $1,001 - $15,000 | +66.1%S&P +74.1% · vs S&P 500 -8.0% | Jan 21, 2022 | Feb 19, 2022 | 29d |
| MSFTJointTechnology | Stock | Sale | $1,001 - $15,000 | +49.4%S&P +59.6% · vs S&P 500 -10.2% | Jan 4, 2022 | Jan 8, 2022 | 4d |
| ISIRONSOURCE LTD. CLASS A ORDINARY SHARESSpouseTechnology | Stock | Purchase | $1,001 - $15,000 | -64.6%S&P -20.8% · vs S&P 500 -43.8% | Dec 31, 2021 | Jan 8, 2022 | 8d |
| FBMETA PLATFORMS, INC. - CLASS ASpouseCommunication ServicesAs filed: FB 20JAN23 340 CALLS NOT PART OF COMPENSATION OR ESOP FILING ID #20020182 | Option | Purchase | $15,001 - $50,000 | -86.9%S&P +60.1% · vs S&P 500 -147.0% | Dec 30, 2021 | Jan 8, 2022 | 9d |
| NEONEOGENOMICS, INC.SpouseHealthcare | Stock | Purchase | $15,001 - $50,000 | -48.3%S&P +60.1% · vs S&P 500 -108.4% | Dec 30, 2021 | Jan 8, 2022 | 9d |
| GMGENERAL MOTORS COMPANYSpouseConsumer CyclicalAs filed: GM 20JAN23 50 CALLS NOT PART OF COMPENSATION OR ESOP | Option | Purchase | $1,001 - $15,000 | +44.1%S&P +60.1% · vs S&P 500 -16.0% | Dec 30, 2021 | Jan 8, 2022 | 9d |
| AAPLAPPLE INC.SpouseTechnologyAs filed: AAPL 20JAN23 180 CALL NOT PART OF COMPENSATION OR ESOP | Option | Purchase | $15,001 - $50,000 | +77.0%S&P +60.1% · vs S&P 500 +16.9% | Dec 30, 2021 | Jan 8, 2022 | 9d |
| ALBSpouseBasic Materials | Stock | Purchase | $15,001 - $50,000 | -45.9%S&P +59.8% · vs S&P 500 -105.8% | Dec 28, 2021 | Jan 8, 2022 | 11d |
| DISSpouseCommunication Services | Stock | Purchase | $15,001 - $50,000 | -32.9%S&P +59.8% · vs S&P 500 -92.7% | Dec 28, 2021 | Jan 8, 2022 | 11d |
| MSFTJointTechnology | Stock | Sale | $1,001 - $15,000 | +47.6%S&P +63.5% · vs S&P 500 -15.9% | Dec 9, 2021 | Jan 8, 2022 | 30d |
| LRCXSpouseTechnology | Stock | Purchase | $15,001 - $50,000 | +389.8%S&P +82.6% · vs S&P 500 +307.1% | Apr 27, 2021 | Apr 30, 2021 | 3d |
| CLFSpouseBasic Materials | Stock | Purchase | $15,001 - $50,000 | -35.3%S&P +82.6% · vs S&P 500 -117.9% | Apr 27, 2021 | Apr 30, 2021 | 3d |
| AMDSpouseTechnology | Stock | Purchase | $15,001 - $50,000 | +511.5%S&P +82.6% · vs S&P 500 +428.9% | Apr 27, 2021 | Apr 30, 2021 | 3d |
| AMATSpouseTechnology | Stock | Purchase | $1,001 - $15,000 | +242.8%S&P +82.6% · vs S&P 500 +160.1% | Apr 27, 2021 | Apr 30, 2021 | 3d |
No disclosures of that kind among the 20 rows shown.
Showing the 20 most recent disclosures. One row is one disclosure: a member filing for more than one account on the same day, in the same band, is counted once and marked.
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, with the S&P 500 over the same window and the difference against it. The numbers describe the stock after the trade, not the member's result: a disclosure carries a band, not a fill, and a sale keeps the same sign, so a positive number after a sale means the stock kept rising. An option row carries the underlying stock's move. Estimates; n/a on assets with no market price. Not investment advice.
Estimated portfolio
33 holdings · $1,000,001 - $5,000,000 in total · estimate, as of Sep 10, 2026| Holding | Estimated value | Share of portfolio |
|---|---|---|
| LRCX | $100,001 - $250,000 | 9.1% |
| IBB | $50,001 - $100,000 | 6.5% |
| IWD | $50,001 - $100,000 | 6.4% |
| GOOG | $50,001 - $100,000 | 5.6% |
| BRK.B | $50,001 - $100,000 | 5.5% |
| IWM | $50,001 - $100,000 | 5.4% |
| AMD | $50,001 - $100,000 | 5.4% |
| CRWD | $50,001 - $100,000 | 4.3% |
| AMAT | $50,001 - $100,000 | 4.0% |
| SOXX | $50,001 - $100,000 | 3.9% |
The 10 largest of 33 estimated holdings. Every figure is an estimate built from the disclosed ranges, marked by the price movement of each stock since the filing; the share is of the whole estimated portfolio, small positions included.
Year by year
buy volume against sale volume · range midpoints- Bought
- Sold
Disclosed volume per year the member traded, 2021 to 2024. A filing gives a range, not an amount, so each bar sums the midpoints of the ranges disclosed that year: a $1,001 to $15,000 line counts as $8,000.
Where the disclosed portfolio sits
by weight- Funds & ETFs44.1%
- Technology22.8%
- Communication Services5.6%
- Other5.5%
- Basic Materials3.4%
- Healthcare2.8%
The named sectors cover 84% of the disclosed portfolio. The remainder is holdings the filings do not classify, such as funds, notes and cash equivalents.
Questions
How many stock trades has Deborah K. Ross disclosed?
Deborah K. Ross has disclosed 28 transactions under the STOCK Act. This page lists the 20 most recent, covering Jan 4, 2021 to Apr 17, 2024.
How long does Deborah K. Ross take to report a trade?
Across the disclosures shown here the median gap between the transaction and its publication is 10 days. The STOCK Act allows up to 45, so a delay inside that window is lawful.
Which stocks does Deborah K. Ross trade most?
In the disclosures shown here the most frequent tickers are MSFT, AAPL, ALB, AMAT, AMD.
Does Deborah K. Ross trade options?
3 of the 20 disclosures shown are option contracts rather than shares. A congressional filing describes an option by naming the underlying company, so a contract can read like a share purchase; those rows are labelled here.
Which accounts do Deborah K. Ross's disclosures name?
Of the 20 disclosures shown, 12 name a spouse's account and 8 a joint account. The account is whatever the filer wrote on the disclosure; a spouse's or a joint account is disclosed under the member's name, as the STOCK Act requires.
Where does the estimated net worth on this page come from?
It is an estimate produced by a model, not a figure the member disclosed. Congressional financial disclosure reports every asset and liability in a band rather than an amount, so the model takes a value within each band and nets the liabilities, and it carries the stock holdings it tracks at the latest price we hold, which is why the estimate can move on a day when nothing was filed. It is shown to two figures because the largest band is open ended and a third would be arithmetic rather than information. It covers only what the disclosures carry, and it is not a measurement of anyone's wealth. The methodology page sets out how it is built and what it leaves out.
How have the stocks moved since Deborah K. Ross's trades?
Across the 20 priced rows shown, the median stock move from the trade date to the latest close we hold (Sep 10, 2026) is +56.7%. That figure is an estimate describing the stock after each trade, not the member's result: a disclosure carries a band, not a fill, a sale keeps the same sign, and an option row carries the underlying stock's move.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
A disclosure is a record of a transaction, not evidence of anything else, and nothing here is investment advice. Sourcing and the limits of this data are on the methodology page.
Data as of Sep 10, 2026.
