
Congressional disclosures
Austin Scott
Republican · House · Georgia · District 8 · serving since 2011 · last filed 7 months ago
Recent disclosures
20 of 101 on record · Aug 10, 2021 to Feb 17, 2026| Asset | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| GESpouseIndustrialsAs filed: SALE OF 33 SHARES OF GE @ $328.035 | Stock | Sale | $1,001 - $15,000 | -0.5%S&P +11.6% · vs S&P 500 -12.1% | Feb 17, 2026 | Mar 12, 2026 | 23d |
| GEVSpouseAs filed: SALE OF 14 SHARE OF GEV @ $823.80 | Stock | Sale | $1,001 - $15,000 | +16.1%S&P +11.6% · vs S&P 500 +4.5% | Feb 17, 2026 | Mar 12, 2026 | 23d |
| GEVSpouseFiled lateAs filed: 7 SHARES @ 487.87 NET 3,311.72 | Stock | Sale | $1,001 - $15,000 | +94.9%S&P +26.5% · vs S&P 500 +68.4% | Jun 16, 2025 | Aug 13, 2025 | 58d |
| GESpouseFiled lateIndustrialsAs filed: 10 @ 238.105 NET 2,298.33 | Stock | Sale | $1,001 - $15,000 | +37.6%S&P +26.5% · vs S&P 500 +11.1% | Jun 16, 2025 | Aug 13, 2025 | 58d |
| GESpouseFiled lateIndustrialsAs filed: 10 SHARES @ 233.0955 NET 2,249.24 | Stock | Sale | $1,001 - $15,000 | +39.8%S&P +31.6% · vs S&P 500 +8.2% | May 23, 2025 | Aug 13, 2025 | 82d |
| GEVSpouseFiled lateAs filed: 8 SHARES @ 467.92 NET 3,633.41 | Stock | Sale | $1,001 - $15,000 | +104.8%S&P +31.6% · vs S&P 500 +73.2% | May 23, 2025 | Aug 13, 2025 | 82d |
| GEVSpouseFiled lateAs filed: 12 SHARES @ 433.27 NET 5,112.13 | Stock | Sale | $1,001 - $15,000 | +119.7%S&P +29.8% · vs S&P 500 +90.0% | May 14, 2025 | Aug 13, 2025 | 91d |
| GEHCSpouseFiled lateHealthcareAs filed: 50 SHARES @ 81.45 NET 3,955.43 | Stock | Sale | $1,001 - $15,000 | -20.2%S&P +34.5% · vs S&P 500 -54.7% | Mar 27, 2025 | Aug 13, 2025 | 139d |
| GESpouseFiled lateIndustrialsAs filed: 25 SHARES @ 201.55 NET 4,953.09 | Stock | Sale | $1,001 - $15,000 | +63.7%S&P +32.1% · vs S&P 500 +31.6% | Mar 4, 2025 | Aug 13, 2025 | 162d |
| FSpouseFiled lateConsumer CyclicalAs filed: 610 SHARES @ 9.225 NET 5,529.72 FILING ID #20030902 | Stock | Sale | $1,001 - $15,000 | +47.5%S&P +32.1% · vs S&P 500 +15.4% | Mar 4, 2025 | Aug 13, 2025 | 162d |
| GESpouseFiled lateIndustrialsAs filed: 42 SHARES @ 171.8301 NET 7,109.06 | Stock | Sale | $1,001 - $15,000 | +89.7%S&P +31.1% · vs S&P 500 +58.6% | Jan 13, 2025 | Aug 13, 2025 | 212d |
| GESpouseFiled lateIndustrialsAs filed: 37 SHARES AT 166.21 NET 6,052.72 | Stock | Sale | $1,001 - $15,000 | +96.0%S&P +26.1% · vs S&P 500 +69.9% | Dec 13, 2024 | Aug 13, 2025 | 243d |
| FSpouseFiled lateConsumer CyclicalAs filed: 390 SHARES @ 10.47 NET 3962.61 | Stock | Sale | $1,001 - $15,000 | +28.3%S&P +34.1% · vs S&P 500 -5.7% | Oct 2, 2024 | Aug 13, 2025 | 315d |
| GEVSpouseFiled late | Stock | Sale | $1,001 - $15,000 | +277.0%S&P +34.1% · vs S&P 500 +242.9% | Oct 2, 2024 | Aug 13, 2025 | 315d |
| BLDPSpouseFiled lateIndustrialsAs filed: 1000 SHARES @ 2.295 NET 2204.03 | Stock | Sale | $1,001 - $15,000 | +3.5%S&P +38.5% · vs S&P 500 -35.0% | Jul 31, 2024 | Aug 13, 2025 | 378d |
| KPLTSpouseFiled lateTechnologyAs filed: 80 SHARES @ 21.18 NET 1,624.66 | Stock | Sale | $1,001 - $15,000 | -55.2%S&P +38.5% · vs S&P 500 -93.8% | Jul 31, 2024 | Aug 13, 2025 | 378d |
| PLUGSpouseFiled lateIndustrialsAs filed: 1000 SHARES @ 2.495 NET 2,400.03 | Stock | Sale | $1,001 - $15,000 | -12.1%S&P +38.5% · vs S&P 500 -50.7% | Jul 31, 2024 | Aug 13, 2025 | 378d |
| CLNESpouseFiled lateEnergyAs filed: 2500 SHARES @ 2.675 SALE NET 6,560.43 | Stock | Sale | $1,001 - $15,000 | -38.3%S&P +35.8% · vs S&P 500 -74.1% | Jul 15, 2024 | Aug 13, 2025 | 394d |
| BESpouseFiled lateIndustrialsAs filed: 1000 SHARES @ 14.245 NET 14,057.15 | Stock | Sale | $1,001 - $15,000 | +1752.0%S&P +35.8% · vs S&P 500 +1716.2% | Jul 15, 2024 | Aug 13, 2025 | 394d |
| GEHCSpouseHealthcareAs filed: DISTRIBUTION SPINOFF FROM:(GE ) 83.000 SHARES OF GE HEALTHCARE TECHNOLOGIES INC | Stock | Exchange | $1,001 - $15,000 | +7.7%S&P +98.8% · vs S&P 500 -91.1% | Jan 4, 2023 | Jan 23, 2023 | 19d |
No disclosures of that kind among the 20 rows shown.
Showing the 20 most recent disclosures. One row is one disclosure: a member filing for more than one account on the same day, in the same band, is counted once and marked.
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, with the S&P 500 over the same window and the difference against it. The numbers describe the stock after the trade, not the member's result: a disclosure carries a band, not a fill, and a sale keeps the same sign, so a positive number after a sale means the stock kept rising. An option row carries the underlying stock's move. Estimates; n/a on assets with no market price. Not investment advice.
Estimated portfolio
6 holdings · $50,001 - $100,000 in total · estimate, as of Sep 10, 2026| Holding | Estimated value | Share of portfolio |
|---|---|---|
| GEV | $15,001 - $50,000 | 43.5% |
| GE | $15,001 - $50,000 | 30.1% |
| PLUG | $1,001 - $15,000 | 9.4% |
| GEHC | $1,001 - $15,000 | 7.6% |
| CLNE | $1,001 - $15,000 | 7.3% |
| FCEL | $1,001 - $15,000 | 1.2% |
The 6 largest of 6 estimated holdings. Every figure is an estimate built from the disclosed ranges, marked by the price movement of each stock since the filing; the share is of the whole estimated portfolio, small positions included.
Year by year
buy volume against sale volume · range midpoints- Bought
- Sold
Disclosed volume per year the member traded, 2013 to 2026. A filing gives a range, not an amount, so each bar sums the midpoints of the ranges disclosed that year: a $1,001 to $15,000 line counts as $8,000.
Where the disclosed portfolio sits
by weight- Industrials84.2%
- Healthcare7.6%
- Energy7.3%
Questions
How many stock trades has Austin Scott disclosed?
Austin Scott has disclosed 101 transactions under the STOCK Act. This page lists the 20 most recent, covering Aug 10, 2021 to Feb 17, 2026.
How long does Austin Scott take to report a trade?
Across the disclosures shown here the median gap between the transaction and its publication is 38 days. The STOCK Act allows up to 45, so a delay inside that window is lawful.
Which stocks does Austin Scott trade most?
In the disclosures shown here the most frequent tickers are GE, GEV, KPLTW, BE, BLDP.
Which accounts do Austin Scott's disclosures name?
Of the 20 disclosures shown, 20 name a spouse's account. The account is whatever the filer wrote on the disclosure; a spouse's or a joint account is disclosed under the member's name, as the STOCK Act requires.
Where does the estimated net worth on this page come from?
It is an estimate produced by a model, not a figure the member disclosed. Congressional financial disclosure reports every asset and liability in a band rather than an amount, so the model takes a value within each band and nets the liabilities, and it carries the stock holdings it tracks at the latest price we hold, which is why the estimate can move on a day when nothing was filed. It is shown to two figures because the largest band is open ended and a third would be arithmetic rather than information. It covers only what the disclosures carry, and it is not a measurement of anyone's wealth. The methodology page sets out how it is built and what it leaves out.
How have the stocks moved since Austin Scott's trades?
Across the 20 priced rows shown, the median stock move from the trade date to the latest close we hold (Sep 10, 2026) is +38.7%. That figure is an estimate describing the stock after each trade, not the member's result: a disclosure carries a band, not a fill, a sale keeps the same sign, and an option row carries the underlying stock's move.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
A disclosure is a record of a transaction, not evidence of anything else, and nothing here is investment advice. Sourcing and the limits of this data are on the methodology page.
Data as of Sep 10, 2026.
